Bruno Fernandes
First team playing record (as of 08.11.2026)
| Details | |
|---|---|
| Full Name | Bruno Miguel Borges Fernandes |
| Player ID | 927 |
| Born | 8 September 1994 |
| Birthplace | Maia, Portugal |
| Nationality | |
| Height | 5 ft 10 in (1.78m) |
| Shirt No(s) | 18, 8 |
| Position | Midfield |
| Previous Clubs | Novara, Udinese, Sampdoria, Sporting Lisbon |
| Date Joined | 30 January 2020 |
| Joined From | Sporting Lisbon (POR) |
| Fee Paid | £47,000,000 |
| Debut | 0-0 v Wolverhampton Wanderers (H) Premier League, 01/02/2020 |
| First Goal | 3-0 v Watford (H) Premier League, 23/02/2020 |
| Honours | Football League Cup 2023, Football Association Cup 2024 |
| Last Match | - |
| Last Goal | - |
| Left Club | - |
| Joined | - |
| Fee Received | - |
| Comment | Current first team captain |
| Holds club record for penalties scored plus Premier League record for assists in a single season |
Timeline
| Date | Details |
|---|---|
| 30-01-2020 | Joined from Sporting Lisbon (POR) for £47,000,000 |
| 01-02-2020 | Debut v Wolverhampton Wanderers (H) Premier League |
| 23-02-2020 | First goal v Watford (H) Premier League |
| 26-02-2023 | Won Football League Cup 2023 |
| 09-03-2024 | Club record penalty goal scorer v Everton (H) Premier League (29) |
| 25-05-2024 | Won Football Association Cup 2024 |
| 29-09-2024 | First red card v Tottenham Hotspur (H) Premier League (rescinded after review) |
| 07-02-2026 | 200th goal involvement after goal v Tottenham Hotspur (H) Premier League (104 goals, 96 assits) |
| 15-03-2026 | Club record assists in a single season (16) v Ashton Villa (H) Premier League |
| 24-05-2026 | New single season Premier League assist record (22) v Brighton Hove Albion (A) |
Record
| 341 | 29022' | 324 | 17 | 68 | 5 | 113 | 1 | 45 | 58 | 3 |
| P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|
| 341 | 173 | 89 | 88 | 606 | 439 | +167 | 50.73 |
Overall | Competitions | Premier League | UEFA Europa League | Football Association Cup | Football League Cup | Football Association Community Shield
Overall Record
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 169 | 158 | 11 | 33 | 4 | 63 | 1 | 24 | 30 | 1 |
| Away | 160 | 154 | 6 | 33 | 1 | 43 | - | 17 | 28 | 2 |
| Neutral | 12 | 12 | - | 2 | - | 7 | - | 4 | - | - |
| TOTALS | 341 | 324 | 17 | 68 | 5 | 113 | 1 | 45 | 58 | 3 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 169 | 100 | 31 | 38 | 337 | 205 | +132 | 59.17 |
| Away | 160 | 69 | 45 | 46 | 252 | 220 | +32 | 43.13 |
| Neutral | 12 | 4 | 4 | 4 | 17 | 14 | +3 | 33.33 |
| TOTALS | 341 | 173 | 80 | 88 | 6024 | 4395 | +167 | 50.73 |
Premier League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 119 | 116 | 3 | 22 | 1 | 43 | - | 17 | 21 | 1 |
| Away | 120 | 119 | 1 | 23 | 1 | 32 | - | 11 | 22 | 1 |
| TOTALS | 239 | 235 | 4 | 45 | 2 | 75 | 0 | 28 | 43 | 2 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 119 | 66 | 25 | 28 | 217 | 146 | +71 | 55.46 |
| Away | 120 | 49 | 35 | 36 | 171 | 164 | +7 | 40.83 |
| TOTALS | 239 | 115 | 59 | 64 | 384 | 306 | +78 | 48.12 |
UEFA Champions League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 11 | 10 | 1 | 3 | - | 4 | - | 1 | 2 | - |
| Away | 12 | 11 | 1 | 5 | - | 4 | - | 3 | 2 | - |
| TOTALS | 23 | 21 | 2 | 8 | 0 | 8 | 0 | 4 | 4 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 11 | 7 | 0 | 4 | 25 | 14 | +11 | 63.64 |
| Away | 12 | 2 | 3 | 7 | 21 | 28 | -7 | 16.67 |
| TOTALS | 23 | 9 | 3 | 11 | 46 | 42 | +4 | 36.13 |
UEFA Europa League
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 18 | 17 | 1 | 6 | 1 | 9 | - | 5 | 3 | - |
| Away | 16 | 15 | 1 | 4 | - | 3 | - | 2 | 1 | 1 |
| Neutral | 5 | 5 | - | 1 | - | 4 | - | 2 | - | - |
| TOTALS | 39 | 37 | 2 | 11 | 1 | 16 | 0 | 9 | 4 | 1 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 18 | 13 | 4 | 1 | 47 | 18 | +29 | 72.22 |
| Away | 16 | 10 | 5 | 1 | 33 | 15 | +18 | 62.50 |
| Neutral | 5 | 2 | 1 | 2 | 7 | 4 | +3 | 40.00 |
| TOTALS | 39 | 25 | 10 | 4 | 87 | 37 | +50 | 64.10 |
Football Association Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 12 | 10 | 2 | 2 | 1 | 4 | 1 | 1 | 2 | - |
| Away | 7 | 6 | 1 | 1 | - | 3 | - | 1 | 2 | - |
| Neutral | 5 | 5 | - | 1 | - | 3 | - | 2 | - | - |
| TOTALS | 24 | 21 | 3 | 4 | 1 | 10 | 1 | 4 | 4 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 12 | 9 | 2 | 1 | 26 | 14 | +12 | 75.00 |
| Away | 7 | 5 | 1 | 1 | 14 | 7 | +7 | 71.43 |
| Neutral | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 20.00 |
| TOTALS | 24 | 15 | 5 | 4 | 47 | 30 | +17 | 62.50 |
Football League Cup
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 9 | 5 | 4 | - | 1 | 3 | - | - | 2 | - |
| Away | 5 | 3 | 2 | - | - | 1 | - | - | 1 | - |
| Neutral | 1 | 1 | - | - | - | - | - | - | - | - |
| TOTALS | 15 | 9 | 6 | 0 | 1 | 4 | 0 | 0 | 3 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 9 | 5 | 0 | 4 | 22 | 13 | +9 | 55.56 |
| Away | 5 | 3 | 1 | 1 | 13 | 6 | +7 | 60.00 |
| Neutral | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| TOTALS | 15 | 9 | 1 | 5 | 37 | 19 | +18 | 60.00 |
Football Association Community Shield
| Venue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | 1 | - | - | - | - | - | - | - | - |
| TOTALS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| TOTALS | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
Seasons Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 Season | ||||||||||
| Home | 8 | 8 | - | 4 | 1 | 3 | - | 2 | 2 | - |
| Away | 11 | 10 | 1 | 6 | - | 6 | - | 3 | 1 | - |
| Neutral | 3 | 3 | - | - | - | 3 | - | 3 | - | - |
| TOTALS | 22 | 21 | 1 | 10 | 1 | 12 | 0 | 8 | 3 | 0 |
| 2020-21 Season | ||||||||||
| Home | 29 | 25 | 4 | 10 | 1 | 14 | - | 6 | 2 | - |
| Away | 27 | 24 | 3 | 9 | - | 12 | - | 7 | 5 | - |
| Neutral | 2 | 2 | - | 1 | - | 2 | - | - | - | - |
| TOTALS | 58 | 51 | 7 | 20 | 1 | 28 | 0 | 13 | 7 | 0 |
| 2021-22 Season | ||||||||||
| Home | 23 | 21 | 2 | 6 | - | 7 | - | - | 2 | - |
| Away | 23 | 22 | 1 | 7 | - | 3 | - | - | 8 | - |
| TOTALS | 46 | 43 | 3 | 13 | 0 | 10 | 0 | 0 | 10 | 0 |
| 2022-23 Season | ||||||||||
| Home | 32 | 31 | 1 | 5 | - | 10 | - | 3 | 10 | - |
| Away | 24 | 24 | - | 3 | - | 3 | - | - | 2 | - |
| Neutral | 3 | 3 | - | 1 | - | 1 | - | 1 | - | - |
| TOTALS | 59 | 58 | 1 | 9 | 0 | 14 | 0 | 4 | 12 | 0 |
| 2023-24 Season | ||||||||||
| Home | 23 | 22 | 1 | 1 | 1 | 5 | - | 3 | 8 | - |
| Away | 23 | 23 | - | 1 | - | 9 | - | 3 | 4 | - |
| Neutral | 2 | 2 | - | - | - | 1 | - | - | - | - |
| TOTALS | 48 | 47 | 1 | 2 | 1 | 15 | 0 | 6 | 12 | 0 |
| 2024-25 Season | ||||||||||
| Home | 30 | 28 | 2 | 3 | - | 13 | - | 5 | 2 | 1 |
| Away | 25 | 25 | - | 2 | 1 | 6 | - | 2 | 4 | 2 |
| Neutral | 2 | 2 | - | - | - | - | - | - | - | - |
| TOTALS | 57 | 55 | 2 | 5 | 1 | 19 | 0 | 7 | 6 | 3 |
| 2025-26 Season | ||||||||||
| Home | 17 | 17 | - | 3 | - | 5 | - | 2 | 2 | - |
| Away | 20 | 19 | 1 | 3 | - | 4 | - | 2 | 3 | - |
| TOTALS | 37 | 36 | 1 | 6 | 0 | 9 | 0 | 4 | 5 | 0 |
| 2026-27 Season | ||||||||||
| Home | 7 | 6 | 1 | 1 | 1 | 6 | - | 3 | 2 | - |
| Away | 7 | 7 | - | 2 | - | - | - | - | 1 | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 14 | 13 | 1 | 3 | 1 | 6 | 0 | 3 | 3 | 0 |
Seasons Competition Record
| Season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 Season | ||||||||||
| Premier League | 14 | 14 | - | 7 | - | 8 | - | 4 | 2 | - |
| Europa League | 5 | 4 | 1 | 2 | 1 | 3 | - | 3 | - | - |
| FA Cup | 3 | 3 | - | 1 | - | 1 | - | 1 | 1 | - |
| TOTALS | 22 | 21 | 1 | 10 | 1 | 12 | 0 | 8 | 3 | 0 |
| 2020-21 Season | ||||||||||
| Premier League | 37 | 35 | 2 | 12 | - | 18 | - | 9 | 6 | - |
| Champions League | 6 | 5 | 1 | 2 | - | 4 | - | 2 | 1 | - |
| Europa League | 9 | 9 | - | 6 | - | 5 | - | 2 | - | - |
| FA Cup | 3 | - | 3 | - | 1 | 1 | - | - | - | - |
| League Cup | 3 | 2 | 1 | - | - | - | - | - | - | - |
| TOTALS | 58 | 51 | 7 | 20 | 1 | 28 | 0 | 13 | 7 | 0 |
| 2021-22 Season | ||||||||||
| Premier League | 36 | 35 | 1 | 9 | - | 10 | - | - | 10 | - |
| Champions League | 7 | 6 | 1 | 3 | - | - | - | - | - | - |
| FA Cup | 2 | 2 | - | 1 | - | - | - | - | - | - |
| League Cup | 1 | - | 1 | - | - | - | - | - | - | - |
| TOTALS | 46 | 43 | 3 | 13 | 0 | 10 | 0 | 0 | 10 | 0 |
| 2022-23 Season | ||||||||||
| Premier League | 37 | 37 | - | 4 | - | 8 | - | 2 | 6 | - |
| Europa League | 11 | 10 | 1 | 3 | - | 1 | - | - | 3 | - |
| FA Cup | 6 | 6 | - | 2 | - | 3 | - | 2 | 1 | - |
| League Cup | 5 | 5 | - | - | - | 2 | - | - | 2 | - |
| TOTALS | 59 | 58 | 1 | 9 | 0 | 14 | 0 | 4 | 12 | 0 |
| 2023-24 Season | ||||||||||
| Premier League | 35 | 35 | - | 2 | - | 10 | - | 4 | 9 | - |
| Champions League | 6 | 6 | - | - | - | 2 | - | 1 | 2 | - |
| FA Cup | 6 | 6 | - | - | - | 3 | - | 1 | 1 | - |
| League Cup | 1 | - | 1 | - | 1 | - | - | - | - | - |
| TOTALS | 48 | 47 | 1 | 2 | 1 | 15 | 0 | 6 | 12 | 0 |
| 2024-25 Season | ||||||||||
| Premier League | 36 | 35 | 1 | 5 | 1 | 8 | - | 3 | 3 | 2 |
| Europa League | 14 | 14 | - | - | - | 7 | - | 4 | 1 | 1 |
| FA Cup | 3 | 3 | - | - | - | 2 | - | - | 1 | - |
| League Cup | 3 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Community Shield | 1 | 1 | - | - | - | - | - | - | - | - |
| TOTALS | 57 | 55 | 2 | 5 | 1 | 19 | 0 | 7 | 6 | 3 |
| 2025-26 Season | ||||||||||
| Premier League | 35 | 35 | - | 6 | - | 9 | - | 4 | 5 | - |
| FA Cup | 1 | 1 | - | - | - | - | - | - | - | - |
| League Cup | 1 | - | 1 | - | - | - | - | - | - | - |
| TOTALS | 37 | 36 | 1 | 6 | 0 | 9 | 0 | 4 | 5 | 0 |
| 2026-27 Season | ||||||||||
| Premier League | 9 | 9 | - | - | 1 | 3 | - | 2 | 2 | - |
| Champions League | 4 | 4 | - | 3 | - | 2 | - | 1 | 1 | - |
| FA Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | 1 | - | 1 | - | - | - | - | - | - | - |
| TOTALS | 14 | 13 | 1 | 3 | 1 | 6 | 0 | 3 | 3 | 0 |
Matches Played | Unused Substitute
Matches Played
| # | Date | Opponents | Competition | HAN | WDL | Result | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01-02-2020 | Wolverhampton Wanderers | Premier League | H | D | 0 - 0 | 90' | 1 | - | - | - |
| 2 | 17-02-2020 | Chelsea | Premier League | A | W | 2 - 0 | 89' | 1 | - | 1 | - |
| 3 | 20-02-2020 | Brugge | Europa League | A | W | 1 - 1 | 9' | - | 1 | - | - |
| 4 | 23-02-2020 | Watford | Premier League | H | W | 3 - 0 | 90' | 1 | - | - | 1 |
| 5 | 27-02-2020 | Brugge | Europa League | H | W | 5 - 0 | 65' | 1 | - | 1 | 1 |
| 6 | 01-03-2020 | Everton | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | 1 |
| 7 | 05-03-2020 | Derby County | FA Cup | A | W | 3 - 0 | 67' | 1 | - | 1 | - |
| 8 | 08-03-2020 | Manchester City | Premier League | H | W | 2 - 0 | 88' | 1 | - | 1 | - |
| 9 | 12-03-2020 | LASK Linz | Europa League | A | W | 5 - 0 | 78' | 1 | - | 1 | - |
| 10 | 19-06-2020 | Tottenham Hotspur | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | 1 |
| 11 | 24-06-2020 | Sheffield United | Premier League | H | W | 3 - 0 | 80' | 1 | - | 1 | - |
| 12 | 27-06-2020 | Norwich City | Premier League | A | W | 2 - 1 | 120' | 1 | - | - | - |
| 13 | 30-06-2020 | Brighton Hove Albion | Premier League | A | W | 3 - 0 | 64' | 1 | - | 1 | 2 |
| 14 | 04-07-2020 | Bournemouth | Premier League | H | W | 5 - 2 | 90' | 1 | - | - | 1 |
| 15 | 09-07-2020 | Aston Villa | Premier League | A | W | 3 - 0 | 71' | 1 | - | 1 | 1 |
| 16 | 13-07-2020 | Southampton | Premier League | H | D | 2 - 2 | 84' | 1 | - | 1 | - |
| 17 | 16-07-2020 | Crystal Palace | Premier League | A | W | 2 - 0 | 90' | 1 | - | - | - |
| 18 | 19-07-2020 | Chelsea | FA Cup | N | L | 1 - 3 | 90' | 1 | - | - | 1 |
| 19 | 22-07-2020 | West Ham United | Premier League | H | D | 1 - 1 | 90' | 1 | - | - | - |
| 20 | 26-07-2020 | Leicester City | Premier League | A | W | 2 - 0 | 86' | 1 | - | 1 | 1 |
| 21 | 10-08-2020 | Copenhagen | Europa League | N | W | 1 - 0 | 120' | 1 | - | - | 1 |
| 22 | 16-08-2020 | Seville | Europa League | N | L | 1 - 2 | 90' | 1 | - | - | 1 |
| 23 | 19-09-2020 | Crystal Palace | Premier League | H | L | 1 - 3 | 90' | 1 | - | - | - |
| 24 | 22-09-2020 | Luton Town | League Cup | A | W | 3- 0 | 12' | - | 1 | - | - |
| 25 | 26-09-2020 | Brighton Hove Albion | Premier League | A | W | 3 - 2 | 90' | 1 | - | - | 1 |
| 26 | 04-10-2020 | Tottenham Hotspur | Premier League | H | L | 1 - 6 | 45' | 1 | - | 1 | 1 |
| 27 | 17-10-2020 | Newcastle United | Premier League | A | W | 4 - 1 | 90' | 1 | - | - | 1 |
| 28 | 20-10-2020 | Paris Saint-Germain | Champions League | A | W | 2 - 1 | 88' | 1 | - | 1 | 1 |
| 29 | 24-10-2020 | Chelsea | Premier League | H | D | 0 - 0 | 90' | 1 | - | - | - |
| 30 | 28-10-2020 | Red Bull Leipzig | Champions League | H | W | 5 - 0 | 22' | - | 1 | - | - |
| 31 | 01-11-2020 | Arsenal | Premier League | H | W | 0 - 1 | 75' | 1 | - | 1 | - |
| 32 | 04-11-2020 | Istanbul Basaksehir | Champions League | A | L | 1 - 2 | 90' | 1 | - | - | - |
| 33 | 07-11-2020 | Everton | Premier League | A | W | 3 - 1 | 90' | 1 | - | - | 2 |
| 34 | 21-11-2020 | West Bromwich Albion | Premier League | H | W | 1 - 0 | 90' | 1 | - | - | 1 |
| 35 | 24-11-2020 | Istanbul Basaksehir | Champions League | H | W | 4 - 1 | 59' | 1 | - | 1 | 2 |
| 36 | 29-11-2020 | Southampton | Premier League | A | W | 3 - 2 | 90' | 1 | - | - | 1 |
| 37 | 02-12-2020 | Paris Saint-Germain | Champions League | H | L | 1 - 3 | 90' | 1 | - | - | - |
| 38 | 05-12-2020 | West Ham United | Premier League | A | W | 3 - 1 | 45' | - | 1 | - | - |
| 39 | 08-12-2020 | Red Bull Leipzig | Champions League | A | L | 2 - 3 | 90' | 1 | - | - | 1 |
| 40 | 12-12-2020 | Manchester City | Premier League | H | D | 0 - 0 | 90' | 1 | - | - | - |
| 41 | 17-12-2020 | Sheffield United | Premier League | A | W | 3 - 2 | 80' | 1 | - | 1 | - |
| 42 | 20-12-2020 | Leeds United | Premier League | H | W | 6 - 2 | 71' | 1 | - | 1 | 2 |
| 43 | 23-12-2020 | Everton | League Cup | A | W | 2 - 0 | 90' | 1 | - | - | - |
| 44 | 26-12-2020 | Leicester City | Premier League | A | D | 2 - 2 | 90' | 1 | - | - | 1 |
| 45 | 29-12-2020 | Wolverhampton Wanderers | Premier League | H | W | 1 - 0 | 89' | 1 | - | 1 | - |
| 46 | 01-01-2021 | Aston Villa | Premier League | H | W | 2 - 1 | 87' | 1 | - | 1 | 1 |
| 47 | 06-01-2021 | Manchester City | League Cup | H | L | 0 - 2 | 90' | 1 | - | - | - |
| 48 | 12-01-2021 | Burnley | Premier League | A | W | 1 - 0 | 89' | 1 | - | 1 | - |
| 49 | 17-01-2021 | Liverpool | Premier League | A | D | 0 - 0 | 89' | 1 | - | 1 | - |
| 50 | 20-01-2021 | Fulham | Premier League | A | W | 3 - 2 | 89' | 1 | - | 1 | - |
| 51 | 24-01-2021 | Liverpool | FA Cup | H | W | 3 - 2 | 24' | - | 1 | - | 1 |
| 52 | 27-01-2021 | Sheffield United | Premier League | H | L | 1 - 2 | 90' | 1 | - | - | - |
| 53 | 30-01-2021 | Arsenal | Premier League | A | D | 0 - 0 | 90' | 1 | - | - | - |
| 54 | 02-02-2021 | Southampton | Premier League | H | W | 9 - 0 | 90' | 1 | - | - | 1 |
| 55 | 06-02-2021 | Everton | Premier League | H | D | 3 - 3 | 90' | 1 | - | - | 1 |
| 56 | 09-02-2021 | West Ham United | FA Cup | H | W | 1 - 0 | 47' | - | 1 | - | - |
| 57 | 14-02-2021 | West Bromwich Albion | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | 1 |
| 58 | 18-02-2021 | Real Sociedad | Europa League | N | W | 4 - 0 | 83' | 1 | - | 1 | 2 |
| 59 | 21-02-2021 | Newcastle United | Premier League | H | W | 3 - 1 | 90' | 1 | - | - | 1 |
| 60 | 25-02-2021 | Real Sociedad | Europa League | H | D | 0 - 0 | 45' | 1 | - | 1 | - |
| 61 | 28-02-2021 | Chelsea | Premier League | A | D | 0 - 0 | 90' | 1 | - | - | - |
| 62 | 03.03.2021 | Crystal Palace | Premier League | A | D | 0 - 0 | 90' | 1 | - | - | - |
| 63 | 07-03-2021 | Manchester City | Premier League | A | W | 2 - 0 | 89' | 1 | - | 1 | 1 |
| 64 | 11-03-2021 | AC Milan | Europa League | H | D | 1 - 1 | 74' | 1 | - | 1 | - |
| 65 | 14-03-2021 | West Ham United | Premier League | H | W | 1 - 0 | 90' | 1 | - | - | - |
| 66 | 18-03-2021 | AC Milan | Europa League | A | W | 1 - 0 | 90' | 1 | - | - | - |
| 67 | 21-03-2021 | Leicester City | FA Cup | A | L | 1 - 3 | 26' | - | 1 | - | - |
| 68 | 04-04-2021 | Brighton Hove Albion | Premier League | H | W | 2 - 1 | 90' | 1 | - | - | - |
| 69 | 08-04-2021 | Granada | Europa League | A | W | 2 - 0 | 90' | 1 | - | - | 1 |
| 70 | 11-04-2021 | Tottenham Hotspur | Premier League | A | W | 3 - 1 | 89' | 1 | - | 1 | - |
| 71 | 15-04-2021 | Granada | Europa League | H | W | 2 - 0 | 89' | 1 | - | 1 | - |
| 72 | 18-04-2021 | Burnley | Premier League | H | W | 3 - 1 | 90' | 1 | - | - | - |
| 73 | 25-04-2021 | Leeds United | Premier League | A | D | 0 - 0 | 90' | 1 | - | - | - |
| 74 | 29-04-2021 | Roma | Europa League | H | W | 6 - 2 | 89' | 1 | - | 1 | 2 |
| 75 | 06-05-2021 | Roma | Europa League | A | L | 2 - 3 | 84' | 1 | - | 1 | - |
| 76 | 09-05-2021 | Aston Villa | Premier League | A | W | 3 - 1 | 86' | 1 | - | 1 | 1 |
| 77 | 11-05-2021 | Leicester City | Premier League | H | L | 1 - 2 | 12' | - | 1 | - | - |
| 78 | 13-05-2021 | Liverpool | Premier League | H | L | 2 - 4 | 90' | 1 | - | - | 1 |
| 79 | 18-05-2021 | Fulham | Premier League | H | D | 1 - 1 | 90' | 1 | - | - | - |
| 80 | 26-05-2021 | Villarreal | Europa League | N | D | 1 - 1 | 120' | 1 | - | - | - |
| 81 | 14-08-2021 | Leeds United | Premier League | H | W | 5 - 1 | 90' | 1 | - | - | 3 |
| 82 | 22-08-2021 | Southampton | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | - |
| 83 | 29-08-2021 | Wolverhampton Wanderers | Premier League | A | W | 1 - 0 | 90' | 1 | - | - | - |
| 84 | 11-09-2021 | Newcastle United | Premier League | H | W | 4 - 1 | 84' | 1 | - | - | 1 |
| 85 | 14-09-2021 | Young Boys | Champions League | A | L | 1 - 2 | 72' | 1 | - | - | - |
| 86 | 19-09-2021 | West Ham United | Premier League | A | W | 2 - 1 | 90' | 1 | - | - | - |
| 87 | 22-09-2021 | West Ham United | League Cup | H | L | 0 - 1 | 18' | - | 1 | - | - |
| 88 | 25-09-2021 | Aston Villa | Premier League | H | L | 0 - 1 | 90' | 1 | - | - | - |
| 89 | 29-09-2021 | Villarreal | Champions League | H | W | 2 - 1 | 90' | 1 | - | - | - |
| 90 | 02-10-2021 | Everton | Premier League | H | D | 1 - 1 | 90' | 1 | - | - | - |
| 91 | 16-10-2021 | Leicester City | Premier League | A | L | 2 - 4 | 90' | 1 | - | - | - |
| 92 | 20-10-2021 | Atalanta | Champions League | H | W | 3 - 2 | 90' | 1 | - | - | - |
| 93 | 24-10-2021 | Liverpool | Premier League | H | L | 0 - 5 | 62' | 1 | - | 1 | - |
| 94 | 30-10-2021 | Tottenham Hotspur | Premier League | A | W | 3 - 0 | 76' | 1 | - | 1 | - |
| 95 | 02-11-2021 | Atalanta | Champions League | A | D | 2 - 2 | 87' | 1 | - | 1 | - |
| 96 | 06-11-2021 | Manchester City | Premier League | H | L | 0 - 2 | 90' | 1 | - | - | - |
| 97 | 20-11-2021 | Watford | Premier League | A | L | 1 - 4 | 90' | 1 | - | - | - |
| 98 | 23-11-2021 | Villarreal | Champions League | A | W | 2 - 0 | 24' | - | 1 | - | - |
| 99 | 28-11-2021 | Chelsea | Premier League | A | D | 1 - 1 | 89' | 1 | - | 1 | - |
| 100 | 02-12-2021 | Arsenal | Premier League | H | W | 3 - 2 | 89' | 1 | - | 1 | 1 |
| 101 | 05-12-2021 | Crystal Palace | Premier League | H | W | 1 - 0 | 86' | 1 | - | 1 | - |
| 102 | 11-12-2021 | Norwich City | Premier League | A | W | 1 - 0 | 88' | 1 | - | 1 | - |
| 103 | 27-12-2021 | Newcastle United | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | - |
| 104 | 03-01-2022 | Wolverhampton Wanderers | Premier League | H | L | 0 - 1 | 30' | - | 1 | - | - |
| 105 | 10-01-2022 | Aston Villa | FA Cup | H | W | 1 - 0 | 85' | 1 | - | 1 | - |
| 106 | 15-01-2022 | Aston Villa | Premier League | A | D | 2 - 2 | 89' | 1 | - | 1 | 2 |
| 107 | 19-01-2022 | Brentford | Premier League | A | W | 3 - 1 | 90' | 1 | - | - | - |
| 108 | 22-01-2022 | West Ham United | Premier League | H | W | 1 - 0 | 90' | 1 | - | - | - |
| 109 | 04-02-2022 | Middlesbrough | FA Cup | H | D | 1 - 1 | 120' | 1 | - | - | - |
| 110 | 08-02-2022 | Burnley | Premier League | A | D | 1 - 1 | 90' | 1 | - | - | - |
| 111 | 12-02-2022 | Southampton | Premier League | H | D | 1 - 1 | 90' | 1 | - | - | - |
| 112 | 15-02-2022 | Brighton Hove Albion | Premier League | H | W | 2 - 0 | 90' | 1 | - | - | 1 |
| 113 | 20-02-2022 | Leeds United | Premier League | A | W | 4 - 2 | 90' | 1 | - | - | 1 |
| 114 | 23-02-2022 | Atletico Madrid | Champions League | A | D | 1 - 1 | 90' | 1 | - | - | - |
| 115 | 26-02-2022 | Watford | Premier League | H | D | 0 - 0 | 90' | 1 | - | - | - |
| 116 | 06-03-2022 | Manchester City | Premier League | A | L | 1 - 4 | 90' | 1 | - | - | - |
| 117 | 15-03-2022 | Atletico Madrid | Champions League | H | L | 0 - 1 | 67' | 1 | - | 1 | - |
| 118 | 02-04-2022 | Leicester City | Premier League | H | D | 1 - 1 | 90' | 1 | - | - | - |
| 119 | 09-04-2022 | Everton | Premier League | A | L | 0 - 1 | 90' | 1 | - | - | - |
| 120 | 16-04-2022 | Norwich City | Premier League | H | W | 3 - 2 | 90' | 1 | - | - | - |
| 121 | 19-04-2022 | Liverpool | Premier League | A | L | 0 - 4 | 90' | 1 | - | - | - |
| 122 | 23-04-2022 | Arsenal | Premier League | A | L | 1 - 3 | 84' | 1 | - | 1 | - |
| 123 | 28-04-2022 | Chelsea | Premier League | H | D | 1 - 1 | 90' | 1 | - | - | - |
| 124 | 02-05-2022 | Brentford | Premier League | H | W | 3 - 0 | 90' | 1 | - | - | 1 |
| 125 | 07-05-2022 | Brighton Hove Albion | Premier League | A | L | 0 - 4 | 90' | 1 | - | - | - |
| 126 | 22-05-2022 | Crystal Palace | Premier League | A | L | 0 - 1 | 90' | 1 | - | - | - |
| 127 | 07-08-2022 | Brighton Hove Albion | Premier League | H | L | 1 - 2 | 89' | 1 | - | 1 | - |
| 128 | 13-08-2022 | Brentford | Premier League | A | L | 0 - 4 | 90' | 1 | - | - | - |
| 129 | 22-08-2022 | Liverpool | Premier League | H | W | 2 - 1 | 90' | 1 | - | - | - |
| 130 | 27-08-2022 | Southampton | Premier League | A | W | 1 - 0 | 90' | 1 | - | - | 1 |
| 131 | 01-09-2022 | Leicester City | Premier League | A | W | 1 - 0 | 90' | 1 | - | - | - |
