Nottingham Forest v Manchester United
Match 5927
2023-24 - Premier League - Matchday 20
Match Details | Nottingham Forest | Manchester United | Referee | Head to Head
2 - 1
Half-Time
0 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 5927 |
| Season | 2023-24 |
| Date | Saturday 30 December 2023 |
| Kick-Off | 17:30 |
| Competition | Premier League |
| Match | Matchday 20 |
| Home/Away | Away |
| Ground | City Ground, Nottingham |
| Attendance | 29,529 |
| Referee | Tim Robinson |
| United Form | W L L D L W |
| Comments | United's first loss against Nottingham Forest at the City Ground since 18 March 1992 in League Division One (0-1) |
| United had now lost 14 games in all competitions in a season before the turn of the year for the first time since 1930-31 (18). | |
| - | |
Nottingham Forest
| Manager |
|---|
| Nuno Espirito Santo |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 64' | 1 - 0 | Nicolas Dominguez |
| 82' | 2 - 1 | Morgan Gibbs-White |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Matt Turner | - | - | - |
| 43 | Ola Aina | - | 87' | - |
| 29 | Gonzalo Montiel | - | 74' | - |
| 40 | Murillo | - | - | - |
| 19 | Moussa Niakhate | - | - | - |
| 28 | Danilo | - | 87' | - |
| 22 | Nicolas Dominguez | 79' | - | |
| 16 | Ryan Yates | - | - | - |
| 21 | Anthony Elanga | - | 87' | - |
| 10 | Morgan Gibbs-White | - | ||
| 11 | Chris Wood | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 23 | Odysseas Vlachodimos | - | - | - |
| 30 | Willy Boly | - | 87' | - |
| 3 | Nuno Tavares | - | - | - |
| 4 | Joe Worrall | - | - | - |
| 8 | Cheikhou Kouyate | - | - | - |
| 15 | Harry Toffolo | - | 87' | - |
| 7 | Neco Williams | - | 74' | - |
| 14 | Callum Hudson-Odoi | - | 79' | - |
| 5 | Orel Mangala | - | 87' |
Discipline
| # | Card | Player |
|---|---|---|
| 56' | Morgan Gibbs-White | |
| 88' | Orel Mangala | |
| - | - | - |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 74' | Neco Williams for Gonzalo Montiel |
| 79' | Callum Hudson-Odoi for Nicolas Dominguez |
| 87' | Willy Boly for Anthony Elanga |
| 87' | Harry Toffolo for Ola Aina |
| 87' | Orel Mangala for Danilo |
Match Stats
| Stat | |
|---|---|
| Possession: | 46% |
| Total Shots: | 8 |
| Shots on Target: | 2 |
| Corners: | 4 |
| Total Passes: | 394 |
| Passes Completed: | 309 |
| Tackles: | 26 |
| Fouls: |
9 |
Comments
| Comments |
|---|
| League Position: 15th |
| Forest avoided losing five consecutive home games in the Premier League for the first time since March 1999. |
| - |
Manchester United
| Manager |
|---|
| Erik Ten Hag |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 78' | 1 - 1 | Marcus Rashford |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 29 | Aaron Wan-Bissaka | - | 90' | - |
| 20 | Diogo Dalot | - | - | |
| 19 | Raphael Varane | - | - | |
| 35 | Jonny Evans | - | - | - |
| 37 | Kobbie Mainoo | - | 46' | - |
| 14 | Christian Eriksen | - | - | |
| 8 | Bruno Fernandes | - | - | - |
| 21 | Antony | - | 54' | - |
| 10 | Marcus Rashford | - | - | |
| 17 | Alejandro Garnacho | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 14 | Sergio Reguilon | - | 90' | - |
| 16 | Amad Diallo | - | 54' | - |
| 28 | Facundo Pellistri | - | - | - |
| 34 | Donny van de Beek | - | - | - |
| 39 | Scott McTominay | - | 46' | - |
| 44 | Dan Gore | - | - | - |
| 46 | Hannibal Mejbri | - | - | - |
| 53 | Willy Kambwala | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 57' | Diogo Dalot | |
| 59' | Raphael Varane | |
| 85' | Alejandro Garnacho | |
| 90+9' | Christian Eriksen |
Substitutions
| Mins | Substitution |
|---|---|
| 46' | Scott McTominay for Kobbie Mainoo |
| 54' | Amad Diallo for Antony |
| 90' | Sergio Reguilon for Aaron Wan-Bissaka |
| - | - |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 54% |
| Total Shots: | 10 |
| Shots on Target: | 5 |
| Corners: | 5 |
| Total Passes: | 478 |
| Passes Completed: | 389 |
| Tackles: | 15 |
| Fouls: |
11 |
Comments
| Comments |
|---|
| League Position: 7th |
| United avoided failing to score in four consecutive away games in the top division for the first time since April 1989 in League Division One. |
| Marcus Rashford now scored 125 goals (18th all-time), one behind Ole-Gunnar Solskjaer (126) and two behind Brian McClair (127). |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Tim Robinson | |||||||
| Home | - | - | - | - | - | - | 00.00 |
| Away | 2 | 1 | 0 | 1 | 4 | 2 | 50.00 |
| Neutral | - | - | - | - | - | - | 00.00 |
| Totals | 2 | 1 | 0 | 1 | 1 | 2 | 50.00 |