Brentford v Manchester United
Match 6018
2025-26 - Premier League - Matchday 6
Match Details | Brentford | Manchester United | Referee | Head to Head
3 - 1
Half-Time
2 - 1
Match Details |
|
| Details | |
|---|---|
| Match No. | 6018 |
| Season | 2025-26 |
| Date | Saturday 27 September 2025 |
| Kick-Off | 12:30 |
| Competition | Premier League |
| Match | Matchday 6 |
| Home/Away | Away |
| Ground | Gtech Community Stadium, London |
| Attendance | 17,193 |
| Referee | Craig Pawson |
| United Form | L D D W L W |
| Comments | Bruno Fernandes' penalty on 76' minute was saved. |
Brentford
| Manager |
|---|
| Keith Andrews |
Goals
| Score | Scorer | |
|---|---|---|
| 8' | 1 - 0 | Igor Thiago |
| 20' | 2 - 0 | Igor Thiago |
| 90+3' | 3 - 1 | Mathias Jensen |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Caoimhim Kelleher | - | - | - |
| 22 | Nathan Collins | - | - | |
| 2 | Aaron Hickey | - | 75' | - |
| 33 | Michael Kayode | - | - | - |
| 4 | Sepp van der Berg | - | - | - |
| 6 | Jordan Henderson | - | 81' | - |
| 18 | Yehor Yarmolyuk | - | - | - |
| 24 | Mikkel Damsgaard | - | 81' | - |
| 19 | Dango Ouattara | - | 75' | - |
| 7 | Kevin Schade | - | - | |
| 9 | Igor Thiago | 90' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 12 | Hakon Valdimarsson | - | - | - |
| 3 | Rico Henry | - | 75' | - |
| 5 | Ethan Pinnock | - | - | - |
| 20 | Kristoffer Ajer | - | - | - |
| 23 | Keane Lewis-Porter | - | 75' | - |
| 27 | Vitaly Janelt | - | 81' | - |
| 8 | Mathias Jensen | - | 90' | |
| 15 | Frank Onyeka | - | 81' | - |
| 17 | Antoni Milambo | - | - | - |
Discipline
| Card | Player | |
|---|---|---|
| 72' | Nathan Collins | |
| 80' | Kevin Schade | |
Substitutions
| Substitution | |
|---|---|
| 75' | Rico Henry for Aaron Hickey |
| 75' | Keane Lewis-Potter for Dango Ouattara |
| 81' | Vitaly Janelt for Mikkel Damsgaard |
| 81' | Frank Onyeka for Jordan Henderson |
| 90' | Mathias Jensen for Igor Thiago |
Match Stats
| Stat | |
|---|---|
| Possession | 44% |
| Total Shots | 10 |
| Shots on Target | 8 |
| Corners | 4 |
| Total Passes | 359 |
| Passes Completed | 268 |
| Tackles | 14 |
| Fouls | 14 |
Comments
| Comments |
|---|
| League Position: 13th |
| Igor Thiago had now become the second player to score two or more goals in the first 20 minutes of a game against United in the Premier League, previously Alexis Sanchez for Arsenal in October 2015. |
| - |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Score | Scorer | |
|---|---|---|
| 26' | 1 - 2 | Benjamin Sesko |
| - | - |
- |
| - | - |
- |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 13 | Patrick Dorgu | - | 85' | |
| 2 | Diogo Dalot | - | - | - |
| 4 | Matthijs de Ligt | - | - | - |
| 5 | Harry Maguire | - | 66' | - |
| 23 | Luke Shaw | - | 81' | - |
| 25 | Manuel Ugarte | - | 66' | - |
| 8 | Bruno Fernandes | - | - | |
| 30 | Benjamin Sesko | - | - | |
| 10 | Matheus Cunha | - | - | - |
| 19 | Bryan Mbeumo | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 31 | Senne Lammens | - | - | - |
| 22 | Tom Heaton | - | - | - |
| 7 | Mason Mount | - | 81' | - |
| 11 | Joshua Zirkzee | - | 85' | - |
| 15 | Leny Yoro | - | 66' | - |
| 26 | Ayden Heaven | - | - | - |
| 33 | Tyler Fredricson | - | - | - |
| 35 | Diego Leon | - | - | - |
| 37 | Kobbie Mainoo | - | 66' | - |
Discipline
| Card | Player | |
|---|---|---|
| 55' | Bruno Fernandes | |
| 84 | Patrick Dorgu |
Substitutions
| Substitution | |
|---|---|
| 66' | Kobbie Mainoo for Manuel Ugarte |
| 66' | Leny Yoro for Harry Maguire |
| 81' | Mason Mount for Luke Shaw |
| 85' | Joshua Zirkzee for Patrick Dorgu |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession | 56% |
| Total Shots | 14 |
| Shots on Target | 6 |
| Corners | 2 |
| Total Passes | 458 |
| Passes Completed | 369 |
| Tackles | 16 |
| Fouls |
10 |
Comments
| Comments |
|---|
| League Position: 14th |
| United had now failed to keep a clean sheet in 43 of their last 50 games in all competitions. |
| United had now lost consecutive games against Brentford in all competitions for the first time since February 1938. |
Referee
| Venue | P | W | D | L | Win% | |||
|---|---|---|---|---|---|---|---|---|
| Craig Pawson | ||||||||
| Home | 15 | 8 | 4 | 3 | 53.33 | 27 | - | - |
| Away | 22 | 10 | 5 | 7 | 45.45 | 49 | - | - |
| Neutral | 2 | 1 | 1 | 0 | 50.00 | 4 | - | - |
| TOTALS | 39 | 19 | 10 | 10 | 48.72 | 80 | 0 | 0 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Brentford | ||||||||
| Home | 4 | 4 | 0 | 0 | 17 | 11 | +6 | 100.0 |
| Away | 5 | 1 | 1 | 3 | 8 | 12 | -5 | 20.00 |
| Totals | 9 | 5 | 1 | 3 | 16 | 15 | +1 | 55.56 |