2026-27 Fixtures & Results
First team fixtures and results for current 2026-27 season (as of 08.11.2026)
Premier League | Champions League | Football Association Cup | Football League Cup
Premier League |
|||||||||
| Date | Match | Opponent | H/A | WDL | Result | ||||
|---|---|---|---|---|---|---|---|---|---|
| 22-08-2026 | Matchday 1 | Hull City | A | L | 0 - 2 | ||||
| 30-08-2026 | Matchday 2 | Ipswich Town | H | W | 5 - 2 | ||||
| 06-09-2026 | Matchday 3 | Everton | A | D | 2 - 2 | ||||
| 13-09-2026 | Matchday 4 | Manchester City | H | L | 0 - 1 | ||||
| 20-09-2026 | Matchday 5 | Fulham | A | D | 1 - 1 | ||||
| 10-10-2026 | Matchday 6 | Tottenham Hotspur | H | D | 1 - 1 | ||||
| 18-10-2026 | Matchday 7 | Leeds United | A | D | 1 - 1 | ||||
| 25-10-2026 | Matchday 8 | Bournemouth | H | L | 0 - 3 | ||||
| 31-10-2026 | Matchday 9 | Chelsea | A | L | 0 - 2 | ||||
| 07-11-2026 | Matchday 10 | Aston Villa | H | D | 4 - 4 | ||||
| 21-11-2026 | Matchday 11 | Liverpool | A | - | - | ||||
| 28-11-2026 | Matchday 12 | Brentford | H | - | - | ||||
| 02-12-2026 | Matchday 13 | Newcastle United | A | - | - | ||||
| 05-12-2026 | Matchday 14 | Coventry City | H | - | - | ||||
| 12-12-2026 | Matchday 15 | Crystal Palace | A | - | - | ||||
| 19-12-2026 | Matchday 16 | Arsenal | A | - | - | ||||
| 26-12-2026 | Matchday 17 | Nottingham Forest | H | - | - | ||||
| 30-12-2026 | Matchday 18 | Sunderland | H | - | - | ||||
| 02-01-2027 | Matchday 19 | Brighton Hove Albion | A | - | - | ||||
| 06-01-2027 | Matchday 20 | Newcastle United | H | - | - | ||||
| 16-01-2027 | Matchday 21 | Aston Villa | A | - | - | ||||
| 23-01-2027 | Matchday 22 | Liverpool | H | - | - | ||||
| 30-01-2027 | Matchday 23 | Brentford | A | - | - | ||||
| 06-02-2027 | Matchday 24 | Chelsea | H | - | - | ||||
| 10-02-2027 | Matchday 25 | Brighton Hove Albion | H | - | - | ||||
| 20-02-2027 | Matchday 26 | Nottingham Forest | A | - | - | ||||
| 27-02-2027 | Matchday 27 | Arsenal | H | - | - | ||||
| 03-03-2027 | Matchday 28 | Sunderland | A | - | - | ||||
| 13-03-2027 | Matchday 29 | Everton | H | - | - | ||||
| 20-03-2027 | Matchday 30 | Manchester City | A | - | - | ||||
| 10-04-2027 | Matchday 31 | Hull City | H | - | - | ||||
| 17-04-2027 | Matchday 32 | Ipswich Town | A | - | - | ||||
| 24-04-2027 | Matchday 33 | Crystal Palace | H | - | - | ||||
| 01-05-2027 | Matchday 34 | Coventry City | A | - | - | ||||
| 08-05-2027 | Matchday 35 | Bournemouth | A | - | - | ||||
| 15-05-2027 | Matchday 36 | Leeds United | H | - | - | ||||
| 23-05-2027 | Matchday 37 | Tottenham Hotspur | A | - | - | ||||
| 30-05-2027 | Matchday 38 | Fulham | H | - | - | ||||
UEFA Champions League |
|||||||||
| Date | Match | Opponent | H/A | WDL | Result | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10-09-2026 | Matchday 1 | Sabah | H | W | 4 - 0 | ||||
| 13-10-2026 | Matchday 2 | Atletico Madrid | A | L | 0 - 2 | ||||
| 21-10-2026 | Matchday 3 | Como 1907 | A | L | 1 - 4 | ||||
| 03-11-2026 | Matchday 4 | Roma | H | W | 3 - 2 | ||||
| 25-11-2026 | Matchday 5 | Sporting Lisbon | A | - | - | ||||
| 08-12-2026 | Matchday 6 | Red Bull Leipzig | H | - | - | ||||
| 20-01-2027 | Matchday 7 | Bayern Munich | H | - | - | ||||
| 27-01-2027 | Matchday 8 | Villarreal | A |
- | - | ||||
Football Association Cup |
|||||
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Football League Cup |
|||||
| Date | Match | Opponent | H/A | WDL | Result |
|---|---|---|---|---|---|
| 16-09-2026 | 3rd Round | Brighton Hove Albion | H | L | 2 - 3 |