Barnsley
First team records during the Premier League era (1992-onwards)
Details | Overall Record | Competition Record | Form Guide | Wins | Defeats | Appearances | Goals | Discipline | Grounds | United Managers | Opponent Managers
| Details | |
|---|---|
| Club Name | - |
| Ground | - |
| Founded | - |
| Nationality | |
| Nicknames | - |
| Previous Names | - |
| Previous Grounds | - |
Overall Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 00.00 |
| Away | - | - | - | - | - | - | - | 00.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.00 |
Competition Record
| Competition | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Premier League | - | - | - | - | - | - | - | 00.00 |
| Europa League | - | - | - | - | - | - | - | 00.00 |
| FA Cup | - | - | - | - | - | - | - | 00.00 |
| League Cup | - | - | - | - | - | - | - | 00.00 |
| FA Community Shield | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.00 |
Form Guide
| All | Home | Away |
|---|---|---|
| L D W L D W | L D W L D W | L D W L D W |
Last 6 matches
| # | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 00-00-2020 | Premier League | H | Old Trafford | W | 0 - 0 |
| 2 | 00-00-2020 | Premier League | H | Old Trafford | W | 0 - 0 |
| 3 | 00-00-2020 | Premier League | H | Old Trafford | W | 0 - 0 |
| 4 | 00-00-2020 | Premier League | H | Old Trafford | W | 0 - 0 |
| 5 | 00-00-2020 | Premier League | H | Old Trafford | W | 0 - 0 |
| 6 | 00-00-2020 | Premier League | H | Old Trafford | W | 0 - 0 |
Biggest Wins
| # | Result | Date | Competition | HAN | Ground |
|---|---|---|---|---|---|
| 1 | 0 - 0 | 00-00-0000 | Premier League | A | Ground |
| 2 | 0 - 0 | 00-00-0000 | Premier League | A | Ground |
| 3 | 0 - 0 | 00-00-0000 | Premier League | A | Ground |
| 4 | 0 - 0 | 00-00-0000 | Premier League | A | Ground |
| 5 | 0 - 0 | 00-00-0000 | Premier League | A | Ground |
Biggest Defeats
| # | Result | Date | Competition | HAN | Ground |
|---|---|---|---|---|---|
| 1 | 0 - 0 | 00-00-0000 | Premier League | A | Ground |
| 2 | 0 - 0 | 00-00-0000 | Premier League | A | Ground |
| 3 | 0 - 0 | 00-00-0000 | Premier League | A | Ground |
| 4 | 0 - 0 | 00-00-0000 | Premier League | A | Ground |
| 5 | 0 - 0 | 00-00-0000 | Premier League | A | Ground |
Appearances
| # | Player | ||
|---|---|---|---|
| 1 | Ryan Giggs | - | - |
| 2 | Paul Scholes | - | - |
| 3 | David De Gea | - | - |
| 4 | Gary Neville | - | - |
| 5 | Michael Carrick | - | - |
Goals
| # | Player | ||
|---|---|---|---|
| 1 | Wayne Rooney | - | - |
| 2 | Marcus Rashford | - | - |
| 3 | Ryan Giggs | - | - |
| 4 | Andrew Cole | - | - |
| 5 | Bruno Fernandes | - | - |
Discipline
Grounds
| # | Ground | W | D | L | Win% | |
|---|---|---|---|---|---|---|
| 1 | Old Trafford | - | - | - | - | 00.00 |
| 2 | Ground | - | - | - | - | 00.00 |
| 3 | Ground | - | - | - | - | 00.00 |
| 4 | Ground | - | - | - | - | 00.00 |
| 5 | Ground | - | - | - | - | 00.00 |
United Managers
| # | Manager | W | D | L | Win% | |
|---|---|---|---|---|---|---|
| 1 | Alex Ferguson | - | - | - | - | 00.00 |
| 2 | Ole Gunnar Solskjaer | - | - | - | - | 00.00 |
| 3 | Louis van Gaal | - | - | - | - | 00.00 |
| 4 | Erik Ten Hag | - | - | - | - | 00.00 |
| 5 | Jose Mourinho | - | - | - | - | 00.00 |
Overall | Competitions | Premier League | UEFA Europa League | Football Association Cup | Football League Cup | Football Association Community Shield
Overall Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 00.00 |
| Away | - | - | - | - | - | - | - | 00.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | - | - | - | - | - | - | - | 00.00 |
Competition Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Premier League | - | - | - | - | - | - | - | 00.00 |
| Europa League | - | - | - | - | - | - | - | 00.00 |
| FA Cup | - | - | - | - | - | - | - | 00.00 |
| League Cup | - | - | - | - | - | - | - | 00.00 |
| FA Community Shield | - | - | - | - | - | - | - | 00.00 |
| TOTALS | - | - | - | - | - | - | - | 00.00 |
Premier League
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 00.00 |
| Away | - | - | - | - | - | - | - | 00.00 |
| TOTALS | - | - | - | - | - | - | - | 00.00 |
UEFA Europa League
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 00.00 |
| Away | - | - | - | - | - | - | - | 00.00 |
| TOTALS | - | - | - | - | - | - | - | 00.00 |
Football Association Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 00.00 |
| Away | - | - | - | - | - | - | - | 00.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | - | - | - | - | - | - | - | 00.00 |
Football League Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 00.00 |
| Away | - | - | - | - | - | - | - | 00.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | - | - | - | - | - | - | - | 00.00 |
Football Association Community Shield
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | - | - | - | - | - | - | - | 00.00 |
Matches
| # | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 |
| 2 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 |
| 3 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 |
| 4 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 |
| 5 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 |
| 6 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 |
| 7 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 |
| 8 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 |
| 9 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 |
| 10 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 |
Appearances
Goals | Penalties | Own Goals | Opponent Penalties | Opponent Own Goals
Goals
Penalties
| # | Player | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| Player | 1 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 | |
| Player | 1 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 | |
| Player | 1 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 | |
| Player | 1 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 | |
| Player | 1 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 | |
| Player | 1 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 | |
| Player | 1 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 | |
| Player | 1 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 | |
| Player | 1 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 | |
| Player | 1 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 |
Own Goals
| # | Player | OG | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|---|---|
| Player | 1 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 | |
| Player | 1 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 | |
| Player | 1 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 | |
| Player | 1 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 |
Opponents Penalties
| # | Player | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| Player | 1 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 | |
| Player | 1 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 | |
| Player | 1 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 | |
| Player | 1 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 | |
| Player | 1 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 | |
| Player | 1 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 | |
| Player | 1 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 | |
| Player | 1 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 | |
| Player | 1 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 | |
| Player | 1 | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 |
Opponents Own Goals
Discipline | Red Cards | Opponent Red Cards
Discipline
Red Cards
| # | Player | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| - | Player | 00' | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 |
| - | Player | 00' | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 |
| - | Player | 00' | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 |
| - | Player | 00' | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 |
| - | Player | 00' | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 |
Opponents Red Cards
| # | Player | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| - | Player | 00' | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 |
| - | Player | 00' | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 |
| - | Player | 00' | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 |
| - | Player | 00' | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 |
| - | Player | 00' | 00-00-0000 | Premier League | H | Old Trafford | W | 0 - 0 |
Transfers In | Transfers Out | Loans | Played for both clubs
Transfers In
| # | Date | Player | Nationality | Position | Contract | Fee |
|---|---|---|---|---|---|---|
| - | Player | - | - | - |
Transfers Out
| # | Date | Player | Nationality | Position | Contract | Fee |
|---|---|---|---|---|---|---|
| - | Player | - | - | - |
Loans
| # | Start | End | Player | Nationality | Position | Out/In |
|---|---|---|---|---|---|---|
| - | - | Player | - | - |
Played for both clubs
United Managers | Opponent Managers
United Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| Alex Ferguson | - | - | - | - | - | - | - | 00.00 | |
| Ole Gunnar Solskjaer | - | - | - | - | - | - | - | 00.00 | |
| Jose Mourinho | - | - | - | - | - | - | - | 00.00 | |
| Louis van Gaal | - | - | - | - | - | - | - | 00.00 | |
| Ruud van Nistelrooy | - | - | - | - | - | - | - | 00.00 | |
| Erik Ten Hag | - | - | - | - | - | - | - | 00.00 | |
| David Moyes | - | - | - | - | - | - | - | 00.00 | |
| Ruben Amorim | - | - | - | - | - | - | - | 00.00 | |
| Ralf Rangnick | - | - | - | - | - | - | - | 00.00 | |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.00 |
Opponent Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manager | - | - | - | - | - | - | - | 00.00 |
| 2 | Manager | - | - | - | - | - | - | - | 00.00 |
| 3 | Manager | - | - | - | - | - | - | - | 00.00 |
| 4 | Manager | - | - | - | - | - | - | - | 00.00 |
| 5 | Manager | - | - | - | - | - | - | - | 00.00 |
| 6 | Manager | - | - | - | - | - | - | - | 00.00 |
| 7 | Manager | - | - | - | - | - | - | - | 00.00 |
| 8 | Manager | - | - | - | - | - | - | - | 00.00 |
| 9 | Manager | - | - | - | - | - | - | - | 00.00 |
| 10 | Manager | - | - | - | - | - | - | - | 00.00 |
| TOTALS | - | - | - | - | - | - | - | 00.00 |
Overall | Old Trafford | Ground | Ground
Grounds
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Old Trafford | - | - | - | - | - | - | +0 | 00.00 |
| Ground | - | - | - | - | - | - | +0 | 00.00 |
| Ground | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 00.00 |
Old Trafford
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Premier League | - | - | - | - | - | - | +0 | 00.00 |
| FA Cup | - | - | - | - | - | - | +0 | 00.00 |
| League Cup | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 00.00 |
Opponent Ground
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Premier League | - | - | - | - | - | - | +0 | 00.00 |
| FA Cup | - | - | - | - | - | - | +0 | 00.00 |
| League Cup | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 00.00 |