Galatasaray v Manchester United
Match 5919
2023-24 - UEFA Champions League - Matchday 5
Match Details | Galatasaray | Manchester United | Referee | Head to Head
3 - 3
Half-Time
1 - 2
Match Details |
|
| Details | |
|---|---|
| Match No. | 5919 |
| Season | 2023-24 |
| Date | Wednesday 29 November 2023 |
| Kick-Off | 17:45 |
| Competition | UEFA Champions League |
| Match | Matchday 5 |
| Home/Away | Away |
| Ground | Rams Park, Istanbul |
| Attendance | 51,733 |
| Referee | Jose Sanchez (ESP) |
| United Form | L L W L W W |
| Comments | - |
| - | |
| - | |
Galatasaray
| Manager |
|---|
| Okan Buruk |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 29' | 1 - 2 | Hakim Ziyech |
| 62' | 2 - 3 | Hakim Ziyech |
| 71' | 3 - 3 | Kerem Akturkoglu |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Fernando Muslera | - | - | - |
| 3 | Angelino | - | 83' | - |
| 23 | Kaan Ayhan | - | - | |
| 42 | Abdulkerim Bardakci | - | - | - |
| 93 | Sacha Boey | - | - | |
| 91 | Tanguy Ndombele | - | 60' | - |
| 34 | Lucas Torreira | - | - | - |
| 10 | Dries Mertens | - | 60' | - |
| 14 | Wilfried Zaha | - | 88' | - |
| 22 | Hakim Ziyech | 82' | - | |
| 9 | Mauro Icardi | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 19 | Gunay Guvenc | - | - | - |
| 8 | Karem Demirbay | - | 88' | - |
| 7 | Kerem Akturkoglu | 60' | - | |
| 25 | Victor Nelsson | - | 83' | - |
| 27 | Sergio Oliveira | - | 60' | - |
| 53 | Baris Yilmaz | - | 82' | - |
| 20 | Tete | - | - | - |
| 94 | Cedric Bakambu | - | - | - |
| 88 | Kazimcan Karatas | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 42' | Sacha Boey | |
| 53' | Kaan Ayhan | |
| - | - | - |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 60' | Kerem Akturkoglu for Dries Mertens |
| 60' | Sergio Oliveira for Tanguy Ndombele |
| 82' | Baris Yilmaz for Hakim Ziyech |
| 83' | Victor Nelsson for Angelino |
| 88' | Kerem Demirbay for Wilfred Zaha |
Match Stats
| Stat | |
|---|---|
| Possession: | 58% |
| Total Shots: | 16 |
| Shots on Target: | 8 |
| Corners: | 5 |
| Total Passes: | 422 |
| Passes Completed: | 337 |
| Tackles: | 20 |
| Fouls: | 15 |
Comments
| Comments |
|---|
| - |
| - |
Manchester United
| Manager |
|---|
| Erik Ten Hag |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 11' | 1 - 0 | Alejandro Garnacho |
| 18' | 2 - 0 | Bruno Fernandes |
| 55' | 3 - 2 | Scott McTominay |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Aaron Wan-Bissaka | - | 78' | |
| 23 | Luke Shaw | - | - | |
| 2 | Victor Lindelof | - | - | - |
| 5 | Harry Maguire | - | - | - |
| 39 | Scott McTominay | - | - | |
| 4 | Sofyan Amrabat | - | 58' | |
| 8 | Bruno Fernandes | - | ||
| 11 | Rasmus Hojlund | - | 58' | - |
| 21 | Antony | - | - | - |
| 17 | Alejandro Garnacho | 78' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 12 | Tom Heaton | - | - | - |
| 9 | Anthony Martial | - | 58' | - |
| 15 | Sergio Reguilon | - | - | - |
| 19 | Raphael Varane | - | - | - |
| 20 | Diogo Dalot | - | 78' | - |
| 28 | Facundo Pellistri | - | 78' | - |
| 37 | Kobbie Mainoo | - | 58' | - |
| 44 | Dan Gore | - | - | - |
| 46 | Hannibal Mejbri | - | - | - |
| 52 | Joe Hugill | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 27' | Bruno Fernandes | |
| 45+2' | Sofyan Amrabat | |
| 59' | Luke Shaw | |
| 64' | Aaron Wan-Bissaka |
Substitutions
| Mins | Substitution |
|---|---|
| 58' | Kobbie Mainoo for Sofyan Amrabat |
| 58' | Anthony Martial for Rasmus Hojlund |
| 78' | Diogo Dalot for Aaron Wan-Bissaka |
| 78' | Facundo Pellistri for Alejandro Garnacho |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 42% |
| Total Shots: | 17 |
| Shots on Target: | 4 |
| Corners: | 3 |
| Total Passes: | 310 |
| Passes Completed: | 235 |
| Tackles: | 12 |
| Fouls: |
18 |
Comments
| Comments |
|---|
| United now scored their highest number of away goals in Champions League Group Stages with 9 goals. |
| United named 11 of a possible 12 substitutes. |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Jose Sanchez (ESP) | |||||||
| Home | - | - | - | - | - | - | 00.00 |
| Away | 1 | 0 | 1 | 0 | 3 | 3 | 00.00 |
| Neutral | - | - | - | - | - | - | 00.00 |
| Totals | 1 | 0 | 1 | 0 | 3 | 3 | 00.00 |