Discipline

First team discipline in the Premier League era (1992-onwards) (as of 08.11.2026)

* Current first team player + Played in pre-Premier League era (stats not included)

Note: 3 points for red card, 1 point for yellow card

# Player Nationality Pts Yellow Card Red Card
1 Paul Scholes England 180 153 9
2 Roy Keane Republic of Ireland 134 98 12
3 Wayne Rooney England 108 99 3
4 Gary Neville England 89 77 4
5 Luke Shaw * England 86 83 1
6 Nemanja Vidic Serbia 85 61 8
7 Nicky Butt England 75 60 5
8 Harry Maguire * England 69 63 2
9 Philip Neville England 67 67 -
10 Bruno Fernandes * Portugal 67 58 3
11 Cristiano Ronaldo Portugal 65 53 4
12 David Beckham England 64 61 1
13 Ashley Young England 59 56 1
14 Casemiro Brazil 51 39 4
15 Antonio Valencia Ecuador 51 48 1
16 Patrice Evra France 51 51 -
17 Ander Herrera Spain 48 42 2
18 Paul Pogba France 47 38 3
19 Ryan Giggs + Wales 47 47 -
20 Wesley Brown England 45 42 1
21 Rafael Da Silva Brazil 43 34 3
22 Diogo Dalot * Portugal 43 37 2
23 Michael Carrick England 43 40 1
24 Marcus Rashford * England 42 36 2
25 Fred Brazil 42 39 1
26 Denis Irwin + Republic of Ireland 40 37 1
27 Scott McTominay Scotland 40 40 -
28 Darren Fletcher Scotland 39 27 4
29 Marouane Fellaini Belgium 38 29 3
30 Rio Ferdinand England 37 34 1
31 Nemanja Matic Serbia 36 30 2
32 Eric Cantona France 35 23 4
33 Mark Hughes Wales 33 24 3
34 Lisandro Martinez * Argentina 30 24 2
35 Chris Smalling England 30 24 2
36 Mikael Silvestre France 30 27 1
37 Jesse Lingard England 30 30 -
38 Gary Pallister + England 29 26 1
39 Phil Jones England 29 29 -
40 Eric Bailly Ivory Coast 28 19 3
41 Steve Bruce + England 28 28 -
42 Marcos Rojo Argentina 28 28 -
43 Jonny Evans Northern Ireland 27 21 2
44 Andy Cole England 26 20 2
45 Aaron Wan-Bissaka England 26 23 1
46 Ole-Gunnar Solskjaer Norway 25 22 1
47 Victor Lindelof Sweden 25 25 -
48 Nani Portugal 24 15 3
49 Paul Ince + England 22 19 1
50 Ruud van Nistelrooy Netherlands 22 22 -
51 Juan Mata Spain 21 18 1
52 Alan Smith England 21 18 1
53 John O'Shea Republic of Ireland 20 20 -
54 Gabriel Heinze Argentina 17 17 -
55 David May England 17 17 -
56 Manuel Ugarte * Uruguay 16 16 -
57 Robin van Persie Netherlands 16 16 -
58 Anthony Martial France 15 12 1
59 Anderson Brazil 15 15 -
60 Kobbie Mainoo * England 15 15 -
61 Patrick Dorgu * Denmark 14 11 1
62 Antony Brazil 14 14 -
63 Matteo Darmian Italy 14 14 -
64 Alejandro Garnacho Argentina 14 14 -
65 Kieran Richardson England 14 14 -
66 Brandon Williams England 14 14 -
67 Fabio Da Silva Brazil 13 7 2
68 Daley Blind Netherlands 13 13 -
69 Lee Sharpe + England 13 13 -
70 Jaap Stam Netherlands 13 13 -
71 Amad Diallo * Ivory Coast 12 9 1
72 Dwight Yorke Trinidad and Tobago 12 9 1
73 Quinton Fortune France 12 12 -
74 Teddy Sheringham England 12 12 -
75 Peter Schmeichel + Denmark 11 8 1
76 Darron Gibson Republic of Ireland 11 11 -
77 Ronny Johnsen Norway 11 11 -
78 Tyrell Malacia Netherlands 11 11 -
79 Andreas Pereira Brazil 11 11 -
80 Leny Yoro * France 10 7 1
81 Carlos Tevez Argentina 10 10 -
82 Juan Sebastian Veron Argentina 10 10 -
83 Paul Parker + England 9 6 1
84 Sofyan Amrabat Morocco 9 9 -
85 Laurent Blanc France 9 9 -
86 Javier Hernandez Mexico 9 9 -
87 Romelu Lukaku Belgium 9 9 -
88 Noussair Mazraoui * England 9 9 -
89 Mason Mount * England 9 9 -
90 Edinson Cavani Uruguay 8 8 -
91 Tom Cleverley England 8 8 -
92 Jordi Cruyff Netherlands 8 8 -
93 Adnan Januzaj Belgium 8 8 -
94 Andre Onana * Cameroon 8 8 -
95 Axel Tuanzebe DR Congo 8 8 -
96 Edwin van der Sar Netherlands 8 8 -
97 Joshua Zirkzee * Netherlands 8 8 -
98 Matheus Cunha * Brazil 7 4 1
99 Henning Berg Norway 7 7 -
100 David De Gea Spain 7 7 -
101 Christian Eriksen Denmark 7 7 -
102 Zlatan Ibrahimovic Sweden 7 7 -
103 Daniel James Wales 7 7 -
104 Danny Welbeck England 7 7 -
105 Tyler Blackett England 6 3 1
106 Andrei Kanchelskis + Russia 6 3 1
107 Dimitar Berbatov Bulgaria 6 6 -
108 Ayden Heaven * England 6 6 -
109 Bryan Mbeumo * Cameroon 6 6 -
110 Henrikh Mkhitaryan Armenia 6 6 -
111 Angel Di Maria Argentina 5 2 1
112 Matthijs De Ligt * Netherlands 5 5 -
113 Memphis Depay Netherlands 5 5 -
114 Diego Forlan Uruguay 5 5 -
115 Brian McClair + Scotland 5 5 -
116 Hannibal Mejbri Tunisia 5 5 -
117 Ji-Sung Park South Korea 5 5 -
118 Alexis Sanchez Chile 5 5 -
119 Morgan Schneiderlin France 5 5 -
120 Bastian Schweinsteiger Germany 5 5 -
121 Raphael Varane France 5 5 -
122 Shea Lacey * England 4 1 1
123 Alexander Buttner Netherlands 4 4 -
124 Mason Greenwood England 4 4 -
125 Owen Hargreaves England 4 4 -
126 Rasmus Hojlund Denmark 4 4 -
127 Sergio Reguilon France 4 4 -
128 Alex Telles Brazil 4 4 -
129 Luke Chadwick England 3 - 1
130 Tomasz Kuszczak Poland 3 - 1
131 Pat McGibbon Northern Ireland 3 - 1
132 Sergio Romero Argentina 3 - 1
133 Raimond van der Gouw Netherlands 3 - 1
134 Phil Bardsley England 3 3 -
135 Fabien Barthez France 3 3 -
136 Jesper Blomqvist Sweden 3 3 -
137 Eric Djemba Djemba Cameroon 3 3 -
138 Darren Ferguson Scotland 3 3 -
139 Timothy Fosu-Mensah Netherlands 3 3 -
140 Dean Henderson England 3 3 -
141 Federico Macheda Italy 3 3 -
142 Liam Miller Republic of Ireland 3 3 -
143 Facundo Pellistri Uruguay 3 3 -
144 Andrey Santos * Brazil 3 3 -
145 James Wilson England 3 3 -
146 Clayton Blackmore + Wales 2 2 -
147 John Curtis England 2 2 -
148 Simon Davies Wales 2 2 -
149 Mame Biram Diouf Senegal 2 2 -
150 Dion Dublin England 2 2 -
151 Chris Eagles England 2 2 -
152 Radamel Falcao Colombia 2 2 -
153 Keith Gillespie Northern Ireland 2 2 -
154 Shinji Kagawa Japan 2 2 -
155 Kleberson Brazil 2 2 -
156 Henrik Larsson Sweden 2 2 -
157 Kieran Lee England 2 2 -
158 Paddy McNair Northern Ireland 2 2 -
159 Karol Poborsky Czech Republic 2 2 -
160 Lopez Ricardo Spain 2 2 -
161 Bryan Robson + England 2 2 -
162 Louis Saha France 2 2 -
163 Michael Stewart Scotland 2 2 -
164 Donny van de Beek Netherlands 2 2 -
165 Guillermo Varela Uruguay 2 2 -
166 Ronnie Wallwork England 2 2 -
167 Wout Weghorst Netherlands 2 2 -
168 Altay Bayindir * Turkey 1 1 -
169 Carlos Baleba * Cameroon 1 1 -
170 Fraizer Campbell England 1 1 -
171 Tahith Chong Netherlands 1 1 -
172 Toby Collyer England 1 1 -
173 Ritchie De Laet Belgium 1 1 -
174 Adam Eckersley England 1 1 -
175 Anthony Elanga Sweden 1 1 -
176 Tyler Fredricson England 1 1 -
177 Jonathan Greening England 1 1 -
178 David Healy Northern Ireland 1 1 -
179 Reece James England 1 1 -
180 David Gwilym Jones Wales 1 1 -
181 Ritchie Jones England 1 1 -
182 Willy Kambwala France 1 1 -
183 Michael Keane England 1 1 -
184 Ethan Laird England 1 1 -
185 Dylan Levitt Wales 1 1 -
186 Donald Love Scotland 1 1 -
187 Phil Mulryne Northern Ireland 1 1 -
188 Gabriel Obertan France 1 1 -
189 Chido Obi * Denmark 1 1 -
190 Michael Owen England 1 1 -
191 Mike Phelan + England 1 1 -
192 Gerard Pique Spain 1 1 -
193 Marcel Sabitzer Austria 1 1 -
194 Benjamin Sesko * Slovenia 1 1 -
195 Shola Shoretire England 1 1 -
196 Youri Tielemans * Belgium 1 1 -
197 Zoran Tosic Serbia 1 1 -
198 Mark Wilson England 1 1 -
199 Scott Wootton England 1 1 -

Back to top of page