Burnley v Manchester United
Match 5906
2023-24 - Premier League - Matchday 6
Match Details | Burnley | Manchester United | Referee | Head to Head
0 - 1
Half-Time
0 - 1
Match Details |
|
| Details | |
|---|---|
| Match No. | 5906 |
| Season | 2023-24 |
| Date | Saturday 23 September 2023 |
| Kick-Off | 20:00 |
| Competition | Premier League |
| Match | Matchday 6 |
| Home/Away | Away |
| Ground | Turf Moor, Burnley |
| Attendance | 21,593 |
| Referee | Tony Harrington |
| United Form | W L W L L L |
| Comments | Jonny Evans scored in the 25th minute but the goal was disallowed after a VAR review due to an offside decision. |
Burnley
| Manager |
|---|
| Vincent Company |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | James Trafford | - | - | - |
| 28 | Ameen Al Dakhil | - | - | - |
| 5 | Jordan Beyer | - | - | |
| 3 | Charlie Taylor | - | - | - |
| 14 | Connor Roberts | - | - | - |
| 8 | Josh Brownhill | - | 86' | - |
| 24 | Josh Cullen | - | - | - |
| 21 | Aaron Ramsey | - | 74' | - |
| 7 | Johann Berg Gudmundsson | - | 20' | - |
| 25 | Zeki Amdouni | - | 73' | - |
| 30 | Luca Koleosho | - | 74' | - |
Substitutes
| # | David Raya | |||
|---|---|---|---|---|
| 49 | Aro Muric | - | - | - |
| 44 | Hannes Delcroix | - | - | - |
| 4 | Jack Cork | - | - | - |
| 16 | Sander Berge | - | 74' | - |
| 31 | Mike Tresor | - | 20' | - |
| 10 | Manuel Benson | - | 86' | - |
| 34 | Jacob Larsen | - | 74' | - |
| 19 | Anass Zaroury | - | - | - |
| 9 | Jay Rodriguez | - | 73' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 90+3' | Jordan Beyer | |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 20' | Mike Trésor for Jóhann Berg Gudmundsson |
| 73' | Jay Rodriguez for Zeki Amdouni |
| 74' | Sander Berge for Aaron Ramsey |
| 74' | Jacob Bruun Larsen for Luca Koleosho |
| 86' | Manuel Benson for Josh Brownhill |
Match Stats
| Stat | |
|---|---|
| Possession: | 62% |
| Total Shots: | 12 |
| Shots on Target: | 4 |
| Corners: | 24 |
| Total Passes: | 647 |
| Passes Completed: | 572 |
| Tackles: | 13 |
| Fouls: |
6 |
Comments
| Comments |
|---|
| League Position: 20th |
| Burnley had now lost their opening four home games of a league season for the first time in their history. |
| The Clarets had now failed to win in their last 14 games in the Premier League played in August and September since September 2019 (lost ten). |
Manchester United
| Manager |
|---|
| Erik Ten Hag |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 45' | 0 - 1 | Bruno Fernandes |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | |
| 15 | Sergio Reguilon | - | 79' | |
| 35 | Jonny Evans | - | 89' | - |
| 2 | Victor Lindelof | - | - | - |
| 18 | Casemiro | - | - | - |
| 39 | Scott McTominay | - | - | - |
| 8 | Bruno Fernandes | - | - | |
| 10 | Marcus Rashford | - | - | - |
| 25 | Rasmus Hojlund | - | - | - |
| 21 | Hannibel Mejbri | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 4 | Sofyan Amrabrat | - | 89' | - |
| 9 | Anthony Martial | - | - | - |
| 14 | Christian Erkisen | - | - | - |
| 17 | Alejandro Garnacho | - | - | - |
| 19 | Raphael Varane | - | 79' | - |
| 28 | Facundo Pellistri | - | - | - |
| 34 | Donny van de Beek | - | - | - |
| 44 | Dan Gore | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 13' | Diogo Dalot | |
| 55' | Sergio Reguilon |
Substitutions
| Mins | Substitution |
|---|---|
| 79' | Raphael Varane for Sergio Reguilon |
| 89' | Sofyan Amrabrat for Jonny Evans |
| - | - |
| - | - |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 38% |
| Total Shots: | 11 |
| Shots on Target: | 4 |
| Corners: | 5 |
| Total Passes: | 403 |
| Passes Completed: | 322 |
| Tackles: | 13 |
| Fouls: | 12 |
Comments
| Comments |
|---|
| League Position: 8th |
| avoided losing their first three away games of a league season for the first time since 1973-74 in League Division One. |
| United avoided losing four consecutive games in all competitions for the first time since December 2015. |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Tony Harrington | |||||||
| Home | - | - | - | - | - | - | 0.00 |
| Away | 1 | 1 | 0 | 0 | 1 | 0 | 100.00 |
| Neutral | - | - | - | - | - | - | 0.00 |
| Totals | 1 | 1 | 0 | 0 | 1 | 0 | 100.00 |