Manchester United v Leeds United
Match 5789
2021-22 Premier League Matchday 1
Match Details | Manchester United | Leeds United | Referee | Head to Head
5 - 1
Half-Time
1-0
Manchester United
| Manager |
|---|
| Ten Hag, Erik |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 00' | 0 - 0 | Player |
| 00' | 0 - 0 | Player |
| 00' | 0 - 0 | Player |
| 00' | 0 - 0 | Player |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | David De Gea | - | - | - |
| 23 | Luke Shaw | - | - | |
| 6 | Lisandro Martinez | - | - | |
| 19 | Raphael Varane | - | - | - |
| 29 | Aaron Wan-Bissaka | - | - | - |
| 18 | Casemiro | - | - | - |
| 8 | Bruno Fernandes | - | - | - |
| 14 | Christian Eriksen | - | - | - |
| 17 | Fred | - | - | - |
| 10 | Marcus Rashford | - | - | |
| 25 | Jadon Sancho | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 31 | Jack Butland | - | - | - |
| 20 | Diogo Dalot | - | - | - |
| 5 | Harry Maguire | - | - | - |
| 12 | Tyrell Malacia | - | - | - |
| 39 | Scott McTominay | - | - | - |
| 36 | Anthony Elanga | - | - | - |
| 49 | Alejandro Garnacho | - | - | - |
| 28 | Facundo Pellistri | - | - | - |
| 27 | Wout Weghorst | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 00' | Player | |
| 00' | Player |
Substitutions
| Mins | Substitution |
|---|---|
| 00' | Player for Player |
| 78' | Player for Player |
| 83' | Player for Player |
Match Stats
| Stat | |
|---|---|
| Possession: | - |
| Total Shots: | - |
| Shots on Target: | - |
| Corners: | - |
| Total Passes: | - |
| Passes Completed: | - |
| Tackles Won: | - |
| Aerial Duels Won: | - |
Comments
| Comments |
|---|
| League Position: - |
| - |
| - |
| - |
Away Team
| Manager |
|---|
| Manager |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 00' | 0 - 0 | Player |
| 00' | 0 - 0 | Player |
| 00' | 0 - 0 | Player |
| 00' | 0 - 0 | Player |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| - | Player | - | ||
| - | Player | - | - | - |
| - | Player | - | - | - |
| - | Player | - | - | - |
| - | Player | - | - | - |
| - | Player | - | - | - |
| - | Player | - | - | - |
| - | Player | - | - | - |
| - | Player | - | - | - |
| - | Player | - | - | - |
| - | Player | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| - | Player | - | - | - |
| - | Player | - | - | - |
| - | Player | - | - | - |
| - | Player | - | - | - |
| - | Player | - | - | - |
| - | Player | - | - | - |
| - | Player | - | - | - |
| - | Player | - | - | - |
| - | Player | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 00' | Player | |
| 00' | Player |
Substitutions
| Mins | Substitution |
|---|---|
| 00' | Player for Player |
| 00' | Player for Player |
| 00' | Player for Player |
Match Stats
| Stat | |
|---|---|
| Possession: | - |
| Total Shots: | - |
| Shots on Target: | - |
| Corners: | - |
| Total Passes: | - |
| Passes Completed: | - |
| Tackles Won: | - |
| Aerial Duels Won: | - |
Comments
| Comments |
|---|
| League Position: - |
| - |
| - |
| - |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Referee | |||||||
| Home | - | - | - | - | - | - | 00.00 |
| Away | - | - | - | - | - | - | 00.00 |
| Neutral | - | - | - | - | - | - | 00.00 |
| Totals | - | - | - | - | - | - | 00.00 |