Ipswich Town
First team records during the Premier League era (1992-onwards)
Details | Record | Form Guide | Wins | Defeats
| Details | |
|---|---|
| Club Name | Ipswich Town Football Club |
| Ground | Portman Road, Ipswich, Suffolk IP1 2DA |
| Founded | 16 October 1878 |
| Nationality | |
| Nicknames | The Tractor Boys, The Blues |
| Previous Names | Ipswich A.F.C |
| Previous Grounds | Broomhill Park, Brook's Hall |
Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| TOTALS | 14 | 7 | 4 | 3 | 30 | 13 | +17 | 50.00 |
Form Guide
| All | Home | Away | |
|---|---|---|---|
| W W W W D W | W D W W W W | W L L D W D |
Last 6 matches
| # | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 23-12-2000 | Premier League | H | Old Trafford | W | 2 - 0 |
| 2 | 22-09-2001 | Premier League | H | Old Trafford | W | 4 - 0 |
| 3 | 27-04-2002 | Premier League | A | Portman Road | W | 1 - 0 |
| 4 | 23-09-2015 | League Cup | H | Old Trafford | W | 3 - 0 |
| 5 | 24-11-2024 | Premier League | A | Portman Road | D | 1 - 1 |
| 6 | 26-02-2025 | Premier League | H | Old Trafford | W | 3 - 2 |
Biggest Wins
| # | Result | Date | Competition | HAN | Ground |
|---|---|---|---|---|---|
| 1 | 9 - 0 | 04-03-1995 | Premier League | H | Old Trafford |
| 2 | 4 - 0 | 22-09-2001 | Premier League | H | Old Trafford |
| 3 | 3 - 0 | 23-09-2015 | League Cup | H | Old Trafford |
| 4 | 2 - 0 | 23-12-2000 | Premier League | H | Old Trafford |
| 5 | 3 - 2 | 26-02-2025 | Premier League | H | Old Trafford |
Biggest Defeats
Overall | Premier League | Football Association Cup | Football League Cup
Overall Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 7 | 5 | 2 | 0 | 22 | 3 | +19 | 71.43 |
| Away | 7 | 2 | 2 | 3 | 8 | 10 | -2 | 28.57 |
| Neutral | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 14 | 7 | 4 | 3 | 30 | 13 | +17 | 50.00 |
Premier League
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 6 | 4 | 2 | 0 | 19 | 3 | +0 | 66.67 |
| Away | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 33.33 |
| TOTALS | 12 | 6 | 4 | 2 | 0 | 0 | +0 | 50.00 |
Football Association Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | +0 | 00.00 |
| Away | - | - | - | - | - | - | +0 | 00.00 |
| Neutral | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 00.00 |
Football League Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| Away | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| Neutral | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 2 | 1 | 0 | 1 | 3 | 2 | +0 | 50.00 |
Matches
| # | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 22-08-1992 | Premier League | H | Old Trafford | D | 1 - 1 |
| 2 | 30-01-1993 | Premier League | A | Portman Road | L | 1 - 2 |
| 3 | 24-11-1993 | Premier League | H | Old Trafford | D | 0 - 0 |
| 4 | 01-05-1994 | Premier League | A | Portman Road | W | 2 - 1 |
| 5 | 24-09-1994 | Premier League | A | Portman Road | L | 2 - 3 |
| 6 | 04-03-1995 | Premier League | H | Old Trafford | W | 9 - 0 |
| 7 | 14-10-1997 | League Cup | A | Portman Road | L | 0 - 2 |
| 8 | 22-08-2000 | Premier League | A | Portman Road | D | 1 - 1 |
| 9 | 23-12-2000 | Premier League | H | Old Trafford | W | 2 - 0 |
| 10 | 22-09-2001 | Premier League | H | Old Trafford | W | 4 - 0 |
| 11 | 27-04-2002 | Premier League | A | Portman Road | W | 1 - 0 |
| 12 | 23-09-2015 | League Cup | H | Old Trafford | W | 3 - 0 |
| 13 | 24-11-2024 | Premier League | A | Portman Road | D | 1 - 1 |
| 14 | 26-02-2025 | Premier League | H | Old Trafford | W | 3 - 2 |
Appearances
| # | Player | Nationality | |||||
|---|---|---|---|---|---|---|---|
| 1 | Denis Irwin | 8 | 7 | 1 | - | 1 | |
| 2 | Ryan Giggs | 8 | 7 | 1 | 2 | - | |
| 3 | Roy Keane | 7 | 7 | - | 2 | - | |
| 4 | Gary Palister | 6 | 6 | - | - | - | |
| 5 | Steve Bruce | 6 | 6 | - | 1 | - | |
| 6 | Andrea Kanchelskis | 6 | 5 | 1 | 3 | - | |
| 7 | Paul Scholes | 6 | 2 | 4 | - | - | |
| 8 | Mark Hughes | 5 | 5 | - | - | - | |
| 9 | Paul Ince | 5 | 5 | - | - | - | |
| 10 | Brian McClair | 5 | 5 | - | 1 | 1 | |
| 11 | Phillip Neville | 5 | 5 | - | 1 | - | |
| 12 | Peter Schmeichel | 5 | 5 | - | 1 | - | |
| 13 | Lee Sharpe | 5 | 3 | 2 | 2 | - | |
| 14 | Eric Cantona | 4 | 4 | - | - | - | |
| 15 | Andy Cole | 4 | 3 | 1 | - | - | |
| 16 | Ole-Gunnar Solskjaer | 4 | 3 | 1 | 1 | - | |
| 17 | Nicky Butt | 4 | 2 | 2 | - | - | |
| 18 | Mikael Silvestre | 4 | 2 | 2 | - | - | |
| 19 | Fabien Barthez | 3 | 3 | - | - | - | |
| 20 | Paul Parker | 3 | 3 | - | - | - | |
| 21 | Quinton Fortune | 2 | 2 | - | - | 1 | |
| 22 | Gary Neville | 2 | 2 | - | - | 1 | |
| 23 | Wes Brown | 2 | 2 | - | - | - | |
| 24 | Diogo Dalot | 2 | 2 | - | - | - | |
| 25 | Matthijs De Ligt | 2 | 2 | - | - | - | |
| 26 | Bruno Fernandes | 2 | 2 | - | - | - | |
| 27 | David May | 2 | 2 | - | - | - | |
| 28 | Andre Onana | 2 | 2 | - | - | - | |
| 29 | David Beckham | 2 | 2 | - | 1 | - | |
| 30 | Ronny Johnsen | 2 | 2 | - | 1 | - | |
| 31 | Luke Chadwick | 2 | 2 | - | 2 | - | |
| 32 | Alejandro Garnancho | 2 | 2 | - | 2 | - | |
| 33 | Gary Walsh | 2 | 1 | 1 | - | 2 | |
| 34 | Darren Ferguson | 2 | 1 | 1 | - | - | |
| 35 | Noussair Mazraoui | 2 | 1 | 1 | - | - | |
| 36 | Manuel Ugarte | 2 | 1 | 1 | - | - | |
| 37 | Ronnie Wallwork | 2 | 1 | 1 | - | - | |
| 38 | Casemiro | 2 | 1 | 1 | 1 | - | |
| 39 | Christian Eriksen | 2 | 1 | 1 | 1 | - | |
| 40 | Rasmus Hojlund | 2 | 1 | 1 | 1 | - | |
| 41 | Joshua Zirkzee | 2 | 1 | 1 | 1 | - | |
| 42 | Raimond van der Gouw | 1 | 1 | - | - | 3 | |
| 43 | Roy Carroll | 1 | 1 | - | - | 1 | |
| 44 | Mike Phelan | 1 | 1 | - | - | 1 | |
| 45 | Daley Blind | 1 | 1 | - | - | - | |
| 46 | Jordi Cruyff | 1 | 1 | - | - | - | |
| 47 | John Curtis | 1 | 1 | - | - | - | |
| 48 | David De Gea | 1 | 1 | - | - | - | |
| 49 | Amad Diallo | 1 | 1 | - | - | - | |
| 50 | Patrick Dorgu | 1 | 1 | - | - | - | |
| 51 | Marouane Fellanini | 1 | 1 | - | - | - | |
| 52 | Diego Forlan | 1 | 1 | - | - | - | |
| 53 | Ander Herrera | 1 | 1 | - | - | - | |
| 54 | Harry Maguire | 1 | 1 | - | - | - | |
| 55 | John O'Shea | 1 | 1 | - | - | - | |
| 56 | Andreas Pereira | 1 | 1 | - | - | - | |
| 57 | Karol Poborsky | 1 | 1 | - | - | - | |
| 58 | Bastian Schweinsteiger | 1 | 1 | - | - | - | |
| 59 | Jaap Stam | 1 | 1 | - | - | - | |
| 60 | Antonio Valencia | 1 | 1 | - | - | - | |
| 61 | Ashley Young | 1 | 1 | - | - | - | |
| 62 | Ruud van Nistelrooy | 1 | 1 | - | 1 | 1 | |
| 63 | Clayton Blackmore | 1 | 1 | - | 1 | - | |
| 64 | Jonny Evans | 1 | 1 | - | 1 | - | |
| 65 | Juan Mata | 1 | 1 | - | 1 | - | |
| 66 | Phil Mulryne | 1 | 1 | - | 1 | - | |
| 67 | Marcus Rashford | 1 | 1 | - | 1 | - | |
| 68 | Bryan Robson | 1 | 1 | - | 1 | - | |
| 69 | Wayne Rooney | 1 | 1 | - | 1 | - | |
| 70 | Chris Smalling | 1 | 1 | - | 1 | - | |
| 71 | Michael Stewart | 1 | 1 | - | 1 | - | |
| 72 | Ben Thornley | 1 | 1 | - | 1 | - | |
| 73 | Dwight Yorke | 1 | 1 | - | 1 | - | |
| 74 | Leny Yoro | 1 | - | - | - | - | |
| 75 | Memphis Depay | 1 | - | 1 | - | - | |
| 76 | Dion Dublin | 1 | - | 1 | - | - | |
| 77 | Jonathan Greening | 1 | - | 1 | - | - | |
| 78 | David Healey | 1 | - | 1 | - | - | |
| 79 | Phil Jones | 1 | - | 1 | - | - | |
| 80 | Victor Lindelof | 1 | - | 1 | - | - | |
| 81 | Anthony Martial | 1 | - | 1 | - | - | |
| 82 | Mason Mount | 1 | - | 1 | - | - | |
| 83 | Erik Nevland | 1 | - | 1 | - | - | |
| 84 | Luke Shaw | 1 | - | 1 | - | - | |
| 85 | Teddy Sheringham | 1 | - | 1 | - | - | |
| 86 | Juan Sebastian Veron | 1 | - | 1 | - | - | |
| 87 | Neil Webb | 1 | - | 1 | - | - | |
| 88 | Les Sealey | - | - | - | - | 2 | |
| 89 | Antony | - | - | - | - | 1 | |
| 90 | Altay Bayindir | - | - | - | - | 1 | |
| 91 | Michael Carrick | - | - | - | - | 1 | |
| 92 | Matteo Darmian | - | - | - | - | 1 | |
| 93 | Bojan Djordjic | - | - | - | - | 1 | |
| 94 | Hubert Graczyk | - | - | - | - | 1 | |
| 95 | Elyh Harrison | - | - | - | - | 1 | |
| 96 | Ayden Heaven | - | - | - | - | 1 | |
| 97 | Kobbie Mainoo | - | - | - | - | 1 | |
| 98 | Tyrell Malacia | - | - | - | - | 1 | |
| 99 | Chido Obi | - | - | - | - | 1 | |
| 100 | Kevin Pilkington | - | - | - | - | 1 | |
| 101 | Sergio Romero | - | - | - | - | 1 | |
| 102 | Morgan Scheiderlin | - | - | - | - | 1 | |
| TOTALS | 191 | 154 | 27 | 37 | 28 |
Goals | Penalties | Own Goals | Opponent Penalties | Opponent Own Goals
Goals
| # | Player | Nationality | x3 | OG | |||
|---|---|---|---|---|---|---|---|
| 1 | Andy Cole | 6 | - | - | 1 | - | |
| 2 | Ole-Gunnar Solskjaer | 4 | - | - | - | - | |
| 3 | Eric Cantona | 2 | - | - | - | - | |
| 4 | Mark Hughes | 2 | - | - | - | - | |
| 5 | Paul Scholes | 1 | 1 | - | - | - | |
| 6 | Rudd van Nistelrooy | 1 | - | 1 | - | - | |
| 7 | David Beckham | 1 | - | - | - | - | |
| 8 | Matthijs De Ligt | 1 | - | - | - | - | |
| 9 | Ryan Giggs | 1 | - | - | - | - | |
| 10 | Paul Ince | 1 | - | - | - | - | |
| 11 | Denis Irwin | 1 | - | - | - | - | |
| 12 | Ronny Johnsen | 1 | - | - | - | - | |
| 13 | Roy Keane | 1 | - | - | - | - | |
| 14 | Harry Maguire | 1 | - | - | - | - | |
| 15 | Anthony Martial | 1 | - | - | - | - | |
| 16 | Brian McClair | 1 | - | - | - | - | |
| 17 | Andreas Pereira | 1 | - | - | - | - | |
| 18 | Marcus Rashford | 1 | - | - | - | - | |
| 19 | Wayne Rooney | 1 | - | - | - | - | |
| - | Own Goal | 1 | - | - | - | - | |
| TOTALS | 30 | 1 | 1 | 1 | 0 |
Penalties
| # | Player | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| 1 | Ruud van Nistelrooy | 45' | 27-04-2002 | Premier League | A | W | 1 - 0 |
Own Goals
| # | Player | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Opponents Penalties
| # | Player | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Opponents Own Goals
| # | Player | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| 1 | Sam Morsey | 22' | 26-02-2025 | Premier League | H | W | 3 - 2 |
Discipline | Red Cards | Opponent Red Cards
Discipline
| # | Player | Nationality | ||
|---|---|---|---|---|
| 1 | Patrick Dorgu | - | 1 | |
| 2 | David Beckham | 1 | - | |
| 3 | Jordi Cruyff | 1 | - | |
| 4 | Rasmus Hojlund | 1 | - | |
| 5 | Mark Hughes | 1 | - | |
| 6 | Denis Irwin | 1 | - | |
| 7 | Roy Keane | 1 | - | |
| 8 | Noussair Mazraoui | 1 | - | |
| 9 | Phillip Neville | 1 | - | |
| 10 | Gary Pallister | 1 | - | |
| 11 | Paul Parker | 1 | - | |
| 12 | Jaap Stam | 1 | - | |
| 13 | Dwight Yorke | 1 | - | |
| 14 | Leny Yoro | 1 | - | |
| 15 | Joshua Zirkzee | 1 | - | |
| TOTALS | 14 | 1 |
Red Cards
| # | Player | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Dorgu | 43' | 26-00-2025 | Premier League | A | W | 3 - 2 |
Opponents Red Cards
| # | Player | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Transfers In | Transfers Out | Loans | Played for both clubs
Transfers In
| # | Date | Player | Nationality | Position | Contract | Fee |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
Transfers Out
| # | Date | Player | Nationality | Position | Contract | Fee |
|---|---|---|---|---|---|---|
| 1 | 06-07-2009 | Lee Robert Martin | Midfielder | Permanent | £2,000,000 | |
| 2 | 00-00-0000 | Axel Tuanzebe | Defender | Expired | - | |
Loans
| # | Start | End | Player | Nationality | Position | Out/In |
|---|---|---|---|---|---|---|
| 1 | 16-02-2000 | 10-03-2000 | Michael Clegg | Defender | Out | |
| 2 | 21-03-2008 | 05-05-2008 | Danny Simpson | Defender | Out | |
| 3 | 01-07-2013 | 26-01-2014 | Ryan Tunnicliffe | Midfielder | Out | |
| 4 | 24-08-2023 | 30-06-2024 | Brandon Williams | Defender | Out | |
Played for both clubs
| # | Player | Nationality | United | Opponent |
|---|---|---|---|---|
| 1 | Michael Clegg | 01-07-1995 to 20-02-2002 | 16-02-2000 to 10-03-2000 | |
| 2 | Zeki Fryers | 01-07-2010 to 23-08-2012 | 26-03-2015 to 31-05-2015 | |
| 3 | Josh Harrop | 01-07-2014 to 01-07-2017 | 20-01-2021 to 31-05-2021 | |
| 4 | David Healy | 24-11-1997 to 03-01-2001 | 01-02-2010 to 31-05-2010 | |
| 5 | Danny Higginbotham | 01-08-1997 to 05-07-2000 | 22-09-2012 to 29-12-2012 | |
| 6 | Will Keane | 01-07-2011 to 30-08-2016 | 04-01-2019 to 09-10-2020 | |
| 7 | Tom Lawrence | 01-07-2012 to 01-09-2014 | 30-08-2016 to 31-05-2017 | |
| 8 | Lee Robert Martin | 01-07-2005 to 30-06-2009 | 01-07-2009 to 05-07-2013 | |
| 9 | Danny Simpson | 01-07-2005 to 20-01-2010 | 21-03-2008 to 05-05-2008 | |
| 10 | Axel Tuanzebe | 01-07-2017 to 30-06-2023 | 08-09-2023 to 30-07-2025 | |
| 11 | Ryan Tunnicliffe | 01-07-2010 to 31-01-2014 | 26-07-2013 to 30-01-2014 | |
| 12 | Brandon Williams | 01-07-2019 to 30-06-2024 | 24-08-2023 to 31-05-2024 | |
| 13 | Ashley Young | 01-07-2011 to 17-01-2020 | 23-07-2025 to 30-06-2026 |
United Managers | Opponent Managers
United Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Ferguson | 11 | 5 | 3 | 3 | 23 | 10 | +13 | 45.45 |
| 2 | Ruben Amourim | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 50.00 |
| 3 | Louis van Gaal | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| 4 | Michael Carrick | - | - | - | - | - | - | - | 00.00 |
Opponent Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Burley | 6 | 4 | 1 | 1 | 17 | 3 | +14 | 66.67 |
| 2 | John Lyall | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 20.00 |
| 3 | Kieran McKenna | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 50.00 |
| 4 | Mick McCarthy | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
Overall | Old Trafford | Portman Road | Wembley Stadium
Grounds
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Old Trafford | 7 | 5 | 2 | 0 | 22 | 3 | +19 | 71.43 |
| Portman Road | 7 | 2 | 2 | 8 | 8 | 10 | -2 | 28.57 |
| Wembley Stadium | - | - | - | - | - | - | - | 00.00 |
Old Trafford
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Premier League | 6 | 4 | 2 | 0 | 19 | 3 | +16 | 66.67 |
| FA Cup | - | - | - | - | - | - | -0 | 00.00 |
| League Cup | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
Portman Road
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Premier League | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 33.33 |
| FA Cup | - | - | - | - | - | - | - | 00.00 |
| League Cup | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
Wembley Stadium
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| FA Cup | - | - | - | - | - | - | - | 00.00 |
| League Cup | - | - | - | - | - | - | - | 00.00 |
| Community Shield | - | - | - | - | - | - | - | 00.00 |