2026-27 Attendances
First team attendances for current 2026-27 season (as of 08.11.2026)
Totals | Premier League | Champions League | Football Association Cup | Football League Cup
Totals |
||||||
| Competition | H/A | Total | Average | High | Low | |
|---|---|---|---|---|---|---|
| ALL | H | 8 | 591,771 | 73,971 | 74,161 | 73,610 |
| ALL | A | 7 | 260,914 | 37,273 | 69,493 | 10,875 |
| TOTALS | 15 | 852,685 | 56,846 | 74,161 | 10,875 | |
| Premier League | H | 5 | 370,729 | 74,146 | 74,161 | 74,129 |
| Premier League | A | 5 | 180,546 | 36,109 | 52,302 | 24,470 |
| TOTALS | 9 | 551,275 | 55,128 | 74,161 | 24,470 | |
| Champions League | H | 2 | 147,432 | 73,716 | 73,747 | 73,685 |
| Champions League | A | 2 | 80,368 | 40,184 | 69,493 | 10,875 |
| TOTALS | 4 | 227,800 | 56,950 | 73,747 | 10,875 | |
| Football Association Cup | H | - | - | - | - | - |
| Football Association Cup | A | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | |
| Football League Cup | H | 1 | 73,610 | 73,610 | 73,610 | 73,610 |
| TOTALS | 1 | 73,610 | 73,610 | 73,610 | 73,610 | |
Premier League
| Date | Opponent | Match | H/A | Attendance |
|---|---|---|---|---|
| 22-08-2026 | Hull City | Matchday 1 | A | 24,470 |
| 30-08-2026 | Ipswich Town | Matchday 2 | H | 74,148 |
| 06-09-2026 | Everton | Matchday 3 | A | 52,302 |
| 13-09-2026 | Manchester City | Matchday 4 | H | 74,161 |
| 20-09-2026 | Fulham | Matchday 5 | A | 27,288 |
| 10-10-2026 | Tottenham Hotspur | Matchday 6 | H | 74,129 |
| 18-10-2026 | Leeds United | Matchday 7 | A | 36.983 |
| 25-10-2026 | Bournemouth | Matchday 8 | H | 74,142 |
| 31-10-2026 | Chelsea | Matchday 9 | A | 39,503 |
| 07-11-2026 | Aston Villa | Matchday 10 | H | 74,149 |
| 21-11-2026 | Liverpool | Matchday 11 | A | - |
| 28-11-2026 | Brentford | Matchday 12 | H | - |
| 02-12-2026 | Newcastle United | Matchday 13 | A | - |
| 05-12-2026 | Coventry City | Matchday 14 | H | - |
| 12-12-2026 | Crystal Palace | Matchday 15 | A | - |
| 19-12-2026 | Arsenal | Matchday 16 | A | - |
| 26-12-2026 | Nottingham Forest | Matchday 17 | H | - |
| 30-12-2026 | Sunderland | Matchday 18 | H | - |
| 02-01-2027 | Brighton Hove Albion | Matchday 19 | A | - |
| 06-01-2027 | Newcastle United | Matchday 20 | H | - |
| 16-01-2027 | Aston Villa | Matchday 21 | A | - |
| 23-01-2027 | Liverpool | Matchday 22 | H | - |
| 30-02-2027 | Brentford | Matchday 23 | A | - |
| 06-02-2027 | Chelsea | Matchday 24 | H | - |
| 10-02-2027 | Brighton Hove Albion | Matchday 25 | H | - |
| 20-02-2027 | Nottingham Forest | Matchday 26 | A | - |
| 27-03-2027 | Arsenal | Matchday 27 | H | - |
| 03-03-2027 | Sunderland | Matchday 28 | A | - |
| 13-03-2027 | Everton | Matchday 29 | H | - |
| 20-03-2027 | Manchester City | Matchday 30 | A | - |
| 10-04-2027 | Hull City | Matchday 31 | H | - |
| 17-04-2027 | Ipswich Town | Matchday 32 | A | - |
| 24-04-2027 | Crystal Palace | Matchday 33 | H | - |
| 01-04-2027 | Coventry City | Matchday 34 | A | - |
| 08-05-2027 | Bournemouth | Matchday 35 | A | - |
| 15-05-2027 | Leeds United | Matchday 36 | H | - |
| 23-05-2027 | Tottenham Hotspur | Matchday 37 | A | - |
| 30-05-2027 | Fulham | Matchday 38 | H | - |
UEFA Champions League
| Date | Opponent | Match | H/A | Attendance |
|---|---|---|---|---|
| 10-09-2026 | Sabah | Matchday 1 | H | 73,685 |
| 13-10-2026 | Atletico Madrid | Matchday 2 | A | 69,493 |
| 21-10-2026 | Como | Matchday 3 | A | 10,875 |
| 03-11-2026 | Roma | Matchday 4 | H | 73,747 |
| 25-11-2026 | Sporting Lisbon | Matchday 5 | A | - |
| 08-12-2026 | Red Bull Leipzig | Matchday 6 | H | - |
| 20-01-2027 | Bayern Munich | Matchday 7 | H | - |
| 27-01-2027 | Villarreal | Matchday 8 | A | - |
Football Association Cup |
|||||
| Date | Opponent | Match | H/A | Attendance | |
|---|---|---|---|---|---|
| - | - | - | - | - | |
Football League Cup |
|||||
| Date | Opponent | Match | H/A | Attendance | |
|---|---|---|---|---|---|
| 16-08-2026 | Brighton Hove Albion | 3rd Round | H | 73,610 | |