Leeds United v Manchester United
Match 6061
2026-27 - Premier League - Matchday 7
Match Details | Leeds United | Manchester United | Referee | Head to Head
1 - 1
Half-Time
0 - 1
Match Details |
|
| Details | |
|---|---|
| Match No. | 6061 |
| Season | 2026-27 |
| Date | Sunday 18 October 2026 |
| Kick-Off | 14:00 |
| Competition | Premier League |
| Match | Matchday 7 |
| Home/Away | Away |
| Ground | Elland Road, Leeds |
| Attendance | 36,983 |
| Referee | Darren England |
| United Form | W L L D D L |
| Comments | United now remained unbeaten in their eight visits to Elland Road in all competitions since a Leeds United 1-0 win on 14 September 2002 in the Premier League (won five, drawn three). |
| Amad Diallo 100th appearance. | |
Leeds United
| Manager |
|---|
| Daniel Farke |
Goals
| Score | Scorer | |
|---|---|---|
| 51' | 1 - 1 | Dominic Calvert-Lewin |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | James Trafford | - | - | - |
| 2 | Jayden Bogle | - | - | - |
| 30 | Nico Elvedi | - | - | - |
| 5 | Tarik Muharemovic | - | - | - |
| 4 | Ethan Ampadu | - | - | - |
| 3 | Gabriel Gudmundsson | - | - | - |
| 24 | James Justin | - | - | - |
| 18 | Anton Stach | - | - | - |
| 22 | Ao Tanaka | - | 81' | - |
| 19 | Noah Okafor | - | 74' | - |
| 9 | Dominic Calvert-Lewin | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 16 | Michael Zetterer | - | - | - |
| 26 | Melvin Bard | - | - | - |
| 15 | Jaka Bijol | - | - | - |
| 11 | Brenden Aaronson | - | - | - |
| 44 | Ilia Gruev | - | - | - |
| 10 | Harry Wilson | - | - | - |
| 23 | Jean-Matteo Bahoya | - | - | - |
| 8 | Sean Longstaff | - | 81' | - |
| 14 | Lukas Nmecha | - | 74' | - |
Discipline
| Card | Player | |
|---|---|---|
| 19' | Gabriel Gudmundsson | |
| 90+2' | Ethan Ampadu |
Substitutions
| Substitution | |
|---|---|
| 74' | Lukas Nmecha for Noah Okafor |
| 81' | Sean Longstaff for Ao Tanaka |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession | 61% |
| Total Shots | 12 |
| Shots on Target | 5 |
| Corners | 2 |
| Total Passes | 530 |
| Passes Completed | 443 |
| Tackles | 11 |
| Fouls | 16 |
Comments
| Comments |
|---|
| League Position: 7th |
| Leeds United had now drawn 18 of their last 50 home games in the Premier League (won 15, lost 17). |
| Leeds United had now failed to keep a clean sheet in 34 of their last 42 games in the Premier League. |
| Leeds United had now scored in 25 of their last 31 home games in the Premier League. |
Manchester United
| Manager |
|---|
| Michael Carrick |
Goals
| Score | Scorer | |
|---|---|---|
| 35' | 1 - 0 | Bryan Mbeumo |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Senne Lammens | - | - | - |
| 2 | Diogo Dalot | - | - | - |
| 15 | Leny Yoro | - | - | - |
| 6 | Lisandro Martinez | - | 46' | - |
| 5 | Harry Maguire | - | - | - |
| 17 | Andrey Santos | - | - | - |
| 18 | Youri Tielemans | - | 84' | - |
| 8 | Bruno Fernandes | - | - | - |
| 20 | Carlos Baleba | - | 74' | - |
| 19 | Bryan Mbeumo | - | - | |
| 16 | Amad Diallo | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 12 | Karl Darlow | - | - | - |
| 3 | Noussair Mazraoui | - | 46' | - |
| 4 | Matthijs de Ligt | - | - | - |
| 7 | Mason Mount | - | 74' | - |
| 9 | Marcus Rashford | - | - | - |
| 10 | Matheus Cunha | - | 84' | - |
| 11 | Joshua Zirkzee | - | - | - |
| 31 | Shea Lacey | - | - | - |
| 41 | Harry Amass | - | - | - |
Discipline
| Card | Player | |
|---|---|---|
| 17' | Bruno Fernandes | |
| 90+2' | Andrey Santos |
Substitutions
| Substitution | |
|---|---|
| 46' | Noussair Mazraoui for Lisandro Martinez |
| 74' | Mason Mount for Carlos Baleba |
| 84' | Matheus Cunha for Youri Tielemans |
Match Stats
| Stat | |
|---|---|
| Possession | 39% |
| Total Shots | 13 |
| Shots on Target | 3 |
| Corners | 3 |
| Total Passes | 345 |
| Passes Completed | 256 |
| Tackles | 10 |
| Fouls |
5 |
Comments
| Comments |
|---|
| League Position: 13th |
| United now remained without a win in their last six games in all competitions (lost three, drawn three). |
| United had now drawn seven of their last 12 games in the Premier League immediately following a UEFA competition game (won one, lost four). |
| United had now failed to keep a clean sheet in 24 of their last 28 away games in the Premier League. |
Referee
| Venue | P | W | D | L | Win% | |||
|---|---|---|---|---|---|---|---|---|
| Darren England | ||||||||
| Home | 5 | 4 | 0 | 1 | 80.00 | 8 | 1 | 1 |
| Away | 6 | 2 | 2 | 2 | 33.33 | 10 | - | 1 |
| Neutral | - | - | - | - | 00.00 | - | - | - |
| TOTALS | 11 | 6 | 2 | 3 | 54.55 | 18 | 1 | 2 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Leeds United | ||||||||
| Home | 18 | 11 | 5 | 2 | 36 | 14 | +22 | 61.11 |
| Away | 19 | 9 | 6 | 4 | 30 | 18 | +12 | 47.37 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| Totals | 37 | 20 | 11 | 6 | 66 | 32 | +34 | 54.05 |