Manchester United v Chelsea
Match 5967
2024-25 - Premier League - Matchday 10
Match Details | Manchester United | Chelsea | Referee | Head to Head
1 - 1
Half-Time
0 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 5967 |
| Season | 2024-25 |
| Date | Sunday 3 November 2024 |
| Kick-Off | 16:30 |
| Competition | Premier League |
| Match | Matchday 10 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 73,813 |
| Referee | Robert Jones |
| United Form | D D W D L W |
| Comments | Interim Manager Ruud van Nistelrooy first game in the Premier League. |
Manchester United
| Manager |
|---|
| Ruud van Nistelrooy |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 70' | 1 - 0 |
Bruno Fernandes (pen) |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | |
| 3 | Noussair Mazraoui | - | - | - |
| 6 | Lisandro Martinez | - | - | |
| 4 | Matthijs de Ligt | - | - | - |
| 25 | Manuel Ugarte | - | 84' | |
| 18 | Casemiro | - | - | |
| 8 | Bruno Fernandes | - | - | |
| 9 | Rasmus Hojlund | - | 84' | - |
| 10 | Marcus Rashford | - | 73' | |
| 17 | Alejandro Garnacho | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 2 | Victor Lindelof | - | 84' | - |
| 11 | Joshua Zirkzee | - | 84' | - |
| 16 | Amad Diallo | - | 73' | |
| 35 | Jonny Evans | - | - | - |
| 36 | Ethan Wheatley | - | - | - |
| 41 | Harry Amass | - | - | - |
| 57 | Jack Fletcher | - | - | - |
| 75 | Jayce Fitzgerald | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 42' | Manuel Ugarte | |
| 45+1'- | Diogo Dalot | |
| 67' | Marcus Rashford | |
| 85' | Casemiro | |
| 90+3' | Lisandro Martinez | |
| 90+3' | Amad Diallo |
Substitutions
| Mins | Substitution |
|---|---|
| 73' | Amad Diallo for Marcus Rashford |
| 84' | Victor Lindelof for Manuel Ugarte |
| 84' | Joshua Zirkzee for Rasmus Hojlund |
Match Stats
| Stat | |
|---|---|
| Possession: | 46% |
| Total Shots: | 11 |
| Shots on Target: | 4 |
| Corners: | 3 |
| Total Passes: | 402 |
| Passes Completed: | 322 |
| Tackles: | 21 |
| Fouls: |
19 |
Comments
| Comments |
|---|
| League position: 13th |
| Interim Manager Ruud van Nistelrooy first game in the Premier League. |
| United now had 12 points; their lowest points total after ten games of a league season since 1986-87 in League Division One (eight points). |
Chelsea
| Manager |
|---|
| Enzo Maresca |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 74' | 1 - 1 | Moises Caicedo |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Robert Sanchez | - | - | - |
| 6 | Levi Colwill | - | - | - |
| 29 | Wesley Fofana | - | - | - |
| 27 | Malo Gusto | - | 46' | |
| 25 | Moises Caicedo | - | - | |
| 24 | Reece James | - | - | - |
| 45 | Romeo Lavia | - | 70' | - |
| 7 | Pedro Neto | - | - | - |
| 15 | Nicolas Jackson |
- | - | |
| 11 | Noni Madueke | - | 70' | - |
| 20 | Cole Palmer | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 12 | Filip Jorgensen |
- | - | - |
| 4 | Tosin Adarabioyo | - | - | - |
| 3 | Marc Cucurella | - | 46' | - |
| 40 | Renato Veiga |
- | - | - |
| 8 | Enzo Fernandez |
- | 70' | - |
| 14 | Joao Felix | - | - | - |
| 10 | Mykhailo Mudryk |
- | 70' | - |
| 18 | Christopher Nkunku |
- | - | - |
| 38 | Marc Guiu | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 36' | Malo Gusto | |
| 90-4' | Nicolas Jackson | |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 46' | Marc Cucurella for Malo Gusto |
| 70' | Enzo Fernandez for Romeo Lavia |
| 70' | Mykhailo Mudryk for Noni Madueke |
Match Stats
| Stat | |
|---|---|
| Possession: | 54% |
| Total Shots: | 12 |
| Shots on Target: | 3 |
| Corners: | 8 |
| Total Passes: | 462 |
| Passes Completed: | 387 |
| Tackles: | 19 |
| Fouls: |
14 |
Comments
| Comments |
|---|
| League position: - |
| Chelsea had now failed to keep a clean sheet in 19 of their last 21 away games in the Premier League. |
| - |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Robert Jones | |||||||
| Home | 5 | 3 | 1 | 1 | 7 | 7 | 60.00 |
| Away | 4 | 2 | 1 | 1 | 3 | 2 | 50.00 |
| Neutral | 1 | 0 | 1 | 0 | 3 | 3 | 00.00 |
| Totals | 10 | 5 | 3 | 2 | 13 | 12 | 50.00 |