Grimsby Town v Manchester United
Match 6014
2025-26 - Football League Cup - 2nd Round
Match Details | Grimsby Town | Manchester United | Referee | Head to Head
2 - 2
Half-Time
2 - 0
United lost 12-11 on penalties
Match Details |
|
| Details | |
|---|---|
| Match No. | 6014 |
| Season | 2025-26 |
| Date | Wednesday 27 August 2025 |
| Kick-Off | 20:00 |
| Competition | Football League Cup |
| Match | 2nd Round |
| Home/Away | Away |
| Ground | Blundell Park, Cleethorpes, Lincolnshire |
| Attendance | 8,647 |
| Referee | Tony Harrington |
| United Form | L L L W L D |
| Comments | First visit to Blundell Park since 17-Mar-1948, when Jack Rowley scored an 80' equaliser for a 1-1 draw in Football League Division One (PL19, W4, D4, L11, Win%21.05) |
| 38th game played against Grimsby Town (W16, D6, L15, Win%37.5) | |
| Diego Leon makes first appearance in first team matchday squad | |
Home Team
| Manager |
|---|
| David Artell |
Goals
| Score | Scorer | |
|---|---|---|
| 22' | 1 - 0 | Charles Vernam |
| 30' | 2 - 0 | Tyrell Warren |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Christy Pym | - | - | - |
| 5 | Harvey Rodgers | - | 79' | - |
| 21 | Tyrell Warren | - | - | |
| 3 | Jayden Sweeney | - | - | - |
| 17 | Cameron McJannet | - | - | - |
| 20 | George McEachran | - | 73' | - |
| 22 | Cameron Gardner | - | 73' | - |
| 4 | Kieran Green | - | 64' | - |
| 8 | Evan Khouri | - | - | - |
| 18 | Darragh Burns | - | - | - |
| 30 | Charles Vernam | 64' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 41 | Sebastian Auton | - | - | - |
| 9 | Jaze Kabia | - | 73' | - |
| 10 | Jude Soonsup-Bell | - | - | - |
| 14 | Justin Amaluzor | - | - | - |
| 15 | Geza David Turi | - | 64' | - |
| 16 | Reece Staunton | - | 79' | - |
| 23 | Henry Brown | - | 64' | - |
| 32 | Daniel Rose | - | - | - |
| 99 | Clarke Oduor | - | 73' | - |
Discipline
| Card | Player | |
|---|---|---|
| 87' | Evan Khouri | |
| 88' | Cameron McJannet |
Substitutions
| Substitution | |
|---|---|
| 64' | Henry Brown for Charles Vernam |
| 64' | Geza David Turi for Kieran Green |
| 73' | Jaze Kabia for Cameron Gardner |
| 73' | Clarke Oduor for George McEachran |
| 79' | Reece Staunton for Harvey Rodgers |
Match Stats
| Stat | |
|---|---|
| Possession: | 30% |
| Total Shots: | 10 |
| Shots on Target: | 4 |
| Corners: | 6 |
| Total Passes: | 216 |
| Passes Completed: | 145 |
| Tackles: | 19 |
| Fouls: | 10 |
Comments
| Comments |
|---|
| Penalty Shootout: Kabia 1, Burns 1, Oduor missed, Staunton 1, Brown 1, McJannet 1, Turi 1, Sweeney 1, Evan Khouri 1, Warren 1, Pym 1, Kabia 1, Burns 1 |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Score | Scorer | |
|---|---|---|
| 75' | 1 - 2 | Bryan Mbeumo |
| 89' | 2 - 2 | Harry Maguire |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 2 | Diogo Dalot | - | - | - |
| 13 | Patrick Dorgu | - | 46' | - |
| 5 | Harry Maguire | - | - | |
| 26 | Ayden Heaven | - | 65' | - |
| 33 | Tyler Fredricson | - | 46' | |
| 25 | Manuel Ugarte | - | 46' | - |
| 37 | Kobbie Mainoo | - | - | - |
| 30 | Benjamin Sesko | - | - | - |
| 10 | Matheus Cunha | - | - | - |
| 16 | Amad Diallo | - | 82' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 22 | Tom Heaton | - | - | - |
| 4 | Matthijs de Ligt | - | 46' | - |
| 7 | Mason Mount | - | 65' | - |
| 8 | Bruno Fernandes | - | 46' | - |
| 11 | Joshua Zirkzee | - | 82' | |
| 18 | Casemiro | - | - | - |
| 19 | Bryan Mbeumo | 46' | - | |
| 35 | Diego Leon | - | - | - |
Discipline
| Card | Player | |
|---|---|---|
| 36' | Tyler Fredricson | |
| 87' | Joshua Zirkzee |
Substitutions
| Substitution | |
|---|---|
| 46' | Matthijs de Ligt for Tyler Fredricson |
| 46' | Bruno Fernandes for Manuel Ugarte |
| 46' | Bryan Mbeumo for Patrick Dorgu |
| 65' | Mason Mount for Ayden Heaven |
| 82' | Joshua Zirkzee for Amad Diallo |
Match Stats
| Stat | |
|---|---|
| Possession: | 70% |
| Total Shots: | 28 |
| Shots on Target: | 9 |
| Corners:4 | 4 |
| Total Passes: | 525 |
| Passes Completed: | 456 |
| Tackles: | 9 |
| Fouls: |
8 |
Comments
| Penalty Shootout: Fernandes 1, Mbeumo 1, Mount 1, Dalot 1, Cunha missed, Zirkzee 1, Mainoo 1, Maguire 1, De Ligt 1, Sesko 1, Onana 1, Fernandes 1, Mbeumo missed |
Referee
| Venue | P | W | D | L | Win% | |||
|---|---|---|---|---|---|---|---|---|
| Tony Harrington | ||||||||
| Home | - | - | - | - | 00.00 | - | - | - |
| Away | 4 | 1 | 2 | 1 | 25.00 | 7 | 1 | - |
| Neutral | - | - | - | - | 00.00 | - | - | - |
| TOTALS | 4 | 1 | 2 | 1 | 25.00 | 7 | 1 | - |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 00.00 |
| Away | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| Totals | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |