Manchester United v Fulham
Match 5935
2023-24 - Premier League - Matchday 26
Match Details | Manchester United | Fulham | Referee | Head to Head
1 - 2
Half-Time
0 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 5935 |
| Season | 2023-24 |
| Date | Saturday 24 February 2024 |
| Kick-Off | 15:00 |
| Competition | Premier League |
| Match | Matchday 26 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 73,000 |
| Referee | Michael Oliver |
| United Form | D W W W W W |
| Comments | This was Fulham's first win in the last 19 meetings with United in all competitions since December 2009. |
Manchester United
| Manager |
|---|
| Erik Ten Hag |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 89' | 1 - 1 | Harry Maguire |
| - | - |
- |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | - |
| 2 | Victor Lindelof | - | 90+9' | - |
| 5 | Harry Maguire | - | ||
| 19 | Raphael Varane | - | - | - |
| 37 | Kobbie Mainoo | - | 80' | - |
| 18 | Casemiro | - | 53' | - |
| 8 | Bruno Fernandes | - | - | |
| 62 | Omari Forson | - | 53' | - |
| 10 | Marcus Rashford | - | - | - |
| 17 | Alejandro Garnacho | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Alty Bayindir | - | - | - |
| 4 | Sofyan Amrabat | - | - | - |
| 14 | Christian Eriksen | - | 53' | - |
| 16 | Amad Diallo | - | 80' | - |
| 21 | Antony | - | 90+9' | - |
| 35 | Jonny Evans | - | - | - |
| 39 | Scott McTominay | - | 53' | - |
| 53 | Willy Kambwala | - | - | - |
| 65 | Toby Collyer | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 36' | Harry Maguire | |
| 90+10' | Bruno Fernandes | |
| - | - | - |
| - | - | - |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 53' | Christian Eriksen for Omari Forson |
| 53' | Scott McTominay for Casemiro |
| 80' | Amad Diallo for Kobbie Mainoo |
| 90+9' | Antony for Victor Lindelof |
Match Stats
| Stat | |
|---|---|
| Possession: | 57% |
| Total Shots: | 21 |
| Shots on Target: | 9 |
| Corners: | 10 |
| Total Passes: | 537 |
| Passes Completed: | 464 |
| Tackles: | 14 |
| Fouls: |
6 |
Comments
| Comments |
|---|
| League Position: 6th |
| This was United's first defeat in their last 27 games in the Premier League played in February since 2018 (won 17). |
Fulham
| Manager |
|---|
| Marco Silva |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 65' | 1 - 0 | Calvin Bassey |
| 90+7' | 2 - 1 | Alex Iwobi |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 17 | Bernd Leno | - | - | |
| 21 | Timothy Castagne | - | - | - |
| 3 | Calvin Bassey | - | - | |
| 4 | Tosin Adarabioyo | - | - | |
| 6 | Harrison Reed | - | 77' | - |
| 33 | Antonee Robinson | - | - | - |
| 28 | Sasa Lukic | - | - | - |
| 18 | Andreas Pereira | - | 68' | |
| 8 | Harry Wilson | - | 81' | |
| 22 | Alex Iwobi | - | - | |
| 19 | Rodrigo Muniz | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Marek Rodak | - | - | - |
| 13 | Tim Ream | - | - | - |
| 31 | Issa Diop | - | 81' | - |
| 12 | Fode Ballo-Toure | - | - | - |
| 14 | Bobby Decordova-Reid | - | - | - |
| 10 | Tom Cairney | - | 68' | |
| 2 | Kenny Tete | - | - | - |
| 9 | Armando Broja | - | - | - |
| 11 | Adama Traore | - | 77' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 25' | Tosin Adarabioyo | |
| 42' | Andreas Pereira | |
| 45+2' | Harry Wilson | |
| 90' | Bernd Leno | |
| 90+10' | Tom Cairney |
Substitutions
| Mins | Substitution |
|---|---|
| 68' | Tom Cairney for Andreas Pereira |
| 77' | Adama Traoré for Harrison Reed |
| 81' | Issa Diop for Harry Wilson |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 43% |
| Total Shots: | 17 |
| Shots on Target: | 5 |
| Corners: | 9 |
| Total Passes: | 400 |
| Passes Completed: | 326 |
| Tackles: | 18 |
| Fouls: | 11 |
Comments
| Comments |
|---|
| League Position: 12th |
| This was Fulham's first away win in the Premier League since their visit to Everton on 12 August 2023; longer than any other team currently in the division. |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Michael Oliver | |||||||
| Home | 18 | 8 | 4 | 6 | 27 | 19 | 44.44 |
| Away | 17 | 7 | 4 | 6 | 32 | 31 | 41.18 |
| Neutral | 1 | 0 | 0 | 1 | 0 | 1 | 00.00 |
| Totals | 36 | 15 | 8 | 13 | 59 | 36 | 41.67 |