Everton v Manchester United
Match 6040
2025-26 - Premier League - Matchday 27
Match Details | Everton | Manchester United | Referee | Head to Head
0 - 1
Half-Time
0 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 6040 |
| Season | 2025-26 |
| Date | Monday 23 February 2026 |
| Kick-Off | 20:00 |
| Competition | Premier League |
| Match | Matchday 27 |
| Home/Away | Away |
| Ground | Hill Dickinson Stadium, Liverpool |
| Attendance | 52,326 |
| Referee | Darren England |
| United Form | L W W W W D |
| Comments | United's first ever visit to Hill Dickinson Stadium, Bramley Moor Dock, Liverpool |
| Senne Lammens first cleansheet away from home. | |
| Everton failed in their attempt to complete a league double over United for the first time since 2013-14 in the Premier League. | |
Everton
| Manager |
|---|
| David Moyes |
Goals
| Score | Scorer | |
|---|---|---|
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Jordan Pickford | - | - | |
| 32 | Jarred Branthwaite | - | - | - |
| 37 | James Garner | - | - | - |
| 5 | Michael Keane | - | - | - |
| 6 | James Tarkowski | - | - | |
| 27 | Idrissa Gueye | - | - | - |
| 22 | Kiernan Dewsbury-Hall | - | - | - |
| 42 | Tim Iroegbunam | - | 79' | - |
| 45 | Harrison Armstrong | - | 73' | - |
| 10 | Illman N'Diaye | - | - | - |
| 11 | Thierno Barry | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 31 | Tom King | - | - | - |
| 2 | Nathan Patterson | - | - | - |
| 7 | Dwight McNeil | - | - | - |
| 9 | Beto | - | 79' | - |
| 16 | Vitali Mykolenko | - | - | - |
| 19 | Tyrique George | - | 73' | - |
| 20 | Tyler Dibling | - | - | - |
| 23 | Seamus Coleman | - | - | - |
| 34 | Merlin Rohl | - | - | - |
Discipline
| Card | Player | |
|---|---|---|
| 77' | Jordan Pickford | |
| 83' | James Tarkowski | |
| - | - | - |
Substitutions
| Substitution | |
|---|---|
| 73' | Tyrique George for Harrison Armstrong |
| 79' | Beto for Tim Iroegbunam |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession | 48% |
| Total Shots | 12 |
| Shots on Target | 4 |
| Corners | 10 |
| Total Passes | 405 |
| Passes Completed | 529 |
| Tackles | 18 |
| Fouls | 12 |
Comments
| Comments |
|---|
| League Position: 9th |
| Everton had now lost five of their last 12 games in the Premier League played on a Monday night (won one). |
| David Moyes failed in his attempt to complete his first-ever league double over United. |
Manchester United
| Manager |
|---|
| Michael Carrick |
Goals
| Score | Scorer | |
|---|---|---|
| 71' | 1 - 0 | Benjamin Sesko |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 31 | Senne Lammens | - | - | - |
| 23 | Luke Shaw | - | - | - |
| 5 | Harry Maguire | - | - | |
| 15 | Leny Yoro | - | - | - |
| 2 | Diogo Dalot | - | - | - |
| 37 | Kobbie Mainoo | - | - | - |
| 18 | Casemiro | - | - | - |
| 8 | Bruno Fernandes | - | - | |
| 10 | Matheus Cunha | - | 90+5' | - |
| 16 | Amad Diallo | - | 58' | - |
| 19 | Bryan Mbeumo | - | 78' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 3 | Noussair Mazraoui | - | 78' | |
| 11 | Joshua Zirkzee | - | - | - |
| 12 | Tyler Malacia | - | - | - |
| 25 | Manuel Ugarte | - | - | - |
| 26 | Ayden Heaven | - | 90+5' | - |
| 30 | Benjamin Sesko | 58' | - | |
| 39 | Tyler Fletcher | - | - | - |
| 48 | Jack Moorhouse | - | - | - |
Discipline
| Card | Player | |
|---|---|---|
| 84' | Harry Maguire | |
| 90+2' | Noussair Mazraoui | |
| 90+5' | Bruno Fernandes |
Substitutions
| Substitution | |
|---|---|
| 58' | Benjamin Sesko for Amad Diallo |
| 78' | Noussair Mazraoui for Bryan Mbeumo |
| 90+5' | Ayden Heaven for Matheus Cunha |
Match Stats
| Stat | |
|---|---|
| Possession | 52% |
| Total Shots | 11 |
| Shots on Target | 3 |
| Corners | 1 |
| Total Passes | 475 |
| Passes Completed | 380 |
| Tackles | 11 |
| Fouls |
7 |
Comments
| Comments |
|---|
| League Position: 4th |
| This was United's first away cleansheet in the Premier League since a 3-0 win at Leicester City on 16 March 2025. |
| United are undefeated in their last 10 games in the Premier League, their last longer unbeaten streak was from 30th January 2021 to 9th May 2021, a run of 14 games. |
Referee
| Venue | P | W | D | L | Win% | |||
|---|---|---|---|---|---|---|---|---|
| Darren England | ||||||||
| Home | 4 | 3 | 0 | 1 | 75.00 | 6 | 1 | 1 |
| Away | 4 | 2 | 1 | 1 | 50.00 | 7 | - | 1 |
| Neutral | - | - | - | - | 00.00 | - | - | - |
| TOTALS | 8 | 5 | 1 | 2 | 62.50 | 13 | 1 | 2 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Everton | ||||||||
| Home | 35 | 24 | 8 | 3 | 71 | 27 | +44 | 68.57 |
| Away | 37 | 23 | 6 | 8 | 63 | 37 | +26 | 62.16 |
| Neutral | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 33.33 |
| Totals | 75 | 48 | 15 | 12 | 136 | 66 | +70 | 64.00 |