Grounds
Ground records during the Premier League era (1992-onwards) (as of 18.04.2026)
| # | Ground | Opponents | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Trafford | - | 930 | 640 | 171 | 119 | 1939 | 750 | +1189 | 68.82 |
| 2 | Villa Park | Aston Villa | 43 | 26 | 11 | 6 | 68 | 36 | +32 | 60.47 |
| 3 | Stamford Bridge | Chelsea | 43 | 12 | 14 | 17 | 53 | 60 | -7 | 27.91 |
| 4 | Wembley Stadium | Neutral | 40 | 17 | 11 | 12 | 54 | 45 | +9 | 42.50 |
| 5 | Goodison Park | Everton | 36 | 22 | 6 | 8 | 62 | 37 | +25 | 61.11 |
| 6 | Anfield | Liverpool | 37 | 13 | 9 | 15 | 38 | 56 | -18 | 35.14 |
| 7 | St James Park | Newcastle United | 32 | 14 | 7 | 11 | 52 | 45 | +7 | 43.75 |
| 8 | Selhurst Park | Crystal Palace | 27 | 15 | 8 | 4 | 44 | 23 | +21 | 55.56 |
| 9 | White Hart Lane | Tottenham Hotspur | 26 | 12 | 8 | 6 | 40 | 33 | +7 | 46.15 |
| 10 | Boleyn Ground | West Ham United | 23 | 9 | 10 | 4 | 42 | 33 | +9 | 39.13 |
| 11 | Emirates Stadium | Arsenal | 23 | 7 | 5 | 11 | 29 | 37 | -8 | 30.43 |
| 12 | Craven Cottage | Fulham | 21 | 14 | 5 | 2 | 41 | 20 | +21 | 66.67 |
| 13 | Ewood Park | Blackburn Rovers | 21 | 9 | 8 | 4 | 31 | 22 | +10 | 42.86 |
| 14 | St Mary's Stadium | Southampton | 19 | 13 | 5 | 1 | 37 | 16 | +21 | 68.42 |
| 15 | Elland Road | Leeds United | 18 | 9 | 5 | 4 | 29 | 17 | +12 | 50.00 |
| 16 | Stadium of Light | Sunderland | 17 | 10 | 4 | 3 | 28 | 14 | +14 | 58.82 |
| 17 | Etihad Stadium | Manchester City | 17 | 8 | 1 | 8 | 24 | 33 | -9 | 47.09 |
| 18 | Riverside Stadium | Middlesbrough | 16 | 10 | 3 | 3 | 29 | 20 | +9 | 62.50 |
| 19 | Highbury | Arsenal | 15 | 9 | 4 | 4 | 17 | 24 | -7 | 60.00 |
| 20 | Molineux | Wolverhampton Wanderers | 15 | 8 | 2 | 5 | 25 | 15 | +10 | 53.33 |
| 21 | The Hawthorns | West Bromwich Albion | 14 | 9 | 3 | 2 | 32 | 16 | +16 | 64.29 |
| 22 | Carrow Road | Norwich City | 12 | 10 | 0 | 2 | 19 | 7 | +12 | 83.33 |
| 23 | Reebok Stadium | Bolton Wanderers | 12 | 7 | 4 | 1 | 27 | 8 | +19 | 53.33 |
| 24 | Turf Moor | Burnley | 11 | 7 | 3 | 1 | 14 | 4 | +10 | 63.64 |
| 25 | City Ground | Nottingham Forest | 11 | 6 | 2 | 3 | 25 | 8 | +17 | 54.55 |
| 26 | Britannia Stadium | Stoke City | 11 | 5 | 4 | 2 | 15 | 10 | +5 | 45.45 |
| 27 | King Power Stadium | Leicester City | 11 | 5 | 3 | 3 | 21 | 17 | +4 | 45.45 |
| 28 | Pride Park | Derby County | 10 | 6 | 3 | 1 | 21 | 9 | +12 | 60.00 |
| 29 | London Stadium | West Ham United | 10 | 3 | 2 | 5 | 10 | 11 | -1 | 30.00 |
| 30 | Highfield Road | Coventry City | 9 | 8 | 0 | 1 | 18 | 7 | +11 | 88.89 |
| 31 | Bramall Lane | Sheffield United | 9 | 6 | 1 | 2 | 18 | 11 | +7 | 66.67 |
| 32 | Vicarage Road | Watford | 9 | 6 | 0 | 3 | 18 | 16 | +2 | 66.67 |
| 33 | The Dell | Southampton | 9 | 4 | 1 | 4 | 17 | 16 | +1 | 44.44 |
| 34 | City of Manchester Stadium | Manchester City | 9 | 4 | 0 | 5 | 14 | 13 | +1 | 44.44 |
| 35 | Amex Stadium | Brighton Hove Albion | 9 | 4 | 0 | 5 | 14 | 13 | +1 | 44.44 |
| 36 | Hillsborough | Sheffield Wednesday | 9 | 3 | 3 | 3 | 13 | 13 | 0 | 33.33 |
| 37 | The Valley | Charlton Athletic | 8 | 7 | 1 | 0 | 21 | 5 | +16 | 87.50 |
| 38 | Filbert Street | Leicester City | 8 | 5 | 2 | 1 | 18 | 6 | +12 | 62.50 |
| 39 | Liberty Stadium | Swansea City | 8 | 5 | 1 | 2 | 17 | 7 | +10 | 62.50 |
| 40 | St Andrews | Birmingham City | 8 | 4 | 4 | 0 | 11 | 6 | +5 | 50.00 |
| 41 | Vitality Stadium | Bournemouth | 8 | 4 | 2 | 1 | 13 | 8 | +5 | 50.00 |
| 42 | Fratton Park | Portsmouth | 8 | 4 | 1 | 3 | 11 | 8 | +3 | 50.00 |
| 43 | Millennium Stadium | Neutral | 8 | 3 | 2 | 3 | 14 | 9 | +5 | 37.50 |
| 44 | Tottenham Hotspur Stadium | Tottenham Hotspur | 8 | 2 | 3 | 3 | 14 | 13 | +1 | 25.00 |
| 45 | Maine Road | Manchester City | 7 | 5 | 1 | 1 | 16 | 9 | +7 | 71.43 |
| 46 | Portman Road | Ipswich Town | 7 | 2 | 2 | 3 | 8 | 10 | -2 | 28.57 |
| 47 | Stadio San Siro | AC Milan | 6 | 2 | 2 | 2 | 5 | 7 | -2 | 33.33 |
| 48 | Nou Camp | Barcelona | 6 | 1 | 3 | 2 | 7 | 13 | -6 | 16.67 |
| 49 | DW Stadium | Wigan Athletic | 5 | 4 | 0 | 1 | 15 | 1 | +14 | 80.00 |
| 50 | Stadio Olimpico | Roma | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 20.00 |
| 51 | JJB Stadium | Wigan Athletic | 4 | 4 | 0 | 0 | 9 | 3 | +6 | 100.0 |
| 52 | Loftus Road | Queens Park Rangers | 4 | 3 | 1 | 0 | 7 | 1 | +6 | 75.00 |
| 53 | Madejski Stadium | Reading | 4 | 3 | 1 | 0 | 10 | 6 | +4 | 75.00 |
| 54 | KC Stadium | Hull City | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 75.00 |
| 55 | Estadio da Luz | Benfica | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 50.00 |
| 56 | Stadio Delle Alpi | Juventus | 4 | 2 | 0 | 2 | 6 | 4 | +2 | 50.00 |
| 57 | Mestalla Stadium | Valencia | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 25.00 |
| 58 | Sukru Saracoglu | Fenerbahce | 4 | 1 | 1 | 2 | 6 | 4 | -2 | 25.00 |
| 59 | Gtech Community Stadium | Brentford | 4 | 0 | 1 | 3 | 5 | 12 | -7 | 00.00 |
| 60 | Rangers Stadium | Queens Park Rangers | 3 | 3 | 0 | 0 | 9 | 5 | +4 | 100.0 |
| 61 | Bayarena | Bayer Leverkusen | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 66.67 |
| 62 | Oakwell | Barnsley | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 66.67 |
| 63 | El Madrigal Stadium | Villarreal | 3 | 1 | 2 | 0 | 2 | 0 | +2 | 33.33 |
| 64 | John Smiths Stadium | Huddersfield Town | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 33.33 |
| 65 | Estadio da Dragao | Porto | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 33.33 |
| 66 | Maracana Stadium | Neutral | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 33.33 |
| 67 | Parken Stadion | Copenhagen | 3 | 1 | 0 | 2 | 9 | 7 | +2 | 33.33 |
| 68 | Estadio San Mames | Athletico Bilbao | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 33.33 |
| 69 | St Jakob Stadium | Basel | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 33.33 |
| 70 | Estadio de Riazor | Deportivo | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 33.33 |
| 71 | Olympic Stadium, Munich | Bayern Munich | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 00.00 |
| 72 | Bernabeu Stadium | Real Madrid | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 00.00 |
| 73 | Stade Louis II | Monaco | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 00.00 |
| 74 | Allianz Arena, Munich | Bayern Munich | 3 | 0 | 0 | 3 | 5 | 9 | -4 | 00.00 |
| 75 | Valley Parade | Bradford City | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 100.0 |
| 76 | Huish Park | Yeovil Town | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 100.0 |
| 77 | Allianz Arena, Turin | Juventus | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 100.0 |
| 78 | Sixfields Stadium | Northampton Town | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 100.0 |
| 79 | Schwarzenegger Stadium | Sturm Graz | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 100.0 |
| 80 | Gresty Road | Crewe Alexandra | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 100.0 |
| 81 | Kenilworth Road | Luton Town | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 100.0 |
| 82 | National Arena | FCSB | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| 83 | Yokohama Stadium | Neutral | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 100.0 |
| 84 | Le Parc des Princes | Paris Saint-Germain | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 100.0 |
| 85 | Ibrox Stadium | Glasgow Rangers | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| 86 | Cardiff City Stadium | Cardiff City | 2 | 1 | 1 | 0 | 7 | 3 | +4 | 50.00 |
| 87 | Jan Breydel Stadium | Brugge | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 50.00 |
| 88 | Olympic Stadium, Kyiv | Dynamo Kyiv | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 50.00 |
| 89 | Olympic Stadium, Athens | Olympiakos | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 50.00 |
| 90 | Luzhniki Stadium | CSKA Moscow | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 |
| 91 | Stade Felix Bollaert | Lille | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 |
| 92 | Anoeta Stadium | Real Sociedad | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 50.00 |
| 93 | Boundary Park | Oldham Athletic | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 50.00 |
| 94 | Ferenc Puskas Stadium | Zalaegerszegi TE | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 50.00 |
| 95 | Volkswagen Arena | Wolfsburg | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 50.00 |
| 96 | Feyenoord Stadion | Feyenoord | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |
| 97 | Roker Park | Sunderland | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 50.00 |
| 98 | KCOM Stadium | Hull City | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50.00 |
| 99 | Rhein Energie Stadion | Neutral | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50.00 |
| 100 | Stade de Gerland | Lyon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 00.00 |
| 101 | Ali Sami Yen | Galatasaray | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 00.00 |
| 102 | Constant Vanden Stock Stadium | Anderlecht | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 00.00 |
| 103 | Celtic Park | Glasgow Celtic | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 00.00 |
| 104 | Stade Velodrome | Marseille | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 00.00 |
| 105 | Ramon Sanchez-Pizjuan | Sevilla | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 00.00 |
| 106 | Philipstadion | PSV Eindhoven | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 00.00 |
| 107 | Burnden Park | Bolton Wanderers | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 100.0 |
| 108 | Prenton Park | Tranmere Rovers | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 100.0 |
| 109 | Linzer Stadion | LASK Linz | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 100.0 |
| 110 | Glanford Park | Scunthorpe United | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| 111 | VEB Arena | CSKA Moscow | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 100.0 |
| 112 | Walkers Stadium | Leicester City | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 100.0 |
| 113 | Aalborg Stadion | Aalborg | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| 114 | Bursa Ataturk Stadium | Bursaspor | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| 115 | Elm Park | Reading | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| 116 | Estadio do Bessa | Boavista | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| 117 | Lokomotive Stadium | Kosice | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| 118 | New Meadow | Shrewsbury Town | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| 119 | Recreation Ground | Aldershot | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| 120 | Stade de Suisse | Young Boys | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| 121 | Rodney Parade | Newport County | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 100.0 |
| 122 | Bootham Crescent | York City | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.0 |
| 123 | Brentford Community Stadium | Brentford | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.0 |
| 124 | Deepdale | Preston North End | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.0 |
| 125 | Estadio Municipal de Braga | Braga | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.0 |
| 126 | Amsterdam Arena | Ajax Amsterdam | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| 127 | Chornomorets Stadium | Zorya Luhansk | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| 128 | Ernst Happel Stadion | Rapid Vienna | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| 129 | Friends Arena | Neutral | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| 130 | Nuevo Los Carmenes Stadium | Granada | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| 131 | St James Park, Exeter | Exeter City | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| 132 | Stadionul Zimbru | Sheriff Tiraspol | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| 133 | Veltins Arena | Schalke | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| 134 | Bloomfield Road | Blackpool | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.0 |
| 135 | GSP Stadium | Omonia Nicosia | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.0 |
| 136 | Jozsef Bozsik Stadium | Budapest Honved | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.0 |
| 137 | Rizoupoli | Olympiakos | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.0 |
| 138 | Doosan Arena | Viktoria Plzen | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0 |
| 139 | Dr Constantin Radulescu Stadium | CFR Cluj | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0 |
| 140 | Lia Manoliu Stadium | Dinamo Bucuresti | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0 |
| 141 | Maksimir Stadium | Dinamo Zagreb | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0 |
| 142 | Stade Lescure | Bordeaux | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0 |
| 143 | Vale Park | Port Vale | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0 |
| 144 | Apostolos Nikolaidis | Panathinaikos | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 |
| 145 | BJK Inonu Stadium | Besiktas | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 |
| 146 | De Jose Alvalade | Sporting Lisbon | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 |
| 147 | Estadio Benito Villamarín | Real Betis | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 |
| 148 | Estadio Municipal de Balaidos | Celta de Vigo | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 |
| 149 | Geoffrey Guichard | Saint Etienne | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 |
| 150 | Hill Dickinson Stadium | Everton | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
| 151 | Olympic Stadium, Tokyo | Neutral | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 |
| 152 | Partizan Stadium | Partizan Belgrade | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 |
| 153 | Rams Park Stadium | Galatasaray | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 154 | Blundell Park | Grimsby Town | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 155 | County Ground, Swindon | Swindon Town | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 156 | Gewiss Stadium | Atalanta | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 157 | Groupama Stadium | Lyon | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 158 | Arena Khimki | CSKA Moscow | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 159 | Ayresome Park | Middlesbrough | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 160 | Baseball Ground | Derby County | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 161 | Donbass Arena | Shakhtar Donestk | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 162 | Goldstone Ground | Brighton Hove Albion | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 163 | Olimp-2 Stadium | Rostov | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 164 | Reale Arena | Real Sociedad | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 165 | Stade Beaujoire | Nantes | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 166 | Stadion Energa Gdansk | Neutral | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 167 | Wanda Metropolitano | Atletico Madrid | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 168 | Abbey Stadium | Cambridge United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00.00 |
| 169 | Ado Den Haag Stadium | AZ Alkmaar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00.00 |
| 170 | Central Stadion | Rotor Volgograd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00.00 |
| 171 | Estadio das Antas | Porto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00.00 |
| 172 | LKS Stadion | LKS Lodz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00.00 |
| 173 | Pirelli Stadium | Burton Albion | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00.00 |
| 174 | Torpedo Stadion | Torpedo Moscow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00.00 |
| 175 | Toyota Arena | Sparta Prague | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00.00 |
| 176 | Red Bull Arena | Red Bull Leipzig | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 00.00 |
| 177 |
Ashton Gate | Bristol City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| 178 | Astana Arena | Astana | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| 179 | Dean Court | Bournemouth | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| 180 | Fatih Terim Stadium | Istanbul Basaksehir | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| 181 | Gottlieb-Daimler Stadium | Stuttgart | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| 182 | MCH Arena | Midtjylland | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| 183 | Philip II Arena | Neutral | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| 184 | Victoria Ground | Stoke City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| 185 | Wankdorf Stadium | Young Boys | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| 186 | Roots Hall | Southend United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |
| 187 | Stade de France | Lille | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |
| 188 | Turk Telecom Arena | Galatasaray | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |
| 189 | Westfalenstadion | Borussia Dortmund | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |
| 190 | Ullevi Stadium | Maccabi Haifa | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 00.00 |
| 191 | Artemio Franchi | Fiorentina | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| 192 | Karaiskakis Stadium | Olympiakos | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| 193 | Neo GSP Stadium | Gothenburg | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 00.00 |
| 194 | Stadium MK | Milton Keynes Dons | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 00.00 |
* Denotes ex-United Player, Manager, Assistant Manager, Coach
A | B | C | D | E | F | G | H | IJK | L | M | N | O | P-Q | R | S | T | V | W | Y | Z
A
| # | Ground | Team | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aalborg Stadion | Aalborg | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| 2 | Abbey Stadium | Cambridge United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00.00 |
| 3 | Ado Den Haag Stadium | AZ Alkmaar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00.00 |
| 4 | Ali Sami Yen | Galatasaray | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 00.00 |
| 5 | Allianz Arena, Munich | Bayern Munich | 3 | 0 | 0 | 3 | 5 | 9 | -4 | 00.00 |
| 6 | Allianz Arena, Turin | Juventus | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 100.0 |
| 7 | Amex Stadium | Brighton Hove Albion | 9 | 4 | 0 | 5 | 14 | 13 | +1 | 44.44 |
| 8 | Amsterdam Arena | Ajax Amsterdam | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| 9 | Anfield | Liverpool | 37 | 13 | 9 | 15 | 38 | 56 | -18 | 35.14 |
| 10 | Anoeta Stadium | Real Sociedad | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 50.00 |
| 11 | Apostolos Nikolaidis | Panathinaikos | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 |
| 12 | Arena Khimki | CSKA Moscow | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 13 | Artemio Franchi | Fiorentina | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| 14 | Astana Arena | Astana | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| 15 | Ashton Gate | Bristol City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| 16 | Ayresome Park | Middlesbrough | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
B
| # | Ground | Team | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baseball Ground | Derby County | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 2 | Bayarena | Bayer Leverkusen | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 66.67 |
| 3 | Bernabeu Stadium | Real Madrid | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 00.00 |
| 4 | BJK Inonu Stadium | Besiktas | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 |
| 5 | Bloomfield Road | Blackpool | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.0 |
| 6 | Blundell Park | Grimsby Town | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 7 | Boleyn Ground | West Ham United | 23 | 9 | 10 | 4 | 42 | 33 | +9 | 39.13 |
| 8 | Bootham Crescent | York City | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.0 |
| 9 | Boundary Park | Oldham Athletic | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 50.00 |
| 10 | Bramall Lane | Sheffield United | 9 | 6 | 1 | 2 | 18 | 11 | +7 | 66.67 |
| 11 | Brentford Community Stadium | Brentford | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.0 |
| 12 | Britannia Stadium | Stoke City | 11 | 5 | 4 | 2 | 15 | 10 | +5 | 45.45 |
| 13 | Burnden Park | Bolton Wanderers | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 100.0 |
| 14 | Bursa Ataturk Stadium | Bursaspor | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
C
| # | Ground | Team | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City Stadium | Cardiff City | 2 | 1 | 1 | 0 | 7 | 3 | +4 | 50.00 |
| 2 | Carrow Road | Norwich City | 12 | 10 | 0 | 2 | 19 | 7 | +12 | 83.33 |
| 3 | Celtic Park | Glasgow Celtic | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 00.00 |
| 4 | Central Stadion | Rotor Volgograd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00.00 |
| 5 | Chornomorets Stadium | Zorya Luhansk | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| 6 | City Ground | Nottingham Forest | 11 | 6 | 3 | 2 | 25 | 8 | +17 | 54.55 |
| 7 | City of Manchester Stadium | Manchester City | 9 | 4 | 1 | 4 | 8 | 10 | -2 | 44.44 |
| 8 | Constant Vanden Stock Stadium | Anderlecht | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 00.00 |
| 9 | County Ground | Swindon Town | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 10 | Craven Cottage | Fulham | 21 | 14 | 5 | 2 | 41 | 20 | +21 | 66.67 |
D
| # | Ground | Team | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De Jose Alvalade | Sporting Lisbon | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 |
| 2 | Dean Court | Bournemouth | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
