Opponents Managers

Opponent Managers records during the Premier League era (1992-onwards) (as of 10.02.2026)

Opponents Managers (alphabetical)

Opponents Managers

# Opponents Nationality P W D L F A GD Win%
1 Arsene Wenger France 60 27 15 18 85 69 +16 45.00
2 Harry Redknapp England 44 29 10 5 89 31 +58 65.91
3 David Moyes * Scotland 41 25 9 7 68 35 +33 60.98
4 Pep Guardiola Spain 31 10 5 16 33 53 -20 30.30
5 Sam Allardyce England 28 18 7 3 61 22 +39 64.29
6 Steve Bruce * England 27 21 5 1 54 15 +39 77.78
7 Mark Hughes * Wales 26 13 9 4 46 29 +17 50.00
8 Jose Mourinho * Portugal 25 4 11 10 21 33 -12 16.00
9 Martin O'Neill Northern Ireland 23 15 5 3 46 19 +27 65.22
10 Roy Hodgson England 23 15 2 5 47 20 +27 65.22
11 Rafa Benitez Spain 21 11 3 7 27 20 +7 52.38
12 Jurgen Klopp Germany 21 5 9 7 20 39 -19 23.81
13 Eddie Howe England 20 10 3 7 30 25 +5 50.00
14 Gordon Strachan * Scotland 19 16 0 3 46 19 +27 84.21
15 Sean Dyche England 19 12 6 1 35 12 +23 63.16
16 Brendan Rodgers Northern Ireland 19 12 2 5 30 20 +10 63.16
17 Alan Pardew England 18 13 3 2 32 15 +17 72.22
18 Alan Curbishley England 18 13 2 3 41 13 +28 72.22
19 Graeme Souness Scotland 18 10 5 3 37 26 +11 55.56
20 Kevin Keegan England 18 8 6 4 30 23 +7 44.44
21 Carlo Ancelotti Italy 18 8 4 6 28 25 +3 44.44
22 Joe Kinnear Republic of Ireland 17 12 2 3 38 14 +24 70.59
23 Peter Reid England 17 11 4 2 39 17 +22 64.71
24 Unai Emery Spain 17 9 5 3 27 19 +8 52.94
25 Claudio Ranieri Italy 17 8 6 3 32 21 +11 47.06
26 Tony Pullis Wales 16 12 2 2 31 7 +24 75.00
27 Marco Silva Portugal 16 10 3 3 25 18 +7 62.50
28 Mauricio Pochettino Argentina 16 8 3 5 19 19 0 50.00
29 Gerard Houllier France 16 6 3 7 23 23 0 37.50
30 Nuno Espirito Santo Portugal 16 5 6 5 17 15 +2 31.25
31 David O'Leary Republic of Ireland 15 12 3 0 31 10 +21 80.00
32 Bryan Robson * England 15 11 3 1 35 16 +19 73.33
33 Roberto Martinez Spain 15 11 0 4 37 9 +28 73.33
34 George Graham * Scotland 15 7 5 3 20 14 +6 46.67
35 Kenny Dalglish Scotland 15 7 5 3 19 14 +5 46.67
36 Manuel Pellegrini Chile 15 5 5 5 14 17 -3 33.33
37 Glenn Hoddle England 14 9 2 3 30 13 +17 64.29
38 Joe Royle England 14 8 3 3 27 14 +13 57.14
39 Steve McClaren * England 14 5 4 5 16 17 -1 35.71
40 Mikel Arteta Spain 14 3 3 8 15 23 -8 21.43
41 Martin Jol Netherlands 12 10 2 0 26 6 +20 83.33
42 Gerry Francis England 12 9 2 1 20 9 +11 75.00
43 Ron Atkinson * England 12 7 1 4 25 14 +11 58.33
44 Jim Smith England 12 6 4 2 20 12 +8 50.00
45 Roberto Mancini Italy 12 6 1 5 18 20 -2 50.00
46 Dave Bassett England 11 9 0 2 21 6 +15 81.82
47 Howard Wilkinson England 11 6 3 2 16 7 +9 54.55
48 Walter Smith * Scotland 10 8 2 0 24 6 +18 80.00
49 Chris Hughton England 10 7 0 3 19 6 +13 70.00
50 John Gregory England 10 6 3 1 16 10 +6 60.00
51 Claude Puel France 10 6 3 1 12 6 +6 60.00
52 Frank Lampard England 10 6 2 2 20 10 +10 60.00
53 Thomas Frank Denmark 10 6 2 2 19 14 +5 60.00
54 Roy Evans England 10 6 2 2 14 9 +5 60.00
55 Graham Potter England 10 6 1 3 18 13 +5 60.00
56 Paul Jewell England 9 9 0 0 29 4 +25 100.0
57 Mick McCarthy England 9 8 0 1 21 7 +14 88.89
58 Alex McLeish Scotland 9 7 2 0 18 2 +16 77.78
59 Gareth Southgate England 9 6 3 0 18 8 +10 66.67
60 Steve Coppell * England 9 6 3 0 15 6 +9 66.67
61 Chris Coleman Wales 9 6 2 1 20 12 +8 66.67
62 Slaven Billic Croatia 9 5 3 1 17 7 +10 55.56
63 Bobby Robson England 9 5 2 2 22 15 +7 55.56
64 Ronald Koeman Netherlands 9 4 2 3 14 10 +4 44.44
65 Thomas Tuchel Germany 9 2 3 4 11 14 -3 22.22
66 Ottmar Hitzfield Germany 9 1 4 4 7 10 -3 11.11
67 Owen Coyle Scotland 8 6 1 1 19 4 +15 75.00
68 Trevor Francis England 8 6 1 1 19 8 +11 75.00
69 Gary Megson England 8 6 0 2 11 5 +6 75.00
70 Glenn Roeder England 8 5 2 1 21 7 +14 62.50
71 Danny Wilson England 8 5 1 2 21 7 +14 62.50
72 Avram Grant Israel 8 5 1 2 20 10 +10 62.50
73 Dave Jones England 8 5 1 2 15 6 +9 62.50
74 Ralph Hasenhuttl Austria 8 4 4 0 21 9 +12 50.00
75 Brian Little England 8 4 3 1 10 4 +6 50.00
76 Antonio Conte Italy 8 4 0 4 9 10 -1 50.00
77 Ruud Gullit Netherlands 8 3 4 1 14 10 +4 37.50
78 Gianluca Vialli Italy 8 3 3 2 7 10 -3 37.50
79 Steve Cooper Wales 7 7 0 0 21 4 +17 100.0
80 Paul Lambert Scotland 7 6 1 0 18 5 +13 85.71
81 Neil Warnock England 7 6 0 1 14 4 +10 85.71
82 Dean Smith England 7 5 1 1 14 7 +7 71.43
83 David Pleat England 7 4 3 0 16 5 +11 57.14
84 Jean Tigana France 7 4 3 0 13 7 +6 57.14
85 Ange Postecoglou Australia 7 1 1 5 7 13 -6 14.29
86 Graham Taylor England 6 5 1 0 13 4 +9 83.33
87 Mike Walker Wales 6 5 1 0 11 3 +8 83.33
88 Alan Ball (Jnr) England 6 5 1 0 12 6 +6 83.33
89 Howard Kendall England 6 5 0 1 9 3 +6 83.33
90 George Burley Scotland 6 4 1 1 17 3 +14 66.67
91 Nigel Clough England 6 4 1 1 17 5 +12 66.67
92 Luciano Spalletti Italy 6 4 1 1 13 4 +9 66.67
93 Imanol Alguacil Spain 6 3 2 1 10 3 +7 50.00
94 Chris Wilder England 6 3 2 1 15 10 +5 50.00
98 Marcelo Bielsa Argentina 6 3 1 2 18 10 +8 50.00
96 David Wagner Germany 6 3 1 2 10 6 +4 50.00
97 Marcello Lippi Italy 6 3 0 3 8 6 +2 50.00
98 Javier Irureta Spain 6 3 0 3 10 9 +1 50.00
99 Phil Brown England 5 4 1 0 13 5 +8 80.00
100 Iain Dowie England 5 3 1 1 10 4 +6 60.00
101 Michael Laudrup Denmark 5 3 1 1 10 5 +5 60.00
102 Stuart Pearce England 5 3 1 1 10 5 +5 60.00
103 Nigel Pearson England 5 3 0 2 15 8 +7 60.00
104 Frank Clark England 5 2 2 1 12 5 +7 40.00
105 Arne Slot Netherlands 5 2 2 1 8 6 +2 40.00
106 Gus Poyet Uruguay 5 2 1 2 6 5 +1 40.00
107 Andre Villas-Boas Portugal 5 1 3 1 11 10 +1 20.00
108 John Lyall England 5 1 2 2 6 7 -1 20.00
109 Andoni Iraola Spain 5 0 3 2 7 13 -6 00.00
110 Brian Horton England 4 4 0 0 13 2 +11 100.0
111 Gianfranco Zola Italy 4 4 0 0 10 0 +10 100.0
112 Ivica Osim Bosnia 4 4 0 0 10 1 +9 100.0
113 Gary O'Neill England 4 4 0 0 9 3 +6 100.0
114 Paul Clement England 4 3 1 1 10 2 +8 75.00
115 Daniel Farke Germany 4 3 1 0 10 3 +7 75.00
116 Robert Edwards England 4 3 1 0 8 3 +5 66.67
117 Ray Wilkins * England 4 3 1 1 8 4 +4 75.00
118 Itzhak Shum Moldova 4 3 0 1 11 5 +6 75.00
119 Ioan Andone Romania 4 3 0 1 7 3 +4 75.00
120 Colin Todd England 4 2 2 0 12 1 +11 50.00
121 Alan Smith England 4 2 2 0 8 3 +5 50.00
122 Klaus Toppmoller Germany 4 2 2 0 7 4 +3 50.00
123 Mircea Lucescu Romania 4 2 2 0 5 2 +3 50.00
124 Scott Parker England 4 2 2 0 8 6 +2 50.00
125 Steve Clarke Scotland 4 2 1 1 13 8 +5 50.00
126 Paulo Fonseca Portugal 4 2 1 1 15 11 +4 50.00
127 Roberto Di Matteo Italy 4 2 1 1 11 10 +1 50.00
128 Patrick Vieira France 4 2 1 1 4 3 +1 50.00
129 Dick Advocaat Netherlands 4 2 0 2 9 5 +1 50.00
130 Ernesto Valverde Spain 4 2 0 2 7 5 -2 50.00
131 Julen Lopetegui Spain 4 2 0 2 5 4 +1 50.00
132 Hector Cuper Argentina 4 1 3 0 4 1 +3 25.00
133 Louis van Gaal * Netherlands 4 1 2 1 10 10 0 25.00
134 Okan Buruk Turkey 4 1 1 2 10 9 +1 25.00
135 Roberto De Zerbi Italy 4 1 1 2 3 4 -1 25.00
136 Vicente Del Bosque Spain 4 1 1 2 7 9 -2 25.00
137 Oliver Glasner Austria 4 1 1 2 2 7 -5 25.00
138 Fabian Hurzeler Germany 4 1 0 3 7 9 -2 25.00
139 Panagiotis Lemonis Hungary 3 3 0 0 9 0 +9 100.0
140 Adrian Boothroyd England 3 3 0 0 10 2 +8 100.0
141 Paul Ince * England 3 3 0 0 10 4 +6 100.0
142 Micky Adams England 3 3 0 0 7 1 +6 100.0
143 Ian Holloway England 3 3 0 0 9 4 +5 100.0
144 John Deehan England 3 3 0 0 5 0 +5 100.0
145 Ian Branfoot England 3 3 0 0 6 2 +4 100.0
146 Nigel Adkins England 3 3 0 0 6 3 +3 100.0
147 Javi Gracia Spain 3 3 0 0 5 2 +3 100.0
148 Philippe Clement Belgium 3 2 1 0 8 2 +6 66.67
149 Christian Gross Switzerland 3 2 1 0 6 2 +4 66.67
150 Luiz Felipe Scolari Brazil 3 2 1 0 5 1 +4 66.67
151 Juande Ramos Spain 3 2 1 0 5 2 +3 66.67
152 Vincent Kompany Greece 3 2 1 0 4 1 +3 66.67
153 Phil Neal England 3 2 1 0 3 0 +3 66.67
154 Ray Harford England 3 2 1 0 5 3 +2 66.67
155 Osvaldo Ardiles Argentina 3 2 1 0 3 1 +2 66.67
156 Barry Lloyd England 3 2 1 0 3 1 +2 66.67
157 Simon Grayson England 3 2 0 1 6 2 +4 66.67
158 Dave Merrington England 3 2 0 1 7 4 +3 66.67
159 Bruce Rioch England 3 2 0 1 4 1 +3 66.67
160 Stale Solbakken Norway 3 2 0 1 4 1 +3 66.67
161 Tim Sherwood England 3 2 0 1 5 3 +2 66.67
162 Terry Venables England 3 2 0 1 4 2 +2 66.67
163 Maurizo Sarri Italy 3 1 2 0 5 3 +2 33.33
164 Leonid Slutsky Russia 3 1 2 0 5 4 +1 33.33
165 Phillip Cocu Netherlands 3 1 1 1 4 2 +2 33.33
166 Steve Kean Scotland 3 1 1 1 5 4 +1 33.33
167 Enzo Maresca Italy 3 1 1 1 3 3 0 33.33
168 Garry Monk England 3 0 0 3 3 6 -3 00.00
169 Sven-Goran Eriksson Sweden 3 0 0 3 1 4 -3 00.00
170 Chris Hutchings England 2 2 0 0 10 0 +10 100.0
171 Ebbe Skovdahl Denmark 2 2 0 0 11 2 +9 100.0
172 Mickey Mellon Scotland 2 2 0 0 9 0 +9 100.0
173 Tony Mowbray England 2 2 0 0 9 0 +9 100.0
174 Sami Hyypia Finland 2 2 0 0 9 2 +7 100.0
175 Michel Preudhomme Belgium 2 2 0 0 7 1 +6 100.0
176 Bobby Gould England 2 2 0 0 6 0 +6 100.0
177 Jamie Pacheco Portugal 2 2 0 0 6 0 +6 100.0
178 Karol Pecze Slovakia 2 2 0 0 6 0 +6 100.0
179 Attila Supka Hungary 2 2 0 0 6 0 +6 100.0
180 Leonardo Araujo Brazil 2 2 0 0 7 2 +5 100.0
181 Ralf Rangnick * Germany 2 2 0 0 6 1 +5 100.0
182 Roy Keane * Republic of Ireland 2 2 0 0 5 0 +5 100.0
183 Peter Taylor England 2 2 0 0 5 0 +5 100.0
184 Viktor Goncharenko Belarus 2 2 0 0 6 2 +4 100.0
185 Dario Gradi England 2 2 0 0 5 1 +4 100.0
186 Ruud van Nistelrooy * Netherlands 2 2 0 0 5 1 +4 100.0
187 Brian Clough England 2 2 0 0 4 0 +4 100.0
188 Ernst Dokupil Austria 2 2 0 0 4 0 +4 100.0
189 Christophe Galtier France 2 2 0 0 4 0 +4 100.0
190 Diego Martinez Spain 2 2 0 0 4 0 +4 100.0
191 Savo Milosevic Bosnia 2 2 0 0 4 0 +4 100.0
192 Dorinel Munteanu Romania 2 2 0 0 4 0 +4 100.0
193 Ertugrul Saglam Turkey 2 2 0 0 4 0 +4 100.0
194 Gerardo Seoane Switzerland 2 2 0 0 4 0 +4 100.0
195 Jose Peseiro Portugal 2 2 0 0 6 3 +3 100.0
196 Armin Veh Germany 2 2 0 0 5 2 +3 100.0
197 Elie Baup France 2 2 0 0 4 1 +3 100.0
198 John Rudge England 2 2 0 0 4 1 +3 100.0
199 Fernando Santos Portugal 2 2 0 0 4 1 +3 100.0
200 Yuriy Vernydub Ukraine 2 2 0 0 3 0 +3 100.0
201 Rui Vitoria Portugal 2 2 0 0 3 0 +3 100.0
202 Brian McDermott England 2 2 0 0 6 4 +2 100.0
203 Martti Kuusela Czech Republic 2 2 0 0 5 3 +2 100.0
204 Neil Lennon Northern Ireland 2 2 0 0 4 2 +2 100.0
205 Paulo Bento Portugal 2 2 0 0 3 1 +2 100.0
206 Quique Flores Spain 2 2 0 0 3 1 +2 100.0
207 Ricky Sbragia * Scotland 2 2 0 0 3 1 +2 100.0
208 Angel Marcos Argentina 2 1 1 0 6 2 +4 50.00
209 Mark McGhee Scotland 2 1 1 0 5 1 +4 50.00
210 Antonio Oliveira Portugal 2 1 1 0 4 0 +4 50.00
211 Reinhard Saftig Germany 2 1 1 0 4 0 +4 50.00
212 Billy Bonds England 2 1 1 0 5 2 +3 50.00
213 Doug Livermore England 2 1 1 0 5 2 +3 50.00
214 Lennie Lawrence England 2 1 1 0 4 1 +3 50.00
215 Frantisek Straka Czech Republic 2 1 1 0 4 1 +3 50.00
216 Richard Money England 2 1 1 0 3 0 +3 50.00
217 John Gorman Scotland 2 1 1 0 6 4 +2 50.00
218 Mark Robins * England 2 1 1 0 5 3 +2 50.00
219 Michael Skubala England 2 1 1 0 4 2 +2 50.00
220 Terry Cooper England 2 1 1 0 2 0 +2 50.00
221 Marek Dziuba Poland 2 1 1 0 2 0 +2 50.00
222 Gian Piero Gasperini Italy 2 1 1 0 5 4 +1 50.00
223 Xavi Hernandez Spain 2 1 1 0 4 3 +1 50.00
224 Paul Le Guen France 2 1 1 0 4 3 +1 50.00
225 Kieran McKenna * Northern Ireland 2 1 1 0 4 3 +1 50.00
226 Jesualdo Ferreira Portugal 2 1 1 0 3 2 +1 50.00
227 Steven Gerrard England 2 1 1 0 3 2 +1 50.00
228 Rene Weiler Switzerland 2 1 1 0 3 2 +1 50.00
229 Kevin Ball England 2 1 1 0 2 1 +1 50.00
230 Eduardo Berizzo Argentina 2 1 1 0 2 1 +1 50.00
231 Ivan Daniliants Moldova 2 1 1 0 2 1 +1 50.00
232 Didier Deschamps France 2 1 1 0 2 1 +1 50.00
233 Vahid Halilhodzic Bosnia 2 1 1 0 2 1 +1 50.00
234 Aitor Karanka Spain 2 1 1 0 2 1 +1 50.00
235 Alain Perrin France 2 1 1 0 2 1 +1 50.00
236 Stefano Pioli Italy 2 1 1 0 2 1 +1 50.00
237 Jagoba Arrasate Spain 2 1 1 0 1 0 +1 50.00
238 Valery Lobanovsky Ukraine 2 1 1 0 1 0 +1 50.00
239 Mauricio Pellegrino Argentina 2 1 1 0 1 0 +1 50.00
240 Frank Rijkaard Netherlands 2 1 1 0 1 0 +1 50.00
241 Julian Nagelsmann Germany 2 1 0 1 7 3 +4 50.00
242 Peter Bozsik Hungary 2 1 0 1 5 1 +4 50.00
243 Aime Anthuenis Belgium 2 1 0 1 6 3 +3 50.00
244 Jess Thorup Denmark 2 1 0 1 6 3 +3 50.00
245 Giovanni van Bronckhorst Netherlands 2 1 0 1 4 1 +3 50.00
246 Raphael Wicky Switzerland 2 1 0 1 3 1 +2 50.00
247 Christoph Daum Germany 2 1 0 1 6 5 +1 50.00
248 Frank de Boer Netherlands 2 1 0 1 3 2 +1 50.00
249 Jose Miguel Gonzalez Spain 2 1 0 1 3 2 +1 50.00
250 Lou Macari * Scotland 2 1 0 1 3 2 +1 50.00
251 Felix Magath Germany 2 1 0 1 3 2 +1 50.00
252 Sebastiao Lazaroni Brazil 2 1 0 1 2 1 +1 50.00
253 Roger Gustafsson Sweden 2 1 0 1 5 5 0 50.00
254 Eric Gerets Belgium 2 1 0 1 4 4 0 50.00
255 Dieter Hecking Germany 2 1 0 1 4 4 0 50.00
256 Jacob Neestrup Denmark 2 1 0 1 4 4 0 50.00
257 Walter Mazzarri Italy 2 1 0 1 3 3 0 50.00
258 Giovanni Trapattoni Italy 2 1 0 1 3 3 0 50.00
259 Massimiliano Allegri Italy 2 1 0 1 2 2 0 50.00
260 Rolland Courbis France 2 1 0 1 2 2 0 50.00
261 Roman Hryhorchuk Ukraine 2 1 0 1 2 2 0 50.00
262 Alex Neil Scotland 2 1 0 1 2 2 0 50.00
263 Mustafa Denizli Turkey 2 1 0 1 1 1 0 50.00
264 Bruno Lage Portugal 2 1 0 1 1 1 0 50.00
265 Fatih Terim Turkey 2 1 0 1 1 1 0 50.00
266 Alan Little England 2 1 0 1 3 4 -1 50.00
267 Nigel Worthington Northern Ireland 2 1 0 1 2 3 -1 50.00
268 Reiner Hollmann Germany 2 0 2 0 3 3 0 00.00
269 Jesus Jorge Portugal 2 0 2 0 3 3 0 00.00
270 Egil Olsen Norway 2 0 2 0 3 3 0 00.00
271 Viktor Prokopenko Ukraine 2 0 2 0 2 2 0 00.00
272 Guus Hiddink Netherlands 2 0 2 0 1 1 0 00.00
273 Yuri Mironov Russia 2 0 2 0 0 0 0 00.00
274 Marcelino Spain 2 0 1 1 1 2 -1 00.00
275 Vincenzo Montella Italy 2 0 1 1 1 2 -1 00.00
276 Diego Simeone Argentina 2 0 1 1 1 2 -1 00.00
277 Jose Mendilibar Spain 2 0 1 1 2 5 -3 00.00
278 Johan Cruyff Netherlands 2 0 1 1 2 6 -4 00.00
279 Vitor Pereira Portugal 2 0 0 2 0 3 -3 00.00
280 Darrell Clarke England 1 1 0 0 7 0 +7 100.0
281 Terry Connor England 1 1 0 0 5 0 +5 100.0
282 Valerien Ismael France 1 1 0 0 5 0 +5 100.0
283 Jan Sorensen Denmark 1 1 0 0 5 1 +4 100.0
284 Neil Adams England 1 1 0 0 4 0 +4 100.0
285 Warren Joyce * England 1 1 0 0 4 0 +4 100.0
286 Oleg Luzhniy Ukraine 1 1 0 0 4 0 +4 100.0
287 Jaap Stam * Netherlands 1 1 0 0 4 0 +4 100.0
288 Darren Way England 1 1 0 0 4 0 +4 100.0
289 Ian Baraclough England 1 1 0 0 5 2 +3 100.0
290 Brian Flynn Wales 1 1 0 0 5 2 +3 100.0
291 Paul Fairclough England 1 1 0 0 4 1 +3 100.0
292 Colin Calderwood Scotland 1 1 0 0 3 0 +3 100.0
293 Dean Holden England 1 1 0 0 3 0 +3 100.0
294 Dean Holdsworth England 1 1 0 0 3 0 +3 100.0
295 Stewart Houston * Scotland 1 1 0 0 3 0 +3 100.0
296 Jim Jefferies Scotland 1 1 0 0 3 0 +3 100.0
297 Nathan Jones Wales 1 1 0 0 3 0 +3 100.0
298 Joe Jordan Scotland 1 1 0 0 3 0 +3 100.0
299 Brian Laws England 1 1 0 0 3 0 +3 100.0
300 Attilio Lombardo Italy 1 1 0 0 3 0 +3 100.0
301 Russell Martin Scotland 1 1 0 0 3 0 +3 100.0
302 Roy McFarland/Colin Todd England 1 1 0 0 3 0 +3 100.0
303 John McGreal England 1 1 0 0 3 0 +3 100.0
304 Pepe Mel Spain 1 1 0 0 3 0 +3 100.0
305 Victor Mihailov Russia 1 1 0 0 3 0 +3 100.0
306 Eddie Niedzwiecki Wales 1 1 0 0 3 0 +3 100.0
307 Jan Poortvliet Netherlands 1 1 0 0 3 0 +3 100.0
308 Jimmy Quinn/Mick Gooding Northern Ireland 1 1 0 0 3 0 +3 100.0
309 David Webb England 1 1 0 0 3 0 +3 100.0
310 Steve Wigley England 1 1 0 0 3 0 +3 100.0
311 Dennis Wise England 1 1 0 0 3 0 +3 100.0
312 Shinichi Terada Japan 1 1 0 0 5 3 +2 100.0
313 Graham Coughlan Republic of Ireland 1 1 0 0 4 2 +2 100.0
314 Yozhef Sabo Ukraine 1 1 0 0 4 2 +2 100.0
315 Steve Agnew England 1 1 0 0 3 1 +2 100.0
316 Angelos Anastasiadis Greece 1 1 0 0 3 1 +2 100.0
317 Mark Bowen Wales 1 1 0 0 3 1 +2 100.0
318 Bob Bradley United States of America 1 1 0 0 3 1 +2 100.0
319 Alan Curbishley/Steve Gritt England 1 1 0 0 3 1 +2 100.0
320 Ivan Juric Netherlands 1 1 0 0 3 1 +2 100.0
321 Geert Meijer Netherlands 1 1 0 0 3 1 +2 100.0
322 Bob Page Wales 1 1 0 0 3 1 +2 100.0
323 Peter Bosz Netherlands 1 1 0 0 2 0 +2 100.0
324 Carlos Carvalhal Portugal 1 1 0 0 2 0 +2 100.0
325 Elias Charalambous Cyprus 1 1 0 0 2 0 +2 100.0
326 Roy Evans/Gerard Houllier England 1 1 0 0 2 0 +2 100.0
327 Paul Hart England 1 1 0 0 2 0 +2 100.0
328 Gary Johnson England 1 1 0 0 2 0 +2 100.0
329 Regis Le Bris Romania 1 1 0 0 2 0 +2 100.0
330 Razvan Lucescu Romania 1 1 0 0 2 0 +2 100.0
331 Shaun Malony Scotland 1 1 0 0 2 0 +2 100.0
332 Jose Manuel Gomes Portugal 1 1 0 0 2 0 +2 100.0
333 Gary Rowett England 1 1 0 0 2 0 +2 100.0
334 Lawrie Sanchez England 1 1 0 0 2 0 +2 100.0
335 Craig Shakespeare England 1 1 0 0 2 0 +2 100.0
336 Ole-Gunnar Solskjaer * Norway 1 1 0 0 2 0 +2 100.0
337 Stan Ternent England 1 1 0 0 2 0 +2 100.0
338 Stjepan Tomas Croatia 1 1 0 0 2 0 +2 100.0
339 Mike Walsh England 1 1 0 0 2 0 +2 100.0
340 Kjetil Knutsen Norway 1 1 0 0 3 2 +1 100.0
341 Ioannis Kollias Netherlands 1 1 0 0 3 2 +1 100.0
342 Tony Parkes England 1 1 0 0 3 2 +1 100.0
343 Alan Curtis Wales 1 1 0 0 2 1 +1 100.0
344 Arie Haan Netherlands 1 1 0 0 2 1 +1 100.0
345 Paul Heckingbottom England 1 1 0 0 2 1 +1 100.0
346 Chris Hughton/Colin Calderwood England 1 1 0 0 2 1 +1 100.0
347 Miroslav Koubek Czech Republic 1 1 0 0 2 1 +1 100.0
348 Steve McMahon England 1 1 0 0 2 1 +1 100.0
349 Dominik Thalhammer Austria 1 1 0 0 2 1 +1 100.0
350 Marijan Vlak Croatia 1 1 0 0 2 1 +1 100.0
351 Velimir Zajec Croatia 1 1 0 0 2 1 +1 100.0
352 Edgardo Bauza Argentina 1 1 0 0 1 0 +1 100.0
353 Eric Black Scotland 1 1 0 0 1 0 +1 100.0
354 John Carver England 1 1 0 0 1 0 +1 100.0
355 Eamonn Dolan Republic of Ireland 1 1 0 0 1 0 +1 100.0
356 Steve Evans Scotland 1 1 0 0 1 0 +1 100.0
357 Micky Hazard England 1 1 0 0 1 0 +1 100.0
358 Xisco Munoz Spain 1 1 0 0 1 0 +1 100.0
359 Mike Phelan * England 1 1 0 0 1 0 +1 100.0
360 Jacques Santini France 1 1 0 0 1 0 +1 100.0
361 Frank Sibley England 1 1 0 0 1 0 +1 100.0
362 Paulo Sousa Portugal 1 1 0 0 1 0 +1 100.0
363 Vitor Bruno Portugal 1 0 1 0 3 3 0 00.00
364 Thorsten Fink Germany 1 0 1 0 3 3 0 00.00
365 David Artell England 1 0 1 0 2 2 0 00.00
366 Alan Irvine Scotland 1 0 1 0 1 1 0 00.00
367 Allan Kuhn Belgium 1 0 1 0 1 1 0 00.00
368 Malky Mackay Scotland 1 0 1 0 1 1 0 00.00
369 Ryan Mason England 1 0 1 0 1 1 0 00.00
370 Rene Meulensteen * Netherlands 1 0 1 0 1 1 0 00.00
371 Paul Arias Mexico 1 0 1 0 1 1 0 00.00
372 Brian Barry-Murphy Republic of Ireland 1 0 1 0 1 1 0 00.00
373 Duncan Ferguson Scotland 1 0 1 0 1 1 0 00.00
374 Eddie Gray Scotland 1 0 1 0 1 1 0 00.00
375 Ioannis Kyrastas Greece 1 0 1 0 1 1 0 00.00
376 Joseph Oosting Netherlands 1 0 1 0 1 1 0 00.00
377 Ian Porterfield Scotland 1 0 1 0 1 1 0 00.00
378 Jan Siewert Germany 1 0 1 0 1 1 0 00.00
379 Brian Kidd * England 1 0 1 0 0 0 0 00.00
380 Ruben Selles Spain 1 0 1 0 0 0 0 00.00
381 Dougie Freedman Scotland 1 0 0 1 1 2 -1 00.00
382 Stuart Gray England 1 0 0 1 1 2 -1 00.00
383 Lee Johnson England 1 0 0 1 1 2 -1 00.00
384 Heiko Vogel Germany 1 0 0 1 1 2 -1 00.00
385 Zinedine Zidane France 1 0 0 1 1 2 -1 00.00
386 Darren Moore England 1 0 0 1 0 1 -1 00.00
387 Steve Tilson England 1 0 0 1 0 1 -1 00.00
388 Keith Andrews Republic of Ireland 1 0 0 1 1 3 -2 00.00
389 Antonio Lopez Brazil 1 0 0 1 1 3 -2 00.00
390 Karl Robinson England 1 0 0 1 0 4 -4 00.00

* Denotes ex-United Player, Manager, Assistant Manager, Coach

Back to top of page