Opponents Managers
Opponent Managers records during the Premier League era (1992-onwards) (as of 10.02.2026)
Opponents Managers
| # | Opponents | Nationality | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsene Wenger | 60 | 27 | 15 | 18 | 85 | 69 | +16 | 45.00 | |
| 2 | Harry Redknapp | 44 | 29 | 10 | 5 | 89 | 31 | +58 | 65.91 | |
| 3 | David Moyes * | 41 | 25 | 9 | 7 | 68 | 35 | +33 | 60.98 | |
| 4 | Pep Guardiola | 31 | 10 | 5 | 16 | 33 | 53 | -20 | 30.30 | |
| 5 | Sam Allardyce | 28 | 18 | 7 | 3 | 61 | 22 | +39 | 64.29 | |
| 6 | Steve Bruce * | 27 | 21 | 5 | 1 | 54 | 15 | +39 | 77.78 | |
| 7 | Mark Hughes * | 26 | 13 | 9 | 4 | 46 | 29 | +17 | 50.00 | |
| 8 | Jose Mourinho * | 25 | 4 | 11 | 10 | 21 | 33 | -12 | 16.00 | |
| 9 | Martin O'Neill | 23 | 15 | 5 | 3 | 46 | 19 | +27 | 65.22 | |
| 10 | Roy Hodgson | 23 | 15 | 2 | 5 | 47 | 20 | +27 | 65.22 | |
| 11 | Rafa Benitez | 21 | 11 | 3 | 7 | 27 | 20 | +7 | 52.38 | |
| 12 | Jurgen Klopp | 21 | 5 | 9 | 7 | 20 | 39 | -19 | 23.81 | |
| 13 | Eddie Howe | 20 | 10 | 3 | 7 | 30 | 25 | +5 | 50.00 | |
| 14 | Gordon Strachan * | 19 | 16 | 0 | 3 | 46 | 19 | +27 | 84.21 | |
| 15 | Sean Dyche | 19 | 12 | 6 | 1 | 35 | 12 | +23 | 63.16 | |
| 16 | Brendan Rodgers | 19 | 12 | 2 | 5 | 30 | 20 | +10 | 63.16 | |
| 17 | Alan Pardew | 18 | 13 | 3 | 2 | 32 | 15 | +17 | 72.22 | |
| 18 | Alan Curbishley | 18 | 13 | 2 | 3 | 41 | 13 | +28 | 72.22 | |
| 19 | Graeme Souness | 18 | 10 | 5 | 3 | 37 | 26 | +11 | 55.56 | |
| 20 | Kevin Keegan | 18 | 8 | 6 | 4 | 30 | 23 | +7 | 44.44 | |
| 21 | Carlo Ancelotti | 18 | 8 | 4 | 6 | 28 | 25 | +3 | 44.44 | |
| 22 | Joe Kinnear | 17 | 12 | 2 | 3 | 38 | 14 | +24 | 70.59 | |
| 23 | Peter Reid | 17 | 11 | 4 | 2 | 39 | 17 | +22 | 64.71 | |
| 24 | Unai Emery | 17 | 9 | 5 | 3 | 27 | 19 | +8 | 52.94 | |
| 25 | Claudio Ranieri | 17 | 8 | 6 | 3 | 32 | 21 | +11 | 47.06 | |
| 26 | Tony Pullis | 16 | 12 | 2 | 2 | 31 | 7 | +24 | 75.00 | |
| 27 | Marco Silva | 16 | 10 | 3 | 3 | 25 | 18 | +7 | 62.50 | |
| 28 | Mauricio Pochettino | 16 | 8 | 3 | 5 | 19 | 19 | 0 | 50.00 | |
| 29 | Gerard Houllier | 16 | 6 | 3 | 7 | 23 | 23 | 0 | 37.50 | |
| 30 | Nuno Espirito Santo | 16 | 5 | 6 | 5 | 17 | 15 | +2 | 31.25 | |
| 31 | David O'Leary | 15 | 12 | 3 | 0 | 31 | 10 | +21 | 80.00 | |
| 32 | Bryan Robson * | 15 | 11 | 3 | 1 | 35 | 16 | +19 | 73.33 | |
| 33 | Roberto Martinez | 15 | 11 | 0 | 4 | 37 | 9 | +28 | 73.33 | |
| 34 | George Graham * | 15 | 7 | 5 | 3 | 20 | 14 | +6 | 46.67 |
|
| 35 | Kenny Dalglish | 15 | 7 | 5 | 3 | 19 | 14 | +5 | 46.67 | |
| 36 | Manuel Pellegrini | 15 | 5 | 5 | 5 | 14 | 17 | -3 | 33.33 | |
| 37 | Glenn Hoddle | 14 | 9 | 2 | 3 | 30 | 13 | +17 | 64.29 | |
| 38 | Joe Royle | 14 | 8 | 3 | 3 | 27 | 14 | +13 | 57.14 | |
| 39 | Steve McClaren * | 14 | 5 | 4 | 5 | 16 | 17 | -1 | 35.71 | |
| 40 | Mikel Arteta | 14 | 3 | 3 | 8 | 15 | 23 | -8 | 21.43 | |
| 41 | Martin Jol | 12 | 10 | 2 | 0 | 26 | 6 | +20 | 83.33 | |
| 42 | Gerry Francis | 12 | 9 | 2 | 1 | 20 | 9 | +11 | 75.00 | |
| 43 | Ron Atkinson * | 12 | 7 | 1 | 4 | 25 | 14 | +11 | 58.33 | |
| 44 | Jim Smith | 12 | 6 | 4 | 2 | 20 | 12 | +8 | 50.00 | |
| 45 | Roberto Mancini | 12 | 6 | 1 | 5 | 18 | 20 | -2 | 50.00 | |
| 46 | Dave Bassett | 11 | 9 | 0 | 2 | 21 | 6 | +15 | 81.82 | |
| 47 | Howard Wilkinson | 11 | 6 | 3 | 2 | 16 | 7 | +9 | 54.55 | |
| 48 | Walter Smith * | 10 | 8 | 2 | 0 | 24 | 6 | +18 | 80.00 | |
| 49 | Chris Hughton | 10 | 7 | 0 | 3 | 19 | 6 | +13 | 70.00 | |
| 50 | John Gregory | 10 | 6 | 3 | 1 | 16 | 10 | +6 | 60.00 | |
| 51 | Claude Puel | 10 | 6 | 3 | 1 | 12 | 6 | +6 | 60.00 | |
| 52 | Frank Lampard | 10 | 6 | 2 | 2 | 20 | 10 | +10 | 60.00 | |
| 53 | Thomas Frank | 10 | 6 | 2 | 2 | 19 | 14 | +5 | 60.00 | |
| 54 | Roy Evans | 10 | 6 | 2 | 2 | 14 | 9 | +5 | 60.00 | |
| 55 | Graham Potter | 10 | 6 | 1 | 3 | 18 | 13 | +5 | 60.00 | |
| 56 | Paul Jewell | 9 | 9 | 0 | 0 | 29 | 4 | +25 | 100.0 | |
| 57 | Mick McCarthy | 9 | 8 | 0 | 1 | 21 | 7 | +14 | 88.89 | |
| 58 | Alex McLeish | 9 | 7 | 2 | 0 | 18 | 2 | +16 | 77.78 | |
| 59 | Gareth Southgate | 9 | 6 | 3 | 0 | 18 | 8 | +10 | 66.67 | |
| 60 | Steve Coppell * | 9 | 6 | 3 | 0 | 15 | 6 | +9 | 66.67 | |
| 61 | Chris Coleman | 9 | 6 | 2 | 1 | 20 | 12 | +8 | 66.67 | |
| 62 | Slaven Billic | 9 | 5 | 3 | 1 | 17 | 7 | +10 | 55.56 | |
| 63 | Bobby Robson | 9 | 5 | 2 | 2 | 22 | 15 | +7 | 55.56 | |
| 64 | Ronald Koeman | 9 | 4 | 2 | 3 | 14 | 10 | +4 | 44.44 | |
| 65 | Thomas Tuchel | 9 | 2 | 3 | 4 | 11 | 14 | -3 | 22.22 | |
| 66 | Ottmar Hitzfield | 9 | 1 | 4 | 4 | 7 | 10 | -3 | 11.11 | |
| 67 | Owen Coyle | 8 | 6 | 1 | 1 | 19 | 4 | +15 | 75.00 | |
| 68 | Trevor Francis | 8 | 6 | 1 | 1 | 19 | 8 | +11 | 75.00 | |
| 69 | Gary Megson | 8 | 6 | 0 | 2 | 11 | 5 | +6 | 75.00 | |
| 70 | Glenn Roeder | 8 | 5 | 2 | 1 | 21 | 7 | +14 | 62.50 | |
| 71 | Danny Wilson | 8 | 5 | 1 | 2 | 21 | 7 | +14 | 62.50 | |
| 72 | Avram Grant | 8 | 5 | 1 | 2 | 20 | 10 | +10 | 62.50 | |
| 73 | Dave Jones | 8 | 5 | 1 | 2 | 15 | 6 | +9 | 62.50 | |
| 74 | Ralph Hasenhuttl | 8 | 4 | 4 | 0 | 21 | 9 | +12 | 50.00 | |
| 75 | Brian Little | 8 | 4 | 3 | 1 | 10 | 4 | +6 | 50.00 | |
| 76 | Antonio Conte | 8 | 4 | 0 | 4 | 9 | 10 | -1 | 50.00 | |
| 77 | Ruud Gullit | 8 | 3 | 4 | 1 | 14 | 10 | +4 | 37.50 | |
| 78 | Gianluca Vialli | 8 | 3 | 3 | 2 | 7 | 10 | -3 | 37.50 | |
| 79 | Steve Cooper | 7 | 7 | 0 | 0 | 21 | 4 | +17 | 100.0 | |
| 80 | Paul Lambert | 7 | 6 | 1 | 0 | 18 | 5 | +13 | 85.71 | |
| 81 | Neil Warnock | 7 | 6 | 0 | 1 | 14 | 4 | +10 | 85.71 | |
| 82 | Dean Smith | 7 | 5 | 1 | 1 | 14 | 7 | +7 | 71.43 | |
| 83 | David Pleat | 7 | 4 | 3 | 0 | 16 | 5 | +11 | 57.14 | |
| 84 | Jean Tigana | 7 | 4 | 3 | 0 | 13 | 7 | +6 | 57.14 | |
| 85 | Ange Postecoglou | 7 | 1 | 1 | 5 | 7 | 13 | -6 | 14.29 | |
| 86 | Graham Taylor | 6 | 5 | 1 | 0 | 13 | 4 | +9 | 83.33 | |
| 87 | Mike Walker | 6 | 5 | 1 | 0 | 11 | 3 | +8 | 83.33 | |
| 88 | Alan Ball (Jnr) | 6 | 5 | 1 | 0 | 12 | 6 | +6 | 83.33 | |
| 89 | Howard Kendall | 6 | 5 | 0 | 1 | 9 | 3 | +6 | 83.33 | |
| 90 | George Burley | 6 | 4 | 1 | 1 | 17 | 3 | +14 | 66.67 | |
| 91 | Nigel Clough | 6 | 4 | 1 | 1 | 17 | 5 | +12 | 66.67 | |
| 92 | Luciano Spalletti | 6 | 4 | 1 | 1 | 13 | 4 | +9 | 66.67 | |
| 93 | Imanol Alguacil | 6 | 3 | 2 | 1 | 10 | 3 | +7 | 50.00 | |
| 94 | Chris Wilder | 6 | 3 | 2 | 1 | 15 | 10 | +5 | 50.00 | |
| 98 | Marcelo Bielsa | 6 | 3 | 1 | 2 | 18 | 10 | +8 | 50.00 | |
| 96 | David Wagner | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 50.00 | |
| 97 | Marcello Lippi | 6 | 3 | 0 | 3 | 8 | 6 | +2 | 50.00 | |
| 98 | Javier Irureta | 6 | 3 | 0 | 3 | 10 | 9 | +1 | 50.00 | |
| 99 | Phil Brown | 5 | 4 | 1 | 0 | 13 | 5 | +8 | 80.00 | |
| 100 | Iain Dowie | 5 | 3 | 1 | 1 | 10 | 4 | +6 | 60.00 | |
| 101 | Michael Laudrup | 5 | 3 | 1 | 1 | 10 | 5 | +5 | 60.00 | |
| 102 | Stuart Pearce | 5 | 3 | 1 | 1 | 10 | 5 | +5 | 60.00 | |
| 103 | Nigel Pearson | 5 | 3 | 0 | 2 | 15 | 8 | +7 | 60.00 | |
| 104 | Frank Clark | 5 | 2 | 2 | 1 | 12 | 5 | +7 | 40.00 | |
| 105 | Arne Slot | 5 | 2 | 2 | 1 | 8 | 6 | +2 | 40.00 | |
| 106 | Gus Poyet | 5 | 2 | 1 | 2 | 6 | 5 | +1 | 40.00 | |
| 107 | Andre Villas-Boas | 5 | 1 | 3 | 1 | 11 | 10 | +1 | 20.00 | |
| 108 | John Lyall | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 20.00 | |
| 109 | Andoni Iraola | 5 | 0 | 3 | 2 | 7 | 13 | -6 | 00.00 | |
| 110 | Brian Horton | 4 | 4 | 0 | 0 | 13 | 2 | +11 | 100.0 | |
| 111 | Gianfranco Zola | 4 | 4 | 0 | 0 | 10 | 0 | +10 | 100.0 | |
| 112 | Ivica Osim | 4 | 4 | 0 | 0 | 10 | 1 | +9 | 100.0 | |
| 113 | Gary O'Neill | 4 | 4 | 0 | 0 | 9 | 3 | +6 | 100.0 | |
| 114 | Paul Clement | 4 | 3 | 1 | 1 | 10 | 2 | +8 | 75.00 | |
| 115 | Daniel Farke | 4 | 3 | 1 | 0 | 10 | 3 | +7 | 75.00 | |
| 116 | Robert Edwards | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 66.67 | |
| 117 | Ray Wilkins * | 4 | 3 | 1 | 1 | 8 | 4 | +4 | 75.00 | |
| 118 | Itzhak Shum | 4 | 3 | 0 | 1 | 11 | 5 | +6 | 75.00 | |
| 119 | Ioan Andone | 4 | 3 | 0 | 1 | 7 | 3 | +4 | 75.00 | |
| 120 | Colin Todd | 4 | 2 | 2 | 0 | 12 | 1 | +11 | 50.00 | |
| 121 | Alan Smith | 4 | 2 | 2 | 0 | 8 | 3 | +5 | 50.00 | |
| 122 | Klaus Toppmoller | 4 | 2 | 2 | 0 | 7 | 4 | +3 | 50.00 | |
| 123 | Mircea Lucescu | 4 | 2 | 2 | 0 | 5 | 2 | +3 | 50.00 | |
| 124 | Scott Parker | 4 | 2 | 2 | 0 | 8 | 6 | +2 | 50.00 | |
| 125 | Steve Clarke | 4 | 2 | 1 | 1 | 13 | 8 | +5 | 50.00 | |
| 126 | Paulo Fonseca | 4 | 2 | 1 | 1 | 15 | 11 | +4 | 50.00 | |
| 127 | Roberto Di Matteo | 4 | 2 | 1 | 1 | 11 | 10 | +1 | 50.00 | |
| 128 | Patrick Vieira | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 50.00 | |
| 129 | Dick Advocaat | 4 | 2 | 0 | 2 | 9 | 5 | +1 | 50.00 | |
| 130 | Ernesto Valverde | 4 | 2 | 0 | 2 | 7 | 5 | -2 | 50.00 | |
| 131 | Julen Lopetegui | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 50.00 | |
| 132 | Hector Cuper | 4 | 1 | 3 | 0 | 4 | 1 | +3 | 25.00 | |
| 133 | Louis van Gaal * | 4 | 1 | 2 | 1 | 10 | 10 | 0 | 25.00 | |
| 134 | Okan Buruk | 4 | 1 | 1 | 2 | 10 | 9 | +1 | 25.00 | |
| 135 | Roberto De Zerbi | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 25.00 | |
| 136 | Vicente Del Bosque | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 25.00 | |
| 137 | Oliver Glasner | 4 | 1 | 1 | 2 | 2 | 7 | -5 | 25.00 | |
| 138 | Fabian Hurzeler | 4 | 1 | 0 | 3 | 7 | 9 | -2 | 25.00 | |
| 139 | Panagiotis Lemonis | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 100.0 | |
| 140 | Adrian Boothroyd | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 100.0 | |
| 141 | Paul Ince * | 3 | 3 | 0 | 0 | 10 | 4 | +6 | 100.0 | |
| 142 | Micky Adams | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 100.0 | |
| 143 | Ian Holloway | 3 | 3 | 0 | 0 | 9 | 4 | +5 | 100.0 | |
| 144 | John Deehan | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 100.0 | |
| 145 | Ian Branfoot | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 100.0 | |
| 146 | Nigel Adkins | 3 | 3 | 0 | 0 | 6 | 3 | +3 | 100.0 | |
| 147 | Javi Gracia | 3 | 3 | 0 | 0 | 5 | 2 | +3 | 100.0 | |
| 148 | Philippe Clement | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 66.67 | |
| 149 | Christian Gross | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 66.67 | |
| 150 | Luiz Felipe Scolari | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 66.67 | |
| 151 | Juande Ramos | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 66.67 | |
| 152 | Vincent Kompany | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 66.67 | |
| 153 | Phil Neal | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 66.67 | |
| 154 | Ray Harford | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 66.67 | |
| 155 | Osvaldo Ardiles | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 66.67 | |
| 156 | Barry Lloyd | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 66.67 | |
| 157 | Simon Grayson | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 66.67 | |
| 158 | Dave Merrington | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 66.67 | |
| 159 | Bruce Rioch | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 66.67 | |
| 160 | Stale Solbakken | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 66.67 | |
| 161 | Tim Sherwood | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 66.67 | |
| 162 | Terry Venables | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 66.67 | |
| 163 | Maurizo Sarri | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 33.33 | |
| 164 | Leonid Slutsky | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 33.33 | |
| 165 | Phillip Cocu | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 33.33 | |
| 166 | Steve Kean | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 33.33 | |
| 167 | Enzo Maresca | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 33.33 | |
| 168 | Garry Monk | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 00.00 | |
| 169 | Sven-Goran Eriksson | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 00.00 | |
| 170 | Chris Hutchings | 2 | 2 | 0 | 0 | 10 | 0 | +10 | 100.0 | |
| 171 | Ebbe Skovdahl | 2 | 2 | 0 | 0 | 11 | 2 | +9 | 100.0 | |
| 172 | Mickey Mellon | 2 | 2 | 0 | 0 | 9 | 0 | +9 | 100.0 | |
| 173 | Tony Mowbray | 2 | 2 | 0 | 0 | 9 | 0 | +9 | 100.0 | |
| 174 | Sami Hyypia | 2 | 2 | 0 | 0 | 9 | 2 | +7 | 100.0 | |
| 175 | Michel Preudhomme | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 100.0 | |
| 176 | Bobby Gould | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 100.0 | |
| 177 | Jamie Pacheco | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 100.0 | |
| 178 | Karol Pecze | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 100.0 | |
| 179 | Attila Supka | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 100.0 | |
| 180 | Leonardo Araujo | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 100.0 | |
| 181 | Ralf Rangnick * | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 100.0 | |
| 182 | Roy Keane * | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 100.0 | |
| 183 | Peter Taylor | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 100.0 | |
| 184 | Viktor Goncharenko | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 100.0 | |
| 185 | Dario Gradi | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 100.0 | |
| 186 | Ruud van Nistelrooy * | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 100.0 | |
| 187 | Brian Clough | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100.0 | |
| 188 | Ernst Dokupil | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100.0 | |
| 189 | Christophe Galtier | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100.0 | |
| 190 | Diego Martinez | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100.0 | |
| 191 | Savo Milosevic | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100.0 | |
| 192 | Dorinel Munteanu | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100.0 | |
| 193 | Ertugrul Saglam | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100.0 | |
| 194 | Gerardo Seoane | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100.0 | |
| 195 | Jose Peseiro | 2 | 2 | 0 | 0 | 6 | 3 | +3 | 100.0 | |
| 196 | Armin Veh | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 100.0 | |
| 197 | Elie Baup | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 100.0 | |
| 198 | John Rudge | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 100.0 | |
| 199 | Fernando Santos | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 100.0 | |
| 200 | Yuriy Vernydub | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 100.0 | |
| 201 | Rui Vitoria | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 100.0 | |
| 202 | Brian McDermott | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 100.0 | |
| 203 | Martti Kuusela | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 100.0 | |
| 204 | Neil Lennon | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 100.0 | |
| 205 | Paulo Bento | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 100.0 | |
| 206 | Quique Flores | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 100.0 | |
| 207 | Ricky Sbragia * | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 100.0 | |
| 208 | Angel Marcos | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 50.00 | |
| 209 | Mark McGhee | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 50.00 | |
| 210 | Antonio Oliveira | 2 | 1 | 1 | 0 | 4 | 0 | +4 | 50.00 | |
| 211 | Reinhard Saftig | 2 | 1 | 1 | 0 | 4 | 0 | +4 | 50.00 | |
| 212 | Billy Bonds | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 50.00 | |
| 213 | Doug Livermore | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 50.00 | |
| 214 | Lennie Lawrence | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 50.00 | |
| 215 | Frantisek Straka | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 50.00 | |
| 216 | Richard Money | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 50.00 | |
| 217 | John Gorman | 2 | 1 | 1 | 0 | 6 | 4 | +2 | 50.00 | |
| 218 | Mark Robins * | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 50.00 | |
| 219 | Michael Skubala | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 50.00 | |
| 220 | Terry Cooper | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 50.00 | |
| 221 | Marek Dziuba | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 50.00 | |
| 222 | Gian Piero Gasperini | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 50.00 | |
| 223 | Xavi Hernandez | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 50.00 | |
| 224 | Paul Le Guen | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 50.00 | |
| 225 | Kieran McKenna * | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 50.00 | |
| 226 | Jesualdo Ferreira | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 50.00 | |
| 227 | Steven Gerrard | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 50.00 | |
| 228 | Rene Weiler | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 50.00 | |
| 229 | Kevin Ball | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 | |
| 230 | Eduardo Berizzo | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 | |
| 231 | Ivan Daniliants | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 | |
| 232 | Didier Deschamps | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 | |
| 233 | Vahid Halilhodzic | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 | |
| 234 | Aitor Karanka | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 | |
| 235 | Alain Perrin | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 | |
| 236 | Stefano Pioli | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 | |
| 237 | Jagoba Arrasate | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 50.00 | |
| 238 | Valery Lobanovsky | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 50.00 | |
| 239 | Mauricio Pellegrino | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 50.00 | |
| 240 | Frank Rijkaard | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 50.00 | |
| 241 | Julian Nagelsmann | 2 | 1 | 0 | 1 | 7 | 3 | +4 | 50.00 | |
| 242 | Peter Bozsik | 2 | 1 | 0 | 1 | 5 | 1 | +4 | 50.00 | |
| 243 | Aime Anthuenis | 2 | 1 | 0 | 1 | 6 | 3 | +3 | 50.00 | |
| 244 | Jess Thorup | 2 | 1 | 0 | 1 | 6 | 3 | +3 | 50.00 | |
| 245 | Giovanni van Bronckhorst | 2 | 1 | 0 | 1 | 4 | 1 | +3 | 50.00 | |
| 246 | Raphael Wicky | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 50.00 | |
| 247 | Christoph Daum | 2 | 1 | 0 | 1 | 6 | 5 | +1 | 50.00 | |
| 248 | Frank de Boer | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 50.00 | |
| 249 | Jose Miguel Gonzalez | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 50.00 | |
| 250 | Lou Macari * | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 50.00 | |
| 251 | Felix Magath | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 50.00 | |
| 252 | Sebastiao Lazaroni | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 50.00 | |
| 253 | Roger Gustafsson | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 50.00 | |
| 254 | Eric Gerets | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 50.00 | |
| 255 | Dieter Hecking | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 50.00 | |
| 256 | Jacob Neestrup | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 50.00 | |
| 257 | Walter Mazzarri | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 50.00 | |
| 258 | Giovanni Trapattoni | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 50.00 | |
| 259 | Massimiliano Allegri | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50.00 | |
| 260 | Rolland Courbis | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50.00 | |
| 261 | Roman Hryhorchuk | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50.00 | |
| 262 | Alex Neil | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50.00 | |
| 263 | Mustafa Denizli | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 50.00 | |
| 264 | Bruno Lage | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 50.00 | |
| 265 | Fatih Terim | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 50.00 | |
| 266 | Alan Little | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 50.00 | |
| 267 | Nigel Worthington | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 50.00 | |
| 268 | Reiner Hollmann | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 00.00 | |
| 269 | Jesus Jorge | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 00.00 | |
| 270 | Egil Olsen | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 00.00 | |
| 271 | Viktor Prokopenko | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 00.00 | |
| 272 | Guus Hiddink | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 00.00 | |
| 273 | Yuri Mironov | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 00.00 | |
| 274 | Marcelino | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 00.00 | |
| 275 | Vincenzo Montella | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 00.00 | |
| 276 | Diego Simeone | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 00.00 | |
