Manchester United v Glasgow Rangers
Match 5985
2024-25 - UEFA Europa League - League Stage - Matchday 7
Match Details | Manchester United | Glasgow Rangers | Referee | Head to Head
2 - 1
Half-Time
0 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 5985 |
| Season | 2024-25 |
| Date | Thursday 23 January 2025 |
| Kick-Off | 20:00 |
| Competition | UEFA Europa League |
| Match | League Stage - Matchday 7 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 73,288 |
| Referee | Erik Lambrechts |
| United Form | L L D D W L |
| Comments | First United match for Belgium referee Erik Lambrechts |
| - | |
| - | |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 52' | 1 - 0 | Jack Butland (own goal) |
| 90+2' | 2 - 1 | Bruno Fernandes |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 20 | Diogo Dalot | - | - | - |
| 15 | Leny Yoro | - | 55' | - |
| 4 | Matthijs De Ligt | - | 46' | - |
| 6 | Lisandro Martinez | - | - | - |
| 43 | Toby Collyer | - | 73' | - |
| 14 | Christian Eriksen | - | 73' | - |
| 8 | Bruno Fernandes | - | - | |
| 16 | Amad Diallo | - | - | - |
| 11 | Joshua Zirkzee | - | 82' | - |
| 17 | Alejandro Garnacho | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 22 | Tom Heaton | - | - | - |
| 24 | Andre Onana | - | - | - |
| 5 | Harry Maguire | - | 46' | - |
| 9 | Rasmus Hojlund | - | 82' | - |
| 12 | Tyrell Malacia | - | 55' | - |
| 18 | Casemiro | - | - | - |
| 21 | Antony | - | - | - |
| 25 | Manuel Ugarte | - | 73' | - |
| 37 | Kobbie Mainoo | - | 73' | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 46' | Harry Maguire for Matthijs De Ligt |
| 55' | Tyrell Malacia for Leny Yoro |
| 73' | Manuel Ugarte for Toby Collyer |
| 73' | Kobbie Mainoo for Christian Eriksen |
| 82' | Rasmus Hojlund for Joshua Zirkzee |
Match Stats
| Stat | |
|---|---|
| Possession: | 67% |
| Total Shots: | 16 |
| Shots on Target: | 6 |
| Corners: | 7 |
| Total Passes: | 603 |
| Passes Completed: | 527 |
| Tackles: | 8 |
| Fouls: |
10 |
Comments
| Comments |
|---|
| League Position: 4th |
| - |
| - |
Glasgow Rangers
| Manager |
|---|
| Philippe Clement |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 88 | 1 - 1 | Cyriel Dessers |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Jack Butland | - | - | - |
| 2 | James Tavernier | - | - | - |
| 3 | Rıdvan Yılmaz | - | 90' | - |
| 4 | Robin Propper | - | - | - |
| 8 | Connor Barron | - | 46' | - |
| 14 | Nedim Bajrami | - | 71' | - |
| 18 | Vaclav Cerny | - | 59' | - |
| 22 | Jefte | - | - | |
| 27 | Leon Balogun | - | 46' | - |
| 29 | Hamza Igamane | - | - | - |
| 43 | Nicolas Raskin | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 31 | Liam Kelly | - | - | - |
| 54 | Mason Munn | - | - | - |
| 9 | Cyriel Dessers | 71' | - | |
| 11 | Tom Lawrence | - | - | - |
| 20 | Kieran Dowell | - | - | - |
| 38 | Leon King | - | 90' | - |
| 45 | Ross McCausland | - | 46' | - |
| 49 | Bailey Rice | - | 46' | - |
| 50 | Zakariya Lovelace | - | - | - |
| 52 | Findlay Curtis | - | 59' | - |
| 55 | Paul Nsio | - | - | - |
| 63 | Alexander Hutton | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 80' | Jefte |
Substitutions
| Mins | Substitution |
|---|---|
| 46' | Ross McCausland for Leon Balogun |
| 46' | Bailey Rice for Connor Barron |
| 59' | Findlay Curtis for Vaclav Cerny |
| 71' | Cyriel Dessers for Nedim Bajrami |
| 90' | Leon King for Rıdvan Yılmaz |
Match Stats
| Stat | |
|---|---|
| Possession: | 33% |
| Total Shots: | 11 |
| Shots on Target: | 7 |
| Corners: | 5 |
| Total Passes: | 300 |
| Passes Completed: | 217 |
| Tackles: | 15 |
| Fouls: | 14 |
Comments
| Comments |
|---|
| League Position: 13th |
| - |
| - |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Erik Lambrechts | |||||||
| Home | 1 | 1 | 0 | 0 | 2 | 1 | 100.0 |
| Away | - | - | - | - | - | - | 00.00 |
| Neutral | - | - | - | - | - | - | 00.00 |
| Totals | 1 | 1 | 0 | 0 | 2 | 1 | 100.0 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 66.67 |
| Away | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 00.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Totals | 5 | 4 | 1 | 0 | 7 | 1 | +6 | 80.00 |