Bournemouth v Manchester United
Match 6004
2024-25 - Premier League - Matchday 34
Match Details | Bournemouth | Manchester United | Referee | Head to Head
1 - 1
Half-Time
1 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 6004 |
| Season | 2024-25 |
| Date | Sunday 27 April 2025 |
| Kick-Off | 14:00 |
| Competition | Premier League |
| Match | Matchday 34 |
| Home/Away | Away |
| Ground | Vitality Stadium, Bournemouth |
| Attendance | 11,241 |
| Referee | Peter Bankes |
| United Form | L D D L W L |
| Comments | Bournemouth's Evanilson was shown a yellow card in the 68th minute but was upgraded to a red card following a VAR review for serious foul play. |
Bournemouth
| Manager |
|---|
| Andoni Iraola |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 23' | 1 - 0 | Antoine Semenyo |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 13 | Kepa Arrizabalaga | - | - | - |
| 2 | Dean Huijsen | - | - | |
| 15 | Adam Smith | - | - | |
| 27 | Illia Zabarnyi | - | - | - |
| 12 | Tyler Adams | - | - | |
| 3 | Milos Kerkez | - | - | - |
| 8 | Alex Scott | - | 72' | - |
| 11 | Dango Ouattara | - | 90+8' | - |
| 9 | Evanilson | - | - | |
| 19 | Justin Kluivert | - | 72' | |
| 24 | Antoine Semenyo | 85' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 40 | Will Dennis | - | - | - |
| 22 | Julian Araujo | - | - | - |
| 23- | James Hill | - | - | - |
| 5- | Marcos Senesi | - | 85' | - |
| 20 | Julio Soler | - | - | - |
| 7 | David Brooks | - | - | - |
| 4 | Lewis Cook | - | 72' | - |
| 16 | Marcus Tavernier | - | 72' | - |
| 21 | Daniel Jebbison | - | 90+8' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 21' | Tyler Adams | |
| 63' | Dean Huijsen | |
| 65' | Justin Kluivert | |
| 70' | Evanilson | |
| 71' | Adam Smith |
Substitutions
| Mins | Substitution |
|---|---|
| 72' | Lewis Cook for Alex Scott |
| 72' | Marcus Tavernier for Justin Kluivert |
| 85' |
Marcos Senesi for Antoine Semenyo |
| 90+8' | Daniel Jebbison for Dango Ouattara |
| - |
- |
Match Stats
| Stat | |
|---|---|
| Possession: | 39% |
| Total Shots: | 8 |
| Shots on Target: | 1 |
| Corners: | 5 |
| Total Passes: | - |
| Passes Completed: | 208 |
| Tackles: | 10 |
| Fouls: |
11 |
Comments
| Comments |
|---|
| League Position: 10th |
| Bournemouth's 300th game in the Premier League (won 93, lost 138) |
| With four games still to play, they had now reached 50 points in a season in the Premier League for the first time. |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 90+6' | 1 - 1 | Rasmus Hojlund |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 23 | Luke Shaw | - | - | |
| 3 | Noussair Mazraoui | - | 76' | - |
| 5 | Harry Maguire | - | 66' | - |
| 15 | Leny Yoro | - | - | - |
| 13 | Patrick Dorgu | - | 90' | |
| 37 | Kobbie Mainoo | - | 65' | - |
| 18 | Casemiro | - | 65' | - |
| 8 | Bruno Fernandes | - | - | - |
| 9 | Rasmus Hojlund | - | - | |
| 17 | Alejandro Garnacho | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 22 | Tom Heaton | - | - | - |
| 2 | Victor Lindelof | - | 66' | - |
| 7 | Mason Mount | - | 65' | - |
| 14 | Christian Eriksen | - | 90' | - |
| 25 | Manuel Ugarte | - | 65' | - |
| 35 | Jonny Evans | - | - | - |
| 41 | Harry Amass | - | - | - |
| 55 | Tyler Fredricson | - | - | - |
| 56 | Chido Obi | - | 76' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 57' | Patrick Dorgu | |
| 79' | Luke Shaw | |
| - | - | - |
| - | - | - |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 65' | Mason Mount for Kobbie Mainoo |
| 65' | Manuel Ugarte for Casemiro |
| 66' | Victor Lindelof for Harry Maguire |
| 76' | Chido Obi for Noussair Mazraoui |
| 90' | Christian Eriksen for Patrick Dorgu |
Match Stats
| Stat | |
|---|---|
| Possession: | 61% |
| Total Shots: | 25 |
| Shots on Target: | 6 |
| Corners: | 10 |
| Total Passes: | - |
| Passes Completed: | 375 |
| Tackles: | 14 |
| Fouls: | 12 |
Comments
| Comments |
|---|
| League Position: 14th |
| United avoid their first ever league double against Bournemouth for the second season running after 3-0 defeats earlier in the season at Old Trafford. |
| - |
Referee
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Peter Bankes | ||||||||
| Home | 6 | 3 | 0 | 3 | 9 | 8 | +1 | 50.00 |
| Away | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 00.00 |
| Neutral | - | - | - | - | - | - | 0 | 00.00 |
| Totals | 9 | 3 | 1 | 5 | 10 | 11 | -1 | 33.33 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 8 | 5 | 1 | 2 | 17 | 11 | +6 | 62.50 |
| Away | 8 | 4 | 2 | 2 | 12 | 8 | +4 | 50.00 |
| Neutral | - | - | - | - | - | - | +0 | 00.00 |
| Totals | 16 | 9 | 3 | 4 | 29 | 19 | +10 | 56.25 |