Bayern Munich v Manchester United
Match 5905
2023-24 - UEFA Champions League - Group A - Matchday 1
Match Details | Bayern Munich | Manchester United | Referee | Head to Head
4 - 3
Half-Time
2 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 5905 |
| Season | 2023-24 |
| Date | Wednesday 20 September 2023 |
| Kick-Off | 16:30 |
| Competition | UEFA Champions League |
| Match | Group A Matchday 1 |
| Home/Away | Away |
| Ground | Emirates Stadium |
| Attendance | 75,000 |
| Referee | Glenn Nyberg (SWE) |
| United Form | L W L W L L |
| Comments | Both teams named 10 substitutes out of avaliable 12 substitutes |
Bayern Munich
| Manager |
|---|
| Thomas Tuchel |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 28' | 1 - 0 | Leroy Sane |
| 32' | 2 - 0 | Serge Gnabry |
| 53' | 3 - 1 | Harry Kane (pen) |
| 90+2' | 4 - 2 | Mathys Tel |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 26 | Sven Ulreich | - | - | - |
| 27 | Konrad Laimer | - | - | - |
| 19 | Alphonso Davies | - | - | - |
| 2 | Dayot Upamecano | - | - | - |
| 3 | Kim Min-Jae | - | - | - |
| 6 | Joshua Kimmich | - | - | - |
| 8 | Leon Goretzka | - | - | |
| 7 | Serge Gnabry | 62' | - | |
| 9 | Harry Kane | 86' | - | |
| 42 | Jamal Musiala | - | 74' | - |
| 10 | Leroy Sane | 86' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 18 | Daniel Peretz | - | - | - |
| 4 | Matthijs de Ligt | - | - | - |
| 11 | Kingsley Coman | - | 28' | - |
| 13 | Eric Choupo-Moting | - | 16' | - |
| 20 | Bouna Sarr | - | - | - |
| 25 | Thomas Muller | - | 4' | - |
| 39 | Mathys Tel | 4' | - | |
| 40 | Noussair Mazraoui | - | - | - |
| 41 | Frans Kratzig | - | - | - |
| 48 | Max Schmitt | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| -' | Leon Goretzka |
Substitutions
| Mins | Substitution |
|---|---|
| 62' | Kingsley Coman for Serge Gnabry |
| 74' | Eric Choupo-Moting for Jamal Musiala |
| 86' | Mathys Tel for Leroy Sane |
| 86' | Thomas Muller for Harry Kane |
Match Stats
| Stat | |
|---|---|
| Possession: | 60% |
| Total Shots: | 19 |
| Shots on Target: | 9 |
| Corners: | 7 |
| Total Passes: | 602 |
| Passes Completed: | 539 |
| Tackles: | 15 |
| Fouls: | 8 |
Comments
| Comments |
|---|
| - |
Manchester United
| Manager |
|---|
| Erik Ten Hag |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 49' | 2 - 1 | Rasmus Hojlund |
| 88' | 3 - 2 | Casemiro |
| 90+5' | 4 - 3 | Casemiro |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 23 | Diogo Dalot | - | - | - |
| 15 | Sergio Reguilon | - | - | - |
| 6 | Lisandro Martinez | - | - | |
| 19 | Victor Lindelof | - | - | - |
| 18 | Casemiro | - | - | |
| 14 | Eriksen Christian | - | 69' | - |
| 8 | Bruno Fernandes | - | - | - |
| 11 | Rasmus Hojlund | 81' | - | |
| 10 | Marcus Rashford | - | - | - |
| 28 | Facundo Pellistri | - | 81' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 22 | Tom Heaton | - | - | - |
| 40 | Radek Vitek | - | - | - |
| 9 | Anthony Martial | - | 81' | - |
| 17 | Alejandro Garnacho | - | 81' | - |
| 39 | Scott McTominay | - | 69' | - |
| 35 | Jonny Evans | - | - | - |
| 44 | Dan Gore | - | - | - |
| 46 | Hannibel Mejbri | - | - | - |
| 62 | Omari Forson | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 62' | Lisandro Martinez |
Substitutions
| Mins | Substitution |
|---|---|
| 69' | Scott McTominay for Eriksen Christian |
| 81' | Alejandro Garnacho for Facundo Pellistri |
| 81' | Anthony Martial for Rasmus Hojland |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 40% |
| Total Shots: | 9 |
| Shots on Target: | 4 |
| Corners: | 3 |
| Total Passes: | 393 |
| Passes Completed: | 336 |
| Tackles: | 13 |
| Fouls: | 8 |
Comments
| Comments |
|---|
| - |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Glenn Nyberg (SWE) | |||||||
| Home | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 1 | 3 | 4 | 00.00 |
| Neutral | - | - | - | - | - | - | 00.00 |
| Totals | 1 | 0 | 0 | 1 | 3 | 4 | 00.00 |