Manchester United v Real Sociedad
Match 5996
2024-25 - UEFA Europa League - Round 16, 2nd Leg
Match Details | Manchester United | Real Sociedad | Referee | Head to Head
4 - 1
Half-Time
1 - 1
Match Details |
|
| Details | |
|---|---|
| Match No. | 5996 |
| Season | 2024-25 |
| Date | Thursday 13 March 2025 |
| Kick-Off | 20:00 |
| Competition | UEFA Europa League |
| Match | Round 16, 2nd Leg |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 73,189 |
| Referee | Referee |
| United Form | L D W D D D |
| Comments | United won 5-2 on aggregate. |
| James Scanlon made his first squad appearance on the bench | |
| United awarded a third penalty on 84' but rescinded after VAR review. | |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 16' | 1 - 1 | Bruno Fernandes (pen) |
| 50' | 2 - 1 | Bruno Fernandes (pen) |
| 87' | 3 - 1 | Bruno Fernandes |
| 90+1' | 4 - 1 | Diogo Dalot |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | - |
| 13 | Patrick Dorgu | - | - | - |
| 4 | Matthijs De Ligt | - | - | |
| 26 | Ayden Heaven | - | - | - |
| 3 | Noussair Mazraoui | - | - | - |
| 8 | Bruno Fernandes | - | - | |
| 18 | Casemiro | - | 79' | - |
| 9 | Rasmus Hojlund | - | - | - |
| 11 | Joshua Zirkzee | - | 89' | - |
| 17 | Alejandro Garnacho | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 50 | Elyh Harrison | - | - | - |
| 45 | Dermot Mee | - | - | - |
| 2 | Victor Lindelof | - | - | - |
| 14 | Christian Eriksen | - | 89' | - |
| 25 | Manuel Ugarte | - | - | - |
| 41 | Harry Amass | - | - | - |
| 43 | Toby Collyer | - | 79' | |
| 55 | Tyler Fredricson | - | - | - |
| 57 | Jack Fletcher | - | - | - |
| 63 | James Scanlon | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Discipline
| Mins | Card | Player |
|---|---|---|
| 9' | Matthijs De Ligt | |
| 90+4' | Toby Collyer | |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 79' | Toby Collyer for Casemiro |
| 89' | Christian Eriksen for Joshua Zirkzee |
| - | - |
| - | - |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 60% |
| Total Shots: | 25 |
| Shots on Target: | 10 |
| Corners: | 6 |
| Total Passes: | 447 |
| Passes Completed: | 402 |
| Tackles: | 16 |
| Fouls: | 6 |
Comments
| Comments |
|---|
| Bruno Fernandes became the first United player to score two penalties in Europa League game. |
| United remain the only unbeaten team in UEFA European competitions in 2024-25. |
Real Sociedad
| Manager |
|---|
| Imanol Alguacil |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 10' | 1 - 0 | Mikel Oyarzabal (pen) |
| - | - | - |
| - | - | - |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Alex Remiro | - | - | - |
| 3 | Aihen Munoz | - | - | - |
| 5 | Igor Zubeldia | - | 56' | |
| 21 | Nayef Aguerd | - | - | |
| 6 | Aritz Elustondo | - | 80' | |
| 4 | Martin Zubimendi | - | - | |
| 23 | Brais Mendez | - | - | - |
| 28 | Pablo Marin | - | 56' | |
| 14 | Takefusa Kubo | - | 76' | - |
| 10 | Mikel Oyarzabal | - | ||
| 11 | Sheraldo Becker | - | 55' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 13 | Unai Marrero | - | - | - |
| 7 | Ander Barrenetxea | - | 55' | |
| 9 | Orri Oskarsson | - | 76' | - |
| 16 | Jon Ander Olasagasti | - | - | - |
| 17 | Sergio Gomez | - | - | - |
| 18 | Hamary Traore | - | 80' | - |
| 19 | Jon Aramburu | - | 56' | |
| 22 | Benat Turrientes | - | 56' | - |
| 24 | Luka Sucic | - | - | - |
| 31 | Jon Martin | - | - | - |
| 37 | Aitor Fraga | - | - | - |
| 40 | Arkaitz Mariezkurrena | - | - | - |
Discipline
| Mins | Card | Player |
|---|---|---|
| 13' | Igor Zubeldia | |
| 39' | Pablo Marin | |
| 51' | Martin Zubimendi | |
| 63' | Jon Aramburu | |
| 64' | Mikel Oyarzabal | |
| 69' | Aritz Elustondo | |
| 74' | Ander Barrenetxea | |
| 89' | Nayef Aguerd |
Substitutions
| Mins | Substitution |
|---|---|
| 55' | Ander Barrenetxea for Sheraldo Becker |
| 56' | Jon Aramburu for Igor Zubeldia |
| 56' | Benat Turrientes for Pablo Marin |
| 76' | Orri Oskarsson for Takefusa Kubo |
| 80' | Hamary Traore for Aritz Elustondo |
Match Stats
| Stat | |
|---|---|
| Possession: | 40% |
| Total Shots: | 8 |
| Shots on Target: | 3 |
| Corners: | 4 |
| Total Passes: | 376 |
| Passes Completed: | 243 |
| Tackles: | 13 |
| Fouls: | 7 |
Comments
| Comments |
|---|
| Real Sociedad awarded penalty on 10' after referee VAR review. |
| Jon Aramburu awarded red card after bringing down Patrick Dorgu on 63' after only being on the pitch for 7 minutes. |
Referee
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Benoit Bastien | ||||||||
| Home | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 66.67 |
| Away | - | - | - | - | - | - | - | 00.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| Totals | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 66.67 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 50.00 |
| Away | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 33.33 |
| Neutral | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.0 |
| Totals | 8 | 4 | 3 | 1 | 11 | 3 | +8 | 50.00 |