Tottenham Hotspur v Manchester United
Match 5977
2024-25 - Football League Cup - 5th Round
Match Details | Tottenham Hotspur | Manchester United | Referee | Head to Head
4 - 3
Half-Time
1 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 5977 |
| Season | 2024-25 |
| Date | Thursday 19 December 2024 |
| Kick-Off | 20:00 |
| Competition | Football League Cup |
| Match | 5th Round |
| Home/Away | Away |
| Ground | Tottenham Hotspur Stadium, London |
| Attendance | 57,409 |
| Referee | John Brooks |
| United Form | W W L L W W |
| Comments | Jonny Evans scores his first goal since returning to the club in August 2023. |
| - | |
| - | |
Tottenham Hotspur
| Manager |
|---|
| Ange Postecoglou |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 15' | 1 - 0 | Dominic Solanke |
| 46' | 2 - 0 | Dejan Kulusekvski |
| 54' | 3 - 0 | Dominic Solanke |
| 88' | 4 - 2 | Heung-min Son |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 20 | Fraser Forster | - | - | - |
| 6 | Radu Dragusin | - | - | - |
| 24 | Djed Spence | - | 90+1' | - |
| 14 | Archie Gray | - | - | - |
| 23 | Pedro Porro | - | - | - |
| 8 | Yves Bissouma | - | - | - |
| 21 | Dejan Kulusekvski | - | - | |
| 10 | James Maddison | - | 79' | |
| 29 | Pape Matar Sarr | - | - | |
| 7 | Heung-min Son | - | - | |
| 19 | Dominic Solanke | 90' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 40 | Brandon Austin | - | - | - |
| 41 | Alfie Whiteman | - | - | - |
| 48 | Alfie Dorrington | - | - | - |
| 79 | Malachi Hardy | - | - | - |
| 3 | Sergio Reguilon | - | 90+1' | - |
| 15 | Lucas Bergvall | - | 79' | |
| 64 | Callum Olusei | - | - | - |
| 22 | Brennan Johnson | - | 90' | - |
| 42 | Will Lankshear | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 24' | Pape Matar Sarr | |
| 79' | James Maddison | |
| 90+8' | Lucas Bergvall |
Substitutions
| Mins | Substitution |
|---|---|
| 79' | Lucas Bergvall for James Maddison |
| 90' | Brennan Johnson for Dominic Solanke |
| 90+1' | Sergio Reguilon for Djed Spence |
| - | - |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 46% |
| Total Shots: | 9 |
| Shots on Target: | 6 |
| Corners: | 3 |
| Total Passes: | 423 |
| Passes Completed: | 343 |
| Tackles: | 24 |
| Fouls: | 9 |
Comments
| Comments |
|---|
| - |
| - |
| - |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 63' | 1 - 3 | Joshua Zirkzee |
| 70' | 2 - 3 | Amad Diallo |
| 90+4' | 3 - 4 | Jonny Evans |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | |
| 20 | Diogo Dalot | - | - | - |
| 3 | Noussair Mazraoui | - | - | |
| 6 | Lisandro Martinez | - | - | - |
| 15 | Leny Yoro | - | - | - |
| 2 | Victor Lindelof | - | 45' | - |
| 8 | Bruno Fernandes | - | - | |
| 14 | Christian Eriksen | - | 56' | - |
| 25 | Manuel Ugarte | - | 70' | - |
| 9 | Rasmus Hojlund | - | 56' | - |
| 21 | Antony | - | 56' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 5 | Harry Maguire | - | - | - |
| 11 | Joshua Zirkzee | 56' | - | |
| 12 | Tyrell Malacia | - | - | - |
| 16 | Amad Diallo | 56' | - | |
| 17 | Alejandro Garnacho | - | 70' | - |
| 18 | Casemiro | - | - | - |
| 35 | Jonny Evans | 45' | - | |
| 37 | Kobbie Mainoo | - | 56' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 25' | Noussair Mazraoui | |
| 88' | Altay Bayindir | |
| 89' | Bruno Fernandes |
Substitutions
| Mins | Substitution |
|---|---|
| 45' | Jonny Evans for Victor Lindelof |
| 56' | Amad Diallo for Antony |
| 56' | Kobbie Mainoo for Christian Eriksen |
| 56' | Joshua Zirkzee for Rasmus Hojlund |
| 70' | Alejandro Garnacho for Manuel Ugarte |
Match Stats
| Stat | |
|---|---|
| Possession: | 54% |
| Total Shots: | 20 |
| Shots on Target: | 5 |
| Corners: | 8 |
| Total Passes: | 481 |
| Passes Completed: | 400 |
| Tackles: | 22 |
| Fouls: |
12 |
Comments
| Comments |
|---|
| Jonny Evans scores his first goal since returning to the club in August 2023. |
| - |
| - |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| John Brooks | |||||||
| Home | 7 | 4 | 3 | 0 | 15 | 7 | 57.14 |
| Away | 3 | 2 | 1 | 0 | 5 | 1 | 66.67 |
| Neutral | - | - | - | - | - | - | 00.00 |
| Totals | 10 | 6 | 4 | 0 | 20 | 8 | 60.00 |
Head to Head
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Home | 37 | 28 | 4 | 5 | 70 | 32 | 75.68 |
| Away | 33 | 15 | 10 | 8 | 50 | 41 | 45.45 |
| Neutral | 2 | 1 | 1 | 0 | 2 | 1 | 50.00 |
| Totals | 72 | 44 | 15 | 13 | 122 | 74 | 61.11 |