2026-27 Referees
First team referee records for current 2026-27 season (as of 08.11.2026)
Totals | Premier League | Champions League | Football Association Cup | Football League Cup
Totals |
||||||
| # | Referee | Nationality |
|
|
|
|
|---|---|---|---|---|---|---|
| 1 | Peter Bankes | 2 | 4 | 1 | - | |
| 2 | Darren England | 2 | 3 | - | - | |
| 3 | Farai Hallam | 1 | - | - | - | |
| 4 | Chris Kavanagh | 1 | 1 | - | 1 | |
| 5 | Craig Pawson | 1 | 1 | - | 1 | |
| 6 | Willy Delajod | 1 | 1 | - | - | |
| 7 | Michael Oliver | 1 | 1 | - | - | |
| 8 | Glenn Nyberg | 1 | 1 | 1 | - | |
| 9 | John Brooks | 1 | 3 | - | - | |
| 10 | Sven Jablonski | 1 | 3 | - | - | |
| 11 | Stuart Attwell | 1 | 4 | - | - | |
| 12 | Jarred Gillett | 1 | 4 | - | - | |
| 13 | Jesus Gil Manzano | 1 | 3 | 1 | 1 | |
| TOTALS | 15 | 29 | 3 | 3 | ||
Premier League |
||||||
| # | Referee | Nationality |
|
|
|
|
|---|---|---|---|---|---|---|
| 1 | Peter Bankes | 2 | 4 | 1 | - | |
| 2 | Darren England | 2 | 3 | - | - | |
| 3 | Chris Kavanagh | 1 | 1 | - | 1 | |
| 4 | Craig Pawson | 1 | 1 | - | 1 | |
| 5 | Michael Oliver | 1 | 1 | - | - | |
| 6 | John Brooks | 1 | 3 | - | - | |
| 7 | Stuart Attwell | 1 | 4 | - | - | |
| 8 | Jarred Gillett | 1 | 4 | - | - | |
| TOTALS | 10 | 21 | 1 | 2 | ||
UEFA Champions League |
||||||
| # | Referee | Nationality |
|
|
|
|
|---|---|---|---|---|---|---|
| 1 | Glenn Nyberg (SWE) | 1 | 1 | 1 | - | |
| 2 | Willy Delajod (FRA) | 1 | 1 | - | - | |
| 3 | Sven Jablonski | 1 | 3 | - | - | |
| 4 | Jesus Gil Manzano | 1 | 3 | 1 | 1 | |
| TOTALS | 4 | 8 | 2 | 1 | ||
Football Association Cup |
||||||
| # | Referee | Nationality |
|
|
|
|
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | |
| TOTALS | 0 | 0 | 0 | 0 | ||
Football League Cup |
||||||
| # | Referee | Nationality |
|
|
|
|
|---|---|---|---|---|---|---|
| 1 | Farai Hallam | 1 | - | - | - | |
| TOTALS | 1 | 0 | 0 | 0 | ||