Burnley v Manchester United
Match 6033
2025-26 - Premier League - Matchday 21
Match Details | Burnley | Manchester United | Referee | Head to Head
2 - 2
Half-Time
1 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 6033 |
| Season | 2025-26 |
| Date | Wednesday 7 January 2026 |
| Kick-Off | 20:15 |
| Competition | Premier League |
| Match | Matchday 21 |
| Home/Away | Away |
| Ground | Turf Moor, Burnley |
| Attendance | 21,047 |
| Referee | Stuart Attwell |
| United Form | W D L W D D |
| Comments | Darren Fletcher's first match as Interim Head Coach |
| Lisandro Martinez 100th appearance and Altay Bayindir 100th appearance as unused substitute | |
Burnley
| Manager |
|---|
| Scott Parker |
Goals
| Score | Scorer | |
|---|---|---|
| 13' | 1 - 0 | Ayden Heaven (OG) |
| 66' | 2 - 2 | Jaidon Anthony |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Martin Dubravka | - | - | - |
| 5 | Maxime Esteve | - | - | - |
| 12 | Bashir Humphreys | - | - | - |
| 23 | Lucas Pires | - | - | - |
| 2 | Kyle Walker | - | - | - |
| 10 | Marcus Edwards | - | 90+2' | - |
| 29 | Josh Laurent | - | - | - |
| 28 | Hannibal Mejbri | - | 58' | |
| 16 | Florentino Luís | - | - | - |
| 8 | Lesley Ugochukwu | - | - | - |
| 27 | Armando Broja | - | 76' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 13 | Max Weiss | - | - | - |
| 22 | Oliver Sonne | - | 90+2' | - |
| 18 | Hjalmar Ekdal | - | - | - |
| 3 | Quilindschy Hartman | - | - | - |
| 11 | Jaidon Anthony | 58' | - | |
| 7 | Jacob Bruun Larsen | - | - | - |
| 17 | Loum Tchaouna | - | - | - |
| 9 | Lyle Foster | - | 76' | |
| 35 | Ashley Barnes | - | - | - |
Discipline
| Card | Player | |
|---|---|---|
| 41' | Hannibal Mejbri | |
| 90+5' | Lyle Foster |
Substitutions
| Substitution | |
|---|---|
| 58' | Jaidon Anthony for Hannibal Mejbri |
| 76' | Lyle Foster for Armando Broja |
| 90+2' | Oliver Sonne for Marcus Edwards |
| - | - |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession | 35% |
| Total Shots | 7 |
| Shots on Target | 1 |
| Corners | 2 |
| Total Passes | 310 |
| Passes Completed | 234 |
| Tackles | 18 |
| Fouls | 9 |
Comments
| Comments |
|---|
| League Position: 19th |
| Burnley now remained without a win in 12 consecutive games in the Premier League for the first time since January 2010 (12). |
| Burnley had now taken two points from their last seven home games in the Premier League (also a goalless draw against Everton). |
Manchester United
| Manager |
|---|
| Darren Fletcher |
Goals
| Score | Scorer | |
|---|---|---|
| 50' | 1 - 1 | Benjamin Sesko |
| 60' | 1 - 2 |
Benjamin Sesko |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 31 | Senne Lammens | - | - | - |
| 2 | Diogo Dalot | - | - | - |
| 23 | Luke Shaw | - | - | - |
| 26 | Ayden Heaven | - | 61' | - |
| 6 | Lisandro Martinez | - | - | - |
| 25 | Manuel Ugarte | - | 84' | - |
| 18 | Casemiro | - | 74' | - |
| 8 | Bruno Fernandes | - | 61' | - |
| 10 | Matheus Cunha | - | 74' | - |
| 13 | Patrick Dorgu | - | - | - |
| 30 | Benjamin Sesko | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 5 | Harry Maguire | - | - | - |
| 7 | Mason Mount | - | 61' | - |
| 11 | Joshua Zirkzee | - | 74' | - |
| 12 | Tyler Malacia | - | - | - |
| 15 | Leny Yoro | - | 61' | - |
| 37 | Kobbie Mainoo | - | 74' | - |
| 38 | Jack Fletcher | - | - | - |
| 61 | Shea Lacey | - | 84' | - |
Discipline
| Card | Player | |
|---|---|---|
| - | - | |
| - | - |
Substitutions
| Substitution | |
|---|---|
| 61' | Mason Mount for Bruno Fernandes |
| 61' | Leny Yoro for Ayden Heaven |
| 74' | Kobbie Mainoo for Casemiro |
| 74' | Joshua Zirkzee for Matheus Cunha |
| 84' | Shea Lacey for Manuel Ugarte |
Match Stats
| Stat | |
|---|---|
| Possession | 65% |
| Total Shots | 30 |
| Shots on Target | 10 |
| Corners | 6 |
| Total Passes | 579 |
| Passes Completed | 506 |
| Tackles | 15 |
| Fouls |
8 |
Comments
| Comments |
|---|
| League Position: 7th |
| United had now drawn three consecutive games in the Premier League for the first time since December 2018 (three). |
| United failed in their attempt to complete their second league double over Burnley in the Premier League: previously in 2020-21. |
Referee
| Venue | P | W | D | L | Win% | |||
|---|---|---|---|---|---|---|---|---|
| Stuart Attwell | ||||||||
| Home | 13 | 10 | 3 | 0 | 76.92 | 21 | 1 | 3 |
| Away | 10 | 4 | 3 | 3 | 40.00 | 21 | - | - |
| TOTALS | 23 | 14 | 6 | 3 | 60.87 | 42 | 1 | 3 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Burnley | ||||||||
| Home | 11 | 6 | 4 | 1 | 22 | 12 | +10 | 54.55 |
| Away | 11 | 7 | 3 | 1 | 14 | 4 | +10 | 63.64 |
| Totals | 22 | 13 | 7 | 2 | 36 | 16 | +20 | 59.09 |