Liverpool v Manchester United
Match 5981
2024-25 - Premier League - Matchday 21
Match Details | Liverpool | Manchester United | Referee | Head to Head
2 - 2
Half-Time
0 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 5981 |
| Season | 2024-25 |
| Date | Sunday 5 January 2025 |
| Kick-Off | 16:30 |
| Competition | Premier League |
| Match | Matchday 20 |
| Home/Away | Away |
| Ground | Anfield, Liverpool |
| Attendance | - |
| Referee | Michael Oliver |
| United Form | W W L L L L |
| Liverpool were awarded a penalty in the 68th minute following a VAR review for handball. | |
Liverpool
| Manager |
|---|
| Arne Slot |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 59' | 1 - 1 | Cody Gakpo |
| 70' | 2 - 1 | Mohamed Salah (pen) |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Alisson Becker | - | - | - |
| 66 | Trent Alexander-Arnold | - | 86' | |
| 26 | Andy Robertson | - | - | - |
| 5 | Ibrahima Konate | - | - | - |
| 4 | Virgil van Dijk | - | - | - |
| 38 | Ryan Gravenberch | - | - | - |
| 17 | Curtis Jones | - | 61' | - |
| 10 | Alexis Mac Allister | - | - | - |
| 7 | Luis Diaz | - | 60' | - |
| 18 | Cody Gakpo | 86' | - | |
| 11 | Mohamed Salah | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 62 | Caoimhin Kelleher | - | - | - |
| 78 | Jarell Quansah | - | - | - |
| 3 | Wataru Endo | - | - | - |
| 21 | Kostas Tsimikas | - | - | - |
| 19 | Harvey Elliott | - | 86' | - |
| 84 | Conor Bradley | - | 86' | - |
| 20 | Diogo Jota | - | 61' | - |
| 14 | Federico Chiesa | - | - | - |
| 9 | Darwin Nunez | - | 60' |
Discipline
| # | Card | Player |
|---|---|---|
| 77' | Darwin Nunez | |
| 83' | Trent Alexander-Arnold | |
| - | - | - |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 60' | Darwin Nunez for Luis Diaz |
| 61' | Diogo Jota for Curtis Jones |
| 86' | Conor Bradley for Trent Alexander-Arnold |
| 86' | Harvey Elliott for Cody Gakpo |
Match Stats
| Stat | |
|---|---|
| Possession: | 52% |
| Total Shots: | 19 |
| Shots on Target: | 6 |
| Corners: | 6 |
| Total Passes: | 420 |
| Passes Completed: | 351 |
| Tackles: | 6 |
| Fouls: |
10 |
Comments
| Comments |
|---|
| League Position: 1st |
| Liverpool had now conceded 500 goals in their 624 home games in the Premier League. |
| Arne Slot failed to become the first Liverpool manager to complete a league double over United in his first season since George Kay in League Division One in 1936-37. |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 52' | 1 - 0 | Lisandro Martinez |
| 80' | 2 - 2 | Amad Diallo |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | |
| 3 | Noussair Mazraoui | - | - | - |
| 5 | Harry Maguire | - | - | |
| 4 | Matthijs De Ligt | - | 83' | |
| 6 | Lisandro Martinez | - | - | |
| 25 | Manuel Ugarte | - | - | - |
| 37 | Kobbie Mainoo | - | 72' | - |
| 8 | Bruno Fernandes | - | - | - |
| 9 | Rasmus Hojlund | - | 86' | - |
| 16 | Amad Diallo | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 11 | Joshua Zirkzee | - | 86' | - |
| 14 | Christian Eriksen | - | - | - |
| 15 | Leny Yoro | - | 83' | - |
| 17 | Alejandro Garnacho | - | 72' | - |
| 18 | Casemiro | - | - | - |
| 21 | Antony | - | - | - |
| 12 | Tyrell Malacia | - | - | - |
| 43 | Toby Collyer | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 23' | Diogo Dalot | |
| 54' | Amad Diallo | |
| 64' | Matthijs de Ligt | |
| 73' | Harry Maguire |
Substitutions
| Mins | Substitution |
|---|---|
| 72' | Alejandro Garnacho for Kobbie Mainoo |
| 83' | Leny Yoro for Matthijs de Ligt |
| 86' | Joshua Zirkzee for Rasmus Hojlund |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 48% |
| Total Shots: | 13 |
| Shots on Target: | 4 |
| Corners: | 9 |
| Total Passes: | 380 |
| Passes Completed: | 286 |
| Tackles: | 20 |
| Fouls: |
13 |
Comments
| Comments |
|---|
| League Position: 13th |
| Amad Diallo goal was United's 100th against Liverpool in all competitions during the Premier League era. |
| United avoided losing five consecutive games in all competitions for the first time since December 1936. |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Michael Oliver | |||||||
| Home | 18 | 8 | 4 | 6 | 27 | 19 | 44.44 |
| Away | 18 | 7 | 5 | 6 | 34 | 33 | 38.89 |
| Neutral | 1 | 0 | 0 | 1 | 0 | 1 | 00.00 |
| Totals | 37 | 15 | 9 | 13 | 61 | 53 | 40.54 |
Head to Head
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Home | 39 | 22 | 9 | 8 | 62 | 48 | 56.41 |
| Away | 36 | 12 | 9 | 15 | 36 | 55 | 33.33 |
| Neutral | 3 | 1 | 0 | 2 | 2 | 4 | 33.33 |
| Totals | 78 | 35 | 18 | 25 | 100 | 107 | 44.87 |