Manchester United v West Ham United
Match 5932
2023-24 - Premier League - Matchday 23
Match Details | Manchester United | West Ham United | Referee | Head to Head
3 - 0
Half-Time
1 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 5932 |
| Season | 2023-24 |
| Date | Sunday 4 February 2024 |
| Kick-Off | 14:00 |
| Competition | Premier League |
| Match | Matchday 23 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 73,612 |
| Referee | Andy Madley |
| United Form | W L W D W W |
| Comments | - |
| - | |
| - | |
Manchester United
| Manager |
|---|
| Erik Ten Hag |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 23' | 1 - 0 | Rasmus Hojlund |
| 49' | 2 - 0 | Alejandro Garnacho |
| 84' | 3 - 0 | Alejandro Garnacho |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | - |
| 23 | Luke Shaw | - | 88' | - |
| 5 | Harry Maguire | - | - | - |
| 6 | Lisandro Martinez | - | 71' | - |
| 37 | Kobbie Mainoo | - | 64' | - |
| 18 | Casemiro | - | - | - |
| 8 | Bruno Fernandes | - | - | - |
| 11 | Rasmus Hojlund | 88' | - | |
| 10 | Marcus Rashford | - | - | - |
| 17 | Alejandro Garnacho | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Alty Bayindir | - | - | - |
| 2 | Victor Lindelof | - | 88' | - |
| 4 | Sofyan Amrabat | - | - | - |
| 14 | Christian Eriksen | - | - | - |
| 16 | Amad Diallo | - | - | - |
| 19 | Raphael Varane | - | 71' | - |
| 21 | Antony | - | 88' | - |
| 39 | Scott McTominay | - | 64' | - |
| 62 | Omari Forson | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 64' | Scott McTominay for Kobbie Mainoo |
| 71' | Raphael Varane for Lisandro Martínez |
| 88' | Antony for Rasmus Hojlund |
| 88' | Victor Lindelof for Luke Shaw |
Match Stats
| Stat | |
|---|---|
| Possession: | 51% |
| Total Shots: | 12 |
| Shots on Target: | 5 |
| Corners: | 5 |
| Total Passes: | 520 |
| Passes Completed: | 444 |
| Tackles: | 18 |
| Fouls: |
10 |
Comments
| Comments |
|---|
| League Position: 6th |
| United avoided conceding two or more goals in six consecutive league games for the first time since November 1977 in League Division One. |
| Rasmus Højlund became the second player to score in a game in the Premier League on his 21st birthday after Noel Whelan for Coventry City at Bolton Wanderers on 30 December 1995. |
West Ham United
| Manager |
|---|
| David Moyes |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - | - |
| - | - | - |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 23 | Alphonse Areola | - | 46' | - |
| 27 | Nayef Aguerd | - | - | - |
| 33 | Emerson | - | - | - |
| 4 | Kurt Zouma | - | - | - |
| 19 | Edson Alvarez | - | - | - |
| 5 | Vladimir Coufal | - | 72' | - |
| 2 | Ben Johnson | - | - | - |
| 28 | Tomas Soucek | - | 72' | |
| 7 | James Ward-Prowse | - | - | - |
| 20 | Jarrod Bowen | - | - | - |
| 14 | Mohammed Kudus | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Lukasz Fabianski | - | 46' | - |
| 3 | Aaron Cresswell | - | - | - |
| 15 | Dinos Mavropanos | - | - | - |
| 21 | Angelo Ogbonna | - | - | - |
| 17 | Maxwel Cornet | - | 72' | - |
| 57 | Oliver Scarles | - | - | - |
| 11 | Kalvin Phillips | - | 72' | - |
| 18 | Danny Ings | - | - | - |
| 45 | Divin Mubama | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 37' | Tomas Soucek |
Substitutions
| Mins | Substitution |
|---|---|
| 46' | Lukasz Fabianski for Alphonse Areola |
| 72' | Maxwel Cornet for Tomas Soucek |
| 72' | Kalvin Phillips for Vladimir Coufal |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 49% |
| Total Shots: | 22 |
| Shots on Target: | 3 |
| Corners: | 8 |
| Total Passes: | 477 |
| Passes Completed: | 417 |
| Tackles: | 16 |
| Fouls: | 5 |
Comments
| Comments |
|---|
| League Position: 7th |
| West Ham United failed in their attempt to complete their first league double over United since 2006-07. |
| - |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Referee | |||||||
| Home | 4 | 4 | 0 | 0 | 9 | 3 | 100.0 |
| Away | 4 | 2 | 0 | 2 | 3 | 11 | 50.00 |
| Neutral | - | - | - | - | - | - | 00.00 |
| Totals | 8 | 6 | 0 | 2 | 12 | 14 | 75.00 |