FCSB v Manchester United
Match 5987
2024-25 - Europa League - League Stage - Matchday 8
Match Details | FCSB | Manchester United | Referee | Head to Head
0 - 2
Half-Time
0 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 5987 |
| Season | 2024-25 |
| Date | Thursday 30 January 2025 |
| Kick-Off | 20:00 |
| Competition | UEFA Europa League |
| Match | League Stage - Matchday 8 |
| Home/Away | Away |
| Ground | National Stadium, Bucharest, Romania |
| Attendance | 50,128 |
| Referee | Harm Osmers (GER) |
| United Form | D D W L W W |
| Comments | After the fall of communism in 1990, the club separated from the original CSA Steaua Bucuresti who were owned by Romanian Ministry of National Defence and became FC Steaua Bucuresti . In 2003, the club was taken over by businessman Gigi Becali who in 2011 was in a dispute with the Ministry of National Defence over the use of Steaua's name, logo and honours, which led to Becali's club changing its name to FCSB in 2017. This also lead to the formation of CSA Steaua București by the ministry in the same year. The Romanian courts recognise CSA Steaua București as the successor of the original club, while the Romanian Professional League and UEFA recognise FCSB as the successor. |
| First match played between both clubs. | |
| United qualify for UEFA Europa League Round of 16 and avoid play-off round. | |
FCSB
| Manager |
|---|
| Elias Charalambous |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - | - |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 32 | Stefan Tarnovanu | - | - | - |
| 5 | Joyskim Dawa | - | - | - |
| 30 | Siyabonga Ngezana | - | - | - |
| 17 | Mihai Popescu | - | - | - |
| 33 | Risto Radunovic | - | - | - |
| 8 | Adrian Sut | - | - | - |
| 18 | Malcom Edjouma | - | 46' | - |
| 2 | Valentin Cretu | - | 66' | - |
| 7 | Florin Tanase | - | 77' | - |
| 9 | Daniel Birligea | - | - | - |
| 11 | David Miculescu | - | 77' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Mihai Udrea | - | - | - |
| 15 | Marius Stefanescu | - | 77' | - |
| 19 | Daniel Popa | - | - | - |
| 21 | Vlad Chiriches | - | - | - |
| 22 | Mihai Toma | - | - | - |
| 25 | Alexandru Baluta | - | 66' | |
| 28 | Alexandru Pantea | - | - | - |
| 29 | Alexandru Musi | - | 77' | - |
| 42 | Baba Alhassen | - | 46' | - |
| - | - | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 73' | Alexandru Baluta |
Substitutions
| Mins | Substitution |
|---|---|
| 46' | Baba Alhassan for Malcom Edjouma |
| 66' | Alexandru Baluta for Valentin Cretu |
| 77' | Alexandru Musi for David Miculescu |
| 77' | Marius Stefanescu for Florin Tanase |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 30% |
| Total Shots: | 8 |
| Shots on Target: | 3 |
| Corners: | 3 |
| Total Passes: | 288 |
| Passes Completed: | 213 |
| Tackles: | 21 |
| Fouls: | 14 |
Comments
| Comments |
|---|
| League Position: 11th |
| FCSB named nine of a possible 12 substitutes. |
| FCSB qualified for 9 to 24 play-off round. |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 60' | 1 - 0 | Diogo Dalot |
| 68' | 2 - 0 | Kobbie Mainoo |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 20 | Diogo Dalot | - | - | |
| 12 | Tyrell Malacia | - | 46' | |
| 3 | Noussair Mazraoui | - | - | - |
| 4 | Matthijs De Ligt | - | - | - |
| 6 | Lisandro Martinez | - | 71' | - |
| 43 | Toby Collyer | - | 46' | - |
| 14 | Christian Eriksen | - | 72' | - |
| 37 | Kobbie Mainoo | - | - | |
| 8 | Bruno Fernandes | - | - | - |
| 9 | Rasmus Hojlund | - | 80' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 22 | Tom Heaton | - | - | - |
| 2 | Victor Lindelof | - | - | - |
| 5 | Harry Maguire | - | - | - |
| 11 | Joshua Zirkzee | - | 80' | - |
| 15 | Leny Yoro | - | 71' | - |
| 16 | Amad Diallo | - | 46' | - |
| 17 | Alejandro Garnacho | - | 46' | - |
| 18 | Casemiro | - | 72' | - |
| 25 | Manuel Ugarte | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 8' | Tyrell Malacia |
Substitutions
| Mins | Substitution |
|---|---|
| 46' | Alejandro Garnacho for Tyrell Malacia |
| 46' | Amad Diallo for Toby Collyer |
| 71' | Leny Yoro for Lisandro Martinez |
| 72' | Casemiro for Christian Eriksen |
| 80' | Joshua Zirkzee for Rasmus Hojlund |
Match Stats
| Stat | |
|---|---|
| Possession: | 70% |
| Total Shots: | 21 |
| Shots on Target: | 7 |
| Corners: | 6 |
| Total Passes: | 667 |
| Passes Completed: | 588 |
| Tackles: | 20 |
| Fouls: |
10 |
Comments
| Comments |
|---|
| League Position: 3rd |
| United named ten of a possible 12 substitutes. |
| United complete the league stage as the only unbeaten side with 5 straight wins after 3 draws. |
| Diogo Dalot and Kobbie Mainoo scored their first goals of the season. |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Harm Osmers (GER) | |||||||
| Home | - | - | - | - | - | - | 00.00 |
| Away | 1 | 1 | 0 | 0 | 2 | 0 | 100.0 |
| Neutral | - | - | - | - | - | - | 00.00 |
| Totals | 1 | 1 | 0 | 0 | 2 | 0 | 100.0 |
Head to Head
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | 00.00 |
| Away | 1 | 1 | 0 | 0 | 2 | 0 | 100.0 |
| Neutral | - | - | - | - | - | - | 00.00 |
| Totals | 1 | 1 | 0 | 0 | 2 | 0 | 100.0 |