Manchester United v Chelsea
Match 5921
2023-24 - Premier League - Matchday 15
Match Details | Manchester United | Chelsea | Referee | Head to Head
2 - 1
Half-Time
1 - 1
Match Details |
|
| Details | |
|---|---|
| Match No. | 5921 |
| Season | 2023-24 |
| Date | Wednesday 6 December 2023 |
| Kick-Off | 20:15 |
| Competition | Premier League |
| Match | Matchday 15 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 73,607 |
| Referee | Chris Kavanagh |
| United Form | W L W W D L |
| Comments | United were awarded a penalty on eight minutes following a VAR review for a foul on Antony. Bruno Fernandes' spot-kick was saved by Robert Sanchez. |
Manchester United
| Manager |
|---|
| Erik Ten Hag |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 19' | 1 - 0 | Scott McTominay |
| 69' | 2 - 1 | Scott McTominay |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | |
| 23 | Luke Shaw | - | - | |
| 2 | Victor Lindelof | - | 46' | - |
| 5 | Harry Maguire | - | - | - |
| 39 | Scott McTominay | - | - | |
| 4 | Sofyan Amrabat | - | - | - |
| 8 | Bruno Fernandes | - | - | - |
| 11 | Rasmus Hojlund | - | 84' | - |
| 4 | Anthony | - | - | - |
| 17 | Alejandro Garnancho | - | 90+2' |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 9 | Anthony Martial | - | - | - |
| 10 | Marcus Rashford | - | 84' | - |
| 15 | Sergio Reguilon | - | 46' | |
| 28 | Facundo Pellistri | - | - | - |
| 29 | Aaron Wan-Bissaka | - | - | - |
| 34 | Donny van de Beek | - | - | - |
| 35 | Jonny Evans | - | 90+2' | - |
| 37 | Kobbie Mainoo | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 15' | Luke Shaw | |
| 22' | Alejandro Garnacho | |
| 82' | Diogo Dalot | |
| 90+4' | Sergio Reguilon |
Substitutions
| Mins | Substitution |
|---|---|
| 46' | Sergio Reguilon for Victor Lindelof |
| 84' | Marcus Rashford for Rasmus Hojlund |
| 90+4' | Jonny Evans for Alejandro Garnacho |
Match Stats
| Stat | |
|---|---|
| Possession: | 45% |
| Total Shots: | 28 |
| Shots on Target: | 9 |
| Corners: | 12 |
| Total Passes: | 388 |
| Passes Completed: | 332 |
| Tackles: | 17 |
| Fouls: |
12 |
Comments
| Comments |
|---|
| League Position: 6th |
| United were awarded a penalty in 8' following a VAR review for a foul on Anthony. Bruno Fernandes' peanlty was saved. |
| Scott McTominay had now scored 12 of his last 13 goals in the Premier League at Old Trafford. |
Chelsea
| Manager |
|---|
| Mauricio Pochettino |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 45' | 1 - 1 | Cole Palmer |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Robert Sanchez | - | - | - |
| 26 | Levi Colwill | - | - | - |
| 2 | Axel Disasi | - | - | - |
| 6 | Thiago Silva | - | - | - |
| 25 | Moises Caicedo | - | - | - |
| 3 | Marc Cucurella | - | 46' | - |
| 8 | Enzo Fernandez | - | - | - |
| 15 | Nicolas Jackson | - | - | - |
| 10 | Mykhailo Mudryk | - | 77' | - |
| 20 | Cole Palmer | - | - | |
| 7 | Raheem Sterling | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 28 | Djorde Petrovic | - | - | - |
| 5 | Benoit Badiashile | - | - | - |
| 42 | Alfie Gilchrist | - | - | - |
| 29 | Ian Maatsen | - | - | - |
| 24 | Reece James | - | 46' | - |
| 54 | Leo Castledine | - | - | - |
| 52 | Alex Matos | - | -' | - |
| 19 | Armando Broja | - | 77' | - |
| 36 | Deivid Washington | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 46' | Reece James for Marc Cucurella |
| 77' | Armando Broja for Mykhailo Mudryk |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 55% |
| Total Shots: | 13 |
| Shots on Target: | 3 |
| Corners: | 4 |
| Total Passes: | 508 |
| Passes Completed: | 437 |
| Tackles: | 12 |
| Fouls: | 12 |
Comments
| Comments |
|---|
| League Position: 10th |
| Chelsea remained without a win at Old Trafford in the Premier League since May 2013. |
| - |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Chris Kavanagh | |||||||
| Home | 7 | 4 | 2 | 1 | 11 | 5 | 57.14 |
| Away | 7 | 4 | 1 | 2 | 11 | 8 | 57.14 |
| Neutral | - | - | - | - | - | - | - |
| Totals | 14 | 8 | 3 | 3 | 22 | 13 | 57.14 |