2023-24 Season
First team statistics for 2023-24 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Totals |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 25 | 13 | 3 | 9 | 41 | 38 | +3 | 52.00 | |
| Away | 25 | 11 | 4 | 10 | 42 | 43 | -1 | 44.00 | |
| Neutral | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 50.00 | |
| TOTAL | 52 | 25 | 8 | 19 | 88 | 85 | +3 | 48.08 | |
Premier League - 8th Place, 60 points |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 19 | 10 | 3 | 6 | 31 | 28 | +3 | 52.63 | |
| Away | 19 | 8 | 3 | 8 | 26 | 30 | -4 | 42.11 | |
| TOTAL | 38 | 18 | 6 | 14 | 57 | 58 | -1 | 47.37 | |
UEFA Champions League - Group Stage A - 4th Place, 4 points |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 33.33 | |
| Away | 3 | 0 | 1 | 2 | 9 | 11 | -2 | 00.00 | |
| TOTAL | 6 | 1 | 1 | 4 | 12 | 15 | -3 | 16.67 | |
Football Association Cup - Winners |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 100.0 | |
| Away | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 100.0 | |
| Neutral | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 50.00 | |
| TOTAL | 6 | 5 | 1 | 0 | 16 | 9 | +7 | 83.33 | |
Football League Cup - 4th Round (last 16) |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 50.00 | |
| Away | - | - | - | - | - | - | - | 00.00 | |
| TOTAL | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 50.00 | |