Wolverhampton Wanderers v Manchester United
Match 5930
2023-24 - Premier League - Matchday 22
Match Details | Wolverhampton Wanderers | Manchester United | Referee | Head to Head
3 - 4
Half-Time
0 - 2
Match Details |
|
| Details | |
|---|---|
| Match No. | 5931 |
| Season | 2023-24 |
| Date | 1 February 2024 |
| Kick-Off | 20:15 |
| Competition | Premier League |
| Match | Matchday 22 |
| Home/Away | Away |
| Ground | Molineux, Wolverhampton |
| Attendance | 31,641 |
| Referee | Jarred Gillett |
| United Form | L W L W D W |
| Comments | - |
| - | |
| - | |
Wolverhampton Wanderers
| Manager |
|---|
| Gary O'Neil |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 71' | 1 - 2 | Pablo Sarabia (pen) |
| 85' | 2 - 3 | Max Kilman |
| 90+5' | 3 - 3 | Pedro Neto |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Jose Sa | - | - | - |
| 15 | Craig Dawson | - | - | |
| 2 | Matt Doherty | - | 54' | - |
| 23 | Max Kilman | - | - | |
| 22 | Nelson Semedo | - | - | - |
| 24 | Toti | - | 82' | - |
| 5 | Mario Lemina | - | - | - |
| 27 | Jean-Ricner Bellegarde | - | 63' | - |
| 20 | Tommy Doyle | - | 82' | - |
| 7 | Pedro Neto | - | - | |
| 12 | Matheus Cunha | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 25 | Dan Bentley | - | - | - |
| 4 | Santiago Bueno | - | - | - |
| 3 | Rayan Ait Nouri | - | 54' | - |
| 17 | Hugo Bueno | - | - | - |
| 62 | Tawanda Chirewa | - | - | - |
| 32 | Joe Hodge | - | - | - |
| 8 | Joao Gomes | - | 82' | - |
| 21 | Pablo Sarabia | 63' | - | |
| 63 | Nathan Fraser | - | 82' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 45+2' | - | Craig Dawson |
| 89' | - | Matheus Cunha |
| - | - | - |
| - | - | - |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 54' | Rayan Ait Nouri for Matt Doherty |
| 63' | Pablo Sarabia for Jean-Ricner Bellegarde |
| 82' | Nathan Fraser for Toti |
| 82' | Joao Gomes for Tommy Doyle |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 53% |
| Total Shots: | 16 |
| Shots on Target: | 7 |
| Corners: | 4 |
| Total Passes: | 511 |
| Passes Completed: | 446 |
| Tackles: | 25 |
| Fouls: | 10 |
Comments
| Comments |
|---|
| League position: 11th |
| Wolves had now score in 18 consecutive home games in the top division for the first time since April 1968 in League Division One (22). |
| - |
Manchester United
| Manager |
|---|
| Erik Ten Hag |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 5' | 1 - 0 | Marcus Rashford |
| 22' | 2 - 0 | Rasmus Hojlund |
| 75' | 3 - 1 | Scott McTominay |
| 90+7' | 4 - 3 | Kobbie Mainoo |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | |
| 20 | Diogo Dalot | - | - | - |
| 23 | Luke Shaw | - | - | |
| 6 | Lisandro Martinez | - | 86' | |
| 19 | Raphael Varane | - | - | - |
| 37 | Kobbie Mainoo | - | - | |
| 18 | Casemiro | - | 73' | |
| 8 | Bruno Fernandes | - | - | - |
| 11 | Rasmus Hojlund | 86' | - | |
| 10 | Marcus Rashford | 73' | - | |
| 17 | Alejandro Garnacho | - | 90+2' |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Alty Bayindir | - | - | - |
| 5 | Harry Maguire | - | 86' | - |
| 14 | Christian Eriksen | - | - | - |
| 16 | Amad Diallo | - | - | - |
| 21 | Antony | - | 73' | - |
| 35 | Jonny Evans | - | 90+2' | - |
| 39 | Scott McTominay | 73' | - | |
| 53 | Willy Kambwala | - | - | - |
| 62 | Omari Forson | - | 86' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 3' | Casemiro | |
| 48' | Lisandro Martínez | |
| 78' | Andre Onana | |
| 90+8' | Alejandro Garnacho | |
| 90+10' | Luke Shaw |
Substitutions
| Mins | Substitution |
|---|---|
| 73' | Antony for Marcus Rashford |
| 73' | Scott McTominay for Casemiro |
| 86' | Omari Forson for Rasmus Hojlund |
| 86' | Harry Maguire for Lisandro Martinez |
| 90+2' | Jonny Evans for Alejandro Garnacho |
Match Stats
| Stat | |
|---|---|
| Possession: | 47% |
| Total Shots: | 21 |
| Shots on Target: | 8 |
| Corners: | 5 |
| Total Passes: | 454 |
| Passes Completed: | 386 |
| Tackles: | 20 |
| Fouls: |
10 |
Comments
| Comments |
|---|
| League position: 7th |
| Ten of United's 11 wins so far in this Premier League season had now been by single goal margin. |
| - |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Jarred Gillett | |||||||
| Home | 3 | 3 | 0 | 0 | 8 | 2 | 100.0 |
| Away | 3 | 2 | 1 | 0 | 8 | 5 | 66.67 |
| Neutral | 1 | 1 | 0 | 0 | 2 | 0 | 100.0 |
| Totals | 4 | 3 | 0 | 1 | 9 | 6 | 75.00 |