Manchester United v Fulham
Match 6037
2025-26 - Premier League - Matchday 24
Match Details | Manchester United | Fulham | Referee | Head to Head
3 - 2
Half-Time
1 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 6037 |
| Season | 2025-26 |
| Date | Sunday 1 February 2026 |
| Kick-Off | 14:00 |
| Competition | Premier League |
| Match | Matchday 24 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 73,932 |
| Referee | John Brooks |
| United Form | D D D L W W |
| Comments | United were awarded a penalty in 16' for a foul but was reversed after a VAR review to a free kick outside the box. Casemiro scored from the resultant Fernandes free-kick. |
| Fulham's Jorge Cuenca scored on 65' but was disallowed after a VAR review due to offside. | |
Manchester United
| Manager |
|---|
| Michael Carrick |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 19' | 1 - 0 | Casemiro |
| 56' | 2 - 0 |
Matheus Cunha |
| 90+4' | 3 - 2 |
Benjamin Sesko |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 31 | Senne Lammens | - | - | - |
| 23 | Luke Shaw | - | - | - |
| 5 | Harry Maguire | - | - | |
| 6 | Lisandro Martinez | - | - | - |
| 2 | Diogo Dalot | - | 86' | - |
| 37 | Kobbie Mainoo | - | - | - |
| 18 | Casemiro | 75' | ||
| 8 | Bruno Fernandes | - | - | - |
| 19 | Bryan Mbeumo | - | 90+6' | - |
| 10 | Matheus Cunha | 74' | - | |
| 16 | Amad Diallo | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 3 | Noussair Mazraoui | - | 86' | - |
| 11 | Joshua Zirkzee | - | - | - |
| 12 | Tyler Malacia | - | - | - |
| 15 | Leny Yoro | - | 90+6' | - |
| 25 | Manuel Ugarte | - | 75' | - |
| 26 | Ayden Heaven | - | - | - |
| 30 | Benjamin Sesko | 74' | - | |
| 61 | Shea Lacey | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 64' | Casemiro | |
| 83' | Harry Maguire |
Substitutions
| Mins | Substitution |
|---|---|
| 74' | Benjamin Sesko for Matheus Cunha |
| 75' | Manuel Ugarte for Casemiro |
| 86' | Noussair Mazraoui for Diogo Dalot |
| 90+6' | Leny Yoro for Bryan Mbeumo |
Match Stats
| Stat | |
|---|---|
| Possession | 42% |
| Total Shots | 13 |
| Shots on Target | 6 |
| Corners | 3 |
| Total Passes | 421 |
| Passes Completed | 366 |
| Tackles | 22 |
| Fouls |
6 |
Comments
| Comments |
|---|
| League Position 4th |
| United avoid a winless result in three consecutive games with Fulham in all competitions for the first time since January 1924. |
| United had now scored in 11 of their last 16 home games in the Premier League. |
Fulham
| Manager |
|---|
| Marco Silva |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 85' | 1 - 2 | Raul Jimenez (pen) |
| 90+1' | 2 - 2 | Kevin |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Bernd Leno | - | - | - |
| 21 | Timothy Castagne | - | - | - |
| 15 | Jorge Cuenca | - | 86' | - |
| 5 | Joachim Andersen | - | - | |
| 33 | Antonee Robinson | - | 71' | - |
| 16 | Sander Berge | - | - | - |
| 19 | Samuel Chukwueze | - | 79' | - |
| 8 | Harry Wilson | - | - | - |
| 17 | Alex Iwobi | - | - | - |
| 32 | Emile Smith Rowe | - | 71' | - |
| 7 | Raul Jimenez | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 23 | Benjamin Lecomte | - | - | - |
| 3 | Calvin Bassey | - | 86' | - |
| 2 | Kenny Tate | - | - | - |
| 6 | Harrison Reed | - | - | - |
| 30 | Ryan Sessegnon | - | 71' | - |
| 10 | Tom Cairney | - | 79' | - |
| 22 | Kevin | 71' | - | |
| 24 | Josh King | - | - | - |
| 18 | Jonah Kusi-Asare | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 42' | Joachim Andersen | |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 71' | Kevin for Emile Smith Rowe |
| 71' | Ryan Sessegnon for Antonee Robinson |
| 79' | Tom Cairney for Samuel Chukwueze |
| 86' | Calvin Bassey for Jorge Cuenca |
Match Stats
| Stat | |
|---|---|
| Possession | 58% |
| Total Shots | 14 |
| Shots on Target | 6 |
| Corners | 7 |
| Total Passes | 561 |
| Passes Completed | 504 |
| Tackles | 17 |
| Fouls | 9 |
Comments
| Comments |
|---|
| League Position - |
| Raul Jimenez had now scored all 12 of his penalties in the Premier League, the most by any player with a 100% scoring record from the spot in the competition's history, overtaking Yaya Touré (11/11). |
| This was Fulham’s first defeat in their last 15 away league games played in February (won eight). |
Referee
| Venue | P | W | D | L | Win% | |||
|---|---|---|---|---|---|---|---|---|
| John Brooks | ||||||||
| Home | 11 | 6 | 4 | 1 | 54.54 | 22 | 1 | - |
| Away | 4 | 2 | 1 | 1 | 50.00 | 7 | - | 1 |
| Neutral | - | - | - | - | 00.00 | - | - | - |
| TOTALS | 15 | 8 | 5 | 2 | 53.33 | 29 | 1 | 1 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Fulham | ||||||||
| Home | 24 | 19 | 3 | 2 | 56 | 23 | +33 | 79.17 |
| Away | 21 | 14 | 5 | 2 | 41 | 20 | +21 | 66.67 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| Totals | 45 | 33 | 8 | 4 | 97 | 43 | +54 | 73.33 |