Newcastle United
First team records during the Premier League era (1992-onwards)
Details | Record | Form Guide | Wins | Defeats
| Details | |
|---|---|
| Club Name | Newcastle United Football Club |
| Ground | St James' Park, Barrack Road, Newcastle upon Tyne, NE1 4ST |
| Founded | 1881 |
| Nationality | |
| Nicknames | The Magpies, Toon Army, Geordies |
| Previous Names | Newcastle East End |
| Previous Grounds | - |
Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| TOTALS | 69 | 39 | 16 | 14 | 133 | 75 | +58 | 56.52 |
Form Guide
| All | Home | Away | |
|---|---|---|---|
| L W L L W L | W D L W L W | W D L L L L |
Last 6 matches
| # | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 02-12-2023 | Premier League | A | St James' Park | L | 0 - 1 |
| 2 | 15-05-2024 | Premier League | H | Old Trafford | W | 3 - 2 |
| 3 | 30-12-2024 | Premier League | H | Old Trafford | L | 0 - 2 |
| 4 | 13-04-2025 | Premier League | A | St James' Park | L | 1 - 4 |
| 5 | 26-12-2025 | Premier League | H | Old Trafford | W | 1 - 0 |
| 6 | 04-03-2026 | Premier League | A | St James' Park | L | 1 - 2 |
Biggest Wins
| # | Result | Date | Competition | HAN | Ground |
|---|---|---|---|---|---|
| 1 | 6 - 0 | 12-01-2008 | Premier League | H | Old Trafford |
| 2 | 6 - 2 | 12-04-2003 | Premier League | A | St James' Park |
| 3 | 5 - 1 | 30-08-1999 | Premier League | H | Old Trafford |
| 4 | 5 - 1 | 23-02-2008 | Premier League | A | St James' Park |
| 5 | 4 - 0 | 11-08-1996 | Premier League | N | Wembley Stadium |
Biggest Defeats
Overall | Premier League | Football Association Cup | Football League Cup
Overall Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 32 | 20 | 9 | 3 | 68 | 29 | +39 | 62.50 |
| Away | 32 | 14 | 7 | 11 | 52 | 45 | +7 | 43.75 |
| Neutral | 4 | 4 | 0 | 0 | 12 | 1 | +11 | 100.0 |
| TOTALS | 69 | 39 | 16 | 14 | 133 | 75 | +58 | 56.52 |
Premier League
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 31 | 20 | 9 | 2 | 67 | 25 | +42 | 64.52 |
| Away | 31 | 14 | 7 | 10 | 52 | 43 | +9 | 45.16 |
| TOTALS | 62 | 34 | 16 | 12 | 119 | 68 | +51 | 54.84 |
Football Association Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | +0 | 00.00 |
| Away | - | - | - | - | - | - | +0 | 00.00 |
| Neutral | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 100.0 |
| TOTALS | 2 | 2 | 0 | 0 | 6 | 1 | +6 | 100.0 |
Football League Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 50.00 |
| Away | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
| Neutral | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| TOTALS | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 50.00 |
Matches
| # | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 21-08-1993 | Premier League | H | Old Trafford | D | 1 - 1 |
| 2 | 11-12-1993 | Premier League | A | St James' Park | D | 1 - 1 |
| 3 | 26-10-1994 | League Cup | A | St James' Park | L | 0 - 2 |
| 4 | 29-10-1994 | Premier League | H | Old Trafford | W | 2 - 0 |
| 5 | 15-01-1995 | Premier League | A | St James' Park | D | 1 - 1 |
| 6 | 27-12-1995 | Premier League | H | Old Trafford | W | 2 - 0 |
| 7 | 04-03-1996 | Premier League | A | St James' Park | W | 1 - 0 |
| 8 | 11-08-1996 | Community Shield | N | Wembley Stadium | W | 4 - 0 |
| 9 | 20-10-1996 | Premier League | A | St James' Park | L | 0 - 5 |
| 10 | 08-05-1997 | Premier League | H | Old Trafford | D | 0 - 0 |
| 11 | 21-12-1997 | Premier League | A | St James' Park | W | 1 - 0 |
| 12 | 18-04-1998 | Premier League | H | Old Trafford | D | 1 - 1 |
| 13 | 08-11-1998 | Premier League | H | Old Trafford | D | 0 - 0 |
| 14 | 13-03-1999 | Premier League | A | St James' Park | W | 2 - 1 |
| 15 | 22-05-1999 | FA Cup | N | Wembley Stadium | W | 2 - 0 |
| 16 | 30-08-1999 | Premier League | H | Old Trafford | W | 5 - 1 |
| 17 | 12-02-2000 | Premier League | A | St James' Park | L | 0 - 3 |
| 18 | 20-08-2000 | Premier League | H | Old Trafford | W | 2 - 0 |
| 19 | 30-12-2000 | Premier League | A | St James' Park | D | 1 - 1 |
| 20 | 15-09-2001 | Premier League | A | St James' Park | L | 3 - 4 |
| 21 | 02-01-2002 | Premier League | H | Old Trafford | W | 3 - 1 |
| 22 | 23-11-2002 | Premier League | H | Old Trafford | W | 5 - 3 |
| 23 | 12-04-2003 | Premier League | A | St James' Park | W | 6 - 2 |
| 24 | 23-08-2003 | Premier League | A | St James' Park | W | 2 - 1 |
| 25 | 11-01-2004 | Premier League | H | Old Trafford | D | 0 - 0 |
| 26 | 14-11-2004 |
Premier League | A | St James' Park | W | 3 - 1 |
| 27 | 17-04-2005 | FA Cup | N | Millennium Stadium | W | 4 - 1 |
| 28 | 24-04-2005 | Premier League | H | Old Trafford | W | 2 - 1 |
| 29 | 28-08-2005 | Premier League | A | St James' Park | W | 2 - 0 |
| 30 | 12-03-2006 | Premier League | H | Old Trafford | W | 2 - 0 |
| 31 | 01-10-2006 | Premier League | H | Old Trafford | W | 2 - 0 |
| 32 | 01-01-2007 | Premier League | A | St James' Park | D | 2 - 2 |
| 33 | 12-01-2008 | Premier League | H | Old Trafford | W | 6 - 0 |
| 34 | 23-02-2008 | Premier League | A | St James' Park | W | 5 - 1 |
| 35 | 17-08-2008 | Premier League | H | Old Trafford | D | 1 - 1 |
| 36 | 04-03-2009 | Premier League | A | St James' Park | W | 2 - 1 |
| 37 | 16-08-2010 | Premier League | H | Old Trafford | W | 3 - 0 |
| 38 | 19-04-2011 | Premier League | A | St James' Park | D | 0 - 0 |
| 39 | 26-11-2011 | Premier League | H | Old Trafford | D | 1 - 1 |
| 40 | 04-01-2012 | Premier League | A | St James' Park | L | 0 - 3 |
| 41 | 26-09-2012 | League Cup | H | Old Trafford | W | 2 - 1 |
| 42 | 07-10-2012 | Premier League | A | St James' Park | W | 3 - 0 |
| 43 | 26-12-2012 | Premier League | H | Old Trafford | W | 4 - 3 |
| 44 | 07-12-2013 | Premier League | H | Old Trafford | L | 0 - 1 |
| 45 | 05-04-2014 | Premier League | A | St James' Park | W | 4 - 0 |
| 46 | 26-12-2014 | Premier League | H | Old Trafford | W | 3 - 1 |
| 47 | 04-03-2015 | Premier League | A | St James' Park | W | 1 - 0 |
| 48 | 22-08-2015 | Premier League | H | Old Trafford | D | 0 - 0 |
| 49 | 12-01-2016 | Premier League | A | St James' Park | D | 3 - 3 |
| 50 | 18-11-2017 | Premier League | H | Old Trafford | W | 4 - 1 |
| 51 | 11-02-2018 | Premier League | A | St James' Park | L | 0 - 1 |
| 52 | 06-10-2018 | Premier League | H | Old Trafford | W | 3 - 2 |
| 53 | 02-01-2019 | Premier League | A | St James' Park | W | 2 - 0 |
| 54 | 06-10-2019 | Premier League | A | St James' Park | L | 0 - 1 |
| 55 | 26-12-2019 | Premier League | H | Old Trafford | W | 4 - 1 |
| 56 | 17-10-2020 | Premier League | A | St James' Park | W | 4 - 1 |
| 57 | 21-02-2021 | Premier League | H | Old Trafford | W | 3 - 1 |
| 58 | 11-09-2021 | Premier League | H | Old Trafford | W | 4 - 1 |
| 59 | 27-12-2021 | Premier League | A | St James' Park | D | 1 - 1 |
| 60 | 16-10-2022 | Premier League | H | Old Trafford | D | 0 - 0 |
| 61 | 26-02-2023 | League Cup | N | Wembley Stadium | W | 2 - 0 |
| 62 | 02-04-2023 | Premier League | A | St James' Park | L | 0 - 2 |
| 63 | 01-11-2023 | League Cup | H | Old Trafford | L | 0 - 3 |
| 64 | 02-12-2023 | Premier League | A | St James' Park | L | 0 - 1 |
| 65 | 15-05-2024 | Premier League | H | Old Trafford | W | 3 - 2 |
| 66 | 30-12-2024 | Premier League | H | Old Trafford | L | 0 - 2 |
| 67 | 13-04-2025 | Premier League | A | St James' Park | L | 1 - 4 |
| 68 | 26-12-2025 | Premier League | H | Old Trafford | W | 1 - 0 |
| 69 | 04-03-2026 | Premier League | A | St James' Park | L | 1 - 2 |
Appearances
| # | Player | Nationality | |||||
|---|---|---|---|---|---|---|---|
| 1 | Ryan Giggs | 34 | 29 | 5 | 7 | 1 | |
| 2 | Paul Scholes | 30 | 23 | 7 | 6 | 3 | |
| 3 | Gary Neville | 24 | 22 | 2 | 3 | 1 | |
| 4 | Roy Keane | 23 | 22 | 1 | 3 | - | |
| 5 | David De Gea | 21 | 21 | - | - | 2 | |
| 6 | Wayne Rooney | 21 | 21 | - | 5 | - | |
| 7 | Rio Ferdinand | 18 | 18 | - | - | 1 | |
| 8 | Phillip Neville | 16 | 15 | 1 | 1 | 3 | |
| 9 | David Beckham | 16 | 15 | 1 | 1 | 1 | |
| 10 | Patrice Evra | 15 | 13 | 2 | 5 | - | |
| 11 | Michael Carrick | 15 | 11 | 4 | 2 | 1 | |
| 12 | Darren Fletcher | 15 | 11 | 4 | 4 | 1 | |
| 13 | Peter Schmeichel | 14 | 14 | - | 2 | - | |
| 14 | Luke Shaw | 14 | 13 | 1 | 2 | 3 | |
| 15 | Nicky Butt | 14 | 12 | 2 | 4 | 3 | |
| 16 | Cristiano Ronaldo | 14 | 12 | 2 | 6 | - | |
| 17 | Marcus Rashford | 14 | 11 | 3 | 6 | 1 | |
| 18 | Ole-Gunnar Solskjaer | 14 | 8 | 6 | 4 | 2 | |
| 19 | Denis Irwin | 13 | 13 | - | 3 | 2 | |
| 20 | Antonio Valencia | 13 | 9 | 4 | 1 | 1 | |
| 21 | Juan Mata | 13 | 7 | 6 | 5 | 1 | |
| 22 | Andrew Cole | 12 | 12 | - | 4 | - | |
| 23 | Diogo Dalot | 12 | 11 | 1 | 3 | 1 | |
| 24 | Bruno Fernandes | 12 | 11 | 1 | 3 | - | |
| 25 | John O'Shea | 13 | 10 | 2 | 1 | 4 | |
| 26 | Harry Maguire | 11 | 10 | 1 | - | 2 | |
| 27 | Wesley Brown | 11 | 10 | 1 | 2 | 2 | |
| 28 | Mikael Silvestre | 11 | 10 | 1 | 3 | 2 | |
| 29 | Anthony Martial | 11 | 9 | 2 | 6 | - | |
| 30 | Edwin van der Sar | 10 | 10 | - | - | - | |
| 31 | Nemanja Vidic | 10 | 10 | - | 1 | 3 | |
| 32 | Chris Smalling | 10 | 9 | 1 | - | 2 | |
| 33 | Ruud van Nistelrooy | 10 | 9 | 1 | 2 | - | |
| 34 | Scott McTominay | 10 | 8 | 2 | 4 | 1 | |
| 35 | Gary Pallister | 9 | 9 | - | - | 1 | |
| 36 | Ashely Young | 9 | 9 | - | 2 | 4 | |
| 37 | Javier Hernandez | 9 | 6 | 3 | 1 | 1 | |
| 38 | Brian McClair | 9 | 4 | 5 | 1 | 1 | |
| 39 | Eric Cantona | 8 | 8 | - | - | - | |
| 40 | Victor Lindelof | 8 | 7 | 1 | - | 6 | |
| 41 | Fred | 8 | 7 | 1 | 3 | 3 | |
| 42 | Nemanja Matic | 8 | 6 | 2 | - | 1 | |
| 43 | Aaron Wan-Bissaka | 8 | 6 | 2 | 1 | 1 | |
| 44 | Nani | 8 | 6 | 2 | 3 | - | |
| 45 | Jonny Evans | 7 | 7 | - | - | 6 | |
| 46 | Casemiro | 7 | 7 | - | 4 | 1 | |
| 47 | David May | 7 | 6 | 1 | 1 | 1 | |
| 48 | Paul Pogba | 7 | 5 | 2 | 2 | 1 | |
| 49 | Ronny Johnsen | 7 | 5 | 2 | 3 | 2 | |
| 50 | Dwight Yorke | 7 | 4 | 3 | - | - | |
| 51 | Phil Jones | 6 | 6 | - | - | 3 | |
| 52 | Fabien Barthez | 6 | 6 | - | - | - | |
| 53 | Steve Bruce | 6 | 6 | - | - | - | |
| 54 | Jaap Stam | 6 | 5 | 1 | - | - | |
| 55 | Lisandro Martinez | 6 | 5 | 1 | 3 | - | |
| 56 | Antony | 6 | 4 | 2 | 2 | 1 | |
| 57 | Teddy Sheringham | 6 | 4 | 2 | 3 | - | |
| 58 | Raphael Varane | 5 | 5 | - | 1 | 1 | |
| 59 | Gabriel Heinze | 5 | 5 | - | 2 | 1 | |
| 60 | Alejandro Garnacho | 5 | 4 | 1 | 3 | 2 | |
| 61 | Quinton Fortune | 5 | 3 | 2 | - | 1 | |
| 62 | Ji-Sung Park | 5 | 3 | 2 | 1 | 3 | |
| 63 | Lee Sharpe | 5 | 3 | 2 | 1 | - | |
| 64 | Anderson | 5 | 3 | 2 | 2 | 3 | |
| 65 | Marouane Fellaini | 5 | 3 | 2 | 2 | - | |
| 66 | Mason Greenwood | 5 | 3 | 2 | 2 | - | |
| 67 | Kobbie Mainoo | 5 | 3 | 2 | 3 | 1 | |
| 68 | Rafael Da Silva | 5 | 2 | 3 | 1 | 1 | |
| 69 | Jadon Sancho | 5 | 2 | 3 | 1 | - | |
| 70 | Jesse Lingard | 5 | 2 | 3 | 2 | 3 | |
| 71 | Rasmus Hojlund | 5 | 1 | 4 | - | - | |
| 72 | Tim Howard | 4 | 4 | - | - | 3 | |
| 73 | Andre Onana | 4 | 4 | - | - | - | |
| 74 | Robin van Persie | 4 | 4 | - | 1 | - | |
| 75 | Mark Hughes | 4 | 4 | - | 2 | - | |
| 76 | Romelu Lukaku | 4 | 3 | 1 | - | - | |
| 77 | Tom Cleverley | 4 | 3 | 1 | 1 | 1 | |
| 78 | Ander Herrera | 4 | 3 | 1 | 1 | 1 | |
| 79 | Laurent Blanc | 4 | 3 | 1 | 1 | - | |
| 80 | Leny Yoro | 4 | 2 | 2 | - | - | |
| 81 | Adnan Januzaj | 4 | 2 | 2 | 1 | - | |
| 82 | Joshua Zirkzee | 4 | 2 | 2 | 2 | - | |
| 83 | Alan Smith | 4 | 1 | 3 | - | - | |
| 84 | Diego Forlan | 4 | 1 | 3 | 1 | - | |
| 85 | Daley Blind | 3 | 3 | - | - | - | |
| 86 | Paul Ince | 3 | 3 | - | - | - | |
| 87 | Daniel James | 3 | 3 | - | 2 | 1 | |
| 88 | Dimitar Berbatov | 3 | 3 | - | 2 | - | |
| 89 | Noussair Mazraoui | 3 | 3 | - | 2 | - | |
| 90 | Christian Eriksen | 3 | 2 | 1 | - | 1 | |
| 91 | Danny Welbeck | 3 | 2 | 1 | - | 1 | |
| 92 | Manuel Ugarte | 3 | 2 | 1 | - | - | |
| 93 | Juan Sebastian Veron | 3 | 2 | 1 | - | - | |
| 94 | Louis Saha | 3 | 2 | 1 | 1 | 2 | |
| 95 | Amad Diallo | 3 | 2 | 1 | 1 | 1 | |
| 96 | Andrei Kanchelskis | 3 | 2 | 1 | 1 | - | |
| 97 | Mason Mount | 3 | 2 | 1 | 1 | - | |
| 98 | Karol Poborsky | 3 | 2 | 1 | 1 | - | |
| 99 | Raimond van der Gouw | 3 | 1 | 2 | - | 8 | |
| 100 | Sofyan Amrabat | 3 | 1 | 2 | - | - | |
| 101 | Alexis Sanchez | 3 | 1 | 2 | - | - | |
| 102 | Anders Lindegaard | 2 | 2 | - | - | 6 | |
| 103 | Henning Berg | 2 | 2 | - | - | 3 | |
| 104 | Andreas Pereira | 2 | 2 | - | - | 3 | |
| 105 | Carlos Tevez | 2 | 2 | - | - | 1 | |
| 106 | Matheus Cunha | 2 | 2 | - | - | - | |
| 107 | Senne Lammens | 2 | 2 | - | - | - | |
| 108 | Morgan Schneiderlin | 2 | 2 | - | - | - | |
| 109 | Matteo Darmian | 2 | 2 | - | 1 | 1 | |
| 110 | Shinji Kagawa | 2 | 2 | - | 1 | - | |
| 111 | Paul Parker | 2 | 2 | - | 1 | - | |
| 112 | Benjamin Sesko | 2 | 2 | - | 1 | - | |
| 113 | Wout Weghorst | 2 | 2 | - | 2 | - | |
| 114 | Kleberson | 2 | 1 | 1 | - | 1 | |
| 115 | Memphis Depay | 2 | 1 | 1 | - | - | |
| 116 | Patrick Dorgu | 2 | 1 | 1 | - | - | |
| 117 | Keith Gillespie | 2 | 1 | 1 | - | - | |
| 118 | Sergio Reguilon | 2 | 1 | 1 | - | - | |
| 119 | Marcel Sabitzer | 2 | 1 | 1 | - | - | |
| 120 | Marcos Rojo | 2 | 1 | 1 | 1 | 2 | |
| 121 | Alexander Buttner | 2 | 1 | 1 | 1 | 1 | |
| 122 | Tyrell Malacia | 2 | - | 2 | - | 4 | |
| 123 | Donny van de Beek | 2 | - | 2 | - | 2 | |
| 124 | Ronnie Wallwork | 2 | - | 2 | - | - | |
| 125 | Jordi Cruyff | 2 | - | 2 | 1 | 2 | |
| 126 | Sergio Romero | 1 | 1 | - | - | 7 | |
| 127 | Altay Bayindir | 1 | 1 | - | - | 6 | |
| 128 | Roy Carrol | 1 | 1 | - | - | 6 | |
| 129 | Paddy McNair | 1 | 1 | - | - | 3 | |
| 130 | Ayden Heaven | 1 | 1 | - | - | 2 | |
| 131 | Alex Telles | 1 | 1 | - | - | 2 | |
| 132 | Gary Walsh | 1 | 1 | - | - | 2 | |
| 133 | Scott Wotton | 1 | 1 | - | - | 2 | |
| 134 | Axel Tuanzebe | 1 | 1 | - | - | 1 | |
| 135 | Mark Bosnich | 1 | 1 | - | - | - | |
| 136 | Simon Davies | 1 | 1 | - | - | - | |
| 137 | Eric Djemba Djemba | 1 | 1 | - | - | - | |
| 138 | Michael Keane | 1 | 1 | - | - | - | |
| 139 | Bryan Robson | 1 | 1 | - | - | - | |
| 140 | Eric Bailly | 1 | 1 | - | 1 | 3 | |
| 141 | Jesper Blomqvist | 1 | 1 | - | 1 | 2 | |
| 142 | Fabio Da Silva | 1 | 1 | - | 1 | 1 | |
| 143 | Radamel Falcao | 1 | 1 | - | 1 | 1 | |
| 144 | Harry Amass | 1 | 1 | - | 1 | - | |
| 145 | Frazier Campbell | 1 | 1 | - | 1 | - | |
| 146 | Matthijs De Ligt | 1 | 1 | - | 1 | - | |
| 147 | Angel Di Maria | 1 | 1 | - | 1 | - | |
| 148 | Bryan Mbeumo | 1 | 1 | - | 1 | - | |
| 149 | Hannibal Mejbri | 1 | 1 | - | 1 | - | |
| 150 | Bastian Schweinsteiger | 1 | 1 | - | 1 | - | |
| 151 | Marnick Vermijl | 1 | 1 | - | 1 | - | |
| 152 | Facundo Pellistri | 1 | - | 1 | - | 2 | |
| 153 | Luke Chadwick | 1 | - | 1 | - | 1 | |
| 154 | Michael Clegg | 1 | - | 1 | - | 1 | |
| 155 | Federico Macheda | 1 | - | 1 | - | 1 | |
| 156 | Ryan Tunnicliffe | 1 | - | 1 | - | 1 | |
| 157 | James Wilson | 1 | - | 1 | - | 1 | |
| 158 | David Bellion | 1 | - | 1 | - | - | |
| 159 | Robbie Brady | 1 | - | 1 | - | - | |
| 160 | Edinson Cavani | 1 | - | 1 | - | - | |
| 161 | Tahith Chong | 1 | - | 1 | - | - | |
| 162 | Jack Fletcher | 1 | - | 1 | - | - | |
| 163 | Tyler Fredricson | 1 | - | 1 | - | - | |
| 164 | Zlatan Ibrahimovic | 1 | - | 1 | - | - | |
| 165 | Michael Owen | 1 | - | 1 | - | - | |
| 166 | Rodrigo Possebon | 1 | - | 1 | - | - | |
| 167 | Nick Powell | 1 | - | 1 | - | - | |
| 168 | Kieran Richardson | 1 | - | 1 | - | - | |
| 169 | Lee Roche | 1 | - | 1 | - | - | |
| 170 | Shola Shoretire | 1 | - | 1 | - | - | |
| 171 | Danny Simpson | 1 | - | 1 | - | - | |
| 172 | Greame Tomlinson | 1 | - | 1 | - | - | |
| 173 | Wilfred Zaha | 1 | - | 1 | - | - | |
| 174 | Tomasz Kuszczak | - | - | - | - | 6 | |
| 175 | Tom Heaton | - | - | - | - | 5 | |
| 176 | Darron Gibson | - | - | - | - | 3 | |
| 177 | Dean Henderson | - | - | - | - | 3 | |
| 178 | Toby Collyer | - | - | - | - | 2 | |
| 179 | Anthony Elanga | - | - | - | - | 2 | |
| 180 | Tyler Fletcher | - | - | - | - | 2 | |
| 181 | Sam Johnstone | - | - | - | - | 2 | |
| 182 | Godwill Kukonki | - | - | - | - | 2 | |
| 183 | Kevin Pilkington | - | - | - | - | 2 | |
| 184 | Ricardo | - | - | - | - | 2 | |
| 185 | Les Sealey | - | - | - | - | 2 | |
| 186 | Brandon Williams | - | - | - | - | 2 | |
| 187 | Nathan Bishop | - | - | - | - | 1 | |
| 188 | Tyler Blackett | - | - | - | - | 1 | |
| 189 | Cameron Borthwick-Jackson | - | - | - | - | 1 | |
| 190 | Jack Butland | - | - | - | - | 1 | |
| 191 | Nick Culkin | - | - | - | - | 1 | |
| 192 | John Curtis | - | - | - | - | 1 | |
| 193 | Richard Eckersley | - | - | - | - | 1 | |
| 194 | Omari Forson | - | - | - | - | 1 | |
| 195 | Ben Foster | - | - | - | - | 1 | |
| 196 | Angel Gomes | - | - | - | - | 1 | |
| 197 | Jonathan Greening | - | - | - | - | 1 | |
| 198 | Odion Ighalo | - | - | - | - | 1 | |
| 199 | Zidane Iqbal | - | - | - | - | 1 | |
| 200 | Willy Kambwala | - | - | - | - | 1 | |
| 201 | Joshua King | - | - | - | - | 1 | |
| 202 | Shea Lacey | - | - | - | - | 1 | |
| 203 | Bendito Mantato | - | - | - | - | 1 | |
| 204 | Pat McGibbon | - | - | - | - | 1 | |
| 205 | Giuseppe Rossi | - | - | - | - | 1 | |
| 206 | James Weir | - | - | - | - | 1 | |
| TOTALS | 950 | 759 | 191 | 191 | 238 |
Goals | Penalties | Own Goals | Opponent Penalties | Opponent Own Goals
Goals
| # | Player | Nationality | x3 | OG | |||
|---|---|---|---|---|---|---|---|
| 1 | Wayne Rooney | 13 | - | 1 | - | - | |
| 2 | Ruud van Nistelrooy | 11 | - | 2 | - | - | |
| 3 | Paul Scholes | 11 | - | - | - | - | |
| 4 | Andrew Cole | 9 | - | - | - | - | |
| 5 | Cristiano Ronaldo | 8 | - | - | - | - | |
| 6 | Ryan Giggs | 5 | 1 | - | - | - | |
| 7 | Marcus Rashford | 5 | 1 | - | - | - | |
| 8 | Anthony Martial | 4 | - | - | - | - | |
| 9 | Ole-Gunnar Solskjaer | 4 | - | - | - | - | |
| 10 | David Beckham | 3 | - | 1 | - | - | |
| 11 | Bruno Fernandes | 3 | - | 1 | - | - | |
| 12 | Javier Hernandez | 3 | - | - | - | - | |
| 13 | Juan Mata | 3 | - | - | - | - | |
| 14 | Jesse Lingard | 2 | 1 | - | - | - | |
| 15 | Dimitar Berbatov | 2 | - | - | - | - | |
| 16 | Eric Cantona | 2 | - | - | - | - | |
| 17 | Casemiro | 2 | - | - | - | - | |
| 18 | Tom Cleverley | 2 | - | - | - | - | |
| 19 | Patrice Evra | 2 | - | - | - | - | |
| 20 | Darren Fletcher | 2 | - | - | - | - | |
| 21 | Roy Keane | 2 | - | - | - | - | |
| 22 | Romelu Lukaku | 2 | - | - | - | - | |
| 23 | Carlos Tevez | 2 | - | - | - | - | |
| 24 | Robin van Persie | 2 | - | - | - | - | |
| 25 | Jonny Evans | 2 | - | - | - | 1 | |
| 26 | Edinson Cavani | 1 | 1 | - | - | - | |
| 27 | Keith Gillespie | 1 | 1 | - | - | - | |
| 28 | Rasmus Hojlund | 1 | 1 | - | - | - | |
| 29 | Louis Saha | 1 | 1 | - | - | - | |
| 30 | Teddy Sheringham | 1 | 1 | - | - | - | |
| 31 | Anderson | 1 | - | - | - | - | |
| 32 | Wesley Brown | 1 | - | - | - | - | |
| 33 | Nicky Butt | 1 | - | - | - | - | |
| 34 | Amad Diallo | 1 | - | - | - | - | |
| 35 | Patrick Dorgu | 1 | - | - | - | - | |
| 36 | Rio Ferdinand | 1 | - | - | - | - | |
| 37 | Alejandro Garnacho | 1 | - | - | - | - | |
| 38 | Mason Greenwood | 1 | - | - | - | - | |
| 39 | Mark Hughes | 1 | - | - | - | - | |
| 40 | Paul Ince | 1 | - | - | - | - | |
| 41 | Daniel James | 1 | - | - | - | - | |
| 42 | Adnan Januzaj | 1 | - | - | - | - | |
| 43 | Ronny Johnsen | 1 | - | - | - | - | |
| 44 | Harry Maguire | 1 | - | - | - | - | |
| 45 | Kobbie Mainoo | 1 | - | - | - | - | |
| 46 | Gary Pallister | 1 | - | - | - | - | |
| 47 | Paul Pogba | 1 | - | - | - | - | |
| 48 | Alexis Sanchez | 1 | - | - | - | - | |
| 49 | Chris Smalling | 1 | - | - | - | - | |
| 50 | Juan Sebastian Veron | 1 | - | - | - | - | |
| 51 | Aaron Wan-Bissaka | 1 | - | - | - | - | |
| 52 | Ashley Young | 1 | - | - | - | - | |
| 53 | Henning Berg | - | - | - | - | 1 | |
| 54 | Phil Jones | - | - | - | - | 1 | |
| 55 | Luke Shaw | - | - | - | - | 1 | |
| TOTALS | 133 | 8 | 5 | 0 | 4 |
Penalties
| # | Player | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | David Beckham | 25' | 30-12-2000 | Premier League | A | St James' Park | D | 1 - 1 |
| 2 | Ruud van Nistelrooy | 58' | 12-04-2003 | Premier League | A | St James' Park | W | 6 - 2 |
| 3 | Ruud van Nistelrooy | 74' | 14-11-2004 | Premier League | A | St James' Park | W | 3 - 1 |
| 4 | Wayne Rooney | 9' | 12-01-2016 | Premier League | A | St James' Park | D | 3 - 3 |
| 5 | Bruno Fernandes | 75' | 21-02-2021 | Premier League | H | Old Trafford | W | 3 - 1 |
Own Goals
| # | Player | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Opponents Penalties
| # | Player | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | Demba Ba | 64' | 26-11-2011 | Premier League | H | Old Trafford | D | 1 - 1 |
| 2 | Papiss Cisse | 87' | 26-12-2014 | Premier League | H | Old Trafford | W | 3 - 1 |
| 3 | Aleksandar Mitrovic | 67' | 12-01-2016 | Premier League | A | St James' Park | D | 3 - 3 |
Opponents Own Goals
| # | Player | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | Henning Berg | 31' | 30-08-1999 | Premier League | H | Old Trafford | W | 5 - 1 |
| 2 | Phil Jones | 90'' | 04-01-2012 | Premier League | A | St James' Park | L | 0 - 3 |
| 3 | Jonny Evans | 28'' | 26-12-2012 | Premier League | H | Old Trafford | W | 4 - 3 |
| 4 | Luke Shaw | 2' | 17-10-2020 | Premier League | A | St James' Park | W | 4 - 1 |
Discipline | Red Cards | Opponent Red Cards
Discipline
| # | Player | Nationality | ||
|---|---|---|---|---|
| 1 | Roy Keane | 3 | 2 | |
| 2 | Ole-Gunnar Solskjaer | 3 | 1 | |
| 3 | Paul Scholes | 7 | - | |
| 4 | Cristiano Ronaldo | 5 | - | |
| 6 | Wesley Brown | 4 | - | |
| 7 | Casemiro | 4 | - | |
| 8 | Gary Neville | 4 | - | |
| 5 | Luke Shaw | 5 | - | |
| 9 | Antonio Valencia | 4 | - | |
| 10 | Nicky Butt | 3 | - | |
| 11 | Bruno Fernandes | 3 | - | |
