Manchester United v Barnsley
Match 5957
2024-25 - Football League Cup - 3rd Round
Match Details | Manchester United | Barnsley | Referee | Head to Head
7 - 0
Half-Time
3 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 5957 |
| Season | 2024-25 |
| Date | Tuesday 17 September 2024 |
| Kick-Off | 20:00 |
| Competition | Football League Cup |
| Match | 3rd Round |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | - |
| Referee | Gavin Ward |
| United Form | W D W L L W |
| Comments | - |
Manchester United
| Manager |
|---|
| Erik Ten Hag |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 16' | 1 - 0 | Marcus Rashford |
| 35' | 2 - 0 | Antony (pen) |
| 45+2' | 3 - 0 | Alejandro Garnacho |
| 49' | 4 - 0 | Alejandro Garnacho |
| 58' | 5 - 0 | Marcus Rashford |
| 81' | 6 - 0 | Christian Eriksen |
| 85' | 7 - 0 | Christian Eriksen |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 20 | Diogo Dalot | - | 63' | - |
| 43 | Toby Collyer | - | - | - |
| 35 | Jonny Evans | - | 78' | - |
| 5 | Harry Maquire | - | - | - |
| 25 | Manuel Ugarte | - | 62' | - |
| 18 | Casemiro | - | - | - |
| 14 | Christian Eriksen | - | - | |
| 10 | Marcus Rashford | 63' | - | |
| 21 | Antony | - | - | |
| 17 | Alejandro Garnacho | 84' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 22 | Tom Heaton | - | - | - |
| 3 | Noussair Mazraoui | - | 63' | - |
| 4 | Matthijs de Ligt | - | 78' | - |
| 6 | Lisandro Martinez | - | - | - |
| 8 | Bruno Fernandes | - | 62' | - |
| 11 | Joshua Zirkzee | - | 63' | - |
| 16 | Amad Diallo | - | 84' | - |
| 36 | Ethan Wheatley | - | - | - |
| 37 | Kobbie Mainoo | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| - | - | - |
| - | - | - |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 62' | Bruno Fernandes for Manuel Ugarte |
| 63' | Noussair Mazraoui for Diogo Dalot |
| 63' | Joshua Zirkzee for Marcus Rashford |
| 78' | Matthijs de Ligt for Jonny Evans |
| 84' | Amad Diallo for Alejandro Garnacho |
Match Stats
| Stat | |
|---|---|
| Possession: | 65% |
| Total Shots: | 26 |
| Shots on Target: | 13 |
| Corners: | 3 |
| Total Passes: | 636 |
| Passes Completed: | 562 |
| Tackles: | 15 |
| Fouls: |
16 |
Comments
| Comments |
|---|
| United biggest score under manager Eric Ten Hag |
| - |
| - |
Barnsley
| Manager |
|---|
| Darrell Clarke |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Gabriel Slonina | - | - | - |
| 2 | Barry Cotter | - | 62' | - |
| 32 | Mael de Gevigney | - | - | - |
| 4 | Marc Roberts | - | 46' | - |
| 6 | Josh Earl | - | - | - |
| 8 | Adam Phillips | - | - | - |
| 45 | Luca Connell | - | - | - |
| 48 | Vimal Yoganathan | - | 46' | - |
| 7 | Corey O'Keeffe |
- | - | - |
| 36 | Max Watters | - | 55' | - |
| 11 | Fabio Jalo | - | 46' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 23 | Ben Killip |
- | - | - |
| 3 | Jon Russell | - | - | - |
| 10 | Josh Benson | - | - | - |
| 15 | Kyran Lofthouse |
- | 28' | - |
| 18 | Matthew Craig |
- | 46' | - |
| 19 | Aiden Marsh | - | - | - |
| 9 | Sam Cosgrove |
- | 35' | - |
| 21 | Connor McCarthy |
- | 46' | - |
| 44 | Stephen Humphrys | - | 46' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 34' | Gabriel Slonina | |
| 72' | Stephen Humphrys | |
| 90+3' | Corey O'Keeffe |
Substitutions
| Mins | Substitution |
|---|---|
| 46' | Stephen Humphrys for Fabio Jalo |
| 46' | Connor McCarthy for Marc Roberts |
| 46' | Matthew Craig for Vimal Yoganathan |
| 56' | Sam Cosgrove for Max Watters |
| 63' | Kyran Lofthouse for Barry Cotter |
Match Stats
| Stat | |
|---|---|
| Possession: | 35% |
| Total Shots: | 3 |
| Shots on Target: | 0 |
| Corners: | 1 |
| Total Passes: | 328 |
| Passes Completed: | 250 |
| Tackles: | 11 |
| Fouls: |
11 |
Comments
| Comments |
|---|
| - |
| - |
| - |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Gavin Ward | |||||||
| Home | 1 | 1 | 0 | 0 | 7 | 0 | 100.0 |
| Away | - | - | - | - | - | - | 00.00 |
| Neutral | - | - | - | - | - | - | 00.00 |
| Totals | 1 | 1 | 0 | 0 | 7 | 0 | 100.0 |