Manchester United v Newcastle United
Match 5914
2023-24 - Football League Cup - 4th Round
Match Details | Manchester United | Newcastle United | Referee | Head to Head
0 - 3
Half-Time
0 - 2
Manchester United
| Manager |
|---|
| Erik Ten Hag |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - | - |
| - | - | - |
| - | - |
- |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | 45' | - |
| 2 | Victor Lindelof | - | - | - |
| 5 | Harry Maguire | - | - | - |
| 35 | Sergio Reguilon | - | - | |
| 18 | Casemiro | - | 45' | |
| 7 | Mason Mount | - | - | - |
| 46 | Hannibal Mejbri | - | 65' | |
| 9 | Anthony Martial | - | 64' | - |
| 17 | Alejandro Garnacho | - | 65' | - |
| 21 | Antony | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 4 | Sofyan Amrabat | - | 45' | |
| 8 | Bruno Fernandes | - | 65' | - |
| 10 | Marcus Rashford | - | 65' | - |
| 11 | Rasmus Hoylund | - | 64' | - |
| 14 | Christian Eriksen | - | - | - |
| 29 | Aaron Wan-Bissaka | - | 45' | - |
| 35 | Jonny Evans | - | - | - |
| 39 | Scott McTominay | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 14' | Hannibal Mejbri | |
| 19' | Casemiro | |
| 77' | Sergio Reguilon | |
| 79' | Sofyan Amrabat |
Substitutions
| Mins | Substitution |
|---|---|
| 45' | Sofyan Amrabat for Casemiro |
| 45' | Aaron Wan-Bissaka for Diogo Dalot |
| 64' | Rasmus Hojlund for Anthony Martial |
| 65' | Bruno Fernandes for Hannibal Mejbri |
| 65' | Marcus Rashford for Alejandro Garnacho |
Match Stats
| Stat | |
|---|---|
| Possession: | 62% |
| Total Shots: | 13 |
| Shots on Target: | 2 |
| Corners: | 5 |
| Total Passes: | 532 |
| Passes Completed: | 450 |
| Tackles: | 21 |
| Fouls: |
16 |
Comments
| Comments |
|---|
| United failed to score for two consecutive home games since October 2021, final two home games under Ole-Gunnar Solskjaer. |
Newcastle United
| Manager |
|---|
| Eddie Howe |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 29' | 1 - 0 | Miguel Almiron |
| 36' | 2 - 0 | Lewis Hall |
| 61' | 3 - 0 | Joe Willock |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Martin Dubravka | - | - | - |
| 3 | Paul Dummett | - | - | - |
| 17 | Emil Krafth | - | - | - |
| 13 | Matt Targett | - | 5' | - |
| 20 | Lewis Hall | 74' | - | |
| 21 | Tino Livramento | - | - | - |
| 10 | Anthony Gordon | - | 64' | - |
| 11 | Matt Ritchie | - | 75' | - |
| 28 | Joe Willock | 64' | ||
| 7 | Joelinton | - | - | |
| 36 | Sean Longstaff | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 18 | Loris Karius | - | - | - |
| 2 | Kieran Trippier | - | 75' | - |
| 3 | Jamaal Lascelles | - | - | - |
| 9 | Callum Wilson | - | 64' | - |
| 24 | Miguel Almiron | 5' | - | |
| 33 | Dan Burn | - | 74' | - |
| 39 | Bruno Guimaraes | - | 64' | - |
| 49 | Amadou Diallo | - | - | - |
| 63 | Ben Parkinson | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 46' | Joe Willock | |
| 82' | Joelinton | |
| - | - | - |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 5' | Miguel Almirón for Matt Targett |
| 64' | Callum Wilson for Anthony Gordon |
| 64' | Bruno Guimarães for Joe Willock |
| 74' | Dan Burn for Lewis Hall |
| 75' | Kieran Trippier for Matt Ritchie |
Match Stats
| Stat | |
|---|---|
| Possession: | 38% |
| Total Shots: | 10 |
| Shots on Target: | 5 |
| Corners: | 2 |
| Total Passes: | 335 |
| Passes Completed: | 251 |
| Tackles: | 23 |
| Fouls: | 9 |
Comments
| Comments |
|---|
| Eddie Howie first victory as manager at Old Trafford |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Robert Jones | |||||||
| Home | 1 | 1 | 0 | 0 | 2 | 1 | 100 |
| Away | 1 | 1 | 0 | 0 | 1 | 0 | 100 |
| Neutral | - | - | - | - | - | - | - |
| Totals | 2 | 2 | 0 | 0 | 3 | 1 | 100 |