Manchester United v Newcastle United
Match 5949
2023-24 - Premier League - Matchday 37
Match Details | Manchester United | Newcastle United | Referee | Head to Head
3 - 2
Half-Time
1 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 5949 |
| Season | 2023-24 |
| Date | Wednesday 15 May 2024 |
| Kick-Off | 20:00 |
| Competition | Premier League |
| Match | Matchday 37 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 73,000 |
| Referee | Robert Jones |
| United Form | D D W D L L |
| Comments | United avoided losing ten home games in all competitions in a season for the first time in their history. |
| - | |
| - | |
Manchester United
| Manager |
|---|
| Erik Ten Hag |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 31' | 1 - 0 | Kobbie Mainoo |
| 57' | 2 - 1 | Amad Diallo |
| 84' | 3 - 1 | Rasmus Hojlund |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | - |
| 29 | Aaron Wan-Bissaka | - | - | - |
| 18 | Casemiro | - | - | |
| 35 | Jonny Evans | - | - | - |
| 4 | Sofyan Amrabat | - | - | |
| 37 | Kobbie Mainoo | 83' | - | |
| 8 | Bruno Fernandes | - | 90' | - |
| 39 | Scott McTominay | - | - | - |
| 16 | Amad Diallo | 83' | - | |
| 17 | Alejandro Garnacho | - | 83' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 6 | Lisandro Martinez | - | 83' | - |
| 10 | Marcus Rashford | - | 83' | - |
| 11 | Rasmus Hojlund | 83' | - | |
| 14 | Christian Eriksen | - | 90' | - |
| 21 | Antony | - | - | - |
| 62 | Omari Forson | - | - | - |
| 65 | Toby Collyer | - | - | - |
| 53 | Willy Kambwala | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 62' | Casemiro | |
| 87' | Sofyan Amrabat | |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 83' | Rasmus Hojlund for Amad Diallo |
| 83' | Lisandro Martínez for Kobbie Mainoo |
| 83' | Marcus Rashford for Alejandro Garnacho |
| 90' | Christian Eriksen for Bruno Fernandes |
Match Stats
| Stat | |
|---|---|
| Possession: | 45% |
| Total Shots: | 17 |
| Shots on Target: | 8 |
| Corners: | 9 |
| Total Passes: | 360 |
| Passes Completed: | 284 |
| Tackles: | 16 |
| Fouls: |
16 |
Comments
| Comments |
|---|
| League Position: 8th |
| 13 of United's 17 wins this Premier League season had now been by single goal margin. |
| - |
Newcastle United
| Manager |
|---|
| Eddie Howe |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 49' | 1 - 1 | Anthony Gordon |
| 90+2 | 2 - 3 | Lewis Hall |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Martin Dubravka | - | - | - |
| 2 | Kieran Trippier | - | 63' | - |
| 17 | Emil Krafth |
- | - | - |
| 33 | Dan Burn |
- | - | - |
| 20 | Lewis Hall | - | - | |
| 39 | Bruno Guimaraes | - | - | - |
| 10 | Anthony Gordon | - | ||
| 32 | Elliott Anderson | - | 62' | |
| 23 | Jacob Murphy | - | 62' | - |
| 36 | Sean Longstaff | - | 77' | - |
| 14 | Alexandra Isak | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 22 | Nick Pope | - | - | - |
| 3 | Paul Dummett | - | - | - |
| 54 | Alex Murphy | - | - | - |
| 5 | Fabian Schar | - | 63' | |
| 11 | Matt Ritchie | - | - | - |
| 40 | Joe White | - | - | - |
| 24 | Miguel Almiron | - | 62' | - |
| 15 | Harvey Barnes | - | 77' | - |
| 7 | Joelinton | - | 62' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 37' | Elliott Anderson | |
| 68' | Anthony Gordon | |
| 78' | Fabian Schar |
Substitutions
| Mins | Substitution |
|---|---|
| 62' | Miguel Almion for Jacob Murphy |
| 62' | Joelinton for Elliott Anderson |
| 63' | Fabian Schar for Kieran Trippier |
| 78' | Harvey Barnes for Sean Longstaff |
Match Stats
| Stat | |
|---|---|
| Possession: | 55% |
| Total Shots: | 21 |
| Shots on Target: | 8 |
| Corners: | 9 |
| Total Passes: | 420 |
| Passes Completed: | 344 |
| Tackles: | 12 |
| Fouls: | 7 |
Comments
| Comments |
|---|
| League Position: 7th |
| Newcastle had now conceded three or more goals in 11 of their 37 games so far in this Premier League season; only twice in 2022-23. |
| Newcastle had failed to keep a clean sheet in 14 of their last 15 away games in the Premier League. |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Robert Jones | |||||||
| Home | 3 | 2 | 0 | 1 | 5 | 6 | 66.67 |
| Away | 3 | 2 | 0 | 1 | 3 | 2 | 66.67 |
| Neutral | 1 | 0 | 1 | 0 | 3 | 3 | 00.00 |
| Totals | 7 | 4 | 1 | 2 | 11 | 11 | 57.14 |