Opponents

Opponents statistics for Premier League era (1992-onwards) (as of 08.11.2026)
# Opponent Nationality P W D L F A GD Win%
1 Chelsea England 94 31 34 29 125 115 +10 32.98
2 Arsenal England 87 35 24 28 115 102 +13 40.23
3 Liverpool England 80 37 18 25 105 110 -5 46.25
4 Tottenham Hotspur England 78 45 17 16 130 83 +47 57.69
5 Everton England 76 48 16 12 138 68 +70 63.16
6 Aston Villa England 73 49 15 9 133 61 +72 67.12
7 Manchester City England 73 35 11 27 104 105 -1 47.95
8 West Ham United England 71 40 17 14 129 67 +62 56.34
9 Newcastle United England 69 39 16 14 133 75 +58 56.52
10 Southampton England 55 36 12 7 119 56 +63 65.45
11 Fulham England 46 33 9 4 98 44 +54 71.74
12 Leicester City England 43 28 9 6 93 41 +52 65.12
13 Blackburn Rovers England 43 25 12 6 83 44 +39 58.14
14 Crystal Palace England 40 25 8 7 64 30 +34 62.50
15 Sunderland England 39 26 8 5 73 27 +46 66.67
16 Middlesbrough England 38 22 10 6 66 39 +27 57.89
17 Leeds United England 37 20 11 6 66 32 +34 54.05
18 Wolverhampton Wanderers England 30 18 5 7 46 23 +23 60.00
19 West Bromwich Albion England 28 17 6 5 54 24 +30 60.71
20 Bolton Wanderers England 26 18 5 3 62 15 +47 69.23
21 Brighton Hove Albion England 26 14 2 10 42 32 +10 53.85
22 Norwich City England 23 19 1 3 47 14 +33 82.61
23 Stoke City England 23 15 5 3 47 19 +28 65.22
25 Burnley England 22 13 7 2 36 16 +20 59.09
24 Nottingham Forest England 22 15 3 4 55 19 +36 68.18
26 Derby County England 21 13 5 3 47 20 +27 61.09
27 Wigan Athletic England 20 19 0 1 62 20 +42 95.00
28 Coventry City England 20 16 2 2 44 17 +27 80.00
29 Portsmouth England 20 13 3 4 39 14 +25 65.00
30 Watford England 19 15 1 3 40 19 +21 78.95
31 Wimbledon England 19 12 4 3 41 17 +24 63.16
32 Bournemouth England 19 9 5 5 35 28 +7 47.37
33 Charlton Athletic England 18 16 2 0 47 9 +38 88.89
34 Sheffield Wednesday England 18 11 4 3 39 17 +22 61.11
35 Queens Park Rangers England 16 14 2 0 34 9 +25 87.5
36 Sheffield United England 16 12 1 3 34 16 +18 75.00
37 Swansea City Wales 16 10 2 4 30 14 +16 62.50
38 Birmingham City England 15 11 4 0 28 6 +22 73.33
39 Ipswich Town England 15 8 4 3 35 15 +20 53.33
40 Reading England 13 10 3 0 29 11 +18 76.92
41 Hull City England 13 9 2 2 25 11 +14 69.23
42 Bayern Munich Germany 13 2 5 6 16 21 -5 15.38
43 Barcelona Spain 12 2 5 5 14 24 -10 16.67
44 Brentford England 10 6 1 3 18 16 +2 60.00
45 Juventus Italy 10 5 1 4 14 11 +3 50.00
46 Roma Italy 9 6 1 2 24 11 +13 66.67
47 Benfica Portugal 8 5 2 1 13 7 +6 62.50
48 Real Sociedad Spain 8 4 3 1 11 3 +8 50.00
49 AC Milan Italy 8 4 1 3 12 10 +2 50.00
50 Valencia Spain 8 2 5 1 7 4 +3 25.00
51 Galatasaray Turkey 8 2 4 2 13 10 +3 25.00
52 Fenerbahce Turkey 7 3 1 3 14 10 +4 42.86
53 Villarreal Spain 7 2 5 0 5 2 +3 28.57
54 Porto Portugal 7 2 4 1 12 8 +4 28.57
55 Real Madrid Spain 7 1 2 4 10 14 -4 14.29
56 Olympiakos Greece 6 5 0 1 15 4 +11 83.33
57 Bayer Leverkusen Spain 6 4 2 0 16 6 +10 66.67
58 CSKA Moscow 6 4 2 0 12 6 +6 66.67
59 Barnsley England 6 4 1 1 21 4 +17 60.67
60 Oldham Athletic England 6 4 1 1 16 7 +9 66.67
61 Lyon France 6 3 3 0 13 10 +3 50.00
62 Lille France 6 3 2 1 4 2 +2 50.00
63 Deportivo Spain 6 3 0 3 10 9 +1 50.00
64 Basel Switzerland 6 2 2 2 11 8 +3 33.33
65 Glasgow Rangers Scotland 5 4 1 0 7 1 +6 80.00
66 Huddersfield Town England 5 3 1 1 9 4 +5 60.00
67 Copenhagen Denmark 5 3 0 2 8 5 +3 60.00
68 Seville Spain 5 0 2 3 4 9 -5 00.00
69 Bradford City England 4 4 0 0 17 0 +17 100.0
70 Sturm Graz Austria 4 4 0 0 10 1 +9 100.0
71 Brugge Belgium 4 3 1 0 13 2 +11 75.00
72 Panathinaikos Greece 4 3 1 0 10 2 +8 75.00
73 Dynamo Kyiv 4 3 1 0 9 2 +7 75.00
74 Feyenoord Netherlands 4 3 0 1 9 3 +6 75.00
75 Wolfsburg Germany 4 3 0 1 9 6 +3 75.00
76 Inter Milan Italy 4 2 2 0 5 1 +4 50.00
77 Anderlecht Belgium 4 2 1 1 9 5 +4 50.00
78 Cardiff City Wales 4 2 1 1 9 5 +4 50.00
79 Glasgow Celtic Scotland 4 2 1 1 7 4 +3 50.00
80 Young Boys Switzerland 4 2 1 1 6 3 +3 50.00
81 Marseille France 4 2 1 1 4 3 +1 50.00
82 Athletic Bilbao Spain 4 2 0 2 10 6 +4 50.00
83 Paris Saint-Germain France 4 2 0 2 6 7 -1 50.00
84 PSV Eindhoven Netherlands 4 1 1 2 5 6 -1 25.00
85 Luton Town England 3 3 0 0 6 1 +2 100.0
86 Burton Albion England 3 2 1 0 9 1 +8 50.00
87 Swindon Town England 3 2 1 0 8 5 +3 66.67
88 Ajax Amsterdam Netherlands 3 2 0 1 5 2 +3 66.67
89 Atletico Madrid Spain 3 0 1 2 1 4 -3 00.00
90 Brondby Denmark 2 2 0 0 11 2 +9 100.0
91 LASK Linz Austria 2 2 0 0 7 1 +6 100.0
92 Boavista Portugal 2 2 0 0 6 0 +6 100.0
93 Debreceni Hungary 2 2 0 0 6 0 +6 100.0
94 Kosice Slovakia 2 2 0 0 6 0 +6 100.0
95 Yeovil Town England 2 2 0 0 6 0 +6 100.0
96 Northampton Town England 2 2 0 0 6 1 +5 100.0
97 Schalke Germany 2 2 0 0 6 1 +5 100.0
98 Sheriff Tiraspol Moldova 2 2 0 0 5 0 +5 100.0
99 Crewe Alexandra England 2 2 0 0 5 1 +4 100.0
100 Dinamo Bucuresti Romania 2 2 0 0 5 1 +4 100.0
101 Real Betis Spain 2 2 0 0 5 1 +4 100.0
102 Bursaspor Turkey 2 2 0 0 4 0 +4 100.0
103 Bury England 2 2 0 0 4 0 +4 100.0
104 Granada Spain 2 2 0 0 4 0 +4 100.0
105 Otelul Galati Romania 2 2 0 0 4 0 +4 100.0
106 Partizan Belgrade Yugoslavia 2 2 0 0 4 0 +4 100.0
107 Rapid Vienna Austria 2 2 0 0 4 0 +4 100.0
108 Saint Etienne France 2 2 0 0 4 0 +4 100.0
109 Blackpool England 2 2 0 0 7 4 +3 100.0
110 Braga Portugal 2 2 0 0 6 3 +3 100.0
111 Bordeaux France 2 2 0 0 4 1 +3 100.0
112 Port Vale England 2 2 0 0 4 1 +3 100.0
113 Zorya Luhansk Ukraine 2 2 0 0 3 0 +3 100.0
114 Honved Budapest Hungary 2 2 0 0 5 3 +2 100.0
115 Omonia Nicosia Cyprus 2 2 0 0 4 2 +2 100.0
116 Sporting Lisbon Portugal 2 2 0 0 3 1 +2 100.0
117 Nantes France 2 1 1 0 6 2 +4 50.00
118 AZ Alkmaar Netherlands 2 1 1 0 4 0 +4 50.00
119 Aalborg Denmark 2 1 1 0 5 2 +3 50.00
120 Sparta Prague Czech Republic 2 1 1 0 4 1 +3 50.00
121 Cambridge United England 2 1 1 0 3 0 +3 50.00
122 Exeter City England 2 1 1 0 2 0 +2 50.00
123 LKS Lodz Poland 2 1 1 0 2 0 +2 50.00
124 Atalanta Italy 2 1 1 0 5 4 +1 50.00
125 Celta Vigo Spain 2 1 1 0 2 1 +1 50.00
126 Dinamo Zabrze Croatia 2 1 1 0 2 1 +1 50.00
127 Rostov 2 1 1 0 2 1 +1 50.00
128 Shakhtar Donestk 2 1 1 0 2 1 +1 50.00
129 Red Bull Leipzig Germany 2 1 0 1 7 3 +4 50.00
130 Zalaegerszegi Hungary 2 1 0 1 5 1 +4 50.00
131 Midtjylland Denmark 2 1 0 1 6 3 +3 50.00
132 Istanbul Basaksehir Turkey 2 1 0 1 5 3 +2 50.00
133 Stuttgart Germany 2 1 0 1 3 2 +1 50.00
134 Gothenburg Sweden 2 1 0 1 5 5 0 50.00
135 Maccabi Haifa Israel 2 1 0 1 5 5 0 50.00
136 Fiorentina Italy 2 1 0 1 3 3 0 50.00
137 Astana Kazakhstan 2 1 0 1 2 2 0 50.00
138 CFR Cluj Romania 2 1 0 1 2 2 0 50.00
139 Besiktas 2 1 0 1 1 1 0 50.00
140 York City England 2 1 0 1 3 4 -1 50.00
141 Rotor Volgograd Russia 2 0 2 0 2 2 0 00.00
142 Monaco France 2 0 2 0 1 1 0 00.00
143 Torpedo Moscow Russia 2 0 2 0 0 0 0 00.00
144 Borussia Dortmund Germany 2 0 0 2 0 2 -2 00.00
145 Tranmere Rovers England 1 1 0 0 6 0 +6 100.0
146 Walsall England 1 1 0 0 5 1 +4 100.0
147 Sabah Azerbaijan 1 1 0 0 4 0 +4 100.0
148 Scunthorpe United England 1 1 0 0 5 2 +3 100.0
149 Wrexham Wales 1 1 0 0 5 2 +3 100.0
150 Barnet England 1 1 0 0 4 1 +3 100.0
151 Aldershot England 1 1 0 0 3 0 +3 100.0
152 Colchester United England 1 1 0 0 3 0 +3 100.0
153 Millwall England 1 1 0 0 3 0 +3 100.0
154 Shrewsbury Town England 1 1 0 0 3 0 +3 100.0
155 Gamba Osaka Japan 1 1 0 0 5 3 +2 100.0
156 Newport County Wales 1 1 0 0 4 2 +2 100.0
157 Preston North End England 1 1 0 0 3 1 +2 100.0
158 FCSB Romania 1 1 0 0 2 0 +2 100.0
159 POAK Greece 1 1 0 0 2 0 +2 100.0
160 South Melbourne Australia 1 1 0 0 2 0 +2 100.0
161 Bodo/Glimt Norway 1 1 0 0 3 2 +1 100.0
162 Palmeiras Brazil 1 1 0 0 3 2 +1 100.0
163 Viktoria Plzen Czech Republic 1 1 0 0 2 1 +1 100.0
164 Crawley Town England 1 1 0 0 1 0 +1 100.0
165 Liga de Quito Ecuador 1 1 0 0 1 0 +1 100.0
166 Grimsby Town England 1 0 1 0 2 2 0 00.00
167 Club Necaxa 1 0 1 0 1 1 0 00.00
168 Rochdale England 1 0 1 0 1 1 0 00.00
169 Twente Netherlands 1 0 1 0 1 1 0 00.00
170 Bristol City England 1 0 0 1 1 2 -1 00.00
171 Zenit Saint Petersburg Russia 1 0 0 1 1 2 -1 00.00
172 Lazio Italy 1 0 0 1 0 1 -1 00.00
173 Southend United England 1 0 0 1 0 1 -1 00.00
174 Vasco Da Gama Brazil 1 0 0 1 1 3 -2 00.00
175 Como 1907 Italy 1 0 0 1 1 4 -3 00.00
176 Milton Keynes Dons England 1 0 0 1 0 4 -4 00.00

Back to top of page

A | B | C | D | E | F | G | H | IJK | L | M | N | O | PQ | R | S | T | V | W | Y | Z

A

Opponents Nationality P W D L F A GD Win%
Aalborg Denmark 2 1 1 0 5 2 +3 50.00
AC Milan Italy 8 4 1 3 12 10 +2 50.00
Ajax Amsterdam Netherlands 3 2 0 1 5 2 +3 66.67
Aldershot England 1 1 0 0 3 0 +3 100.0
Anderlecht Belgium 4 2 1 1 9 5 +4 50.00
Arsenal England 87 35 24 28 115 102 +13 40.23
Astana Kazakhstan 2 1 0 1 2 2 0 50.00
Aston Villa England 73 49 15 9 133 61 +72 67.12
Atalanta Italy 2 1 1 0 5 4 +1 50.00
Athletic Bilbao Spain 4 2 0 2 10 6 +4 50.00
Atletico Madrid Spain 3 0 1 2 1 4 -3 00.00
AZ Alkmaar Netherlands 2 1 1 0 4 0 +4 50.00

Back to top of page


B

Opponents Nationality P W D L F A GD Win%
Barcelona Spain 12 2 5 5 14 24 -10 16.67
Barnet England 1 1 0 0 4 1 +3 100.0
Barnsley England 6 4 1 1 21 4 +17 66.67
Basel Switzerland 6 2 2 2 11 8 +3 33.33
Bayer Leverkusen Germany 6 4 2 0 16 6 +10 66.67
Bayern Munich Germany 13 2 5 6 16 21 -5 15.38
Benfica Portugal 8 5 2 1 13 7 +6 62.50
Besiktas 2 1 0 1 1 1 0 50.00
Birmingham City England 15 11 4 0 28 6 +22 73.33
Blackburn Rovers England 43 26 12 6 83 44 +39 60.47
Blackpool England 2 2 0 0 7 4 +3 100.0
Boavista Portugal 2 2 0 0 6 0 +6 100.0
Bodo/Glimt Norway 1 1 0 0 3 2 +1 100.0
Bolton Wanderers England 26 18 5 3 62 15 +47 69.23
Bordeaux France 2 2 0 0 4 1 +3 100.0
Borussia Dortmund Germany 2 0 0 2 0 2 -2 00.00
Bournemouth England 19 9 5 5 35 28 +7 47.37
Bradford City England 4 4 0 0 17 0 +17 100.0
Braga Portugal 2 2 0 0 6 3 +3 100.0
Brentford England 10 6 1 3 18 16 +2 60.00
Brighton Hove Albion England 26 14 2 10 42 32 +10 53.85
Bristol City England 1 0 0 1 1 2 -1 00.00
Brondby Denmark 2 2 0 0 11 2 +9 100.0
Brugge Belgium 4 3 1 0 13 2 +11 75.00
Budapest Honved Hungary 2 2 0 0 5 3 +2 100.0
Burnley England 22 13 7 2 36 16 +20 59.09
Bursaspor Turkey 2 2 0 0 4 0 +4 100.0
Burton Albion England 3 2 1 0 9 1 +8 50.00
Bury England 2 2 0 0 4 0 +4 100.0

Back to top of page


C

Opponents Nationality P W D L F A GD Win%
Cambridge United England 2 1 1 0 3 0 +3 50.00
Cardiff City Wales 4 2 1 1 9 5 +4 50.00
Celta Vigo Spain 2 1 1 0 2 1 +1 50.00
CFR Cluj Romania 2 1 0 1 2 2 0 50.00
Charlton Athletic England 18 16 2 0 47 9 +38 88.89
Chelsea England 94 31 34 29 125 115 +10 32.98
Club Necaxa 1 0 1 0 1 1 0 00.00
Colchester United England 1 1 0 0 3 0 +3 100.0
Como 1907 Italy 1 0 0 1 1 4 -3 00.00
Copenhagen Denmark 5 3 0 2 8 5 +3 60.00
Coventry City England 20 16 2 2 44 17 +27 80.00
Crawley Town England 1 1 0 0 1 0 +1 100.0
Crewe Alexandra England 2 2 0 0 5 1 +4 100.0
Crystal Palace England 40 25 8 7 64 30 +34 62.50
CSKA Moscow 6 4 2 0 12 6 +6 66.67

Back to top of page


D

Opponents Nationality P W D L F A GD Win%
Debreceni Hungary 2 2 0 0 6 0 +6 100.0
Deportivo Spain 6 3 0 3 10 9 +1 50.00
Derby County England 21 13 5 3 47 20 +27 61.09
Dinamo Bucuresti Romania 2 2 0 0 5 1 +4 100.0
Dinamo Zabrze Poland 2 1 1 0 2 1 +1 50.00
Dynamo Kyiv 4 3 1 0 9 2 +7 75.00

Back to top of page


E

Opponents Nationality P W D L F A GD Win%
Everton England 76 48 16 12 138 68 +70 63.16
Exeter City England 2 1 1 0 2 0 +2 50.00

Back to top of page


F

Opponents Nationality P W D L F A GD Win%
FCSB Romania 1 1 0 0 2 0 +2 100.0
Fenerbahce Turkey 7 3 1 3 14 10 +4 42.86
Feyenoord Netherlands 4 3 0 1 9 3 +6 75.00
Fiorentina Italy 2 1 0 1 3 3 0 50.00
Fulham England 46 33 9 4 98 44 +54 71.74

Back to top of page


G

Opponents Nationality P W D L F A GD Win%
Galatasaray Turkey 8 2 4 2 13 10 +3 25.00
Gamba Osaka Japan 1 1 0 0 5 3 +2 100.0
Glasgow Celtic Scotland 4 2 1 1 7 4 +3 50.00
Glasgow Rangers Scotland 5 4 1 0 7 1 +6 80.00
Gothenburg Sweden 2 1 0 1 5 5 0 50.00
Granada Spain 2 2 0 0 4 0 +4 100.0
Grimsby Town England 1 0 1 0 2 2 0 00.00

Back to top of page


H

Opponents Nationality P W D L F A GD Win%
Huddersfield Town England 5 3 1 1 9 4 +5 60.00
Hull City England 12 9 2 1 25 9 +16 75.00

Back to top of page


IJK

Opponents Nationality P W D L F A GD Win%
Inter Milan Italy 4 2 2 0 5 1 +4 50.00
Ipswich Town England 15 8 4 3 35 15 +20 53.33
Istanbul Basaksehir Turkey 2 1 0 1 5 3 +2 50.00
Juventus Italy 10 5 1 4 14 11 +3 50.00
Kosice Slovakia 2 2 0 0 6 0 +6 100.0

Back to top of page


L

Opponents Nationality P W D L F A GD Win%
LASK Linz Austria 2 2 0 0 7 1 +6 100.0
Lazio Italy 1 0 0 1 0 1 -1 00.00
Leeds United England 37 20 11 6 66 32 +34 54.05
Leicester City England 43 28 9 6 93 41 +52 65.12
Liga de Quito Ecuador 1 1 0 0 1 0 +1 100.0
Lille France 6 3 2 1 4 2 +2 50.00
Liverpool England 80 37 18 25 105 110 -5 46.25
LKS Lodz Poland 2 1 1 0 2 0 +2 50.00
Luton Town England 3 3 0 0 6 1 +2 100.0
Lyon France 6 3 3 0 13 10 +3 50.00

Back to top of page


M

Opponents Nationality P W D L F A GD Win%
Maccabi Haifa Israel 2 1 0 1 5 5 0 50.00
Manchester City England 73 35 11 27 104 105 -1 47.95
Marseille France 4 2 1 1 4 3 +1 50.00
Middlesbrough England 38 22 10 6 66 39 +27 57.89
Midtjylland Denmark 2 1 0 1 6 3 +3 50.00
Millwall England 1 1 0 0 3 0 +3 100.0
Milton Keynes Dons England 1 0 0 1 0 4 -4 00.00
Monaco France 2 0 2 0 1 1 0 00.00

Back to top of page


N

Opponents Nationality P W D L F A GD Win%
Nantes France 2 1 1 0 6 2 +4 50.00
Newcastle United England 69 39 16 14 133 75 +58 56.52
Newport County Wales 1 1 0 0 4 2 +2 100.0
Northampton Town England 2 2 0 0 6 1 +5 100.0
Norwich City England 23 19 1 3 47 14 +33 82.61
Nottingham Forest England 22 15 3 4 55 19 +36 68.18

Back to top of page


O

Opponents Nationality P W D L F A GD Win%
Oldham Athletic England 6 4 1 1 16 7 +9 66.67
Olympiakos Greece 6 5 0 1 15 4 +11 83.33
Omonia Nicosia Cyprus 2 2 0 0 4 2 +2 100.0
Otelul Galati Romania 2 2 0 0 4 0 +4 100.0

Back to top of page


PQ

Opponents Nationality P W D L F A GD Win%
Palmeiras Brazil 1 1 0 0 3 2 +1 100.0
Panathinaikos Greece 4 3 1 0 10 2 +8 75.00
Paris Saint-Germain France 4 2 0 2 6 7 -1 50.00
Partizan Belgrade Yugoslavia 2 2 0 0 4 0 +4 100.0
POAK Greece 1 1 0 0 2 0 +2 100.0
Port Vale England 2 2 0 0 4 1 +3 100.0
Porto Portugal 7 2 4 1 12 8 +4 28.57
Portsmouth England 20 13 3 4 39 14 +25 65.00
Preston North End England 1 1 0 0 3 1 +2 100.0
PSV Eindhoven Netherlands 4 1 1 2 5 6 -1 25.00
Queens Park Rangers England 16 14 2 0 34 9 +25 87.50

Back to top of page


R

Opponents Nationality P W D L F A GD Win%
Rapid Vienna Austria 2 2 0 0 4 0 -4 100.0
Reading England 13 10 3 0 29 11 +18 76.92
Real Betis Spain 2 2 0 0 5 1 +4 100.0
Real Madrid Spain 7 1 2 4 10 14 -4 14.29
Real Sociedad Spain 8 4 3 1 11 3 +8 50.00
Red Bull Leipzig Germany 2 1 0 1 7 3 +4 50.00
Rochdale England 1 0 1 0 1 1 0 00.00
Roma Italy 9 6 1 2 24 11 +13 66.67
Rostov 2 1 1 0 2 1 +1 50.00
Rotor Volgograd 2 0 2 0 2 2 0 00.00

Back to top of page


S

Opponents Nationality P W D L F A GD Win%
Sabah Azerbaijan 1 1 0 0 4 0 +4 100.0
Saint Etienne France 2 2 0 0 4 0 +4 100.0
Schalke Germany 2 2 0 0 6 1 +5 100.0
Scunthorpe United England 1 1 0 0 5 2 +3 100.0
Sevilla Spain 5 0 2 3 4 9 -5 00.00
Shakhtar Donestk 2 1 1 0 2 1 +1 50.00
Sheffield United England 16 12 1 3 34 16 +18 75.00
Sheffield Wednesday England 18 11 4 3 39 17 +22 61.11
Sheriff Tiraspol Moldova 2 2 0 0 5 0 +5 100.0
Shrewsbury Town England 1 1 0 0 3 0 +3 100.0
South Melbourne Australia 1 1 0 0 2 0 +2 100.0
Southampton England 55 36 12 7 119 56 +63 65.45
Southend United England 1 0 0 1 0 1 -1 00.00
Sparta Prague Czech Republic 2 1 1 0 4 1 +3 50.00
Sporting Lisbon Portugal 2 2 0 0 3 1 +2 100.0
Stoke City England 23 15 5 3 47 19 +28 65.22
Sturm Graz Austria 4 4 0 0 10 1 +9 100.0
Stuttgart Germany 2 1 0 1 3 2 +1 50.00
Sunderland England 39 26 8 5 73 27 +46 66.67
Swansea City Wales 16 10 2 4 30 14 +16 62.50
Swindon Town England 3 2 1 0 8 5 +3 66.67

Back to top of page


T

Opponents Nationality P W D L F A GD Win%
Torpedo Moscow 2 0 2 0 0 0 0 00.00
Tottenham Hotspur England 78 45 17 16 130 83 +47 57.69
Tranmere Rovers England 1 1 0 0 6 0 +6 100.0
Twente Netherlands 1 0 1 0 1 1 0 00.00

Back to top of page

V

Opponents Nationality P W D L F A GD Win%
Valencia Spain 8 2 5 1 7 4 +3 25.00
Vasco Da Gama Brazil 1 0 0 1 1 3 -2 00.00
Viktoria Plzen Czech Republic 1 1 0 0 2 1 +1 100.0
Villarreal Spain 7 2 5 0 5 2 +3 28.57

Back to top of page


W

Opponents Nationality P W D L F A GD Win%
Walsall England 1 1 0 0 5 1 +4 100.0
Watford England 19 15 1 3 40 19 +21 78.95
West Bromwich Albion England 28 17 6 5 54 24 +30 60.71
West Ham United England 71 40 17 13 129 67 +62 56.34
Wigan Athletic England 20 19 0 1 62 20 +42 95.00
Wimbledon England 19 12 4 3 41 17 +24 63.16
Wolfsburg Germany 4 3 0 1 9 6 +3 75.00
Wolverhampton Wanderers England 30 18 5 7 46 23 +23 60.00
Wrexham Wales 1 1 0 0 5 2 -3 100.0

Back to top of page


Y

Opponents Nationality P W D L F A GD Win%
Yeovil Town England 2 2 0 0 6 0 +6 100.0
York City England 2 1 0 1 3 4 -1 50.00
Young Boys Switzerland 4 2 1 1 6 3 +3 50.00

Back to top of page


Z

Opponents Nationality P W D L F A GD Win%
Zalaegerszegi Hungary 2 1 0 1 5 1 +4 50.00
Zenit Saint Petersburg Russia 1 0 0 1 1 2 -1 00.00
Zorya Luhansk Ukraine 2 2 0 0 3 0 +3 100.0

Back to top of page