2019-20 Season
First team statistics for 2019-20 season
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Totals |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 28 | 17 | 8 | 3 | 61 | 22 | +39 | 60.71 | |
| Away | 30 | 15 | 8 | 7 | 48 | 24 | +24 | 50.00 | |
| Neutral | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 33.33 | |
| TOTAL | 61 | 33 | 16 | 12 | 112 | 51 | +61 | 54.10 | |
Premier League - 3rd Place, 66 points |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 19 | 10 | 7 | 2 | 40 | 17 | +23 | 52.63 | |
| Away | 19 | 8 | 5 | 6 | 26 | 19 | +7 | 42.11 | |
| TOTAL | 38 | 18 | 12 | 8 | 66 | 36 | +30 | 47.37 | |
UEFA Europa League - Semi-Final |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 5 | 0 | 0 | 15 | 1 | +14 | 100.0 | |
| Away | 5 | 2 | 2 | 1 | 8 | 3 | +5 | 40.00 | |
| Neutral | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50.00 | |
| TOTAL | 12 | 8 | 2 | 2 | 25 | 6 | +19 | 66.67 | |
Football Association Cup - Semi-Final |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 | |
| Away | 4 | 3 | 1 | 0 | 11 | 1 | +10 | 75.00 | |
| Neutral | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 00.00 | |
| TOTAL | 6 | 4 | 1 | 1 | 13 | 4 | +9 | 66.67 | |
Football League Cup - Semi-Final |
|||||||||
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 33.33 | |
| Away | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 100.0 | |
| TOTAL | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 60.00 | |