West Ham United v Manchester United
Match 6039
2025-26 - Premier League - Matchday 26
Match Details | West Ham United | Manchester United | Referee | Head to Head
1 - 1
Half-Time
0 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 6039 |
| Season | 2025-26 |
| Date | Tuesday 10 February 2026 |
| Kick-Off | 20:15 |
| Competition | Premier League |
| Match | Matchday 26 |
| Home/Away | Away |
| Ground | London Stadium, London |
| Attendance | 62,473 |
| Referee | Simon Hooper |
| United Form | D L W W W W |
| Comments | Casemire makes his 150th appearance |
| Casemiro goal disallowed on 63' ruled offside after VAR review | |
West Ham United
| Manager |
|---|
| Nuno Espirito Santo |
Goals
| Score | Scorer | |
|---|---|---|
| 50' | 1 - 0 | Tomas Soucek |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Mads Hermansen | - | - | - |
| 12 | El Hadji Malick Diouf | - | 80' | - |
| 4 | Axel Disasi | - | - | - |
| 15 | Dinos Mavropanos | - | - | - |
| 29 | Aaron Wan-Bissaka | - | - | - |
| 18 | Mateus Fernandes | - | - | |
| 28 | Tomas Soucek | - | - | |
| 20 | Jarrod Bowen | - | 90' | - |
| 7 | Crysencio Summerville | - | 90' | - |
| 11 | Taty Castellanos | - | 69' | - |
| 32 | Freddie Potts | - | 79' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 23 | Alphonse Areola | - | - | - |
| 3 | Max Kilman | - | - | - |
| 27 | Soungoutou Magassa | - | 79' | - |
| 63 | Ezra Mayers | - | - | - |
| 30 | Oliver Scarles | - | 80' | - |
| 2 | Kyle Walker-Peters | - | 90' | - |
| 55 | Mohamadou Kante | - | - | - |
| 17 | Adama Traore | - | 90' | - |
| 9 | Callum Wilson | - | 69' | - |
Discipline
| Card | Player | |
|---|---|---|
| 70' | Mateus Fernandes |
Substitutions
| Substitution | |
|---|---|
| 69' | Callum Wilson for Taty Castellanos |
| 79' | Soungoutou Magassa for Freddie Potts |
| 80' | Oliver Scarles for El Hadji Malick Diouf |
| 90' | Adama Traore for Crysencio Summerville |
| 90' | Kyle Walker-Peters for Jarrod Bowen |
Match Stats
| Stat | |
|---|---|
| Possession | 35% |
| Total Shots | 7 |
| Shots on Target | 3 |
| Corners | 5 |
| Total Passes | 327 |
| Passes Completed | 260 |
| Tackles | 17 |
| Fouls | 10 |
Comments
| Comments |
|---|
| League Position: 18th |
| West Ham had now dropped 20 points from winning positions so far in this Premier League season; more than any other team. |
| West Ham failed in their attempt to keep a clean sheet in consecutive Premier League games for the first time since February 2025. |
Manchester United
| Manager |
|---|
| Michael Carrick |
Goals
| Score | Scorer | |
|---|---|---|
| 90+6' | 1 - 1 | Benjamin Sesko |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 31 | Senne Lammens | - | - | - |
| 23 | Luke Shaw | - | - | - |
| 5 | Harry Maguire | - | 68' | - |
| 6 | Lisandro Martinez | - | - | - |
| 2 | Diogo Dalot | - | 82' | |
| 37 | Kobbie Mainoo | - | - | - |
| 18 | Casemiro | - | - | - |
| 8 | Bruno Fernandes | - | - | - |
| 19 | Bryan Mbeumo | - | - | - |
| 10 | Matheus Cunha | - | 69' | - |
| 16 | Amad Diallo | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 3 | Noussair Mazraoui | - | - | - |
| 11 | Joshua Zirkzee | - | 82' | - |
| 12 | Tyler Malacia | - | - | - |
| 15 | Leny Yoro | - | 68' | - |
| 25 | Manuel Ugarte | - | - | - |
| 26 | Ayden Heaven | - | - | - |
| 30 | Benjamin Sesko | 69' | - | |
| 39 | Tyler Fletcher | - | - | - |
Discipline
| Card | Player | |
|---|---|---|
| 57' | Diogo Dalot |
Substitutions
| Substitution | |
|---|---|
| 68' | Leny Yoro for Harry Maguire |
| 69' | Benjamin Sesko for Matheus Cunha |
| 82' | Joshua Zirkzee for Diogo Dalot |
| - | - |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession | 65% |
| Total Shots | 9 |
| Shots on Target | 3 |
| Corners | 3 |
| Total Passes | 616 |
| Passes Completed | 542 |
| Tackles | 19 |
| Fouls |
4 |
Comments
| Comments |
|---|
| League Position: 4th |
| United now remained unbeaten in nine consecutive games in the Premier League for the first time since May 2021 (14). |
| United failed in their attempt to win five consecutive games in the Premier League for the first time since August 2023. |
Referee
| Venue | P | W | D | L | Win% | |||
|---|---|---|---|---|---|---|---|---|
| Simon Hooper | ||||||||
| Home | 9 | 4 | 2 | 3 | 44.44 | 11 | 1 | 2 |
| Away | 4 | 1 | 2 | 1 | 25.00 | 8 | - | - |
| Neutral | - | - | - | - | 00.00 | - | - | - |
| TOTALS | 13 | 5 | 4 | 4 | 38.46 | 19 | 1 | 2 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| West Ham United | ||||||||
| Home | 38 | 28 | 5 | 5 | 77 | 21 | +56 | 73.68 |
| Away | 33 | 12 | 12 | 9 | 52 | 46 | +6 | 36.36 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| Totals | 71 | 40 | 17 | 14 | 129 | 67 | +62 | 56.34 |