Manchester United v Manchester City
Match 5913
2023-24 - Premier League - Matchday 9
Match Details | Manchester United | Manchester City | Referee | Head to Head
0 - 3
Half-Time
0 - 1
Match Details |
|
| Details | |
|---|---|
| Match No. | 5913 |
| Season | 2023-24 |
| Date | Sunday 29 October 2023 |
| Kick-Off | 15:30 |
| Competition | Premier League |
| Match | Matchday 10 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 73,502 |
| Referee | Paul Tierney |
| United Form | W L L W W W |
| Comments | United paid tribute to the late Bobby Charlton before the start of the match. |
| Manchester City were awarded a penalty in 24' minute following a VAR review for a foul. | |
Manchester United
| Manager |
|---|
| Erik Ten Hag |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - | - |
| - | - | - |
| - | - |
- |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | |
| 20 | Diogo Dalot | - | - | - |
| 2 | Victor Lindelof | - | 73' | - |
| 5 | Harry Maguire | - | - | - |
| 35 | Jonny Evans | - | - | - |
| 18 | Sofyan Amrabat | - | 45' | |
| 7 | Christian Eriksen | - | 86' | - |
| 8 | Bruno Fernandes | - | - | |
| 11 | Rasmus Hojlund | - | 73' | - |
| 10 | Marcus Rashford | - | 86' | - |
| 4 | Scott McTominay | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 7 | Mason Mount | - | 45' | - |
| 9 | Anthony Martial | - | 86' | |
| 15 | Sergio Reguilon | - | 73' | - |
| 17 | Alejandro Garnacho | - | 73' | - |
| 19 | Raphael Varane | - | - | - |
| 21 | Antony | - | 86' | - |
| - | Kobbie Mainoo | - | - | - |
| 46 | Hannibal Mejbri | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 26' | Andre Onana | |
| 42' | Sofyan Amrabat | |
| 90+2' | antony | |
| 90+4' | Bruno Fernandes |
Substitutions
| Mins | Substitution |
|---|---|
| 45' | Mason Mount for Sofyan Amrabat |
| 73' | Alejandro Garnacho for Rasmus Hojlund |
| 73' | Sergio Reguilon for Victor Lindelof |
| 86'- | Antony for Christian Eriksen |
| 86' | Anthony Martial for Marcus Rashford |
Match Stats
| Stat | |
|---|---|
| Possession: | 40% |
| Total Shots: | 7 |
| Shots on Target: | 3 |
| Corners: | 7 |
| Total Passes: | 391 |
| Passes Completed: | 316 |
| Tackles: | 14 |
| Fouls: |
9 |
Comments
| Comments |
|---|
| League Position: 8th |
| United had now conceded 5,000 goals in the top division (played 3,940, scored 6,777) |
Manchester City
| Manager |
|---|
| Pep Guardiola |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 26' | 1 - 0 | Erling Haaland pen |
| 49' | 2 - 0 | Erling Haaland |
| 80' | 3 - 0 | Phil Foden |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| - | Ederson | - | - | - |
| - | Josko Gvardiol | - | - | - |
| - | Ruben Dias | - | - | - |
| - | Kyle Walker | - | - | - |
| - | Rodri | - | - | - |
| - | John Stones | - | 87' | - |
| - | Julian Alvarez | - | - | - |
| - | Bernardo Silva | - | - | - |
| - | Phil Foden | - | ||
| - | Jack Grealish | - | 87' | - |
| - | Erling Haaland | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| - | Stefan Ortega | - | - | - |
| - | Nathan Ake | - | - | - |
| - | Rico Lewis | - | - | - |
| - | Sergio Gomez | - | - | - |
| - | Oscar Bobb | - | - | - |
| - | Mateo Kovacic | - | 87' | - |
| - | Matheus Nunes | - | -' | - |
| - | Kalvin Phillips | - | - | - |
| - | Jeremy Doku | - | 87' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 42' | Phil Foden | |
| - | - | - |
| - | - | - |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 87' | Jeremy Doku for Jack Grealish |
| 87' | Mateo Kovacic for Julian Alvarez |
| - | - |
| - | - |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 60% |
| Total Shots: | 21 |
| Shots on Target: | 10 |
| Corners: | 12 |
| Total Passes: | 605 |
| Passes Completed: | 542 |
| Tackles: | 12 |
| Fouls: | 5 |
Comments
| Comments |
|---|
| League Position: 3rd- |
| Erling Haaland had now scored 20 goals in his 23 away games in the Premier League. |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Paul Tierney | |||||||
| Home | 12 | 6 | 2 | 4 | 19 | 14 | 50.00 |
| Away | 11 | 8 | 2 | 1 | 22 | 10 | 72.73 |
| Neutral | 1 | 0 | 0 | 1 | 1 | 2 | 00.00 |
| Totals | 24 | 14 | 4 | 6 | 42 | 26 | 58.33 |