Manchester United v Nottingham Forest
Match 5902
2023-24 - Premier League - Matchday 3
Match Details | Manchester United | Nottingham Forest | Referee | Head to Head
3 - 2
Half-Time
1 - 2
Match Details |
|
| Details | |
|---|---|
| Match No. | 5902 |
| Season | 2023-24 |
| Date | Saturday 26 August 2023 |
| Kick-Off | 15:00 |
| Competition | Premier League |
| Match | Matchday 3 |
| Home/Away | Home |
| Ground | Old Trafford |
| Attendance | 73,595 |
| Referee | Stuart Attwell |
| United Form | W W W L W L |
| Comments | United fans staged a 60 min sit-in protest after the game against the club ownership |
| The first time in Premier League history any team have conceeded two goals in first four minutes | |
| Premier League record - United have now won 13 games when being behind two or more goals | |
Manchester United
| Manager |
|---|
| Erik Ten Hag |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 17' | 1 - 2 | Christian Eriksen |
| 52' | 2 - 2 | Casemiro |
| 76' | 3 - 2 | Bruno Fernandes (pen) |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | |
| 20 | Diogo Dalot | - | - | - |
| 6 | Lisandro Martinez | - | - | |
| 19 | Raphael Varane | - | 46' | - |
| 29 | Aaron Wan-Bissaka | - | - | |
| 18 | Casemiro | - | - | |
| 14 | Christian Eriksen | - | - | |
| 8 | Bruno Fernandes | - | ||
| 9 | Anthony Martial | - | 60' | - |
| 10 | Marcus Rashford | - | - | |
| 21 | Antony | - | 85' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 26 | Dean Henderson | - | - | - |
| 2 | Victor Lindelöf | - | 46' | - |
| 5 | Harry Maguire | - | - | - |
| 17 | Alejandro Garnacho | - | - | - |
| 14 | Christian Eriksen | - | - | - |
| 25 | Jadon Sancho | - | 60' | - |
| 28 | Facundo Pellistri | - | - | - |
| 39 | Scott McTominay | - | 85' | - |
| 42 | Alvaro Fernandez | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 58' | Aaron Wan-Bissaka | |
| 82' | Marcus Rashford | |
| 89' | Andre Onana | |
| 90+6' | Bruno Fernandes | |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 46' | Victor Lindelof for Raphael Varane |
| 60' | Jadon Sancho for Anthony Martial |
| 85' | Scott McTominay for Antony |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 66% |
| Total Shots: | 18 |
| Shots on Target: | 9 |
| Corners: | 11 |
| Total Passes: | 637 |
| Passes Completed: | 548 |
| Tackles: | 15 |
| Fouls: |
13 |
Comments
| Comments |
|---|
| League Position: 6th |
| Bruno scored his 26th penalty and is now just one (1) behind Wayne Rooney and two (2) behind Ruud van Nistelrooy in United's all-time penalty scored records |
Nottingham Forest
| Manager |
|---|
| Steve Cooper |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 2' | 0 - 1 | Taiwo Awoniyi |
| 4' | 0 - 2 | Player |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Matt Turner | - | - | - |
| 43 | Ola Aina | - | - | |
| 30 | Willy Boly | - | - | |
| 26 | Scott McKenna | - | 57' | - |
| 4 | Joe Worrall | - | - | |
| 24 | Serge Aurier | - | - | |
| 28 | Danilo | - | 81' | - |
| 22 | Ryan Yates | - | - | - |
| 9 | Taiwo Awoniyi | 81' | - | |
| 10 | Morgan Gibbs-White | - | - | |
| 20 | Brennan Johnson | - | 70' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 34 | Ethan Horvath | - | - | - |
| 29 | Gonzalo Montiel | - | - | - |
| 19 | Moussa Niakhate | - | 57' | - |
| 8 | Cheikhou Kouyate | - | 70' | |
| 7 | Neco Williams | - | - | - |
| 23 | Remo Freuler | - | - | - |
| 21 | Anthony Elanga | - | 81' | - |
| 35 | Hwang Ui-jo | - | - | - |
| 11 | Chris Wood | - | 81' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 44' | Serge Aurier | |
| 45+2' | Morgan Gibbs-White | |
| 62' | Ola Aina | |
| 67' | Joe Worrall | |
| 96+6' | Cheikhou Kouyaté |
Substitutions
| Mins | Substitution |
|---|---|
| 57' | Moussa Niakhate for Scott McKenna |
| 70' | Cheikhou Kouyate for Brennan Johnson |
| 81' | Anthony Elanga for Danilo |
| 81' | Chris Wood for Taiwo Awoniyi |
Match Stats
| Stat | |
|---|---|
| Possession: | 34% |
| Total Shots: | 9 |
| Shots on Target: | 4 |
| Corners: | 3 |
| Total Passes: | 316 |
| Passes Completed: | 228 |
| Tackles: | 19 |
| Fouls: | 11 |
Comments
| Comments |
|---|
| League Position: 14th |
| Taiwo Awoniyi became the first Forest player to score in first three games of a season in the top division since Peter Davenport in 1984-85 in League Division One. |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Stuart Attwell | |||||||
| Home | 11 | 9 | 2 | 0 | 26 | 10 | 81.82 |
| Away | 8 | 3 | 2 | 3 | 10 | 13 | 37.50 |
| Neutral | - | - | - | - | - | - | 00.00 |
| Totals | 19 | 12 | 4 | 3 | 36 | 23 | 63.16 |