Newcastle United v Manchester United
Match 6042
2025-26 - Premier League - Matchday 29
Match Details | Newcastle United| Manchester United | Referee | Head to Head
2 - 1
Half-Time
1 - 1
Match Details |
|
| Details | |
|---|---|
| Match No. | 6042 |
| Season | 2025-26 |
| Date | Wednesday 4 March 2026 |
| Kick-Off | 20:15 |
| Competition | Premier League |
| Match | Matchday 29 |
| Home/Away | Away |
| Ground | St.James' Park, Newcastle |
| Attendance | 52,184 |
| Referee | Peter Bankes |
| United Form | W W W D W W |
| Comments | United had now lost on four consecutive league visits to St James’ Park for the first time since January 1931. |
| United lose to 10-men for the second time this Premier League season (0-1 v Everton) | |
| - | |
Newcastle United
| Manager |
|---|
| Eddie Howe |
Goals
| Score | Scorer | |
|---|---|---|
| 45+6' | 1 - 0 | Anthony Gordon (pen) |
| 90' | 2 - 1 | Will Osula |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 32 | Aaron Ramsdale | - | - | - |
| 33 | Dan Burn | - | - | - |
| 3 | Lewis Hall | - | - | - |
| 12 | Malick Thiaw | - | - | - |
| 2 | Kieran Trippier | - | - | |
| 41 | Jacob Ramsey | - | - | |
| 8 | Sandro Tonali | - | 90+7' | - |
| 20 | Anthony Elanga | - | 84' | - |
| 10 | Anthony Gordon | 85' | - | |
| 7 | Joelinton | - | - | |
| 11 | Harvey Barnes | - | 46' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Nick Pope | - | - | - |
| 4 | Sven Botman | - | 90+7' | - |
| 37 | Alex Murphy | - | - | - |
| 61 | Leo Shahar | - | - | - |
| 23 | Jacob Murphy | - | 84' | - |
| 28 | Joe Willock | - | 46' | - |
| 62 | Sean Neave | - | - | - |
| 9 | Yoane Wissa | - | - | - |
| 18 | Will Osula | 85' | - |
Discipline
| Card | Player | |
|---|---|---|
| 26' | Jacob Ramsey | |
| 38' | Joelinton | |
| 45+1' | Jacob Ramsey | |
| 80' | Kieran Trippier |
Substitutions
| Substitution | |
|---|---|
| 46' | Joe Willock for Harvey Barnes |
| 84' | Jacob Murphy for Anthony Elanga |
| 85' | Will Osula for Anthony Gordon |
| 90+7' | Sven Botman for Sandro Tonali |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession | 45% |
| Total Shots | 12 |
| Shots on Target | 5 |
| Corners | 2 |
| Total Passes | 381 |
| Passes Completed | 291 |
| Tackles | 18 |
| Fouls | 15 |
Comments
| Comments |
|---|
| League Position: 12th |
| Newcastle avoided losing four consecutive home games in the Premier League for the first time since October 2018 [five]. |
| Newcastle had now scored 28 of their last 30 penalties in the Premier League. |
Manchester United
| Manager |
|---|
| Michael Carrick |
Goals
| Score | Scorer | |
|---|---|---|
| 45+9' | 1 - 1 | Casemiro |
| - | - |
- |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 31 | Senne Lammens | - | - | - |
| 23 | Luke Shaw | - | 61' | |
| 5 | Harry Maguire | - | - | - |
| 15 | Leny Yoro | - | - | |
| 3 | Noussair Mazraoui | - | 85' | |
| 37 | Kobbie Mainoo | - | 76' | - |
| 18 | Casemiro | 61' | - | |
| 8 | Bruno Fernandes | - | - | - |
| 10 | Matheus Cunha | - | - | - |
| 30 | Benjamin Sesko | - | - | - |
| 19 | Bryan Mbeumo | - | 77' |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 2 | Diogo Dalot | - | 61' | - |
| 11 | Joshua Zirkzee | - | 77' | - |
| 12 | Tyler Malacia | - | 85' | - |
| 16 | Amad Diallo | - | 76' | - |
| 25 | Manuel Ugarte | - | 61' | - |
| 26 | Ayden Heaven | - | - | - |
| 39 | Tyler Fletcher | - | - | - |
| 48 | Godwill Kukonki | - | - | - |
Discipline
| Card | Player | |
|---|---|---|
| 37' | Bryan Mbeumo | |
| 39' | Luke Shaw | |
| 64' | Noussair Mazraoui | |
| - | - | - |
Substitutions
| Substitution | |
|---|---|
| 61' | Diogo Dalot for Luke Shaw |
| 61 | Manuel Ugarte for Casemiro |
| 76' | Amad Diallo for Kobbie Mainoo |
| 77' | Joshua Zirkzee for Bryan Mbeumo |
| 85' | Tyler Malacia for Noussair Mazraoui |
Match Stats
| Stat | |
|---|---|
| Possession | 55% |
| Total Shots | 14 |
| Shots on Target | 5 |
| Corners | 4 |
| Total Passes | 469 |
| Passes Completed | 384 |
| Tackles | 12 |
| Fouls |
16 |
Comments
| Comments |
|---|
| League Position: 3rd |
| United’s first defeat in the Premier League since a 2-1 loss at Aston Villa on 21 December 2025: longer than any other team currently in the division. |
| An opposition player had now been sent off in three of United's last five games in the Premier League. |
Referee
| Venue | P | W | D | L | Win% | |||
|---|---|---|---|---|---|---|---|---|
| Peter Bankes | ||||||||
| Home | 7 | 4 | 0 | 3 | 57.14 | 12 | 1 | 1 |
| Away | 4 | 0 | 1 | 3 | 00.00 | 9 | - | - |
| Neutral | - | - | - | - | 00.00 | - | - | - |
| TOTALS | 11 | 4 | 1 | 6 | 36.36 | 21 | 1 | 1 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Newcastle United | ||||||||
| Home | 33 | 21 | 9 | 3 | 69 | 29 | +40 | 63.64 |
| Away | 32 | 14 | 7 | 11 | 52 | 45 | +7 | 43.75 |
| Neutral | 4 | 4 | 0 | 0 | 12 | 1 | +11 | 100.0 |
| Totals | 69 | 39 | 16 | 14 | 133 | 75 | +58 | 56.52 |