Manchester United v Brighton Hove Albion
Match 5904
2023-24 - Premier League - Matchday 5
Match Details | Manchester United | Brighton Hove Albion | Referee | Head to Head
1 - 3
Half-Time
0 - 1
Match Details |
|
| Details | |
|---|---|
| Match No. | 5904 |
| Season | 2023-24 |
| Date | Saturday 16 September 2023 |
| Kick-Off | 15:00 |
| Competition | Premier League |
| Match | Matchday 5 |
| Home/Away | Home |
| Ground | Old Trafford |
| Attendance | 73,592 |
| Referee | Jarred Gillett |
| United Form | W L W L W L |
| Comments | Rasmus Hojlund scored 40' minute but the goal was disallowed after a VAR review due to the ball going out of play |
Manchester United
| Manager |
|---|
| Erik Ten Hag |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 73' | 1 - 3 | Hannibal Mejbri |
| - | - | - |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 15 | Sergio Reguilon | - | 85' | - |
| 6 | Lisandro Martinez | - | 85' | - |
| 4 | Victor Lindelof | - | - | - |
| 20 | Dalot Diogo | - | - | - |
| 18 | Casemiro | - | 64' | - |
| 39 | McTominany, Scott | - | 85' | - |
| 8 | Bruno Fernandes | - | - | |
| 10 | Marcus Rashford | - | - | - |
| 11 | Rasmus Hojlund | - | 64' | - |
| 14 | Christian Eriksen | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Alty Bayindir | - | - | - |
| 5 | Harry Maguire | - | - | - |
| 9 | Anthony Martial | - | 64' | - |
| 17 | Alejandro Garnacho | - | 85' | - |
| 28 | Facundo Pellistri | - | 85' | - |
| 29 | Aaron Wan-Bissaka | - | 85' | - |
| 35 | Jonny Evans | - | - | - |
| 44 | Dan Gore | - | - | - |
| 46 | Hannibal Mejbri | 64' |
Discipline
| # | Card | Player |
|---|---|---|
| 45+3' | Bruno Fernandes | |
| 90+2' | Hannibal Mejbri |
Substitutions
| Mins | Substitution |
|---|---|
| 64' | Anthony Martial for Rasmus Hojlund |
| 64' | Hannibal Mejbri for Casemiro |
| 85' | Alejandro Garnacho for Sergio Reguilon |
| 85' | Facundo Pellistri for Scott McTominay |
| 85' | Aaron Wan-Bissaka for Lisandro Martínez |
Match Stats
| Stat | |
|---|---|
| Possession: | 44% |
| Total Shots: | 14 |
| Shots on Target: | 4 |
| Corners: | 8 |
| Total Passes: | 497 |
| Passes Completed: | 425 |
| Tackles: | 16 |
| Fouls: | 8 |
Comments
| Comments |
|---|
| League Position: 13th |
| United had now conceded more than one goal in four consecutive league games within the same season for the first time since April 1979. |
| First defeat in 32 home games in all competitions since 8 September 2022 against Real Sociedad in the UEFA Europa League |
| Lost three or more of opening five games of a league season for the first time since 1989-90 in League Division One |
Brighton and Hove Albion
| Manager |
|---|
| Roberto De Zerbi |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 20' | 1 - 0 | Danny Welbeck |
| 53' | 2 - 0 | Pascal Gross |
| 71' | 3 - 0 | Joao Pedro |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 23 | Jason Steele | - | - | - |
| 2 | Tariq Lamptey | - | 77' | |
| 29 | Jan Paul Van Hecke | - | - | |
| 34 | Joel Veltman | - | - | - |
| 5 | Lewis Dunk | - | - | - |
| 8 | Mahmoud Dahoud | - | 77' | - |
| 13 | Pascal Gross | - | - | |
| 24 | Simon Adingra | - | 85' | - |
| 14 | Adam Lallana | - | 64' | - |
| 22 | Kaoru Mitoma | - | - | - |
| 18 | Danny Welbeck | 64' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Bart Verbruggen | - | - | - |
| 3 | Igor Julio | - | - | - |
| 4 | Adam Webster | - | - | - |
| 6 | James Milner | - | 77' | - |
| 20 | Carlos Baleba | - | - | - |
| 11 | Billy Gilmour | - | 77' | - |
| 31 | Ansu Fati | - | 64' | - |
| 28 | Evan Ferguson | - | 85' | - |
| 9 | Joao Pedro | 64' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 4' | Tariq Lamptey | |
| 24' | Jan Paul Van Hecke |
Substitutions
| Mins | Substitution |
|---|---|
| 64' | Ansu Fati for Adam Lallana |
| 64' | Joao Pedro for Danny Welbeck |
| 77' | Billy Gilmour for Mahmoud Dahoud |
| 77' | James Milner for Tariq Lamptey |
| 85' | Evan Ferguson for Simon Adingra |
Match Stats
| Stat | |
|---|---|
| Possession: | 55% |
| Total Shots: | 10 |
| Shots on Target: | 8 |
| Corners: | 1 |
| Total Passes: | 661 |
| Passes Completed: | 602 |
| Tackles: | 19 |
| Fouls: | 9 |
Comments
| Comments |
|---|
| League Position: 4th |
| Albion had now equalled their club record in scoring in 16 consecutive away league games; previously from August 2009 to February 2010 in League Division One |
| The Seagulls had now scored 200 goals in their away games in the top division |
| Brighton had now won consecutive away games in the Premier League for the first time since January 2023 |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Jarred Gillett | |||||||
| Home | 3 | 2 | 0 | 1 | 5 | 3 | 66.67 |
| Away | - | - | - | - | - | - | 00.00 |
| Neutral | - | - | - | - | - | - | 00.00 |
| Totals | 3 | 2 | 0 | 1 | 5 | 3 | 66.67 |