Arsenal v Manchester United
Match 5982
2024-25 - Football Association Cup - 3rd Round
Match Details | Arsenal | Manchester United | Referee | Head to Head
1 - 1
United won 5-3 on penalties
Half-Time
0 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 5982 |
| Season | 2024-25 |
| Date | Sunday 12 January 2025 |
| Kick-Off | 15:00 |
| Competition | Football Association Cup |
| Match | 3rd Round |
| Home/Away | Away |
| Ground | Emirates Stadium, London |
| Attendance | 60,109 |
| Referee | Andy Madley |
| United Form | W L L L L D |
| Comments | United won 5-3 on penalties after extra-time |
| Martin Odegaard’s 72' penalty was saved by Altay Bayindir | |
| United recorded their eleventh consecutive 3rd Round victory (since 2015). | |
Arsenal
| Manager |
|---|
| Mikel Arteta |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 63' | 1 - 1 | Gabriel |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 22 | David Raya | - | - | - |
| 6 | Gabriel | - | ||
| 2 | William Saliba | - | - | - |
| 12 | Jurrien Timber | - | 100' | - |
| 20 | Jorginho | - | 113' | - |
| 49 | Myles Lewis-Skelly | - | 91' | - |
| 23 | Mikel Merino | - | 73' | - |
| 8 | Martin Odegaard | - | - | - |
| 29 | Kai Havertz | - | - | |
| 9 | Gabriel Jesus | - | 40' | - |
| 11 | Gabriel Martinelli | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 32 | Neto | - | - | - |
| 15 | Jakub Kiwior | - | - | - |
| 5 | Thomas Partey | - | 100' | - |
| 41 | Declan Rice | - | 73' | - |
| 3 | Kieran Tierney | - | 113' | - |
| 17 | Olexsandr Zinchenko | - | - | - |
| 19 | Leandro Trossard | - | 91' | - |
| 37 | Nathan Butler-Oyedeji | - | - | - |
| 30 | Raheem Sterling | - | 40' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 70' | Gabriel | |
| 72' | Kai Havertz | |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 40' | Raheem Sterling for Gabriel Jesus |
| 73' | Declan Rice for Mikel Merino |
| 91' | Leandro Trossard for Myles Lewis-Skelly |
| 100' | Thomas Partey for Jurrien Timber |
| 113' | Kieran Tierney for Jorginho |
Match Stats
| Stat | |
|---|---|
| Possession: | 70% |
| Total Shots: | 26 |
| Shots on Target: | 7 |
| Corners: | 12 |
| Total Passes: | 656 |
| Passes Completed: | 575 |
| Tackles: | 16 |
| Fouls: | 10 |
Comments
| Comments |
|---|
| Penalties 1 - Martin Odegaard (scored) 2 - Kai Havertz (saved) 3 - Declan Rice (scored) 4 - Thomas Partey (scored) 5 - not taken Arsenal went second |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 52' | 1 - 0 | Bruno Fernandes |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 20 | Diogo Dalot | - | - | |
| 3 | Noussair Mazraoui | - | - | - |
| 5 | Harry Maguire | - | 104' | |
| 4 | Matthijs De Ligt | - | - | - |
| 6 | Lisandro Martinez | - | - | |
| 25 | Manuel Ugarte | - | 91' | - |
| 37 | Kobbie Mainoo | - | 81' | |
| 8 | Bruno Fernandes | - | ||
| 9 | Rasmus Hojlund | - | 81' | - |
| 17 | Alejandro Garnacho | - | 80' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 11 | Joshua Zirkzee | - | 81' | - |
| 12 | Tyrell Malacia | - | 91' | - |
| 14 | Christian Eriksen | - | - | - |
| 15 | Leny Yoro | - | 104' | - |
| 16 | Amad Diallo | - | 80' | - |
| 18 | Casemiro | - | - | - |
| 21 | Antony | - | - | - |
| 43 | Toby Collyer | - | 81' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 29' | Lisandro Martinez | |
| 38' | Bruno Fernandes | |
| 49' | Diogo Dalot | |
| 56' | Kobbie Mainoo | |
| 61' | Diogo Dalot | |
| 70' | Harry Maguire |
Substitutions
| Mins | Substitution |
|---|---|
| 80' | Amad Diallo for Alejandro Garnacho |
| 81' | Toby Collyer for Kobbie Mainoo |
| 81 | Joshua Zirkzee for Rasmus Hojlund |
| 91' | Tyrell Malacia for Manuel Ugarte |
| 104' | Leny Yoro for Harry Maguire |
Match Stats
| Stat | |
|---|---|
| Possession: | 30% |
| Total Shots: | 7 |
| Shots on Target: | 4 |
| Corners: | 2 |
| Total Passes: | 291 |
| Passes Completed: | 203 |
| Tackles: | 20 |
| Fouls: |
25 |
Comments
| Comments |
|---|
| Penalties 1 - Bruno Fernandes (scored) 2 - Amad Diallo (scored) 3 - Leny Yoro (scored) 4 - Lisandro Matinez (scored) 5 - Joshua Zirkzee (scored) United went first |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Andy Madley | |||||||
| Home | 5 | 5 | 0 | 0 | 14 | 5 | 100.0 |
| Away | 6 | 2 | 1 | 3 | 5 | 15 | 33.33 |
| Neutral | 1 | 1 | 0 | 0 | 2 | 1 | 100.0 |
| Totals | 12 | 8 | 1 | 3 | 21 | 21 | 66.67 |
Head to Head
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Home | 30 | 22 | 9 | 7 | 61 | 28 | 57.89 |
| Away | 37 | 10 | 10 | 17 | 43 | 59 | 27.03 |
| Neutral | 9 | 2 | 4 | 3 | 7 | 11 | 22.22 |
| Totals | 84 | 34 | 23 | 27 | 111 | 98 | 40.48 |