Chelsea
First team records during the Premier League era (1992-onwards)
Details | Record | Form Guide | Wins | Defeats
| Details | |
|---|---|
| Club Name | Chelsea Football Club |
| Ground | Stamford Bridge, Fulham Road, Fulham, London, England SW6 1HS |
| Founded | 10 March 1905 |
| Nationality | |
| Nicknames | The Blues, The Pensioners |
| Previous Names | - |
| Previous Grounds | - |
Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| TOTALS | 93 | 31 | 34 | 28 | 125 | 113 | +12 | 33.33 |
Form Guide
| All | Home | Away | |
|---|---|---|---|
| W L D L W W | D D W W D W | D D D L L W |
Last 6 matches
| # | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 06-12-2023 | Premier League | H | Old Trafford | W | 2 - 1 |
| 2 | 04-04-2024 | Premier League | A | Stamford Bridge | L | 3 - 4 |
| 3 | 03-11-2024 | Premier League | H | Old Trafford | D | 1 - 1 |
| 4 | 16-05-2025 | Premier League | A | Stamford Bridge | L | 0 - 1 |
| 5 | 20-09-2025 | Premier League | H | Old Trafford | W | 2 - 1 |
| 6 | 18-04-2026 | Premier League | A | Stamford Bridge | W | 1 - 0 |
Biggest Wins
| # | Result | Date | Competition | HAN | Ground |
|---|---|---|---|---|---|
| 1 | 4 - 0 | 14-05-1994 | FA Cup | H | Wembley Stadium |
| 2 | 4 - 0 | 11-08-2019 | Premier League | H | Old Trafford |
| 3 | 4 - 1 | 21-10-1995 | Premier League | A | Stamford Bridge |
| 4 | 4 - 1 | 25-05-2023 | Premier League | H | Old Trafford |
| 5 | 3 - 0 | 17-04-1993 | Premier League | H | Old Trafford |
Biggest Defeats
Overall | Premier League | Football Association Cup | Football League Cup
Overall Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 39 | 16 | 16 | 7 | 57 | 39 | +18 | 41.03 |
| Away | 43 | 12 | 14 | 17 | 53 | 60 | -7 | 27.91 |
| Neutral | 11 | 3 | 4 | 4 | 15 | 14 | +1 | 27.27 |
| TOTALS | 93 | 31 | 34 | 28 | 125 | 113 | +12 | 33.33 |
Premier League
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 34 | 14 | 14 | 6 | 51 | 34 | +17 | 41.18 |
| Away | 34 | 7 | 13 | 14 | 37 | 49 | -12 | 20.59 |
| TOTALS | 68 | 21 | 27 | 20 | 88 | 83 | +5 | 30.88 |
Champions League
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.0 |
| Away | 1 | 1 | 0 | 0 | 1 | 0 | + | 100.0 |
| Neutral | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| TOTALS | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 66.67 |
Football Association Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 00.00 |
| Away | 5 | 3 | 0 | 2 | 9 | 5 | +4 | 60.00 |
| Neutral | 5 | 2 | 0 | 3 | 7 | 6 | +1 | 40.00 |
| TOTALS | 12 | 5 | 2 | 5 | 18 | 13 | +5 | 41.67 |
Football League Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50.00 |
| Away | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 33.33 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 40.00 |
Football Association Community Shield
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Neutral | 5 | 1 | 3 | 1 | 7 | 7 | 0 | 20.00 |
| TOTALS | 5 | 1 | 3 | 1 | 7 | 7 | 0 | 20.00 |
Matches
| # | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 19-12-1992 | Premier League | A | Stamford Bridge | D | 1 - 1 |
| 2 | 17-04-1993 | Premier League | H | Old Trafford | W | 3 - 0 |
| 3 | 11-09-1993 | Premier League | A | Stamford Bridge | L | 0 - 1 |
| 4 | 05-03-1994 | Premier League | H | Old Trafford | L | 0 - 1 |
| 5 | 14-05-1994 | FA Cup | N | Wembley Stadium | W | 4 - 0 |
| 6 | 26-12-1994 | Premier League | A | Stamford Bridge | W | 3 - 2 |
| 7 | 17-04-1995 | Premier League | H | Old Trafford | D | 0 - 0 |
| 8 | 21-10-1995 | Premier League | A | Stamford Bridge | W | 4 - 1 |
| 9 | 02-12-1995 | Premier League | H | Old Trafford | D | 1 - 1 |
| 10 | 31-03-1996 | FA Cup | N | Villa Park | W | 2 - 1 |
| 11 | 02-11-1996 | Premier League | H | Old Trafford | L | 1 - 2 |
| 12 | 22-02-1997 | Premier League | A | Stamford Bridge | D | 1 - 1 |
| 13 | 03-08-1997 | Community Shield | N | Wembley Stadium | D | 1 - 1 |
| 14 | 24-09-1997 | Premier League | H | Old Trafford | D | 2 - 2 |
| 15 | 04-01-1998 | FA Cup | A | Stamford Bridge | W | 5 - 3 |
| 16 | 28-02-1998 | Premier League | A | Stamford Bridge | W | 1 - 0 |
| 17 | 16-12-1998 | Premier League | H | Old Trafford | D | 1 - 1 |
| 18 | 29-12-1998 | Premier League | A | Stamford Bridge | D | 0 - 0 |
| 19 | 07-03-1999 | FA Cup | H | Old Trafford | D | 0 - 0 |
| 20 | 10-03-1999 | FA Cup | A | Stamford Bridge | W | 2 - 0 |
| 21 | 03-10-1999 | Premier League | A | Stamford Bridge | L | 0 - 5 |
| 22 | 22-04-2000 | Premier League | H | Old Trafford | W | 3 - 2 |
| 23 | 13-08-2000 | Community Shield | N | Wembley Stadium | L | 0 - 2 |
| 24 | 23-09-2000 | Premier League | H | Old Trafford | D | 3 - 3 |
| 25 | 10-02-2001 | Premier League | A | Stamford Bridge | D | 1 - 1 |
| 26 | 01-12-2001 | Premier League | H | Old Trafford | L | 0 - 3 |
| 27 | 20-04-2002 | Premier League | A | Stamford Bridge | W | 3 - 0 |
| 28 | 23-08-2002 | Premier League | A | Stamford Bridge | D | 2 - 2 |
| 29 | 17-12-2002 | League Cup | H | Old Trafford | W | 1 - 0 |
| 30 | 18-01-2003 | Premier League | H | Old Trafford | W | 2 - 1 |
| 31 | 30-11-2003 | Premier League | A | Stamford Bridge | L | 0 - 1 |
| 32 | 08-05-2004 | Premier League | H | Old Trafford | D | 1 - 1 |
| 33 | 15-08-2004 | Premier League | A | Stamford Bridge | L | 0 - 1 |
| 34 | 12-01-2005 | League Cup | A | Stamford Bridge | D | 0 - 0 |
| 35 | 26-01-2005 | League Cup | H | Old Trafford | L | 1 - 2 |
| 36 | 10-05-2005 | Premier League | H | Old Trafford | L | 1 - 3 |
| 37 | 06-11-2005 | Premier League | H | Old Trafford | W | 1 - 0 |
| 38 | 29-04-2006 | Premier League | A | Stamford Bridge | L | 0 - 3 |
| 39 | 26-11-2006 | Premier League | H | Old Trafford | D | 1 - 1 |
| 40 | 09-05-2007 | Premier League | A | Stamford Bridge | D | 0 - 0 |
| 41 | 19-05-2007 | FA Cup | N | Wembley Stadium | L | 0 - 1 |
| 42 | 05-08-2007 | Community Shield | N | Wembley Stadium | D | 1 - 1 |
| 43 | 23-09-2007 | Premier League | H | Old Trafford | W | 2 - 0 |
| 44 | 26-04-2008 | Premier League | A | Stamford Bridge | L | 1 - 2 |
| 45 | 21-05-2008 | Champions League | N | Luzhniki Stadium | D | 1 - 1 |
| 46 | 21-09-2008 | Premier League | A | Stamford Bridge | D | 1 - 1 |
| 47 | 11-01-2009 | Premier League | H | Old Trafford | W | 3 - 0 |
| 48 | 09-08-2009 | Community Shield | N | Wembley Stadium | D | 2 - 2 |
| 49 | 08-11-2009 | Premier League | A | Stamford Bridge | L | 0 - 1 |
| 50 | 03-04-2010 | Premier League | H | Old Trafford | L | 1 - 2 |
| 51 | 08-08-2010 | Community Shield | N | Wembley Stadium | W | 3 - 1 |
| 52 | 01-03-2011 | Premier League | A | Stamford Bridge | L | 1 - 2 |
| 53 | 06-04-2011 | Champions League | A | Stamford Bridge | W | 1 - 0 |
| 54 | 12-04-2011 | Champions League | H | Old Trafford | W | 2 - 1 |
| 55 | 08-05-2011 | Premier League | H | Old Trafford | W | 2 - 1 |
| 56 | 18-09-2011 | Premier League | H | Old Trafford | W | 3 - 1 |
| 57 | 05-02-2012 | Premier League | A | Stamford Bridge | D | 3 - 3 |
| 58 | 28-10-2012 | Premier League | A | Stamford Bridge | W | 3 - 2 |
| 59 | 31-10-2012 | League Cup | A | Stamford Bridge | L | 4 - 5 |
| 60 | 10-03-2013 | FA Cup | H | Old Trafford | D | 2 - 2 |
| 61 | 01-04-2013 | FA Cup | A | Stamford Bridge | L | 0 - 1 |
| 62 | 05-05-2013 | Premier League | H | Old Trafford | L | 0 - 1 |
| 63 | 26-08-2013 | Premier League | H | Old Trafford | D | 0 - 0 |
| 64 | 19-01-2014 | Premier League | A | Stamford Bridge | L | 1 - 3 |
| 65 | 26-10-2014 | Premier League | H | Old Trafford | D | 1 - 1 |
| 66 | 18-04-2015 | Premier League | A | Stamford Bridge | L | 0 - 1 |
| 67 | 28-12-2015 | Premier League | H | Old Trafford | D | 0 - 0 |
| 68 | 07-02-2016 | Premier League | A | Stamford Bridge | D | 1 - 1 |
| 69 | 23-10-2016 | Premier League | A | Stamford Bridge | L | 0 - 4 |
| 70 | 13-03-2017 | FA Cup | A | Stamford Bridge | L | 0 - 1 |
| 71 | 16-04-2017 | Premier League | H | Old Trafford | W | 2 - 0 |
| 72 | 05-11-2017 | Premier League | A | Stamford Bridge | L | 0 - 1 |
| 73 | 25-02-2018 | Premier League | H | Old Trafford | W | 2 - 1 |
| 74 | 19-05-2018 | FA Cup | N | Wembley Stadium | L | 0 - 1 |
| 75 | 20-10-2018 | Premier League | A | Stamford Bridge | D | 2 - 2 |
| 76 | 18-02-2019 | FA Cup | A | Stamford Bridge | W | 2 - 0 |
| 77 | 28-04-2019 | Premier League | H | Old Trafford | D | 1 - 1 |
| 78 | 11-08-2019 | Premier League | H | Old Trafford | W | 4 - 0 |
| 79 | 30-10-2019 | League Cup | A | Stamford Bridge | W | 2 - 1 |
| 80 | 17-02-2020 | Premier League | A | Stamford Bridge | W | 2 - 0 |
| 81 | 19-07-2020 | FA Cup | N | Wembley Stadium | L | 1 - 3 |
| 82 | 24-10-2020 | Premier League | H | Old Trafford | D | 0 - 0 |
| 83 | 28-02-2021 | Premier League | A | Stamford Bridge | D | 0 - 0 |
| 84 | 28-11-2021 | Premier League | A | Stamford Bridge | D | 1 - 1 |
| 85 | 28-04-2022 | Premier League | H | Old Trafford | D | 1 - 1 |
| 86 | 22-10-2022 | Premier League | A | Stamford Bridge | D | 1 - 1 |
| 87 | 25-05-2023 | Premier League | H | Old Trafford | W | 4 - 1 |
| 88 | 06-12-2023 | Premier League | H | Old Trafford | W | 2 - 1 |
| 89 | 04-04-2024 | Premier League | A | Stamford Bridge | L | 3 - 4 |
| 90 | 03-11-2024 | Premier League | H | Old Trafford | D | 1 - 1 |
| 91 | 16-05-2025 | Premier League | A | Stamford Bridge | L | 0 - 1 |
| 92 | 20-09-2025 | Premier League | H | Old Trafford | W | 2 - 1 |
| 93 | 18-04-2025 | Premier League | A | Stamford Bridge | W | 1 - 0 |
Appearances
| # | Player | Nationality | |||||
|---|---|---|---|---|---|---|---|
| 1 | Ryan Giggs | 48 | 38 | 10 | 11 | 3 | |
| 2 | Paul Scholes | 38 | 33 | 5 | 13 | 9 | |
| 3 | Gary Neville | 31 | 29 | 2 | 2 | 1 | |
| 4 | Wayne Rooney | 30 | 27 | 3 | 5- | - | |
| 5 | David De Gea | 28 | 28 | - | - | 2 | |
| 6 | Roy Keane | 25 | 25 | - | 1 | - | |
| 7 | Michael Carrick | 24 | 20 | 4 | 2 | 6 | |
| 8 | Rio Ferdinand | 23 | 23 | - | - | 2 | |
| 9 | Denis Irwin | 22 | 22 | - | 2 | 1 | |
| 10 | David Beckham | 22 | 20 | 2 | 3 | 1 | |
| 11 | Antonio Valencia | 22 | 18 | 4 | 2 | 1 | |
| 12 | John O'Shea | 21 | 16 | 5 | 2 | 6 | |
| 13 | Patrice Evra | 20 | 19 | 1 | 2 | 2 | |
| 14 | Marcus Rashford | 20 | 17 | 3 | 12 | 1 | |
| 15 | Mikael Silvestre | 19 | 19 | - | 3 | 3 | |
| 16 | Peter Schmeichel | 18 | 18 | - | - | - | |
| 17 | Wesley Brown | 18 | 17 | 1 | 1 | 6 | |
| 18 | Andrew Cole | 18 | 16 | 2 | 5 | - | |
| 19 | Darren Fletcher | 18 | 15 | 3 | 3 | 3 | |
| 20 | Chris Smalling | 18 | 14 | 4 | 1 | 2 | |
| 21 | Ole-Gunnar Solskjaer | 18 | 9 | 9 | 5 | 1 | |
| 22 | Nemanja Vidic | 17 | 17 | - | 1 | 2 | |
| 23 | Edwin van der Sar | 17 | 17 | - | 1 | 1 | |
| 24 | Ashley Young | 17 | 14 | 3 | 6 | 3 | |
| 25 | Cristiano Ronaldo | 17 | 13 | 4 | 4 | - | |
| 26 | Nicky Butt | 16 | 15 | 1 | 2 | 4 | |
| 27 | Victor Lindelof | 16 | 14 | 2 | 2 | - | |
| 28 | Phillip Neville | 16 | 14 | 2 | 4 | 9 | |
| 29 | Luke Shaw | 15 | 15 | - | 3 | 2 | |
| 30 | Bruno Fernandes | 14 | 14 | - | 5 | - | |
| 31 | Jonny Evans | 14 | 11 | 3 | 2 | 2 | |
| 32 | Gary Pallister | 13 | 13 | - | 1 | - | |
| 33 | Scott McTominay | 13 | 8 | 5 | 1 | 3 | |
| 34 | Nani | 13 | 8 | 5 | 4 | 4 | |
| 35 | Javier Hernandez | 13 | 8 | 5 | 4 | - | |
| 36 | Anthony Martial | 13 | 7 | 6 | 5 | 3 | |
| 37 | Juan Mata | 12 | 8 | 4 | 8 | 6 | |
| 38 | Ander Herrera | 11 | 9 | 2 | - | 1 | |
| 39 | Paul Pogba | 11 | 9 | 2 | - | 1 | |
| 40 | Ji-Sung Park | 11 | 9 | 2 | 5 | 1 | |
| 41 | Nemanja Matic | 10 | 10 | - | 1 | 3 | |
| 42 | Harry Maguire | 10 | 10 | - | 1 | 1 | |
| 43 | Phil Jones | 10 | 8 | 2 | 2 | 3 | |
| 44 | Brian McClair | 10 | 7 | 3 | 2 | 4 | |
| 45 | Jesse Lingard | 10 | 6 | 4 | 6 | 1 | |
| 46 | Teddy Sheringham | 10 | 5 | 5 | 3 | 2 | |
| 47 | Steve Bruce | 9 | 9 | - | - | - | |
| 48 | Ronny Johnsen | 9 | 9 | - | 1 | 2 | |
| 49 | Aaron Wan-Bissaka | 9 | 9 | - | 1 | 1 | |
| 50 | Eric Cantona | 9 | 9 | - | 1 | - | |
| 51 | Ruud van Nistelrooy | 9 | 8 | 1 | 3 | - | |
| 52 | Rafael Da Silva | 8 | 8 | - | 2 | 3 | |
| 53 | Eric Bailly | 8 | 7 | 1 | 3 | 6 | |
| 54 | Fred | 8 | 6 | 2 | 1 | 2 | |
| 55 | Dimitar Berbatov | 8 | 4 | 4 | 1 | 3 | |
| 56 | Paul Ince | 7 | 7 | - | 1 | - | |
| 57 | Casemiro | 7 | 7 | - | 2 | - | |
| 58 | Diogo Dalot | 7 | 6 | 1 | - | 3 | |
| 59 | Quinton Fortune | 7 | 6 | 1 | 5 | 2 | |
| 60 | Marouane Fellaini | 7 | 5 | 2 | 2 | 1 | |
| 61 | Louis Saha | 7 | 4 | 3 | 2 | - | |
| 62 | Mark Hughes | 6 | 6 | - | - | - | |
| 63 | Lee Sharpe | 6 | 5 | 1 | - | 1 | |
| 64 | Jaap Stam | 6 | 5 | 1 | - | - | |
| 65 | Romelu Lukaku | 6 | 5 | 1 | 1 | - | |
| 66 | Daniel James | 6 | 5 | 1 | 3 | - | |
| 67 | Danny Welbeck | 6 | 5 | 1 | 4 | 2 | |
| 68 | Anderson | 6 | 4 | 2 | 5 | 5 | |
| 69 | Henning Berg | 6 | 4 | 2 | - | 2 | |
| 70 | Robin van Persie | 6 | 4 | 2 | - | 1 | |
| 71 | Marcos Rojo | 6 | 4 | 2 | - | - | |
| 72 | Dwight Yorke | 6 | 4 | 2 | 2 | 1 | |
| 73 | Alejandro Garnacho | 6 | 3 | 3 | 2 | 1 | |
| 74 | Diego Forlan | 6 | 2 | 4 | - | - | |
| 75 | Tim Howard | 5 | 5 | - | - | 3 | |
| 76 | Fabien Barthez | 5 | 5 | - | - | - | |
| 77 | Paul Parker | 5 | 5 | - | 1 | 1 | |
| 78 | Gabriel Heinze | 5 | 5 | - | 1 | - | |
| 79 | Tom Cleverley | 5 | 5 | - | 3 | 1 | |
| 80 | Alan Smith | 5 | 3 | 2 | - | 1 | |
| 81 | Andrei Kanchelskis | 5 | 2 | 3 | - | 1 | |
| 82 | Alexis Sanchez | 5 | 2 | 3 | 1 | - | |
| 83 | Andreas Pereira | 5 | 1 | 4 | 1 | 6 | |
| 84 | Andre Onana | 4 | 4 | - | - | - | |
| 85 | Darmian Matteo | 4 | 4 | - | 1 | 5 | |
| 86 | Daley Blind | 4 | 4 | - | 1 | 3 | |
| 87 | Antony | 4 | 4 | - | 1 | - | |
| 88 | Noussair Mazraoui | 4 | 4 | - | 1 | - | |
| 89 | Raphael Varane | 4 | 4 | - | 2 | - | |
| 90 | Rasmus Hojlund | 4 | 4 | - | 3 | - | |
| 91 | David May | 4 | 3 | 1 | - | - | |
| 92 | Amad Diallo | 4 | 2 | 2 | - | 2 | |
| 93 | Kobbie Mainoo | 4 | 2 | 2 | - | 1 | |
| 94 | Juan Sebastian Veron | 4 | 2 | 2 | - | - | |
| 95 | Fabio Da Silva | 4 | 2 | 2 | 2 | 3 | |
| 96 | Mason Greenwood | 4 | 1 | 3 | 1 | 2 | |
| 97 | Mason Mount | 4 | 1 | 3 | 1 | - | |
| 98 | Raimond van der Gouw | 3 | 3 | - | - | 10 | |
| 99 | Laurent Blanc | 3 | 3 | - | - | 1 | |
| 100 | Brandon Williams | 3 | 3 | - | - | 1 | |
| 101 | Jadon Sancho | 3 | 3 | - | 2 | - | |
| 102 | Owen Hargreaves | 3 | 2 | 1 | - | - | |
| 103 | Adnan Januzaj | 3 | 2 | 1 | - | - | |
| 104 | Jesper Blomqvist | 3 | 2 | 1 | 2 | 1 | |
| 105 | Kieran Richardson | 3 | 1 | 2 | - | 2 | |
| 106 | Manuel Ugarte | 3 | 1 | 2 | 1 | 1 | |
| 107 | Michael Owen | 3 | 1 | 2 | 1 | - | |
| 108 | Bryan Robson | 3 | 1 | 2 | 1 | - | |
| 109 | Jordi Cruyff | 3 | - | 3 | - | 1 | |
| 110 | Sergio Romero | 2 | 2 | - | - | 12 | |
| 111 | Roy Carroll | 2 | 2 | - | - | 7 | |
| 112 | Anders Lindegaard | 2 | 2 | - | - | 6 | |
| 113 | Alex Telles | 2 | 2 | - | - | 1 | |
| 114 | Matthijs De Ligt | 2 | 2 | - | - | - | |
| 115 | Patrick Dorgu | 2 | 2 | - | - | - | |
| 116 | Lisandro Martinez | 2 | 2 | - | - | - | |
| 117 | Carlos Tevez | 2 | 2 | - | 1 | 3 | |
| 118 | Henrikh Mkhitaryan | 2 | 2 | - | 1 | 1 | |
| 119 | Christian Eriksen | 2 | 2 | - | 2 | 2 | |
| 120 | Eric Djemba Djemba | 2 | 2 | - | 2 | - | |
| 121 | Bryan Mbeumo | 2 | 2 | - | 2 | - | |
| 122 | Benjamin Sesko | 2 | 2 | - | 2 | - | |
| 123 | Tomasz Kuszczak | 2 | 1 | 1 | - | 15 | |
| 124 | Ayden Heaven | 2 | 1 | 1 | - | 1 | |
| 125 | Cameron Borthwick-Jackson | 2 | 1 | 1 | - | - | |
| 126 | Angel Di Maria | 2 | 1 | 1 | - | - | |
| 127 | Zlatan Ibrahimovic | 2 | 1 | 1 | - | - | |
| 128 | Morgan Schneiderlin | 2 | 1 | 1 | - | - | |
| 129 | Karol Poborsky | 2 | 1 | 1 | 1 | 2 | |
| 130 | Alexander Buttner | 2 | 1 | 1 | 1 | 1 | |
| 131 | Matheus Cunha | 2 | 1 | 1 | 1 | - | |
| 132 | Anthony Elanga | 2 | 1 | 1 | 1 | - | |
| 133 | Joshua Zirkzee | 2 | - | 2 | - | 1 | |
| 134 | Memphis Depay | 2 | - | 2 | - | - | |
| 135 | Timothy Fosu-Mensah | 2 | - | 2 | - | - | |
| 136 | Odion Ighalo | 2 | - | 2 | - | - | |
| 137 | Kleberson | 2 | - | 2 | - | - | |
| 138 | Federico Macheda | 2 | - | 2 | - | - | |
| 139 | Altay Bayindir | 1 | 1 | - | - | 4 | |
| 140 | Kevin Pilkington | 1 | 1 | - | - | 2 | |
| 141 | Gary Walsh | 1 | 1 | - | - | 2 | |
| 142 | Sofyan Amrabat | 1 | 1 | - | - | 1 | |
| 143 | Chris Eagles | 1 | 1 | - | - | 1 | |
| 144 | Senne Lammens | 1 | 1 | - | - | 1 | |
| 145 | Paddy McNair | 1 | 1 | - | - | 1 | |
| 146 | Radamel Falcao | 1 | 1 | - | - | - | |
| 147 | Ben Foster | 1 | 1 | - | - | - | |
| 148 | Michael Keane | 1 | 1 | - | - | - | |
| 149 | Kieran Lee | 1 | 1 | - | - | - | |
| 150 | Bastian Schweinsteiger | 1 | 1 | - | - | - | |
| 151 | Massimo Taibi | 1 | 1 | - | - | - | |
| 152 | Scott Wotton | 1 | 1 | - | - | - | |
| 153 | Shinji Kagawa | 1 | 1 | - | 1 | 4 | |
| 154 | Liam Miller | 1 | 1 | - | 1 | 1 | |
| 155 | Fangzhou Dong | 1 | 1 | - | 1 | - | |
| 156 | Mike Phelan | 1 | 1 | - | 1 | - | |
| 157 | Darron Gibson | 1 | - | 1 | - | 5 | |
| 158 | Donny van de Beek | 1 | - | 1 | - | 3 | |
| 159 | Tyrell Malacia | 1 | - | 1 | - | 2 | |
| 160 | David Bellion | 1 | - | 1 | - | 1 | |
| 161 | Tyler Blackett | 1 | - | 1 | - | 1 | |
| 162 | Simon Davies | 1 | - | 1 | - | 1 | |
| 163 | Nick Powell | 1 | - | 1 | - | 1 | |
| 164 | Edinson Cavani | 1 | - | 1 | - | - | |
| 165 | Luke Chadwick | 1 | - | 1 | - | - | |
| 166 | Terry Cooke | 1 | - | 1 | - | - | |
| 167 | Dion Dublin | 1 | - | 1 | - | - | |
| 168 | Willy Kambwala | 1 | - | 1 | - | - | |
| 169 | Gabriel Obertan | 1 | - | 1 | - | - | |
| 170 | Sergio Reguilon | 1 | - | 1 | - | - | |
| 171 | Ryan Tunnicliffe | 1 | - | 1 | - | - | |
| 172 | James Wilson | 1 | - | 1 | - | - | |
| 173 | Mark Wilson | 1 | - | 1 | - | - | |
| 174 | Leny Yoro | 1 | - | 1 | - | - | |
| 175 | Dean Henderson | - | - | - | - | 4 | |
| 176 | Tom Heaton | - | - | - | - | 3 | |
| 177 | Les Sealey | - | - | - | - | 3 | |
| 178 | Axel Tuanzebe | - | - | - | - | 3 | |
| 179 | Harry Amass | - | - | - | - | 2 | |
| 180 | Ben Amos | - | - | - | - | 2 | |
| 181 | Phil Bardsley | - | - | - | - | 2 | |
| 182 | Michael Clegg | - | - | - | - | 2 | |
| 183 | Tyler Fredricson | - | - | - | - | 2 | |
| 184 | Facundo Pellistri | - | - | - | - | 2 | |
| 185 | Gerard Pique | - | - | - | - | 2 | |
| 186 | Ricardo Lopez | - | - | - | - | 2 | |
| 187 | Ben Thornley | - | - | - | - | 2 | |
| 188 | Clayton Blackmore | - | - | - | - | 1 | |
| 189 | Mark Bosnich | - | - | - | - | 1 | |
| 190 | Robbie Brady | - | - | - | - | 1 | |
| 191 | Jack Butland | - | - | - | - | 1 | |
| 192 | Toby Collyer | - | - | - | - | 1 | |
| 193 | John Curtis | - | - | - | - | 1 | |
| 194 | Ritchie De Laet | - | - | - | - | 1 | |
| 195 | Frazer Digby | - | - | - | - | 1 | |
| 196 | Alvaro Fernandez | - | - | - | - | 1 | |
| 197 | Jayce Fitzgerald | - | - | - | - | 1 | |
| 198 | Jack Fletcher | - | - | - | - | 1 | |
| 199 | Tyler Fletcher | - | - | - | - | 1 | |
| 200 | James Garner | - | - | - | - | 1 | |
| 201 | Lee Grant | - | - | - | - | 1 | |
| 202 | Zidane Iqbal | - | - | - | - | 1 | |
| 203 | Sam Johnstone | - | - | - | - | 1 | |
| 204 | Shea Lacey | - | - | - | - | 1 | |
| 205 | Lee R Martin | - | - | - | - | 1 | |
| 206 | Pat McGibbon | - | - | - | - | 1 | |
| 207 | Hannibal Mejbri | - | - | - | - | 1 | |
| 208 | Daniel Nardiello | - | - | - | - | 1 | |
| 209 | Joel Pereira | - | - | - | - | 1 | |
| 210 | Paul Rabubka | - | - | - | - | 1 | |
| 211 | Giuseppe Rossi | - | - | - | - | 1 | |
| 212 | Shola Shoretire | - | - | - | - | 1 | |
| 213 | Jonathon Spector | - | - | - | - | 1 | |
| 214 | Michael Stewart | - | - | - | - | 1 | |
| 215 | Jim Thwaites | - | - | - | - | 1 | |
| 216 | Paul Tierney | - | - | - | - | 1 | |
| 217 | Victor Valdes | - | - | - | - | 1 | |
| 218 | Guillermo Varela | - | - | - | - | 1 | |
| 219 | Marnick Vermijl | - | - | - | - | 1 | |
| 220 | Wout Weghorst | - | - | - | - | 1 | |
| 221 | Ethan Wheatley | - | - | - | - | 1 | |
| 222 | Ben Williams | - | - | - | - | 1 | |
| TOTALS | 1258 | 1023 | 235 | 2352 | 337 |
Goals | Penalties | Own Goals | Opponent Penalties | Opponent Own Goals
Goals
| # | Player | Nationality | x3 | OG | |||
|---|---|---|---|---|---|---|---|
| 1 | Wayne Rooney | 9 | - | 2 | - | - | |
| 2 | Javier Hernandez | 8 | 3 | - | - | - | |
| 3 | David Beckham | 7 | - | - | - | - | |
| 4 | Marcus Rashford | 6 | 1 | 2 | - | - | |
| 5 | Ryan Giggs | 6 | - | 1 | - | - | |
| 6 | Paul Scholes | 6 | - | - | - | - | |
| 7 | Eric Cantona | 5 | - | 3 | - | - | |
| 8 | Bruno Fernandes | 5 | - | 3 | - | - | |
| 9 | Andy Cole | 5 | - | - | - | - | |
| 10 | Anthony Martial | 5 | - | - | - | - | |
| 11 | Dwight Yorke | 4 | - | - | - | - | |
| 12 | Brian McClair | 3 | 2 | - | - | - | |
| 13 | Ole-Gunnar Solskjaer | 3 | 1 | - | - | - | |
| 14 | Casemiro | 3 | - | - | - | - | |
| 15 | Mark Hughes | 3 | - | - | - | - | |
| 16 | Nani | 3 | - | - | - | - | |
| 17 | Ruud van Nistelrooy | 3 | - | - | - | - | |
| 18 | Louis Saha | 2 | 1 | 1 | - | - | |
| 19 | Dimitar Berbatov | 2 | 1 | - | - | - | |
| 20 | Diego Forlan | 2 | - | - | - | - | |
| 21 | Alejandro Garnacho | 2 | - | - | - | - | |
| 22 | Ander Herrera | 2 | - | - | - | - | |
| 23 | Jesse Lingard | 2 | - | - | - | - | |
| 24 | Scott McTominay | 2 | - | - | - | - | |
| 25 | Ji-Sung Park | 2 | - | - | - | - | |
| 26 | Cristiano Ronaldo | 2 | - | - | - | - | |
| 27 | Teddy Sheringham | 2 | - | - | - | - | |
| 28 | Robin van Persie | 2 | - | - | - | - | |
| 29 | Nemanja Vidic | 2 | - | - | - | - | |
| 30 | Federico Macheda | 1 | 1 | - | - | - | |
| 31 | Matheus Cunha | 1 | - | - | - | - | |
