Manchester United v West Ham United
Match 6008
2024-25 - Premier League - Matchday 36
Match Details | Manchester United | West Ham United | Referee | Head to Head
0 - 2
Half-Time: 0 - 1
Match Details |
|
| Details | |
|---|---|
| Match No. | 6008 |
| Season | 2024-25 |
| Date | Sunday 11 May 2025 |
| Kick-Off | 20:00 |
| Competition | Premier League |
| Match | Matchday 36 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 73,804 |
| Referee | Jarred Gillett |
| United Form | W L D W L W |
| Comments | This was the first time West Ham United had scored more than one goal in a game against United at Old Trafford since a 3-2 victory in League Division One on 25 August 1986. |
| - | |
| - | |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - | - |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 41 | Harry Amass | - | - | - |
| 3 | Noussair Mazraoui | - | - | - |
| 23 | Luke Shaw | - | 52' | - |
| 15 | Leny Yoro | - | 52' | - |
| 37 | Kobbie Mainoo | - | - | - |
| 25 | Manuel Ugarte | - | 59' | - |
| 8 | Bruno Fernandes | - | - | - |
| 7 | Mason Mount | - | 59' | - |
| 9 | Rasmus Hojlund | - | - | - |
| 16 | Amad Diallo | - | 83' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 22 | Tom Heaton | - | - | - |
| 2 | Victor Lindelof | - | 52' | - |
| 5 | Harry Maguire | - | 52' | - |
| 13 | Patrick Dorgu | - | 59' | - |
| 14 | Christian Eriksen | - | 83' | - |
| 17 | Alejandro Garnacho | - | 59' | - |
| 18 | Casemiro | - | - | - |
| 55 | Tyler Fredricson | - | - | - |
| 56 | Chido Obi | - | - | - |
Discipline
| Mins | Card | Player |
|---|---|---|
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 52' | Victor Lindelof for Luke Shaw |
| 52' | Harry Maguire for Leny Yoro |
| 59' | Patrick Dorgu for Manuel Ugarte |
| 59' | Alejandro Garnacho for Mason Mount |
| 83' | Christian Eriksen for Amad Diallo |
Match Stats
| Stat | |
|---|---|
| Possession: | 52% |
| Total Shots: | 20 |
| Shots on Target: | 5 |
| Corners: | 8 |
| Total Passes: | 504 |
| Passes Completed: | 444 |
| Tackles: | 21 |
| Fouls: |
3 |
Comments
| Comments |
|---|
| League Position: 16th |
| United had now failed to win in 7 consecutive games in the Premier League for the first time since October 1992 (5). |
| United had now lost nine home games, their most in a league season since 1962-63 in League Division One (9). |
| United had now lost 17 league games in a season for the first time since the 1973-74 League Division One relegation season (20). |
West Ham United
| Manager |
|---|
| Graham Potter |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 26' | 1 - 0 | Tomas Soucek |
| 57' | 2 - 0 | Jarrod Bowen |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| - | Alphonse Areola | - | - | - |
| - | Jean-Clair Todibo | - | 83' | - |
| - | Vladimir Coufal | - | 83' | - |
| - | Aaron Cresswell | - | - | |
| - | Max Kilman | - | - | - |
| - | Aaron Wan-Bissaka | - | - | - |
| - | Guido Rodriguez | - | 64' | - |
| - | Tomas Soucek | - | - | |
| - | James Ward-Prowse | - | - | - |
| - | Jarrod Bowen | 73' | - | |
| - | Mohammed Kudus | - | 73' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| - | Lukasz Fabianski | - | - | - |
| - | Emerson | - | 83' | - |
| - | Dinos Mavropanos | - | 83' | - |
| - | Edson Alvarez | - | 64' | - |
| - | Lucas Paqueta | - | - | - |
| - | Luis Guilherme | - | - | - |
| - | Carlos Soler | - | 73' | - |
| - | Evan Ferguson | - | - | - |
| - | Niclas Fullkrug | - | 73' | - |
Discipline
| Mins | Card | Player |
|---|---|---|
| 61' | Aaron Cresswell |
Substitutions
| Mins | Substitution |
|---|---|
| 64' | Edson Alvarez for Guido Rodriguez |
| 73' | Niclas Fullkrug for Jarrod Bowen |
| 73' | Carlos Soler for Mohammed Kudus |
| 83' | Emerson for Vladimir Coufal |
| 83' | Dinos Mavropanos for Jean-Clair Todibo |
Match Stats
| Stat | |
|---|---|
| Possession: | 48% |
| Total Shots: | 9 |
| Shots on Target: | 4 |
| Corners: | 5 |
| Total Passes: | 473 |
| Passes Completed: | 405 |
| Tackles: | 20 |
| Fouls: |
13 |
Comments
| Comments |
|---|
| League Position: 15th |
| West Ham had now kept clean sheets in all 5 of their away league wins this season. |
| This was West Ham first win in their last 9 Premier League games. |
| - |
Referee
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Jarred Gillett | ||||||||
| Home | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 50.00 |
| Away | 4 | 1 | 0 | 3 | 7 | 12 | -5 | 25.00 |
| Neutral | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| Totals | 9 | 3 | 1 | 5 | 13 | 18 | -5 | 33.33 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 37 | 28 | 4 | 5 | 76 | 20 | +56 | 75.68 |
| Away | 32 | 12 | 11 | 9 | 51 | 45 | +6 | 37.50 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| Totals | 69 | 40 | 15 | 14 | 127 | 65 | +62 | 57.97 |