Manchester United v Brighton Hove Albion
Match 6021
2025-26 - Premier League - Matchday 9
Match Details | Manchester United | Brighton Hove Albion | Referee | Head to Head
4 - 2
Half-Time
2 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 6021 |
| Season | 2025-26 |
| Date | Saturday 25 October 2025 |
| Kick-Off | 17:30 |
| Competition | Premier League |
| Match | Matchday 9 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 73,987 |
| Referee | Anthony Taylor |
| United Form | W L W L W W |
| Comments | Brighton and Hove Albion failed in their attempt to become the first team to win on four consecutive league visits to Old Trafford since Manchester City in April 1972 (five). |
| Matheus Cunha scored this first goal for United on 24' | |
| Bruno Fernandes made his 300th appearance for United (52nd Player) |
|
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 24' | 1 - 0 | Matheus Cunha |
| 34' | 2 - 0 | Casemiro |
| 61' | 3 - 0 | Bryan Mbeumo |
| 90+6' | 4 - 2 | Bryan Mbeumo |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 31 | Senne Lammens | - | - | - |
| 2 | Diogo Dalot | - | - | - |
| 4 | Matthijs de Ligt | - | - | - |
| 15 | Leny Yoro | - | - | - |
| 23 | Luke Shaw | - | 65' | - |
| 18 | Casemiro | 70' | - | |
| 8 | Bruno Fernandes | - | - | - |
| 10 | Matheus Cunha | 81' | - | |
| 30 | Benjamin Sesko | - | 82' | |
| 16 | Amad Diallo | - | 70' | - |
| 19 | Bryan Mbeumo | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 3 | Noussair Mazraoui | - | - | - |
| 7 | Mason Mount | - | - | - |
| 11 | Joshua Zirkzee | - | 82' | - |
| 12 | Tyrell Malacia | - | - | - |
| 13 | Patrick Dorgu | - | 70' | |
| 25 | Manuel Ugarte | - | 81' | - |
| 26 | Ayden Heaven | - | 65' | - |
| 37 | Kobbie Mainoo | - | 70' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 72' | Patrick Dorgu | |
| 81' | Benjamin Sesko |
Substitutions
| Mins | Substitution |
|---|---|
| 65' | Ayden Heaven for Luke Shaw |
| 70' | Patrick Dorgu for Amad Diallo |
| 70' | Kobbie Mainoo for Casemiro |
| 81' | Manuel Ugarte for Matheus Cunha |
| 82' | Joshua Zirkzee for Benjamin Sesko |
Match Stats
| Stat | |
|---|---|
| Possession | 43% |
| Total Shots | 13 |
| Shots on Target | 9 |
| Corners | 1 |
| Total Passes | 442 |
| Passes Completed | 351 |
| Tackles | 21 |
| Fouls |
4 |
Comments
| Comments |
|---|
| League Position - 4th |
| First time United had led by three or more goals in a Premier League home game under Ruben Amorim since his first game at Old Trafford (a 4-0 win over Everton in December 2024). |
| United now conceded 500 goals in 638 Premier League home games (scored 1,315). |
Brighton Hove Albion
| Manager |
|---|
| Fabian Hurzeler |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 74' | 1 - 3 | Danny Welbeck |
| 90+2' | 2 - 3 | Charalampos Kostoulas |
| - | - | - |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Bart Verbruggen | - | - | - |
| 6 | Jan Paul Van Hecke | - | - | - |
| 5 | Lewis Dunk | - | - | - |
| 24 | Ferdi Kadioglu | - | - | |
| 17 | Carlos Baleba | - | 59' | |
| 29 | Maxim De Cuyper | - | 59' | - |
| 27 | Mats Wieffer | - | 87' | - |
| 26 | Yasin Ayari | - | 60' | - |
| 11 | Yankuba Minteh | - | - | - |
| 10 | Georginio Rutter | - | 79' | - |
| 18 | Danny Welbeck | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 23 | Jason Steele | - | - | - |
| 21 | Olivier Boscagli | - | - | - |
| 42 | Diego Coppola | - | - | - |
| 25 | Diego Gomez | - | 60' | - |
| 20 | James Milner | - | 59' | - |
| 58 | Nehemiah Oriola | - | - | - |
| 14 | Tom Watson | - | 59' | - |
| 19 | Charalampos Kostoulas | 79' | - | |
| 9 | Stefanos Tzimas | - | 87' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 41' | Carlos Baleba | |
| 90+4' | Ferdi Kadioglu |
Substitutions
| Mins | Substitution |
|---|---|
| 59' | James Milner for Carlos Baleba |
| 59' | Tom Watson for Maxim De Cuyper |
| 60' | Diego Gomez for Yasin Ayari |
| 79' | Charalampos Kostoulas for Georginio Rutter |
| 87' | Stefanos Tzimas for Mats Wieffer |
Match Stats
| Stat | |
|---|---|
| Possession | 57% |
| Total Shots | 17 |
| Shots on Target | 5 |
| Corners | 6 |
| Total Passes | 568 |
| Passes Completed | 486 |
| Tackles | 18 |
| Fouls | 13 |
Comments
| Comments |
|---|
| League Position - 13th |
| Brighton had now lost eight of their last 23 games in the Premier League played in October (won four). |
| The Seagulls had now conceded two or more goals in 11 of their last 19 games in the Premier League. |
Referee
| Venue | P | W | D | L | Win% | |||
|---|---|---|---|---|---|---|---|---|
| Anthony Taylor | ||||||||
| Home | 24 | 15 | 4 | 5 | 62.50 | 43 | 3 | 5 |
| Away | 29 | 14 | 4 | 11 | 48.28 | 56 | - | 5 |
| Neutral | 2 | 2 | 0 | 0 | 100.0 | 7 | - | - |
| TOTALS | 55 | 31 | 8 | 16 | 56.36 | 106 | 3 | 10 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Brighton Hove Albion | ||||||||
| Home | 12 | 9 | 0 | 3 | 21 | 13 | +8 | 75.00 |
| Away | 10 | 4 | 1 | 5 | 15 | 14 | +1 | 40.00 |
| Neutral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00.00 |
| Totals | 23 | 13 | 2 | 8 | 36 | 27 | +9 | 56.52 |