Referees
First team referee statistics for Premier League era (1992-onwards) (as of 08.11.2026)
| # | Opponents | Nationality | P | W | D | L | Win% | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Dean | 84 | 44 | 17 | 23 | 52.38 | 143 | 6 | 17 | |
| 2 | Anthony Taylor | 58 | 34 | 8 | 16 | 58.62 | 113 | 3 | 10 | |
| 3 | Martin Atkinson | 58 | 32 | 12 | 14 | 55.17 | 103 | 4 | 5 | |
| 4 | Graham Poll | 55 | 35 | 12 | 8 | 63.64 | 93 | 3 | 1 | |
| 5 | Howard Webb | 46 | 29 | 6 | 11 | 63.04 | 81 | 3 | 8 | |
| 6 | Andre Marriner | 46 | 28 | 6 | 12 | 60.87 | 66 | 4 | 5 | |
| 7 | Jonathan Moss | 45 | 29 | 8 | 8 | 64.44 | 67 | 2 | 6 | |
| 8 | Mike Riley | 43 | 26 | 9 | 8 | 60.47 | 70 | 3 | 12 | |
| 9 | Michael Oliver | 42 | 18 | 9 | 15 | 42.86 | 85 | 4 | 5 | |
| 10 | Craig Pawson | 41 | 21 | 10 | 10 | 51.22 | 81 | - | 1 | |
| 11 | Mark Clattenburg | 40 | 21 | 10 | 9 | 52.50 | 64 | 7 | 4 | |
| 12 | Steve Bennett | 39 | 28 | 5 | 6 | 71.79 | 69 | 4 | 3 | |
| 13 | Paul Durkin | 37 | 25 | 5 | 7 | 67.57 | 57 | 2 | 2 | |
| 14 | Chris Foy | 37 | 24 | 9 | 4 | 64.86 | 61 | 1 | 4 | |
| 15 | Philip Dowd | 37 | 20 | 6 | 11 | 54.05 | 57 | 6 | 5 | |
| 16 | Mark Halsey | 36 | 25 | 6 | 5 | 69.44 | 38 | 1 | 5 | |
| 17 | Dermot Gallagher | 33 | 20 | 10 | 3 | 60.61 | 37 | 3 | - | |
| 18 | Rob Styles | 31 | 20 | 10 | 1 | 64.52 | 41 | 2 | 6 | |
| 19 | Alan Wiley | 31 | 19 | 6 | 6 | 61.29 | 46 | 1 | 3 | |
| 20 | David Elleray | 31 | 17 | 9 | 5 | 54.84 | 47 | 4 | 6 | |
| 21 | Lee Mason | 28 | 19 | 6 | 3 | 67.86 | 39 | 2 | 4 | |
| 22 | Kevin Friend | 27 | 19 | 6 | 2 | 70.37 | 34 | 1 | 3 | |
| 23 | Paul Tierney | 26 | 14 | 4 | 8 | 53.85 | 46 | 1 | 6 | |
| 24 | Stuart Attwell | 26 | 14 | 9 | 3 | 53.85 | 51 | 2 | 4 | |
| 25 | Jeff Winter | 24 | 16 | 2 | 6 | 66.67 | 32 | 2 | 2 | |
| 26 | Stephen Dunn | 23 | 17 | 5 | 1 | 73.91 | 28 | - | 1 | |
| 27 | Stephen Lodge | 23 | 16 | 6 | 1 | 69.57 | 38 | 4 | 1 | |
| 28 | Peter Walton | 22 | 15 | 7 | 0 | 68.18 | 24 | 2 | 2 | |
| 29 | Peter Jones | 22 | 12 | 5 | 5 | 54.55 | 27 | - | 2 | |
| 30 | Chris Kavanagh | 21 | 11 | 5 | 5 | 52.38 | 44 | 1 | 6 | |
| 31 | Graham Barber | 20 | 9 | 4 | 7 | 45.00 | 33 | 3 | 1 | |
| 32 | Mike Jones | 19 | 12 | 6 | 1 | 63.16 | 20 | - | 2 | |
| 33 | Martin Bodenham | 18 | 12 | 3 | 3 | 66.67 | 28 | - | 1 | |
| 34 | Neale Barry | 17 | 11 | 2 | 4 | 64.71 | 17 | - | - | |
| 35 | Gerald Ashby | 17 | 9 | 3 | 5 | 52.94 | 18 | 1 | 1 | |
| 36 | Uriah Rennie | 16 | 10 | 5 | 1 | 62.50 | 26 | 3 | 2 | |
| 37 | Mike Reed | 16 | 10 | 5 | 1 | 62.50 | 27 | - | 4 | |
| 38 | John Brooks | 16 | 8 | 5 | 2 | 50.00 | 33 | 1 | 1 | |
| 39 | Alan Wilkie | 15 | 8 | 6 | 1 | 53.33 | 17 | 1 | 1 | |
| 40 | Lee Probert | 13 | 10 | 3 | 0 | 76.92 | 11 | 1 | 2 | |
| 41 | Andy Madley | 13 | 8 | 2 | 3 | 61.54 | 23 | 1 | - | |
| 42 | Simon Hooper | 13 | 5 | 4 | 4 | 38.46 | 19 | 1 | 2 | |
| 43 | Peter Bankes | 13 | 4 | 2 | 7 | 30.77 | 25 | 2 | 1 | |
| 44 | Keith Burge | 12 | 8 | 1 | 3 | 66.67 | 11 | - | - | |
| 45 | Neil Swarbrick | 12 | 6 | 4 | 2 | 56.00 | 17 | - | 2 | |
| 46 | Robert Jones | 12 | 6 | 3 | 3 | 50.00 | 34 | - | 1 | |
| 47 | Andy D'Urso | 11 | 7 | 1 | 3 | 63.64 | 8 | - | - | |
| 48 | Gary Willard | 11 | 6 | 4 | 1 | 54.55 | 18 | - | 2 | |
| 49 | Darren England | 11 | 6 | 2 | 3 | 54.55 | 18 | 1 | 2 | |
| 50 | Felix Brych | 11 | 5 | 3 | 3 | 45.45 | 18 | 1 | 4 | |
| 51 | Jarred Gillett | 11 | 3 | 2 | 6 | 27.27 | 22 | - | - | |
| 52 | David Coote | 10 | 7 | 2 | 1 | 70.00 | 22 | - | 1 | |
| 53 | Anthony Oliver | 10 | 3 | 4 | 3 | 30.00 | 20 | 1 | 1 | |
| 54 | Philip Don | 9 | 6 | 2 | 1 | 66.67 | 11 | - | 1 | |
| 55 | Graham Scott | 8 | 8 | 0 | 0 | 100.0 | 8 | - | 2 | |
| 56 | Robert Madley | 8 | 7 | 1 | 0 | 87.50 | 14 | - | - | |
| 57 | Terry Holbrook | 8 | 5 | 1 | 2 | 62.50 | 5 | - | - | |
| 58 | Michael Salisbury | 7 | 7 | 0 | 0 | 100.0 | 8 | - | 2 | |
| 59 | Robert Hart | 7 | 5 | 1 | 1 | 71.43 | 8 | 1 | - | |
| 60 | Keith Cooper | 7 | 5 | 1 | 1 | 71.43 | 4 | 1 | 1 | |
| 61 | Lubos Michel | 7 | 4 | 3 | 1 | 57.14 | 10 | - | 2 | |
| 62 | Markus Merk | 7 | 4 | 0 | 3 | 57.14 | 9 | - | 1 | |
| 63 | Kim Milton Neilsen | 7 | 3 | 4 | 0 | 42.86 | 9 | 1 | - | |
| 64 | Wolfgang Stark | 7 | 3 | 2 | 2 | 42.86 | 9 | - | - | |
| 65 | Herbert Fandel | 7 | 3 | 0 | 4 | 42.86 | 13 | 2 | - | |
| 66 | Kelvin Morton | 7 | 2 | 4 | 1 | 28.57 | 15 | 1 | - | |
| 67 | Allan Gunn | 6 | 5 | 1 | 0 | 83.33 | 5 | - | - | |
| 68 | Joe Worrall | 6 | 5 | 0 | 1 | 83.33 | 2 | - | - | |
| 69 | Keith Hackett | 6 | 4 | 2 | 0 | 66.67 | - | - | - | |
| 70 | Massimo Busacca | 6 | 4 | 1 | 1 | 66.67 | 8 | - | 1 | |
| 71 | Roger Milford | 6 | 4 | 1 | 1 | 66.67 | 1 | - | 1 | |
| 72 | Frank de Bleeckere | 6 | 4 | 0 | 2 | 66.67 | 9 | - | - | |
| 73 | Claus Bo Larsen | 6 | 3 | 1 | 2 | 50.00 | 11 | 2 | - | |
| 74 | Gianluca Rocchi | 6 | 3 | 0 | 3 | 50.00 | 10 | - | - | |
| 75 | Carlos Carballo | 6 | 2 | 2 | 2 | 33.33 | 10 | - | - | |
| 76 | Milorad Mazic | 6 | 2 | 1 | 3 | 33.33 | 10 | - | 1 | |
| 77 | Jan Willem Wegereef | 5 | 5 | 0 | 0 | 100.0 | 6 | - | 1 | |
| 78 | Viktor Kassai | 5 | 4 | 0 | 1 | 80.00 | 8 | - | 1 | |
| 79 | Paul Alcock | 5 | 4 | 0 | 1 | 80.00 | 4 | - | 1 | |
| 80 | Pierluigi Collina | 5 | 4 | 0 | 1 | 80.00 | 4 | - | 1 | |
| 81 | Olegario Benquerenca | 5 | 3 | 2 | 0 | 60.00 | 9 | 1 | - | |
| 82 | Vic Callow | 5 | 3 | 2 | 0 | 60.00 | 5 | 1 | 1 | |
| 83 | Anders Frisk | 5 | 3 | 1 | 1 | 60.00 | 10 | - | - | |
| 98 | Nicola Rizzoli | 4 | 2 | 1 | 1 | 50.00 | 5 | 2 | - | |
| 85 | Damir Skomina | 5 | 3 | 1 | 1 | 60.00 | 8 | - | 1 | |
| 86 | Paul Danson | 5 | 3 | 1 | 1 | 60.00 | 6 | - | 1 | |
| 87 | Antonio Lopez Nieto | 5 | 3 | 0 | 2 | 60.00 | 7 | - | - | |
| 88 | Clement Turpin | 5 | 2 | 3 | 0 | 40.00 | 9 | - | 1 | |
| 89 | Felix Zwayer | 5 | 2 | 2 | 1 | 40.00 | 14 | - | - | |
| 90 | Hellmut Krug | 5 | 2 | 2 | 1 | 40.00 | 11 | - | - | |
| 91 | Gilles Veissiere | 5 | 1 | 3 | 1 | 20.00 | 9 | - | - | |
| 92 | Tony Harrington | 5 | 1 | 2 | 2 | 20.00 | 9 | 1 | 1 | |
| 93 | Roger East | 4 | 4 | 0 | 0 | 100.0 | 6 | - | 1 | |
| 94 | Rodger Gifford | 4 | 3 | 1 | 0 | 75.00 | 2 | - | - | |
| 95 | Rob Haris | 4 | 3 | 1 | 0 | 75.00 | 2 | - | - | |
| 96 | Ovidiu Hategan | 4 | 2 | 2 | 0 | 50.00 | 11 | 1 | 1 | |
| 97 | Luis Medina Cantalejo | 4 | 2 | 2 | 0 | 50.00 | 4 | - | - | |
| 84 | Samuel Barrott | 5 | 3 | 1 | 1 | 60.00 | 8 | - | 1 | |
| 99 | Kyros Vassaras | 4 | 2 | 1 | 1 | 50.00 | 9 | - | 1 | |
| 100 | Manuel Gonzalez | 4 | 2 | 2 | 1 | 50.00 | 2 | - | 1 | |
| 101 | Stefano Braschi | 4 | 1 | 1 | 2 | 25.00 | 3 | 1 | 1 | |
| 102 | Slavko Vincic | 4 | 0 | 3 | 1 | 00.00 | 4 | - | - | |
| 103 | Daniele Orsato | 4 | 0 | 0 | 4 | 00.00 | 8 | 2 | - | |
| 104 | Deniz Aytekin | 3 | 3 | 0 | 0 | 100.0 | 4 | 1 | 1 | |
| 105 | Sandro Scharer | 3 | 3 | 0 | 0 | 100.0 | 5 | - | 2 | |
| 106 | Alberto Mallenco | 3 | 3 | 0 | 0 | 100.0 | 3 | - | - | |
| 107 | Michael Peck | 3 | 3 | 0 | 0 | 100.0 | - | - | 1 | |
| 108 | Roberto Rosetti | 3 | 2 | 1 | 0 | 66.67 | 5 | 1 | - | |
| 109 | Matt Messias | 3 | 2 | 1 | 0 | 66.67 | 4 | 1 | - | |
| 110 | Valentin Ivanov | 3 | 2 | 1 | 0 | 66.67 | 5 | - | - | |
| 111 | Ray Lewis | 3 | 2 | 1 | 0 | 66.67 | 4 | - | - | |
| 112 | Benoit Bastien | 3 | 2 | 1 | 0 | 66.67 | 3 | - | 4 | |
| 113 | Gediminas Mazeika | 3 | 2 | 1 | 0 | 66.67 | 3 | - | 1 | |
| 114 | David Allison | 3 | 2 | 1 | 0 | 66.67 | 2 | - | - | |
| 115 | Thomas Bramall | 3 | 2 | 1 | 0 | 66.67 | 2 | - | 1 | |
| 116 | Artur Dias | 3 | 2 | 0 | 1 | 66.67 | 9 | - | 1 | |
| 117 | Antonio Lahoz | 3 | 2 | 0 | 1 | 66.67 | 8 | - | 2 | |
| 118 | Bjorn Kuipers | 3 | 2 | 0 | 1 | 66.67 | 5 | - | 1 | |
| 119 | Ryszard Wojcik | 3 | 2 | 0 | 1 | 66.67 | 4 | - | - | |
| 120 | Vitor Pereira | 3 | 2 | 0 | 1 | 66.67 | - | - | - | |
| 121 | Dick Jol | 3 | 1 | 2 | 0 | 33.33 | 5 | - | - | |
| 122 | Pavel Kralovec | 3 | 1 | 2 | 0 | 33.33 | 5 | - | 1 | |
| 123 | Manuel Vega | 3 | 1 | 2 | 0 | 33.33 | - | - | - | |
| 124 | Brian Hill | 3 | 1 | 1 | 1 | 33.33 | 2 | 1 | - | |
| 125 | Urs Meier | 3 | 1 | 1 | 1 | 33.33 | 7 | - | - | |
| 126 | Keren Barratt | 3 | 1 | 1 | 1 | 33.33 | 2 | - | - | |
| 127 | Cuneyt Cakir | 3 | 0 | 1 | 2 | 00.00 | 6 | 1 | - | |
| 128 | Glenn Nyberg | 3 | 0 | 1 | 2 | 00.00 | 6 | 1 | - | |
| 129 | Daniel Siebert | 2 | 2 | 0 | 0 | 100.0 | 5 | - | - | |
| 130 | Terje Hauge | 2 | 2 | 0 | 0 | 100.0 | 3 | - | 1 | |
| 131 | Szymon Marciniak | 2 | 2 | 0 | 0 | 100.0 | 3 | - | - | |
| 132 | John Lloyd | 2 | 2 | 0 | 0 | 100.0 | 2 | - | - | |
| 133 | Leif Sundell | 2 | 2 | 0 | 0 | 100.0 | 2 | - | - | |
| 134 | Howard King | 2 | 2 | 0 | 0 | 100.0 | 1 | - | - | |
| 135 | Tasos Sidiropoulos | 2 | 2 | 0 | 0 | 100.0 | 1 | - | - | |
| 136 |
Lawrence Visser | 2 | 1 | 1 | 0 | 50.00 | 5 | - | - | |
| 137 | Pedro Proenca | 2 | 1 | 1 | 0 | 50.00 | 4 | - | - | |
| 138 | Graziano Cesari | 2 | 1 | 1 | 0 | 50.00 | 1 | - | - | |
| 139 | Ron Groves | 2 | 1 | 1 | 0 | 50.00 | 1 | - | 1 | |
| 140 | Tom Overbo | 2 | 1 | 1 | 0 | 50.00 | 1 | - | - | |
| 141 | Konrad Plautz | 2 | 1 | 1 | 0 | 50.00 | - | - | 1 | |
| 142 | Alfredo Trentalange | 2 | 1 | 0 | 1 | 50.00 | 3 | 1 | - | |
| 143 | Francois Letexier | 2 | 1 | 0 | 1 | 50.00 | 2 | 1 | - | |
| 144 | Tim Robinson | 2 | 1 | 0 | 1 | 50.00 | 5 | - | 1 | |
| 145 | DW Civil | 2 | 1 | 0 | 1 | 50.00 | 4 | - | - | |
| 146 | Espen Eskas | 2 | 1 | 0 | 1 | 00.00 | 4 | - | 1 | |
| 147 | Marco Di Bello | 2 | 1 | 0 | 1 | 50.00 | 2 | - | - | |
| 148 | Jonas Eriksson | 2 | 1 | 0 | 1 | 50.00 | 2 | - | 1 | |
| 149 | Jose Garcia-Aranda | 2 | 1 | 0 | 1 | 50.00 | 2 | - | - | |
| 150 | Vladimir Hrinak | 2 | 1 | 0 | 1 | 50.00 | 2 | - | - | |
| 151 | Massimo de Santis | 2 | 0 | 2 | 0 | 00.00 | 5 | - | - | |
| 152 | Peter Mikkelsen | 2 | 0 | 2 | 0 | 00.00 | - | - | - | |
| 153 | Ivan Kruzliak | 2 | 0 | 1 | 1 | 00.00 | 2 | 1 | - | |
| 154 | Mario van der Ende | 2 | 0 | 1 | 1 | 00.00 | 3 | - | - | |
| 155 | Bernd Heinemann | 2 | 0 | 1 | 1 | 00.00 | 2 | - | - | |
| 156 | Nikolay Levnikov | 2 | 0 | 1 | 1 | 00.00 | 2 | - | - | |
| 157 | Donatas Rumsas | 2 | 0 | 0 | 2 | 00.00 | 3 | 1 | 1 | |
| 158 | John Key | 2 | 0 | 0 | 2 | 00.00 | 3 | - | - | |
| 159 | Ravshan Irmatov | 1 | 1 | 0 | 0 | 100.0 | 1 | 1 | - | |
| 160 | Paulo Costa | 1 | 1 | 0 | 0 | 100.0 | 4 | - | - | |
| 161 | Juan Marin | 1 | 1 | 0 | 0 | 100.0 | 4 | - | - | |
| 162 | Marian Barbu | 1 | 1 | 0 | 0 | 100.0 | 3 | - | - | |
| 163 | Jesus Gil Manzano | 1 | 1 | 0 | 0 | 100.0 | 3 | 1 | 1 | |
| 164 | Richard Beeby | 1 | 1 | 0 | 0 | 100.0 | 3 | - | - | |
| 165 | Jim Borrett | 1 | 1 | 0 | 0 | 100.0 | 2 | - | - | |
| 166 | Eric Braamhaar | 1 | 1 | 0 | 0 | 100.0 | 2 | - | - | |
| 167 | Ruddy Buquet | 1 | 1 | 0 | 0 | 100.0 | 2 | - | - | |
| 168 | Marco Guida | 1 | 1 | 0 | 0 | 100.0 | 2 | - | - | |
| 169 | Alain Hamer | 1 | 1 | 0 | 0 | 100.0 | 2 | - | 1 | |
| 170 | Joe Nield | 1 | 1 | 0 | 0 | 100.0 | 2 | - | - | |
| 171 | Bas Nijhuis | 1 | 1 | 0 | 0 | 100.0 | 2 | - | - | |
| 172 | Radu Petrescu | 1 | 1 | 0 | 0 | 100.0 | 2 | - | - | |
| 173 | Joao Pinheiro | 1 | 1 | 0 | 0 | 100.0 | 2 | - | - | |
| 174 | Eric Poulat | 1 | 1 | 0 | 0 | 100.0 | 2 | - | - | |
| 175 | Ken Redfern | 1 | 1 | 0 | 0 | 100.0 | 2 | - | - | |
| 176 | Hartmut Strampe | 1 | 1 | 0 | 0 | 100.0 | 2 | - | - | |
| 177 | Tony Ward | 1 | 1 | 0 | 0 | 100.0 | 2 | - | - | |
| 178 | Armando Archundia | 1 | 1 | 0 | 0 | 100.0 | 1 | - | - | |
| 179 | Willy Delajod | 1 | 1 | 0 | 0 | 100.0 | 1 | - | - | |
| 180 | Carlos Del Cerro Grande | 1 | 1 | 0 | 0 | 100.0 | 1 | - | 1 | |
| 181 | Roger Dilkes | 1 | 1 | 0 | 0 | 100.0 | 1 | - | - | |
| 182 | Xavier Fernandez | 1 | 1 | 0 | 0 | 100.0 | 1 | - | 1 | |
| 183 | Mattias Gestranius | 1 | 1 | 0 | 0 | 100.0 | 1 | - | - | |
| 184 | Orel Grinfield | 1 | 1 | 0 | 0 | 100.0 | 1 | - | - | |
| 185 | Osmers Harm | 1 | 1 | 0 | 0 | 100.0 | 1 | - | - | |
| 186 | Remi Harrel | 1 | 1 | 0 | 0 | 100.0 | 1 | - | - | |
| 187 | Srdjan Jovanovic | 1 | 1 | 0 | 0 | 100.0 | 1 | - | - | |
| 188 | Matij Jug | 1 | 1 | 0 | 0 | 100.0 | 1 | - | 1 | |
| 189 | Istvan Kovacs | 1 | 1 | 0 | 0 | 100.0 | 1 | - | - | |
| 190 | Atanus Ouzounov | 1 | 1 | 0 | 0 | 100.0 | 1 | - | - | |
| 191 | Rune Pedersen | 1 | 1 | 0 | 0 | 100.0 | 1 | - | - | |
| 192 | Sandor Puhl | 1 | 1 | 0 | 0 | 100.0 | 1 | - | - | |
| 193 | Marijo Stahonja | 1 | 1 | 0 | 0 | 100.0 | 1 | - | - | |
| 194 | Istvan Vad | 1 | 1 | 0 | 0 | 100.0 | 1 | - | 1 | |
| 195 | Paul Allaerts | 1 | 1 | 0 | 0 | 100.0 | - | - | 1 | |
| 196 | Jerome Brisard | 1 | 1 | 0 | 0 | 100.0 | - | - | - | |
| 197 | Ahmet Cakar | 1 | 1 | 0 | 0 | 100.0 | - | - | - | |
| 198 | Piero Ceccarini | 1 | 1 | 0 | 0 | 100.00 | - | - | - | |
| 199 | Claude Colombo | 1 | 1 | 0 | 0 | 100.0 | - | - | - | |
| 200 | Lucilio Cortez | 1 | 1 | 0 | 0 | 100.0 | - | - | 1 | |
| 201 | Guy Goethals | 1 | 1 | 0 | 0 | 100.0 | - | - | - | |
| 202 | Serdar Gozubuyuk | 1 | 1 | 0 | 0 | 100.0 | - | - | 1 | |
| 203 | Manuel Grafe | 1 | 1 | 0 | 0 | 100.0 | - | - | - | |
| 204 | Sergey Karasev | 1 | 1 | 0 | 0 | 100.0 | - | - | - | |
| 205 | Barry Knight | 1 | 1 | 0 | 0 | 100.0 | - | - | - | |
| 206 | Erik Lambrechts | 1 | 1 | 0 | 0 | 100.0 | - | - | - | |
| 207 | John Martin | 1 | 1 | 0 | 0 | 100.0 | - | - | - | |
| 208 | Svein Meon | 1 | 1 | 0 | 0 | 100.0 | - | - | - | |
| 209 | Domenico Messina | 1 | 1 | 0 | 0 | 100.0 | - | - | - | |
| 210 | Serge Muhmenthaler | 1 | 1 | 0 | 0 | 100.0 | - | - | 1 | |
| 211 | Pawel Raczkowski | 1 | 1 | 0 | 0 | 100.0 | - | - | 1 | |
| 212 | Alain Stars | 1 | 1 | 0 | 0 | 100.0 | - | - | - | |
| 213 | Rene Temmink | 1 | 1 | 0 | 0 | 100.0 | - | - | - | |
| 214 | Gavin Ward | 1 | 1 | 0 | 0 | 100.0 | - | - | 1 | |
| 215 | Philip Wright | 1 | 1 | 0 | 0 | 100.0 | - | - | - | |
| 216 | Horacio Elizondo | 1 | 0 | 1 | 0 | 00.00 | 4 | 2 | - | |
| 217 | Jan Damgaard | 1 | 0 | 1 | 0 | 00.00 | 3 | 1 | - | |
| 218 | Stefano Farina | 1 | 0 | 1 | 0 | 00.00 | 3 | 1 | - | |
| 219 | Kurt Rothlisberger | 1 | 0 | 1 | 0 | 00.00 | 3 | 1 | - | |
| 220 | Tobias Stieler | 1 | 0 | 1 | 0 | 00.00 | - | 1 | - | |
| 221 | Gunter Benko | 1 | 0 | 1 | 0 | 00.00 | 4 | - | - | |
| 222 | Jose Sanchez | 1 | 0 | 1 | 0 | 00.00 | 4 | - | - | |
| 223 | Marc Batta | 1 | 0 | 1 | 0 | 00.00 | 3 | - | - | |
| 224 | Maurizio Mariani | 1 | 0 | 1 | 0 | 00.00 | 3 | - | - | |
| 225 | Alf Buksh | 1 | 0 | 1 | 0 | 00.00 | 2 | - | - | |
| 226 | Andrew Kitchen | 1 | 0 | 1 | 0 | 00.00 | 2 | - | - | |
| 227 | Ion Craciunescu | 1 | 0 | 1 | 0 | 00.00 | 1 | - | - | |
| 228 | Alexey Kulbakov | 1 | 0 | 1 | 0 | 00.00 | 1 | - | - | |
| 229 | Simone Sozza | 1 | 0 | 1 | 0 | 00.00 | 1 | - | - | |
| 230 | Laurent Duhamel | 1 | 0 | 1 | 0 | 00.00 | - | - | - | |
| 231 | Martin Hansson | 1 | 0 | 1 | 0 | 00.00 | 0 | - | - | |
| 232 | Ian Hemley | 1 | 0 | 1 | 0 | 00.00 | - | - | - | |
| 233 | Karl-Erik Nilsson | 1 | 0 | 1 | 0 | 00.00 | 0 | - | - | |
| 234 | Aaron Scmidhuber | 1 | 0 | 1 | 0 | 00.00 | - | - | - | |
| 235 | Paolo Tagliavento | 1 | 0 | 1 | 0 | 00.00 | - | - | - | |
| 236 | Jim Rushton | 1 | 0 | 0 | 1 | 00.00 | - | 1 | - | |
| 237 | Sven Jablonski | 1 | 0 | 0 | 1 | 00.00 | 3 | - | - | |
| 238 | Georgi Kabakov | 1 | 0 | 0 | 1 | 00.00 | 3 | - | - | |
| 239 | Artur Dias Soares | 1 | 0 | 0 | 1 | 00.00 | 3 | - | - | |
| 240 | Cosimo Bolognino | 1 | 0 | 0 | 1 | 00.00 | 1 | - | 1 | |
| 241 | Peter Foakes | 1 | 0 | 0 | 1 | 00.00 | 1 | - | - | |
| 242 | Arturo Ibanez | 1 | 0 | 0 | 1 | 00.00 | 1 | - | - | |
| 243 | Saad Kamel Mane | 1 | 0 | 0 | 1 | 00.00 | 1 | - | - | |
| 244 | Davide Massa | 1 | 0 | 0 | 1 | 00.00 | 1 | - | - | |
| 245 | Joel Quiniou | 1 | 0 | 0 | 1 | 00.00 | 1 | - | - | |
| 246 | Stephane Lannoy | 1 | 0 | 0 | 1 | 00.00 | - | - | - | |
| 247 | Farai Hallam | 1 | 0 | 0 | 1 | 00.00 | - | - | - | |
| 248 | Danny Makkelie | 1 | 0 | 0 | 1 | 00.00 | - | - | - | |
| 249 | Jesus Gil Manzano | 1 | 0 | 0 | 1 | 00.00 | - | - | - | |
| 250 | Florian Meyer | 1 | 0 | 0 | 1 | 00.00 | - | - | 1 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P-Q | R | S | T | V | W | Z
A
| Opponents | Nationality | P | W | D | L | Win% | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Alcock | 5 | 4 | 0 | 1 | 80.00 | 4 | - | 1 | |
| Paul Allaerts | 1 | 1 | 0 | 0 | 100.0 | - | - | 1 | |
| David Allison | 3 | 2 | 1 | 0 | 66.67 | 2 | - | - | |
| Armando Archundia | 1 | 1 | 0 | 0 | 100.0 | 1 | - | - | |
| Gerald Ashby | 17 | 9 | 3 | 5 | 52.94 | 18 | 1 | 1 | |
| Martin Atkinson | 58 | 32 | 12 | 14 | 55.17 | 103 | 4 | 5 | |
| Stuart Attwell | 25 | 14 | 8 | 3 | 56.00 | 46 | 2 | 4 | |
| Deniz Aytekin | 3 | 3 | 0 | 0 | 100.0 | 4 | 1 | 1 |
B
| Opponents | Nationality | P | W | D | L | Win% | |||
|---|---|---|---|---|---|---|---|---|---|
| Peter Bankes | 13 | 4 | 2 | 7 | 30.77 | 25 | 2 | 1 | |
| Graham Barber | 20 | 9 | 4 | 7 | 45.00 | 33 | 3 | 1 | |
| Marian Barbu | 1 | 1 | 0 | 0 | 100.0 | 3 | - | - | |
| Keren Barratt | 3 | 1 | 1 | 1 | 33.33 | 2 | - | - | |
| Samuel Barrott | 5 | 3 | 1 | 1 | 60.00 | 8 | - | 1 | |
| Neale Barry | 17 | 11 | 2 | 4 | 64.71 | 17 | - | - | |
| Benoit Bastien | 3 | 2 | 1 | 0 | 66.67 | 3 | - | 4 | |
| Marc Batta | 1 | 0 | 1 | 0 | 00.00 | 3 | - | - | |
| Richard Beeby | 1 | 1 | 0 | 0 | 100.0 | 3 | - | - | |
| Gunter Benko | 1 | 0 | 1 | 0 | 00.00 | 4 | - | - | |
| Steve Bennett | 39 | 28 | 5 | 6 | 71.79 | 69 | 4 | 3 | |
| Olegario Benquerenca | 5 | 3 | 2 | 0 | 60.00 | 9 | 1 | - | |
| Martin Bodenham | 18 | 12 | 3 | 3 | 66.67 | 28 | - | 1 | |
| Cosimo Bolognino | 1 | 0 | 0 | 1 | 00.00 | 1 | - | 1 | |
| Jim Borrett | 1 | 1 | 0 | 0 | 100.0 | 2 | - | - | |
| Eric Braamhaar | 1 | 1 | 0 | 0 | 100.0 | 2 | - | - | |
| Thomas Bramall | 3 | 2 | 1 | 0 | 66.67 | 2 | - | 1 | |
| Stefano Braschi | 4 | 1 | 1 | 2 | 25.00 | 3 | 1 | 1 | |
| Jerome Brisard | 1 | 1 | 0 | 0 | 100.0 | - | - | - | |
| John Brooks | 16 | 8 | 6 | 2 | 50.00 | 33 | 1 | 1 | |
| Felix Brych | 11 | 5 | 3 | 3 | 45.45 | 18 | 1 | 4 | |
| Alf Buksh | 1 | 0 | 1 | 0 | 00.00 | 2 | - | - | |
| Ruddy Buquet | 1 | 1 | 0 | 0 | 100.0 | 2 | - | - | |
| Keith Burge | 12 | 8 | 1 | 3 | 66.67 | 11 | - | - | |
| Massimo Busacca | 6 | 4 | 1 | 1 | 66.67 | 8 | - | 1 |
C
| Opponents | Nationality | P | W | D | L | Win% | |||
|---|---|---|---|---|---|---|---|---|---|
| Ahmet Cakar | 1 | 1 | 0 | 0 | 100.0 | - | - | - | |
| Cuneyt Cakir | 3 | 0 | 1 | 2 | 00.00 | 6 | 1 | - | |
| Vic Callow | 5 | 3 | 2 | 0 | 60.00 | 5 | 1 | 1 | |
| Luis Medina Cantalejo | 4 | 2 | 2 | 0 | 50.00 | 4 | - | - | |
| Carlos Carballo | 6 | 2 | 2 | 2 | 33.33 | 10 | - | - | |
| Piero Ceccarini | 1 | 1 | 0 | 0 | 100.00 | - | - | - | |
| Graziano Cesari | 2 | 1 | 1 | 0 | 50.00 | 1 | - | - | |
| DW Civil | 2 | 1 | 0 | 1 | 50.00 | 4 | - | - | |
| Mark Clattenburg | 40 | 21 | 10 | 9 | 52.50 | 64 | 7 | 4 | |
