Wolverhampton Wanderers
First team records during the Premier League era (1992-onwards)
Details | Record | Form Guide | Wins | Defeats
| Details | |
|---|---|
| Club Name | Wolverhampton Wanderers Football Club |
| Ground | Molineux Stadium, Waterloo Road, Wolverhampton WV1 4QR |
| Founded | 1877 |
| Nationality | |
| Nicknames | Wolves, The Old Gold |
| Previous Names | St. Luke's Football Club |
| Previous Grounds | Goldthorn Hill, John Harper's Field, Dudley Road |
Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| TOTALS | 30 | 18 | 5 | 7 | 46 | 23 | +23 | 60.00 |
Form Guide
| All | Home | Away | |
|---|---|---|---|
| W W L L W D | W L W W L D | W W W W L W |
Last 6 matches
| # | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 14-08-2023 | Premier League | H | Old Trafford | W | 1 - 0 |
| 2 | 01-02-2024 | Premier League | A | Molineux | W | 4 - 3 |
| 3 | 26-12-2024 | Premier League | A | Molineux | L | 0 - 2 |
| 4 | 20-04-2025 | Premier League | H | Old Trafford | L | 0 - 1 |
| 5 | 08-12-2022 | Premier League | A | Molineux | W | 4 - 1 |
| 6 | 30-12-2025 | Premier League | H | Old Trafford | D | 1 - 1 |
Biggest Wins
| # | Result | Date | Competition | HAN | Ground |
|---|---|---|---|---|---|
| 1 | 5 - 0 | 18-03-2012 | Premier League | A | Molineux |
| 2 | 4 - 1 | 10-12-2011 | Premier League | H | Old Trafford |
| 3 | 4 - 1 | 08-12-20251 | Premier League | A | Molineux |
| 4 | 3 - 0 | 29-01-2006 | FA Cup | A | Molineux |
| 5 | 3 - 0 | 15-12-2009 | Premier League | H | Old Trafford |
Biggest Defeats
Overall | Premier League | Football Association Cup | Football League Cup
Overall Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 15 | 10 | 3 | 2 | 21 | 8 | +13 | 66.67 |
| Away | 15 | 8 | 2 | 5 | 25 | 15 | +10 | 53.33 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 30 | 18 | 5 | 7 | 46 | 23 | +23 | 60.00 |
Premier League
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 12 | 7 | 3 | 2 | 16 | 6 | +10 | 58.33 |
| Away | 12 | 7 | 1 | 4 | 21 | 13 | +8 | 58.33 |
| TOTALS | 24 | 14 | 4 | 6 | 37 | 19 | +18 | 58.33 |
Football Association Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 |
| Away | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 33.33 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 50.00 |
Football League Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 100.0 |
| Away | - | - | - | - | - | - | - | 00.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 100.0 |
Matches
| # | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 27-08-2003 | Premier League | H | Old Trafford | W | 1 - 0 |
| 2 | 17-01-2004 | Premier League | A | Molineux | L | 0 - 1 |
| 3 | 29-01-2006 | FA Cup | A | Molineux | W | 3 - 0 |
| 4 | 23-09-2009 | League Cup | H | Old Trafford | W | 1 - 0 |
| 5 | 15-12-2009 | Premier League | H | Old Trafford | W | 3 - 0 |
| 6 | 06-03-2010 | Premier League | A | Molineux | W | 1- 0 |
| 7 | 26-10-2010 | League Cup | H | Old Trafford | W | 3 - 2 |
| 8 | 06-11-2010 | Premier League | H | Old Trafford | W | 2 - 1 |
| 9 | 05-02-2011 | Premier League | A | Molineux | L | 1 - 2 |
| 10 | 10-12-2011 | Premier League | H | Old Trafford | W | 4 - 1 |
| 11 | 18-03-2012 | Premier League | A | Molineux | W | 5 - 0 |
| 12 | 22-09-2018 | Premier League | H | Old Trafford | D | 1 - 1 |
| 13 | 16-03-2019 | FA Cup | A | Molineux | L | 1 - 2 |
| 14 | 02-04-2019 | Premier League | A | Molineux | L | 1 - 2 |
| 15 | 19-08-2019 | Premier League | A | Molineux | D | 1 - 1 |
| 16 | 04-01-2020 | FA Cup | A | Molineux | D | 0 - 0 |
| 17 | 15-01-2020 | FA Cup | H | Old Trafford | W | 1 - 0 |
| 18 | 01-02-2020 | Premier League | H | Old Trafford | D | 0 - 0 |
| 19 | 29-12-2020 | Premier League | H | Old Trafford | W | 1 - 0 |
| 20 | 23-05-2021 | Premier League | A | Molineux | W | 2 - 1 |
| 21 | 29-08-2021 | Premier League | A | Molineux | W | 1 - 0 |
| 22 | 03-01-2022 | Premier League | H | Old Trafford | L | 0 - 1 |
| 23 | 31-12-2022 | Premier League | A | Molineux | W | 1 - 0 |
| 24 | 13-05-2023 | Premier League | H | Old Trafford | W | 2 - 0 |
| 25 | 14-08-2023 | Premier League | H | Old Trafford | W | 1 - 0 |
| 26 | 01-02-2024 | Premier League | A | Molineux | W | 4 - 3 |
| 27 | 26-12-2024 | Premier League | A | Molineux | L | 0 - 2 |
| 28 | 20-04-2025 | Premier League | H | Old Trafford | L | 0 - 1 |
| 29 | 08-12-2025 | Premier League | A | Molineux | W | 4 - 1 |
| 30 | 30-12-2025 | Premier League | H | Old Trafford | D | 1 - 1 |
Appearances
| # | Player | Nationality | |||||
|---|---|---|---|---|---|---|---|
| 1 | Luke Shaw | 14 | 13 | 1 | - | - | |
| 2 | David De Gea | 11 | 11 | - | - | 1 | |
| 3 | Bruno Fernandes | 11 | 9 | 2 | 2 | - | |
| 4 | Victor Lindelof | 10 | 9 | 1 | 1 | 3 | |
| 5 | Harry Maguire | 10 | 7 | 3 | - | 2 | |
| 6 | Diogo Dalot | 10 | 6 | 4 | 2 | 4 | |
| 7 | Anthony Martial | 10 | 6 | 4 | 2 | 1 | |
| 8 | Aaron Wan-Bissaka | 9 | 9 | - | 1 | 2 | |
| 9 | Marcus Rashford | 9 | 5 | 4 | 4 | 1 | |
| 10 | Fred | 8 | 5 | 3 | 2 | 3 | |
| 11 | Michael Carrick | 7 | 7 | - | 2 | - | |
| 12 | Paul Pogba | 7 | 6 | 1 | - | - | |
| 13 | Casemiro | 7 | 6 | 1 | 2 | 1 | |
| 14 | Patrice Evra | 7 | 6 | 1 | 2 | - | |
| 15 | Chris Smalling | 7 | 5 | 2 | - | 1 | |
| 16 | Mason Greenwood | 7 | 5 | 2 | 4 | 1 | |
| 17 | Paul Scholes | 7 | 4 | 3 | - | - | |
| 18 | Juan Mata | 7 | 4 | 3 | 3 | 3 | |
| 19 | Scott McTominay | 7 | 3 | 4 | - | - | |
| 20 | Andreas Pereira | 7 | 2 | 5 | 1 | - | |
| 21 | Nemanja Matic | 6 | 6 | - | 1 | 3 | |
| 22 | Rio Ferdinand | 6 | 6 | - | 1 | 1 | |
| 23 | Raphael Varane | 6 | 6 | - | 1 | - | |
| 24 | Daniel James | 6 | 6 | - | 5 | 1 | |
| 25 | Antonio Valencia | 6 | 5 | 1 | - | - | |
| 26 | Jonny Evans | 6 | 5 | 1 | 2 | 3 | |
| 27 | Wes Brown | 6 | 5 | 1 | 2 | - | |
| 28 | Jesse Lingard | 6 | 4 | 2 | 3 | 2 | |
| 29 | Alejandro Garnacho | 6 | 4 | 2 | 3 | - | |
| 30 | Wayne Rooney | 5 | 5 | - | 1 | - | |
| 31 | Nemanja-Vidic | 5 | 5 | - | 1 | - | |
| 32 | Lisandro Martinez | 5 | 4 | 1 | 2 | - | |
| 33 | Gary Neville | 5 | 3 | 2 | - | - | |
| 34 | Darren Fletcher | 5 | 3 | 2 | 1 | 2 | |
| 35 | Christian Eriksen | 5 | 3 | 2 | 2 | 1 | |
| 36 | Antony | 5 | 3 | 2 | 2 | - | |
| 37 | Andre Onana | 4 | 4 | - | - | - | |
| 38 | Edwin van der Sar | 4 | 4 | - | - | - | |
| 39 | Darron Gibson | 4 | 4 | - | 1 | 1 | |
| 40 | Nani | 4 | 4 | - | 2 | - | |
| 41 | Ji-Sung Park | 4 | 3 | 1 | 1 | 3 | |
| 42 | Kobbie Mainoo | 4 | 3 | 1 | 2 | 1 | |
| 43 | Danny Welbeck | 4 | 3 | 1 | 2 | - | |
| 44 | Jadon Sancho | 4 | 3 | 1 | 3 | - | |
| 45 | Javier Hernandez | 4 | 2 | 2 | - | - | |
| 46 | Frederico Macheda | 4 | 2 | 2 | 1 | - | |
| 47 | Leny Yoro | 4 | 1 | 3 | 1 | - | |
| 48 | Sergio Romero | 3 | 3 | - | - | 4 | |
| 49 | Brandon Williams | 3 | 3 | - | - | 2 | |
| 50 | Ruud van Nistelrooy | 3 | 3 | - | - | - | |
| 51 | Gabriel Heinze | 3 | 3 | - | 1 | 1 | |
| 52 | John O'Shea | 3 | 3 | - | 1 | 1 | |
| 53 | Dimitar Berbatov | 3 | 3 | - | 1 | - | |
| 54 | Noussair Mazraoui | 3 | 3 | - | 1 | - | |
| 55 | Cristiano Ronaldo | 3 | 3 | - | 1 | - | |
| 56 | Amad Diallo | 3 | 3 | - | 2 | 1 | |
| 57 | Manuel Ugarte | 3 | 3 | - | 3 | 1 | |
| 58 | Rasmus Hojlund | 3 | 3 | - | 3 | - | |
| 59 | Phil Jones | 3 | 2 | 1 | - | 4 | |
| 60 | Ashley Young | 3 | 2 | 1 | - | 3 | |
| 61 | Fabio da Silva | 3 | 2 | 1 | 1 | 2 | |
| 62 | Edinson Cavani | 3 | 2 | 1 | 1 | - | |
| 63 | Patrick Dorgu | 3 | 2 | 1 | 1 | - | |
| 64 | Mason Mount | 3 | 2 | 1 | 2 | - | |
| 65 | Anthony Elanga | 3 | 1 | 2 | - | 1 | |
| 66 | Joshua Zirkzee | 3 | 1 | 2 | 1 | - | |
| 67 | Rafael da Silva | 2 | 2 | - | - | 2 | |
| 68 | Tomasz Kuszczak | 2 | 2 | - | - | 2 | |
| 69 | Eric Bailly | 2 | 2 | - | - | 1 | |
| 70 | Tim Howard | 2 | 2 | - | - | 1 | |
| 71 | Matheus Cunha | 2 | 2 | - | - | - | |
| 72 | Roy Keane | 2 | 2 | - | - | - | |
| 73 | Senne Lammens | 2 | 2 | - | - | - | |
| 74 | Phillip Neville | 2 | 2 | - | - | - | |
| 75 | Mikael Silvestre | 2 | 2 | - | - | - | |
| 76 | Alex Telles | 2 | 2 | - | 1 | 1 | |
| 77 | Romelu Lukaku | 2 | 2 | - | 1 | - | |
| 78 | Ayden Heaven | 2 | 2 | - | 2 | - | |
| 79 | Donny van der Beek | 2 | 1 | 1 | - | 3 | |
| 80 | Ryan Giggs | 2 | 1 | 1 | - | 2 | |
| 81 | Ritchie De Laet | 2 | 1 | 1 | - | - | |
| 82 | Michael Owen | 2 | 1 | 1 | 1 | 1 | |
| 83 | Diego Forlan | 2 | 1 | 1 | 1 | - | |
| 84 | Tiago Bebe | 2 | 1 | 1 | 1 | - | |
| 85 | David Bellion | 2 | - | 2 | - | - | |
| 86 | Dean Henderson | 1 | 1 | - | - | 3 | |
| 87 | Tyrell Malacia | 1 | 1 | - | - | 3 | |
| 88 | Ben Amos | 1 | 1 | - | - | 2 | |
| 89 | Axel Tuanzebe | 1 | 1 | - | - | 2 | |
| 90 | Tyler Fredricson | 1 | 1 | - | - | - | |
| 91 | Harry Amass | 1 | 1 | - | - | - | |
| 92 | Eric Djemba-Djemba | 1 | 1 | - | - | - | |
| 93 | Marouane Fellaini | 1 | 1 | - | - | - | |
| 94 | Quinton Fortune | 1 | 1 | - | - | - | |
| 95 | Bryan Mbeumo | 1 | 1 | - | - | - | |
| 96 | Benjamin Sesko | 1 | 1 | - | - | - | |
| 97 | Tahith Chong | 1 | 1 | - | 1 | 2 | |
| 98 | Owen Hargreaves | 1 | 1 | - | 1 | - | |
| 99 | Ander Herrera | 1 | 1 | - | 1 | - | |
| 100 | Kleberson | 1 | 1 | - | 1 | - | |
| 101 | Kieran Richardson | 1 | 1 | - | 1 | - | |
| 102 | Louis Saha | 1 | 1 | - | 1 | - | |
| 103 | Alexis Sanchez | 1 | 1 | - | 1 | - | |
| 104 | Ole-Gunnar Solskjaer | 1 | 1 | - | 1 | - | |
| 105 | Chido Obi | 1 | - | 1 | - | 1 | |
| 106 | Facundo Pellistri | 1 | - | 1 | - | 1 | |
| 107 | Mame Biram Diouf | 1 | - | 1 | - | - | |
| 108 | Will Fish | 1 | - | 1 | - | - | |
| 109 | Jack Fletcher | 1 | - | 1 | - | - | |
| 110 | Omari Forson | 1 | - | 1 | - | - | |
| 111 | Ezekiel Fryers | 1 | - | 1 | - | - | |
| 112 | Joshua King | 1 | - | 1 | - | - | |
| 113 | Bendito Mantato | 1 | - | 1 | - | - | |
| 114 | Hannibal Mejbri | 1 | - | 1 | - | - | |
| 115 | Ravel Morrison | 1 | - | 1 | - | - | |
| 116 | Shola Shoretire | 1 | - | 1 | - | - | |
| 117 | Alan Smith | 1 | - | 1 | - | - | |
| 118 | Wout Weghorst | 1 | - | 1 | - | - | |
| 119 | Altay Bayindir | - | - | - | - | 4 | |
| 120 | Lee Grant | - | - | - | - | 3 | |
| 121 | Tom Heaton | - | - | - | - | 3 | |
| 122 | Anderson | - | - | - | - | 2 | |
| 123 | Roy Carroll | - | - | - | - | 2 | |
| 124 | Magnus Erikrem | - | - | - | - | 2 | |
| 125 | Ben Foster | - | - | - | - | 2 | |
| 126 | Shea Lacey | - | - | - | - | 2 | |
| 127 | Marcos Rojo | - | - | - | - | 2 | |
| 128 | Phil Bardsley | - | - | - | - | 1 | |
| 129 | Robbie Brady | - | - | - | - | 1 | |
| 130 | Jack Butland | - | - | - | - | 1 | |
| 131 | Nicky Butt | - | - | - | - | 1 | |
| 132 | Toby Collyer | - | - | - | - | 1 | |
| 133 | Matthijs De Ligt | - | - | - | - | 1 | |
| 134 | Tyler Fletcher | - | - | - | - | 1 | |
| 135 | Angel Gomes | - | - | - | - | 1 | |
| 136 | Willy Kambwala | - | - | - | - | 1 | |
| 137 | Will Keane | - | - | - | - | 1 | |
| 138 | Anders Lindegaard | - | - | - | - | 1 | |
| 139 | Zoran Tosic | - | - | - | - | 1 | |
| TOTALS | 433 | 330 | 103 | 103 | 125 |
Goals | Penalties | Own Goals | Opponent Penalties | Opponent Own Goals
Goals
| # | Player | Nationality | x3 | OG | |||
|---|---|---|---|---|---|---|---|
| 1 | Marcus Rashford | 4 | 1 | - | - | - | |
| 2 | Javier Hernandez | 3 | 1 | - | - | - | |
| 3 | Wayne Rooney | 3 | - | 1 | - | - | |
| 4 | Nani | 3 | - | - | - | - | |
| 5 | Ji-Sung Park | 3 | - | - | - | - | |
| 6 | Scott McTominay | 2 | - | - | - | - | |
| 7 | Bruno Fernandes | 2 | - | 1 | - | - | |
| 8 | Juan Mata | 2 | - | 1 | - | - | |
| 9 | Anthony Martial | 2 | - | - | - | - | |
| 10 | Kieran Richardson | 2 | - | - | - | - | |
| 11 | Antonio Valencia | 2 | - | - | - | - | |
| 12 | Danny Welbeck | 2 | - | - | - | - | |
| 13 | Alejandro Garnacho | 1 | 1 | - | - | - | |
| 14 | Tiago Bebe | 1 | - | - | - | - | |
| 15 | Anthony Elanga | 1 | - | - | - | - | |
| 16 | Jonny Evans | 1 | - | - | - | - | |
| 17 | Mason Greenwood | 1 | - | - | - | - | |
| 18 | Rasmus Hojlund | 1 | - | - | - | - | |
| 19 | Kobbie Mainoo | 1 | - | - | - | - | |
| 20 | Bryan Mbeumo | 1 | - | - | - | - | |
| 21 | Mason Mount | 1 | - | - | - | - | |
| 22 | John O'Shea | 1 | - | - | - | - | |
| 23 | Fred | 1 | - | - | - | - | |
| 24 | Louis Saha | 1 | - | - | - | - | |
| 25 | Paul Scholes | 1 | - | - | - | - | |
| 26 | Raphael Varane | 1 | - | - | - | - | |
| 27 | Nemanja Vidic | 1 | - | - | - | - | |
| 28 | Joshua Zirkzee | 1 | - | - | - | - | |
| 29 | Chris Smalling | 1 | - | - | - | 1 | |
| TOTALS | 46 | 4 | 3 | 0 | 1 |
Penalties
| # | Player | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Rooney | 30' | 15-12-2009 | Premier League | H | Old Trafford | W | 3 - 0 |
| 2 | Juan Mata | 45+4' | 23-05-2021 | Premier League | H | Old Trafford | W | 2 - 1 |
| 3 | Bruno Fernandes | 82' | 08-12-2025 | Premier League | A | Molineux | W | 4 - 1 |
Own Goals
| # | Player | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Opponents Penalties
| # | Player | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | Pablo Sarabia | 71' | 01-02-2024 | Premier League | A | Ground | W | 4 - 3 |
Opponents Own Goals
| # | Player | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Smalling | 77' | 02-04-2019 | Premier League | A | Molineux | L | 1 - 2 |
Discipline | Red Cards | Opponent Red Cards
Discipline
| # | Player | Nationality | ||
|---|---|---|---|---|
| 1 | Bruno Fernandes | 3 | 1 | |
| 2 | Ashley Young | 2 | 1 | |
| 3 | Fabio Da Silva | - | 1 | |
| 4 | Luke Shaw | 7 | - | |
| 5 | Casemiro | 3 | - | |
| 6 | Diogo Dalot | 3 | - | |
| 7 | Marcus Rashford | 7 | - | |
| 8 | Fred | 3 | - | |
| 9 | Alejandro Garnacho | 2 | - | |
| 10 | Darron Gibson | 2 | - | |
| 11 | Victor Lindelof | 2 | - | |
| 12 | Lisandro Martinez | 2 | - | |
| 13 | Nemanja Matic | 2 | - | |
| 14 | Gary Neville | 2 | - | |
| 15 | Nemanja Vidic | 2 | - | |
| 16 | Patrick Dorgu | 1 | - | |
| 17 | Christian Eriksen | 1 | - | |
| 18 | Rio Ferdinand | 1 | - | |
| 19 | Dean Henderson | 1 | - | |
| 20 | Javier Hernandez | 1 | - | |
| 21 | Ander Herrera | 1 | - | |
| 22 | Daniel James | 1 | - | |
| 23 | Harry Maguire | 1 | - | |
| 24 | Bryan Mbeumo | 1 | - | |
| 25 | Scott McTominay | 1 | - | |
| 26 | Andre Onana | 1 | - | |
| 27 | John O'Shea | 1 | - | |
| 28 | Wayne Rooney | 1 | - | |
| 29 | Paul Scholes | 1 | - | |
| 30 | Manuel Ugarte | 1 | - | |
| 31 | Aaron Wan-Bissaka | 1 | - | |
| 32 | Danny Welbeck | 1 | - | |
| 33 | Leny Yoro | 1 | - | |
| 34 | Joshua Zirkzee | 1 | - | |
| TOTALS | 57 | 3 |
Red Cards
| # | Player | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | Fabio Da Silva | 30' | 23-09-2009 | League Cup | H | Old Trafford | W | 1 - 0 |
| 2 | Ashley Young | 57' | 02-04-2019 | Premier League | A | Molineux | L | 1 - 2 |
| 3 | Bruno Fernandes | 47' | 26-12-2024 | Premier League | A | Molineux | L | 0 - 2 |
Opponents Red Cards
| # | Player | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Transfers In | Transfers Out | Loans | Played for both clubs
Transfers In
| # | Date | Player | Nationality | Position | Contract | Fee |
|---|---|---|---|---|---|---|
| 1 | 05-07-1999 | Daniel Nardiello | Forward | Permanent | £200,000 | |
| 2 | 01-06-2025 | Matheus Cunha | Forward | Permanent | £62,500,000 |
Transfers Out
| # | Date | Player | Nationality | Position | Contract | Fee |
|---|---|---|---|---|---|---|
| 1 | 14-01-1994 | Darren Ferguson | Midfielder | Permanent | £250,000 | |
| 2 | 23-06-2002 | Denis Irwin | Defender | Permanent | - |
Loans
| # | Start | End | Player | Nationality | Position | Out/In |
|---|---|---|---|---|---|---|
| 1 | 19-10-2007 | 30-06-2008 | Darron Gibson | Midfielder | Out | |
| 2 | 22-08-2016 | 10-01-2017 | Cameron Borthwick-Jackson | Defender | Out |
Played for both clubs
| # | Player | Nationality | United | Opponent |
|---|---|---|---|---|
| 1 | Cameron Borthwick-Jackson | 01-07-2013 to 02-08-2020 | 21-08-2016 to 16-02-2017 | |
| 2 | Matheus Cunha | 01-06-2025 | 01-07-2023 to 31-05-2025 | |
| 3 | Darren Ferguson | 11-07-1990 to 12-01-1994 | 13-01-1994 to 17-09-1999 | |
| 4 | Darron Gibson | 01-07-2005 to 13-01-2012 | 18-10-2007 to 31-05-2008 | |
| 5 | Paul Ince | 14-09-1989 to 01-07-1995 | 06-08-2002 to 30-08-2006 | |
| 6 | Denis Irwin | 08-06-1990 to 22-07-2002 | 23-07-2002 to 01-06-2004 | |
| 7 | Sam Johnstone | 01-07-2011 to 03-07-2018 | 30-08-2024 | |
| 8 | Tomasz Kuszczak | 14-07-2006 to 30-06-2012 | 03-11-2014 to 30-06-2015 | |
United Managers | Opponent Managers
United Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Ferguson | 11 | 9 | 0 | 2 | 24 | 7 | +17 | 81.82 |
| 2 | Ole Gunnar Solskjaer | 9 | 4 | 3 | 2 | 8 | 6 | +2 | 44.44 |
| 3 | Erik Ten Hag | 4 | 4 | 0 | 0 | 8 | 3 | +5 | 100.0 |
| 4 | Ruben Amorim | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 25.00 |
| 5 | Jose Mourinho | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 6 | Ralf Rangnick | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |
| TOTALS | 30 | 18 | 5 | 7 | 46 | 23 | +23 | 60.00 |
Opponent Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuno Espirito Santo | 9 | 3 | 4 | 2 | 8 | 7 | +1 | 33.33 |
| 2 | Mick McCarthy | 7 | 6 | 0 | 1 | 15 | 6 | +9 | 85.71 |
| 3 | Julen Lopetegui | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 100.0 |
| 4 | Gary O'Neill | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 100.0 |
| 5 | Robert Edwards | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 50.00 |
| 6 | Dave Jones | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 50.00 |
| 7 | Bruno Lage | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 50.00 |
| 8 | Vitor Pereira | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 00.00 |
| 9 | Terry Connor | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 100.0 |
| 10 | Glenn Hoddle | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.0 |
Overall | Old Trafford | Molineux
Grounds
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Old Trafford | 15 | 10 | 3 | 2 | 21 | 8 | +13 | 66.67 |
| Molineux | 15 | 8 | 2 | 5 | 25 | 15 | +10 | 53.33 |
| TOTALS | 30 | 18 | 5 | 7 | 46 | 23 | +23 | 60.00 |
Old Trafford
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Premier League | 12 | 7 | 3 | 2 | 16 | 6 | +10 | 58.33 |
| FA Cup | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 |
| League Cup | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 100.0 |
Molineux
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Premier League | 12 | 7 | 1 | 4 | 21 | 13 | +8 | 58.33 |
| FA Cup | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 33.33 |
| League Cup | - | - | - | - | - | - | - | 00.00 |