Bournemouth v Manchester United
Match 6044
2025-26 - Premier League - Matchday 31
Match Details | Bournemouth | Manchester United | Referee | Head to Head
2 - 2
Half-Time
0 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 6044 |
| Season | 2025-26 |
| Date | Friday 20 March 2026 |
| Kick-Off | 20:00 |
| Competition | Premier League |
| Match | Matchday 31 |
| Home/Away | Away |
| Ground | Vitality Stadium, Bournemouth |
| Attendance | 11,250 |
| Referee | Stuart Attwell |
| United Form | W D W W L W |
| Comments | United now failed to beat Bournemouth in the last 6 Premier League meetings with last away win in 2019. |
| Harry Maguire shown a red card on 78' for stopping a goal scoring chance (1 match ban). | |
| Bournemouth Manager Andoni Iraola is yet to taste defeat in eight matches against United (6 - Manager, 2 Player). | |
| James Hill own goal on 71' was the 2400th goal for United in the Premier League. | |
Bournemouth
| Manager |
|---|
| Andoni Iraola |
Goals
| Score | Scorer | |
|---|---|---|
| 67' | 1 - 1 | Ryan Christie |
| 81' | 2 - 2 | Eli Kroupi (pen) |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Djorde Petrovic | - | - | - |
| 23 | James Hill | - | - | - |
| 5 | Marcos Senesi | - | - | - |
| 20 | Alex Jimenez | - | 73' | |
| 3 | Adrien Truffert | - | - | - |
| 10 | Ryan Christie | 73' | - | |
| 8 | Alex Scott | - | - | - |
| 16 | Marcus Tavernier | - | - | - |
| 37 | Rayan | - | 87' | - |
| 9 | Evanilson | - | - | - |
| 21 | Amine Adli | - | 73' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 29 | Christos Mandas | - | - | - |
| 18 | Bafode Diakite | - | - | - |
| 44 | Veljko Milosavljevic | - | - | - |
| 15 | Adam Smith | - | 73' | |
| 7 | David Brooks | - | 73' | - |
| 27 | Alex Toth | - | - | - |
| 22 | Eli Kroupi | 73' | - | |
| 11 | Ben Gannon-Doak | - | 87' | - |
| 26 | Enes Unal | - | - | - |
Discipline
| Card | Player | |
|---|---|---|
| 59' | Alex Jimenez | |
| 90+2' | Adam Smith |
Substitutions
| Substitution | |
|---|---|
| 73' | David Brooks for Amine Adli |
| 73' | Eli Kroupi for Ryan Christie |
| 73' | Adam Smith for Alex Jimenez |
| 87' | Ben Gannon-Doak for Rayan |
Match Stats
| Stat | |
|---|---|
| Possession | 55% |
| Total Shots | 16 |
| Shots on Target | 5 |
| Corners | 6 |
| Total Passes | 499 |
| Passes Completed | 422 |
| Tackles | 13 |
| Fouls | 10 |
Comments
| Comments |
|---|
| League Position: 10th |
| Bournemouth had now become the first team to draw five consecutive games in the Premier League since Fulham in January 2021 (five). |
| Bournemouth were now unbeaten in 11 consecutive games in the Premier League for the first time since January 2025 (11). |
Manchester United
| Manager |
|---|
| Michael Carrick |
Goals
| Score | Scorer | |
|---|---|---|
| 61' | 1 - 0 | Bruno Fernandes (pen) |
| 71' | 2 - 1 |
James Hill (own goal) |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 31 | Senne Lammens | - | - | - |
| 2 | Diogo Dalot | - | - | - |
| 23 | Luke Shaw | - | - | - |
| 5 | Harry Maguire | - | - | |
| 15 | Leny Yoro | - | - | - |
| 37 | Kobbie Mainoo | - | - | - |
| 18 | Casemiro | - | 82' | |
| 8 | Bruno Fernandes | - | - | |
| 10 | Matheus Cunha | - | 82' | - |
| 19 | Bryan Mbeumo | - | 71' | - |
| 16 | Amad Diallo | - | 90+6' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 7 | Mason Mount | - | 90+6' | - |
| 11 | Joshua Zirkzee | - | - | - |
| 12 | Tyler Malacia | - | - | - |
| 25 | Manuel Ugarte | - | 82' | - |
| 26 | Ayden Heaven | - | 82' | - |
| 30 | Benjamin Sesko | - | 71' | - |
| 33 | Tyler Fredricson | - | - | - |
| 39 | Tyler Fletcher | - | - | - |
Discipline
| Card | Player | |
|---|---|---|
| 28' | Casemiro | |
| 78' | Harry Maguire |
Substitutions
| Substitution | |
|---|---|
| 71' | Benjamin Sesko for Bryan Mbeumo |
| 82' | Ayden Heaven for Matheus Cunha |
| 82' | Manuel Ugarte for Casemiro |
| 90+6' | Mason Mount for Amad Diallo |
Match Stats
| Stat | |
|---|---|
| Possession | 45% |
| Total Shots | 14 |
| Shots on Target | 5 |
| Corners | 8 |
| Total Passes | 407 |
| Passes Completed | 316 |
| Tackles | 16 |
| Fouls |
9 |
Comments
| Comments |
|---|
| League Position: 3rd |
| United had now drawn three of their six away games in the Premier League played on a Friday evening (lost two). |
| United had now failed to keep a clean sheet in 20 of their last 21 away games in the Premier League. |
Referee
| Venue | P | W | D | L | Win% | |||
|---|---|---|---|---|---|---|---|---|
| Stuart Attwell | ||||||||
| Home | 13 | 10 | 3 | 0 | 76.92 | 21 | 1 | 3 |
| Away | 11 | 4 | 4 | 3 | 36.36 | 22 | 1 | - |
| Neutral | - | - | - | - | 00.00 | - | - | - |
| TOTALS | 24 | 14 | 7 | 3 | 58.33 | 43 | 2 | 3 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Bournemouth | ||||||||
| Home | 9 | 5 | 2 | 2 | 21 | 15 | +6 | 55.56 |
| Away | 9 | 4 | 3 | 2 | 14 | 10 | +2 | 44.44 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| Totals | 18 | 9 | 4 | 4 | 35 | 25 | +10 | 50.00 |